VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF NEUROLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.01.2026(5th January 2026)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.MOHAN.P.CHANNAPPANAVAR | 40649479 | 26404 | MBBS,Diploma,DM | Neurology | Professor & HOD | Permanent | 14Years 4Months |
| 2. | DR.DIVYA NAGABUSHANA | 36918487 | 80827 | MBBS,MD-Paediatrics,DM | Neurology | Associate Professor | Permanent | 8Years 4Months |
| 3. | DR.K KAVYAMALA | 33273023 | 108405 | MBBS,MD,DM | Neurology | Assistant Professor | Permanent | 1Years 10Months |
| 4. | DR.RASHMI.D | 76711101 | 84496 | MBBS,MD,DM | Neurology | Assistant Professor | Permanent | 4Years 11Months |
| 5. | DR.VARUN M | 88960370 | 109601 | MBBS,MD,DM | Neurology | Assistant Professor | Permanent | 6Years 0Months |
| 6. | DR.CHELLURI BHASKARA VENKATA SARADHI | 29338253 | APMC/FMR/104614 | MBBS,MD | Neurology | Senior Resident | Permanent | 0Years 5Months |
| 7. | DR.LIKITHA M J | 21942823 | 133978 | MBBS,MD | Neurology | Senior Resident | Permanent | 0Years 6Months |
| 8. | DR.SHREYASHI GANGULY | 69253596 | 84490 | MBBS,MD | Neurology | Senior Resident | Permanent | 2Years 1Months |
| 9. | DR.TALLAPALLY AISHWARYA | 83898255 | TSMC/FMR/10341 | MBBS,MD | Neurology | Senior Resident | Permanent | 2Years 0Months |
To ease the workflow and provide the perfect treatment for patients, the neurology department has various sub-clinics
Though we treat all neurological disorders, we specialise in treating the following disorders
Different diagnostic tools for the diagnosis and management of patients with disorders of the nervous system are as follows.
ENMG Machine

VEP Machine

Video EEG Machine

Curriculum – SS:
DM – Neurology
(A)-Basic Sciences Related to Neurology
| Sl. No. | Subjects of Study |
|---|---|
| 1 | Neuroanatomy |
| 2 | Neurophysiology |
| 3 | Molecular Biology |
| 4 | Neurochemistry |
| 5 | Neuropharmacology |
| 6 | Neuropathology |
| 7 | Neuromicrobiology |
| 8 | Neurotoxicology |
| 9 | Neurogenetics and Proteomics |
| 10 | Neuroepidemiology |
(B)-Clinical Neurology including Paediatric Neurology and Neuropsychiatry
| Sl. No. | Subjects of Study |
|---|---|
| 1 | General Evaluation of the Patient |
| 2 | Coma |
| 3 | Seizures and Epilepsy and Syncopes |
| 4 | Headaches and other Cranial Neuralgias |
| 5 | Cerebrovascular Diseases |
| 6 | Dementias |
| 7 | Parkinsonism and Movement Disorders |
| 8 | Ataxic Syndromes |
| 9 | Cranial Neuropathies |
| 10 | CNS Infections |
| 11 | Neuroimmunologic Diseases |
| 12 | Neurogenetic Disorders |
| 13 | Developmental Disorders of Nervous System |
| 14 | Myelopathies |
| 15 | Peripheral Neuropathies |
| 16 | Myopathies and Neuromuscular Junction Disorders |
| 17 | Paediatric Neurology |
| 18 | Cognitive Neurology and Neuropsychiatry |
| 19 | Tropical Neurology |
The clinical examination would be entirely devoted to clinical neurology including paediatrics on the above syllabus and would include one long case of 100 marks and two short cases of 50 marks each, totalling to 200 marks.
(C)-Diagnostic and Interventional Neurology including Neurological Instrumentation
| Sl. No. | Subjects of Study |
|---|---|
| 1 | Diagnostic Neurology |
| 2 | Interventional Neurology and Neuroinstrumentations |
(D)-Recent Advances in Neurology
| Sl. No. | Subjects of Study |
|---|---|
| 1 | Advances in Neuroimaging Techniques |
| 2 | Bionics in Neural Prosthesis and Rehabilitation |
| 3 | Neuroproteomics and Neurogenetics |
| 4 | Stem Cell and Gene Therapy |
| 5 | Neuroepidemiological Studies and Clinical Trials |

Emergency Number