The department of general surgery in this major hospital is equipped with state-of-the-art amenities and operates 24/7. It features several super specialities, including:
This department is fully equipped to handle a wide range of surgical procedures, ensuring comprehensive and continuous patient care
Choosing our department ensures access to top-tier medical professionals and cutting-edge diagnostic and treatment facilities.
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL SURGERY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.12.2025(5th December 2025)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | DR. RAMESH REDDY.G | 34714902 | 35728 | MBBS,MS | GENERAL SURGERY | PROFESSOR & HOD | PERMANENT | 31 YEARS 9 MONTHS |
| 2. | CHANDRASHEKAR D | 10366577 | 23960 | MBBS,MS | GENERAL SURGERY | PROFESSOR | PERMANENT | 11 YEARS 10 MONTHS |
| 3. | DR. CHALAPATHY. D.V | 21077041 | 46036 | MBBS,MS | GENERAL SURGERY | PROFESSOR | PERMANENT | 25 YEARS 9 MONTHS |
| 4. | DR. MOHAN.LN | 27303279 | 22078 | MBBS,MS | GENERAL SURGERY | PROFESSOR | PERMANENT | 43 YEARS 0 MONTHS |
| 5. | DR. V. NARAYANA | 47053630 | 20770 | MBBS,MS | GENERAL SURGERY | PROFESSOR | PERMANENT | 40 YEARS 3 MONTHS |
| 6. | DR.KALPANA VINEET | 44612685 | 106582 | MBBS,MS | GENERAL SURGERY | PROFESSOR | PERMANENT | 14 YEARS 2 MONTHS |
| 7. | DR.SHARANABASAVARAJ JAVALI | 12934557 | 84558 | MBBS,MS | GENERAL SURGERY | PROFESSOR | PERMANENT | 13 YEARS 0 MONTHS |
| 8. | DR . AKSHATHA MANJUNATH | 61737003 | 79351 | MBBS,MS | GENERAL SURGERY | ASSOCIATE PROFESSOR | PERMANENT | 13 YEARS 7 MONTHS |
| 9. | OM PRAMOD KUMAR RAJA.V | 27755677 | 101571 | MBBS,MS | GENERAL SURGERY | ASSOCIATE PROFESSOR | PERMANENT | 11 YEARS 2 MONTHS |
| 10. | DR AKHILA K | 23840958 | 129522 | MBBS,MS | GENERAL SURGERY | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 5 MONTHS |
| 11. | DR . SACHIN KALYAN RAO PATIL | 36218464 | 110430 | MBBS,MS | GENERAL SURGERY | ASSISTANT PROFESSOR | PERMANENT | 7 YEARS 9 MONTHS |
| 12. | DR. AMRUTHA T | 25478250 | 119140 | MBBS,MS | GENERAL SURGERY | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 4 MONTHS |
| 13. | DR. IKRAM FAREED F | 16842142 | 102955 | MBBS,MS,DNB | GENERAL SURGERY | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 2 MONTHS |
| 14. | DR. MANOJKUMAR V | 4094191 | 112062 | MBBS,MS | GENERAL SURGERY | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 6 MONTHS |
| 15. | DR. NITHYA SHEKAR | 79129344 | 120966 | MBBS,MS | GENERAL SURGERY | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 9 MONTHS |
| 16. | DR. PANCHAMI P | 28286329 | 112900 | MBBS,MS | GENERAL SURGERY | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 2 MONTHS |
| 17. | DR. SELVA RANI | 41535785 | 122990 | MBBS,MS | GENERAL SURGERY | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 2 MONTHS |
| 18. | DR. SURABHI K | 34390248 | 111228 | MBBS,MS | GENERAL SURGERY | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 0 MONTHS |
| 19. | DR AARATHI NARAYANAN | 43972780 | 129758 | MBBS,MS | GENERAL SURGERY | SENIOR RESIDENT | PERMANENT | 3 YEARS 5 MONTHS |
| 20. | DR R PRAVEEN KUMAR | 34093016 | 135220 | MBBS,MS | GENERAL SURGERY | SENIOR RESIDENT | PERMANENT | 3 YEARS 6 MONTHS |
| 21. | DR RIZWIN | 2807034 | 137053 | MBBS,MS | GENERAL SURGERY | SENIOR RESIDENT | PERMANENT | 3 YEARS 7 MONTHS |
| 22. | DR. PALLELLA HARISH KUMAR | 84430569 | ANP 2017 0002134 KTK | MBBS,MS | GENERAL SURGERY | SENIOR RESIDENT | PERMANENT | 5 YEARS 2 MONTHS |
| 23. | DR. SUHAS L | 68358265 | 129447 | MBBS,MS | GENERAL SURGERY | SENIOR RESIDENT | PERMANENT | 5 YEARS 2 MONTHS |
| 24. | DR. TEJASHWINI S MUCHANDI | 22712493 | 1300331 | MBBS,MS | GENERAL SURGERY | SENIOR RESIDENT | PERMANENT | 5 YEARS 2 MONTHS |
| 25. | DR. VIGNESH RAMESH | 24287182 | 188237 | MBBS,DNB | GENERAL SURGERY | SENIOR RESIDENT | PERMANENT | 3 YEARS 3 MONTHS |
| 26. | DR.ABDUL KAREEM BAIG | 39493204 | ANP 2018 0002147 KTK | MBBS,MS | GENERAL SURGERY | SENIOR RESIDENT | PERMANENT | 5 YEARS 2 MONTHS |
| 27. | DR.ABHISHEK G LATURE | 11324400 | 146537 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 28. | DR.ADARSH APPAIAH A K | 55557214 | 143575 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 29. | DR.ADITI GAUR | 26272812 | 140889 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 30. | DR.AISWARYA R | 7421353 | 164766 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 31. | DR.ANUPAM B KALASHETTY | 52629227 | 158780 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 32. | DR.ANUSHA PRASAD K | 27466095 | 145132 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 33. | DR.ARVIND NARENDRA PATIL | 66426927 | 138438 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 34. | DR.ATMAJITA CHATTERJEE | 6566999 | 169353 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 35. | DR.B V RAVITEJA | 73003412 | 143751 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 36. | DR.CHETAN PARVATANENI | 90182704 | 172576 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 37. | DR.DAMMALAPATI SAI SWETHA | 26304037 | TSMC/FMR/22486 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 38. | DR.GANESHA | 67900975 | 152647 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 39. | DR.HARSHITHA R | 303122 | 146142 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 40. | DR.KAMMILA JOSHNA NAGA SUDHA | 58443222 | APMC/FMR/123853 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 41. | DR.KIRAN REDDY T N | 31332649 | 138964 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 42. | DR.PARIKSHITH H K | 15383850 | 139203 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 43. | DR.PAVANA M | 63404387 | 167022 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 44. | DR.RAVIKIRAN Y A | 77239016 | 176675 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 45. | DR.RUTHVIK R | 97262550 | 172569 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 46. | DR.SAFANA RAFIQ | 11589554 | 178817 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 47. | DR.SAGAR | 11585998 | 144991 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 48. | DR.SAGAR N | 52970337 | 145672 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 49. | DR.SHWETHA Y | 33025115 | 162623 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 50. | DR.SRIJA PALADUGU | 57262977 | 169781 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 51. | DR.SUBHASHREE D | 22809416 | 155567 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 52. | DR.SUBRAMANYA R K | 64153532 | 160631 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 53. | DR.SUSHEEL SATHVIK P R | 86468990 | 167498 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 54. | DR.THUMBICHETTY GIRISH | 27814099 | 144669 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 55. | DR.VELURI LAKSHMI SHARADA | 82322200 | 163534 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 56. | DR.VINAYKUMAR BIRADAR | 72739930 | 169670 | MBBS | GENERAL SURGERY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |

Emergency Number