The department of general surgery in this major hospital is equipped with state-of-the-art amenities and operates 24/7. It features several super specialities, including:
This department is fully equipped to handle a wide range of surgical procedures, ensuring comprehensive and continuous patient care
Choosing our department ensures access to top-tier medical professionals and cutting-edge diagnostic and treatment facilities.
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL SURGERY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.02.2026(5th February 2026)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.RAMESH REDDY.G | 34714902 | 35728 | MBBS,MS | General Surgery | Professor & HOD | Permanent | 31 Years 11 Months |
| 2. | DR.CHALAPATHY. D.V | 21077041 | 46036 | MBBS,MS | General Surgery | Professor | Permanent | 25 Years 11 Months |
| 3. | DR.V. NARAYANA | 47053630 | 20770 | MBBS,MS | General Surgery | Professor | Permanent | 40 Years 5 Months |
| 4. | DR.KALPANA VINEET | 44612685 | 106582 | MBBS,MS | General Surgery | Professor | Permanent | 14 Years 4 Months |
| 5. | DR.CHANDRASHEKAR D | 10366577 | 23960 | MBBS,MS | General Surgery | Professor | Permanent | 12 Years 0 Months |
| 6. | DR.SHARANABASAVARAJ JAVALI | 12934557 | 84558 | MBBS,MS | General Surgery | Professor | Permanent | 13 Years 2 Months |
| 7. | DR.MOHAN.LN | 27303279 | 22078 | MBBS,MS | General Surgery | Professor | Permanent | 43 Years 2 Months |
| 8. | DR.G.H RAJU | 59876363 | 34882 | MBBS,MS | General Surgery | Professor | Permanent | 22 Years 4 Months |
| 9. | DR.OM PRAMOD KUMAR RAJA.V | 27755677 | 101571 | MBBS,MS | General Surgery | Associate Professor | Permanent | 11 Years 4 Months |
| 10. | DR.AKSHATHA MANJUNATH | 61737003 | 79351 | MBBS,MS | General Surgery | Associate Professor | Permanent | 13 Years 9 Months |
| 11. | DR.SACHIN KALYAN RAO PATIL | 36218464 | 110430 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 7 Years 10 Months |
| 12. | DR.AMRUTHA T | 25478250 | 119140 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6 Years 5 Months |
| 13. | DR.PANCHAMI P | 28286329 | 112900 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6 Years 3 Months |
| 14. | DR.NITHYA SHEKAR | 79129344 | 120966 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5 Years 10 Months |
| 15. | DR.MANOJKUMAR V | 4094191 | 112062 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5 Years 7 Months |
| 16. | DR.AKHILA K | 23840958 | 129522 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5 Years 6 Months |
| 17. | DR.IKRAM FAREED F | 16842142 | 102955 | MBBS,MS,DNB | General Surgery | Assistant Professor | Permanent | 6 Years 3 Months |
| 18. | DR.SELVA RANI | 41535785 | 122990 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6 Years 3 Months |
| 19. | DR.MANU C BHARADWAJ | 38137862 | 83212 | MBBS,DNB,Fellowship | General Surgery DNB Pediatric Surgery | Assistant Professor | Permanent | 6 Years 8 Months |
| 20. | DR.SURABHI K | 34390248 | 111228 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6 Years 1 Months |
| 21. | DR.TEJASHWINI S MUCHANDI | 22712493 | 1300331 | MBBS,MS | General Surgery | Senior Resident | Permanent | 5 Years 4 Months |
| 22. | DR.ABDUL KAREEM BAIG | 39493204 | ANP 2018 0002147 KTK | MBBS,MS | General Surgery | Senior Resident | Permanent | 5 Years 4 Months |
| 23. | DR.PALLELLA HARISH KUMAR | 84430569 | ANP 2017 0002134 KTK | MBBS,MS | General Surgery | Senior Resident | Permanent | 5 Years 4 Months |
| 24. | DR.SUHAS L | 68358265 | 129447 | MBBS,MS | General Surgery | Senior Resident | Permanent | 5 Years 4 Months |
| 25. | DR.R PRAVEEN KUMAR | 34093016 | 135220 | MBBS,MS | General Surgery | Senior Resident | Permanent | 3 Years 9 Months |
| 26. | DR.RIZWIN | 2807034 | 137053 | MBBS,MS | General Surgery | Senior Resident | Permanent | 3 Years 8 Months |
| 27. | DR.AARATHI NARAYANAN | 43972780 | 129758 | MBBS,MS | General Surgery | Senior Resident | Permanent | 3 Years 6 Months |
| 28. | DR.VIGNESH RAMESH | 24287182 | 188237 | MBBS,DNB | General Surgery | Senior Resident | Permanent | 3 Years 5 Months |
| 29. | DR YASHWANTH B | 73957644 | 141824 | MBBS, MS | General Surgery | Senior Resident | Permanent | 3 Years 0 Months |
| 30. | DR.AISWARYA R | 7421353 | 164766 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 31. | DR.SUSHEEL SATHVIK P R | 86468990 | 167498 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 32. | DR.VELURI LAKSHMI SHARADA | 82322200 | 163534 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 33. | DR.ADITI GAUR | 26272812 | 140889 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 34. | DR.ADARSH APPAIAH A K | 55557214 | 143575 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 35. | DR.SUBRAMANYA R K | 64153532 | 160631 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 36. | DR.PARIKSHITH H K | 15383850 | 139203 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 37. | DR.SAGAR | 11585998 | 144991 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 38. | DR.KIRAN REDDY T N | 31332649 | 138964 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 39. | DR.ATMAJITA CHATTERJEE | 6566999 | 169353 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 40. | DR.ABHISHEK G LATURE | 11324400 | 146537 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 41. | DR.ANUSHA PRASAD K | 27466095 | 145132 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 42. | DR.B V RAVITEJA | 73003412 | 143751 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 43. | DR.VINAYKUMAR BIRADAR | 72739930 | 169670 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 44. | DR.SAFANA RAFIQ | 11589554 | 178817 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 45. | DR.ARVIND NARENDRA PATIL | 66426927 | 138438 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 46. | DR.ANUPAM B KALASHETTY | 52629227 | 158780 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 0 Months |
| 47. | DR.DAMMALAPATI SAI SWETHA | 26304037 | TSMC/FMR/22486 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 48. | DR.SAGAR N | 52970337 | 145672 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 49. | DR.SHWETHA Y | 33025115 | 162623 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 50. | DR.PAVANA M | 63404387 | 167022 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 51. | DR.SRIJA PALADUGU | 57262977 | 169781 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 0 Months |
| 52. | DR.RUTHVIK R | 97262550 | 172569 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 53. | DR.CHETAN PARVATANENI | 90182704 | 172576 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 1 Months |
| 54. | DR.HARSHITHA R | 303122 | 146142 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 55. | DR.THUMBICHETTY GIRISH | 27814099 | 144669 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 0 Months |
| 56. | DR.SUBHASHREE D | 22809416 | 155567 | MBBS | General Surgery | Junior Resident | Permanent | 1 Years 0 Months |
| 57. | DR.GANESHA | 67900975 | 152647 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 58. | DR.RAVIKIRAN Y A | 77239016 | 176675 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |
| 59. | DR.KAMMILA JOSHNA NAGA SUDHA | 58443222 | APMC/FMR/123853 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 3 Months |

Emergency Number