The Department of Otorhinolaryngology & Head & Neck in VIMS & RC provides comprehensive services in otology, rhinology, & laryngology & also head & neck surgery through qualified staff round the clock.
Outpatient services are provided on all the days of the week. All new & old patients are seen on all days & necessary investigations & procedures are done as required. Inpatient services are provided with 30 beds where in, patients are admitted, investigated & treated (if required surgically)
The department offers several procedures like nasal and nasopharyngeal endoscopies for diagnostics, video endoscopy facilities for all types of endoscopic sinus surgeries, micro-laryngeal surgeries. The ENT surgeons also team up with neurosurgeons to perform Skull base surgeries for various skull base tumours/CSF rhinorrhoea
We being a teaching Department, have the best qualified & highly experienced faculty who have served in various major Hospitals. We provide comprehensive and quality health care in Otorhinolaryngology and have been completely updated in regard to equipment and investigations. We offer the latest and sophisticated treatment that is available in otorhinolaryngology as of today.
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ENT
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.04.2026(5th April 2026)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.SATHISH KUMAR .S | 91444937 | 33753 | MBBS,MS | ENT | Professor & HOD | PERMANENT | 30 Years 10Months |
| 2. | DR.NABEEL MALICK | 15402539 | 91128 | MBBS,MS,Fellowship | ENT | Associate Professor | PERMANENT | 10 Years 8Months |
| 3. | DR.SUCHITRA N SHEELAN | 75716594 | 36365 | MBBS,DLO,MS | ENT | Associate Professor | PERMANENT | 12 Years 2Months |
| 4. | DR.S JAYA SANDEEP | 60733275 | 149285 | MBBS,MS | ENT | Assistant Professor | PERMANENT | 9 Years 8Months |
| 5. | DR.POOJA S PATIL | 99469469 | 117805 | MBBS,MS | ENT | Assistant Professor | PERMANENT | 6 Years 4Months |
| 6. | DR.DHEERAJ S | 55931841 | 158863 | MBBS,MS | ENT | Assistant Professor | PERMANENT | 6 Years 11Months |
| 7. | DR.KANUPURU NANDINI REDDY | 80624881 | 147796 | MBBS,MS | ENT | Assistant Professor | PERMANENT | 6 Years 7Months |
| 8. | DR.BIRUDAVOLU VIKYATH REDDY | 27844355 | 128205 | MBBS,MS | ENT | Assistant Professor | PERMANENT | 5 Years 6Months |
| 9. | DR.ROHAN SHETTY | 22509807 | 129062 | MBBS,MS | ENT | Senior Resident | PERMANENT | 4 Years 6Months |
| 10. | DR.N B VARSHA | 13073533 | 145025 | MBBS,MS | ENT | Senior Resident | PERMANENT | 4 Years 1Months |
| 11. | DR.HANSHIMA MAJEED | 6359919 | 127642 | MBBS,MS | ENT | Senior Resident | PERMANENT | 3 Years 11Months |
| 12. | DR.JAVVAJI SUSHMA | 16540605 | 152413 | MBBS | ENT | Junior Resident | PERMANENT | 2 Years 5Months |
| 13. | DR.VIJAYLAXMI P | 81964927 | 144111 | MBBS | ENT | Junior Resident | PERMANENT | 2 Years 5Months |
| 14. | DR.ADRITA SEN | 12678186 | 150244 | MBBS | ENT | Junior Resident | PERMANENT | 2 Years 5Months |
| 15. | DR.TINNU VENKAT PRASANNA GANTA | 66633244 | 156478 | MBBS | ENT | Junior Resident | PERMANENT | 2 Years 5Months |
| 16. | DR.HARSHITH V | 51871274 | 155689 | MBBS | ENT | Junior Resident | PERMANENT | 1 Years 3Months |
| 17. | DR.ASHIKA ACHIRAJ | 62621902 | 181612 | MBBS | ENT | Junior Resident | PERMANENT | 1 Years 3Months |
| 18. | DR.P R GAMBHEER | 27506041 | 176585 | MBBS | ENT | Junior Resident | PERMANENT | 1 Years 3Months |
| 19. | DR.VINUTHA N | 65887768 | 126187 | MBBS | ENT | Junior Resident | PERMANENT | 1 Years 3Months |
| 20. | DR.YUKTHA SANDEEP | 58577965 | 192049 | MBBS | ENT | Junior Resident | PERMANENT | 0 Years 4Months |
| 21. | DR.AISHWARYA P | 60775565 | 165745 | MBBS | ENT | Junior Resident | PERMANENT | 0 Years 3Months |
| 22. | DR.RACHANA M R | 1331460 | 162535 | MBBS | ENT | Junior Resident | PERMANENT | 0 Years 3Months |
| 23. | DR.CHANDANA K S | 52673927 | 164994 | MBBS | ENT | Junior Resident | PERMANENT | 0 Years 3Months |
| 24. | DR.RASHMI G N | 99774758 | 132269 | MBBS | ENT | Junior Resident | PERMANENT | 0 Years 3Months |
| 25. | DR.NIKITHA MARIAN JOHN | 97929459 | 120332 | MBBS | ENT | Junior Resident | PERMANENT | 0 Years 3Months |
| 26. | DR.THANMAYA J | 4735942 | 175345 | MBBS | ENT | Junior Resident | PERMANENT | 0 Years 1Months |
| 27. | DR.SEHAJ AGGARWAL | 36600589 | 6278 | MBBS | ENT | Junior Resident | PERMANENT | 0 Years 1Months |

Emergency Number