Welcome to the Department of Anaesthesiology. We are a team of 16 specialists providing state of the art anaesthesia cover for 20 operating rooms. We train 9 Postgraduates every year in both Broad and Super specialities, Intensive care, Acute and Chronic Pain management. We also provide Anaesthesia to laser surgeries and robotic surgeries. Our goals are to provide the highest standards of care, enhanced patient safety, quality education and innovative research. We regularly audit the quality of care by visiting the patients post-operatively. We also train our postgraduate students in the best Anaesthesia simulation (HPS mannequin).
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ANAESTHESIA
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.02.2026(5th February 2026)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.NATESH S RAO | 70254847 | 27003 | MBBS,MD | Anaesthesiology | Professor & HOD | Permanent | 34 Years 2 Months |
| 2. | DR.UMAMAHESWAR.M | 16014204 | ANP19810000848KTK | MBBS,MD | Anaesthesiology | Professor | Permanent | 38 Years 1 Months |
| 3. | DR.SWATI BISHT | 76794146 | 85094 | MBBS,MD | Anaesthesiology | Professor | Permanent | 23 Years 2 Months |
| 4. | DR.SHISHIR K R | 43076323 | 89247 | MBBS,MD | Anaesthesiology | Professor | Permanent | 12 Years 1 Months |
| 5. | DR.VIJAI M N | 89602915 | 43225 | MBBS,MD | Anaesthesiology | Professor | Permanent | 14 Years 3 Months |
| 6. | DR.BHARGAVI | 49072888 | 77076 | MBBS,MD | Anaesthesiology | Associate Professor | Permanent | 14 Years 7 Months |
| 7. | DR.RAJASHREE PAUL | 59385495 | 73734 | MBBS,MD | Anaesthesiology | Associate Professor | Permanent | 11 Years 10 Months |
| 8. | DR.SIVA LAKSHMANA TEJA ALAPATI | 18037287 | ANP 2014 0001436 | MBBS,MD,Fellowship | Anaesthesiology | Associate Professor | Permanent | 10 Years 0 Months |
| 9. | DR.MATAM SARATH CHANDRA | 51639575 | 101770 | MBBS,MD | Anaesthesiology | Associate Professor | Permanent | 8 Years 3 Months |
| 10. | DR.ANILKUMAR OURASANG | 61385594 | 79649 | MBBS,MD,DNB | Anaesthesiology | Associate Professor | Permanent | 10 Years 6 Months |
| 11. | DR.SAMEERA HALIMA R | 71508825 | 123185 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 6 Years 4 Months |
| 12. | DR.SOUMIYA SATEESH KAMAT | 39910496 | 112262 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 6 Years 2 Months |
| 13. | DR.BHAVANA TELAKAPALLE | 15900661 | 99892 | MBBS,DNB | Anaesthesiology | Assistant Professor | Permanent | 5 Years 11 Months |
| 14. | DR.NEHA GUPTA | 90288184 | 151056 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 9 Years 5 Months |
| 15. | DR.VISHAL BARADWAD | 163792 | 107464 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 6 Years 1 Months |
| 16. | DR.TALIPINENI LIKHITHA | 67945757 | 127628 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 5 Years 4 Months |
| 17. | DR. BHARATH N | 37963085 | 84518 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 6 Years 5 Months |
| 18. | DR.SMITIRUPA BORKOTOKY | 90386955 | 187009 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 7 Years 3 Months |
| 19. | DR.AKSHATHA B | 74049796 | 129795 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 4 Years 3 Months |
| 20. | DR.KAVYA K S | 5098058 | 95263 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 2 Years 9 Months |
| 21. | DR.AJAY KUMAR A N | 72714343 | 134514 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3 Years 10 Months |
| 22. | DR.VINNEY MURALIDHARAN | 64662562 | 109679 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5 Years 8 Months |
| 23. | DR.HEMASHREE G | 39037937 | 135649 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3 Years 8 Months |
| 24. | DR.SIDDESH NINGANNA MASUTI | 18123186 | 139013 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3 Years 8 Months |
| 25. | DR.CHENNUPATI KALYANI | 54658861 | 183611 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3 Years 7 Months |
| 26. | DR.ANKITA SINGH | 95346803 | 185810 | MBBS,DNB | Anaesthesiology | Senior Resident | Permanent | 3 Years 6 Months |
| 27. | DR.KEERTHI YADAV S M | 13212216 | 128420 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 4 Years 5 Months |
| 28. | DR.SINDHU KALA VELAYUTHAM | 60652323 | 156112 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3 Years 1 Months |
| 29. | DR.SHUSHRITHA N | 93537376 | 132471 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3 Years 0 Months |
| 30. | DR.G.S. ABHISHEKA | 21157244 | 131718 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3 Years 0 Months |
| 31. | Dr M J KEERTHI | 75358735 | 141240 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3 Years 0 Months |
| 32. | DR.SOUMYA MADDIPUDI | 24404359 | 153846 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 33. | DR.YASHWITHA K MURTHY | 66822323 | 152963 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 34. | DR.RAKESH V | 53787082 | 157733 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 35. | DR.SRIVATSA S M | 45070703 | 148867 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 36. | DR.PREETHI K C REDDY | 37965913 | 149616 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 37. | DR.HARI CHANDANA C | 20238150 | 154539 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 38. | DR.MANJUNATHA M | 30721535 | 137099 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 39. | DR.HARSHITHA N | 72337489 | 145507 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 40. | DR.SAI BHARGAV P | 97977249 | 142912 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 41. | DR.S SREYA | 63677306 | 160594 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 0 Months |
| 42. | DR.DILEEP KUMAR M | 6704395 | 173863 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 43. | DR.BHOOMIKA M | 83351077 | 172832 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 44. | DR.VAISHNAVI V B | 83412549 | 188121 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 0 Months |
| 45. | DR.C SINCHANA | 30192731 | 163715 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 0 Months |
| 46. | DR.YAJUSHEE S | 75367016 | 161083 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 0 Months |
| 47. | DR.MANASI PATEL | 35562536 | 162709 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 48. | DR.VIJAYALAXMI ILAGER | 57729771 | 150211 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 49. | DR.RAKSHITHAJ | 1187811 | 152497 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 50. | DR.NAMAN K S | 87948873 | 161153 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 51. | DR.PRASHANT | 79694824 | 151324 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 52. | DR.AJAI B SAMUEL | 44036573 | 78203 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 53. | DR.ARVIND R | 82200 | 162368 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 54. | DR.MAMTA SRINIVAS GOWD | 35985159 | 156052 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 55. | DR.NIYAS HASHIM | 64290176 | 95660 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 56. | DR.HITHYESHI | 23517162 | 162337 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| Surgical and Medical Disciplines receiving anaesthesia cover |
|---|
| General Surgery |
| Orthopaedics |
| Obstetrics & Gynaecology |
| ENT |
| Ophthalmology |
| Medical, Surgical & Radiation oncology |
| Plastic surgery |
| Paediatric surgery |
| Urology |
| Nephrology |
| Neurosurgery |
| Cardio Thoracic surgery |
| All the operating rooms are equipped with monitoring facilities such as |
|---|
| Modern Anaesthesia work station |
| Invasive & non-invasive blood pressure monitors |
| ECG |
| Pulse Oximeters |
| End Tidal CO2 monitoring |
| Temperature |
| Nerve Stimulator and locator for nerve blocks |
| Defibrillators |
| Anesthesia Ventilators |
| Fibreoptic Bronchoscope |
| Operating microscopes for ENT and EYE surgeries |
| Blood warmers |
| Infusion/Syringe pumps |
| Invasive CVP and arterial lines |
| Paediatric warmers |
| USG |
| Portable X-ray Machine |
| C-ARM |
| Fully equipped for endoscopic & Interventional Radiology procedures |
| All the operating rooms, recovery, post-operative rooms, Intensive care with have central pipeline supply of oxygen, compressed air and vacuum. |
| Medical and Surgical ICUS |
| Each has 8 beds – 16 beds |
| 16 ICU Ventilators |
| 16 ECG, NIBP, Pulse oximeter monitors |
| Defibrillators |
| Arterial blood gas analyser |
| Infusion/ Syringe pumps |
| Central Sterilization services with efficient equipment including ethylene oxide sterilization. |

Emergency Number