Welcome to the Department of Anaesthesiology. We are a team of 16 specialists providing state of the art anaesthesia cover for 20 operating rooms. We train 9 Postgraduates every year in both Broad and Super specialities, Intensive care, Acute and Chronic Pain management. We also provide Anaesthesia to laser surgeries and robotic surgeries. Our goals are to provide the highest standards of care, enhanced patient safety, quality education and innovative research. We regularly audit the quality of care by visiting the patients post-operatively. We also train our postgraduate students in the best Anaesthesia simulation (HPS mannequin).
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ANAESTHESIA
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.12.2025(5th December 2025)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | DR. NATESH S RAO | 70254847 | 27003 | MBBS,MD | ANAESTHESIOLOGY | PROFESSOR & HOD | PERMANENT | 34 YEARS 0 MONTHS |
| 2. | DR. SWATI BISHT | 76794146 | 85094 | MBBS,MD | ANAESTHESIOLOGY | PROFESSOR | PERMANENT | 23 YEARS 0 MONTHS |
| 3. | DR. UMAMAHESWAR.M | 16014204 | ANP19810000848KTK | MBBS,MD | ANAESTHESIOLOGY | PROFESSOR | PERMANENT | 37 YEARS 11 MONTHS |
| 4. | DR. VIJAI M N | 89602915 | 43225 | MBBS,MD | ANAESTHESIOLOGY | PROFESSOR | PERMANENT | 14 YEARS 1 MONTHS |
| 5. | DR. SHISHIR K R | 43076323 | 89247 | MBBS,MD | ANAESTHESIOLOGY | PROFESSOR | PERMANENT | 11 YEARS 11 MONTHS |
| 6. | DR. BHARGAVI | 49072888 | 77076 | MBBS,MD | ANAESTHESIOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 14 YEARS 5 MONTHS |
| 7. | DR. RAJASHREE PAUL | 59385495 | 73734 | MBBS,MD | ANAESTHESIOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 11 YEARS 8 MONTHS |
| 8. | DR. SIVA LAKSHMANA TEJA ALAPATI | 18037287 | ANP 2014 0001436 | MBBS,MD,FELLOWSHIP | ANAESTHESIOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 9 YEARS 10 MONTHS |
| 9. | DR.ANILKUMAR OURASANG | 61385594 | 79649 | MBBS,MD,DNB | ANAESTHESIOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 10 YEARS 4 MONTHS |
| 10. | DR.MATAM SARATH CHANDRA | 51639575 | 101770 | MBBS,MD | ANAESTHESIOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 8 YEARS 1 MONTHS |
| 11. | DR .NEHA GUPTA | 90288184 | 151056 | MBBS,MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 9 YEARS 3 MONTHS |
| 12. | DR .SMITIRUPA BORKOTOKY | 90386955 | 187009 | MBBS,MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 7 YEARS 1 MONTHS |
| 13. | DR .VISHAL BARADWAD | 163792 | 107464 | MBBS,MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 11 MONTHS |
| 14. | DR BHARATH N | 37963085 | 84518 | MBBS,MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 2 MONTHS |
| 15. | DR. AKSHATHA B | 74049796 | 129795 | MBBS,MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 4 YEARS 1 MONTHS |
| 16. | DR. BHAVANA TELAKAPALLE | 15900661 | 99892 | MBBS,DNB | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 9 MONTHS |
| 17. | DR. MENAKA VISVANATHAN | 22720220 | TMN 2005 0000565 KTK | MBBS,DA,DNB | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 7 MONTHS |
| 18. | DR. SAMEERA HALIMA R | 71508825 | 123185 | MBBS,MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 2 MONTHS |
| 19. | DR. SOUMIYA SATEESH KAMAT | 39910496 | 112262 | MBBS,MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 0 MONTHS |
| 20. | DR. TALIPINENI LIKHITHA | 67945757 | 127628 | MBBS,MD | ANAESTHESIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 2 MONTHS |
| 21. | DR. AJAY KUMAR A N | 72714343 | 134514 | MBBS,MD | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 3 YEARS 8 MONTHS |
| 22. | DR. ANKITA SINGH | 95346803 | 185810 | MBBS,DNB | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 3 YEARS 4 MONTHS |
| 23. | DR. CHENNUPATI KALYANI | 54658861 | 183611 | MBBS,MD | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 3 YEARS 5 MONTHS |
| 24. | DR. DARSHAN V SHETTY | 71511716 | 110533 | MBBS,MD | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 5 YEARS 9 MONTHS |
| 25. | DR. HEMASHREE G | 39037937 | 135649 | MBBS,MD | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 3 YEARS 6 MONTHS |
| 26. | DR. KAVYA K S | 5098058 | 95263 | MBBS,MD | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 2 YEARS 7 MONTHS |
| 27. | DR. KEERTHI YADAV S M | 13212216 | 128420 | MBBS,MD | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 4 YEARS 3 MONTHS |
| 28. | DR. RASHIM GARG | 89722251 | 129667 | MBBS,MD | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 5 YEARS 3 MONTHS |
| 29. | DR. SIDDESH NINGANNA MASUTI | 18123186 | 139013 | MBBS,MD | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 3 YEARS 6 MONTHS |
| 30. | DR. VALLETI GOPIKRISHNA | 55680926 | 178946 | MBBS,DNB | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 5 YEARS 1 MONTHS |
| 31. | DR. VINNEY MURALIDHARAN | 64662562 | 109679 | MBBS,MD | ANAESTHESIOLOGY | SENIOR RESIDENT | PERMANENT | 5 YEARS 6 MONTHS |
| 32. | DR. AJAI B SAMUEL | 44036573 | 78203 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 33. | DR. ARVIND R | 82200 | 162368 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 34. | DR. BHOOMIKA M | 83351077 | 172832 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 35. | DR. C SINCHANA | 30192731 | 163715 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 36. | DR. DILEEP KUMAR M | 6704395 | 173863 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 37. | DR. HARI CHANDANA C | 20238150 | 154539 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 38. | DR. HARSHITHA N | 72337489 | 145507 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 39. | DR. HITHYESHI | 23517162 | 162337 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 40. | DR. MAMTA SRINIVAS GOWD | 35985159 | 156052 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 41. | DR. MANASI PATEL | 35562536 | 162709 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 42. | DR. MANJUNATHA M | 30721535 | 137099 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 43. | DR. NAMAN K S | 87948873 | 161153 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 44. | DR. NIYAS HASHIM | 64290176 | 95660 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 45. | DR. PRASHANT | 79694824 | 151324 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 46. | DR. PREETHI K C REDDY | 37965913 | 149616 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 47. | DR. RAKESH V | 53787082 | 157733 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 48. | DR. RAKSHITHAJ | 1187811 | 152497 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 49. | DR. S SREYA | 63677306 | 160594 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 50. | DR. SAI BHARGAV P | 97977249 | 142912 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 51. | DR. SOUMYA MADDIPUDI | 24404359 | 153846 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 52. | DR. SRIVATSA S M | 45070703 | 148867 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 53. | DR. VAISHNAVI V B | 83412549 | 188121 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 54. | DR. VIJAYALAXMI ILAGER | 57729771 | 150211 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 55. | DR. YAJUSHEE S | 75367016 | 161083 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 56. | DR.YASHWITHA K MURTHY | 66822323 | 152963 | MBBS | ANAESTHESIOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1MONTH |
| Surgical and Medical Disciplines receiving anaesthesia cover |
|---|
| General Surgery |
| Orthopaedics |
| Obstetrics & Gynaecology |
| ENT |
| Ophthalmology |
| Medical, Surgical & Radiation oncology |
| Plastic surgery |
| Paediatric surgery |
| Urology |
| Nephrology |
| Neurosurgery |
| Cardio Thoracic surgery |
| All the operating rooms are equipped with monitoring facilities such as |
|---|
| Modern Anaesthesia work station |
| Invasive & non-invasive blood pressure monitors |
| ECG |
| Pulse Oximeters |
| End Tidal CO2 monitoring |
| Temperature |
| Nerve Stimulator and locator for nerve blocks |
| Defibrillators |
| Anesthesia Ventilators |
| Fibreoptic Bronchoscope |
| Operating microscopes for ENT and EYE surgeries |
| Blood warmers |
| Infusion/Syringe pumps |
| Invasive CVP and arterial lines |
| Paediatric warmers |
| USG |
| Portable X-ray Machine |
| C-ARM |
| Fully equipped for endoscopic & Interventional Radiology procedures |
| All the operating rooms, recovery, post-operative rooms, Intensive care with have central pipeline supply of oxygen, compressed air and vacuum. |
| Medical and Surgical ICUS |
| Each has 8 beds – 16 beds |
| 16 ICU Ventilators |
| 16 ECG, NIBP, Pulse oximeter monitors |
| Defibrillators |
| Arterial blood gas analyser |
| Infusion/ Syringe pumps |
| Central Sterilization services with efficient equipment including ethylene oxide sterilization. |

Emergency Number