Welcome to the Department of Anaesthesiology. We are a team of 16 specialists providing state of the art anaesthesia cover for 20 operating rooms. We train 9 Postgraduates every year in both Broad and Super specialities, Intensive care, Acute and Chronic Pain management. We also provide Anaesthesia to laser surgeries and robotic surgeries. Our goals are to provide the highest standards of care, enhanced patient safety, quality education and innovative research. We regularly audit the quality of care by visiting the patients post-operatively. We also train our postgraduate students in the best Anaesthesia simulation (HPS mannequin).
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ANAESTHESIA
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr NATESH S RAO | 70254847 | 27003 | MBBS,MD | Anaesthesiology | Professor HOD | Permanent | 33Years 9Months |
2. | Dr UmamaheswarM | 16014204 | ANP19810000848K TK | MBBS,MD | Anaesthesiology | Medical Superintendent | Permanent | 37Years 8Months |
3. | Dr Swati Bisht | 76794146 | 85094 | MBBS,MD | Anaesthesiology | Professor | Permanent | 22Years 9Months |
4. | Dr Shishir K R | 43076323 | 89247 | MBBS,MD | Anaesthesiology | Professor | Permanent | 11Years 8Months |
5. | Dr Vijai M N | 89602915 | 43225 | MBBS,MD | Anaesthesiology | Professor | Permanent | 13Years 10Months |
6. | Dr Bhargavi | 49072888 | 77076 | MBBS,MD | Anaesthesiology | Associate Professor | Permanent | 14Years 2Months |
7. | Dr Rajashree Paul | 59385495 | 73734 | MBBS,MD | Anaesthesiology | Associate Professor | Permanent | 11Years 5Months |
8. | Dr Siva Lakshmana Teja Alapati | 18037287 | ANP 2014 0001436 | MBBS, MD, Fellowship | Anaesthesiology | Associate Professor | Permanent | 9Years 7Months |
9. | Dr Matam Sarath Chandra | 51639575 | 101770 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 7Years 10Months |
10. | Dr Menaka Visvanathan | 22720220 | TMN 2005 0000565 KTK | MBBS,DA,DNB | Anaesthesiology | Assistant Professor | Permanent | 6Years 4Months |
11. | Dr Sameera Halima R | 71508825 | 123185 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 5Years 11Months |
12. | Dr Soumiya Sateesh Kamat | 39910496 | 112262 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 5Years 9Months |
13. | Dr Bhavana Telakapalle | 15900661 | 99892 | MBBS,DNB | Anaesthesiology | Assistant Professor | Permanent | 5Years 6Months |
14. | Dr Neha Gupta | 90288184 | 151056 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 9Years 0Months |
15. | Dr Vishal Baradwad | 163792 | 107464 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 5Years 8Months |
16. | Dr Talipineni Likhitha | 67945757 | 127628 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 4Years 11Months |
17. | Dr Prajwal Venugopal | 3285452 | 105006 | MBBS, MD, Fellowship | Anaesthesiology | Assistant Professor | Permanent | 5Years 3Months |
18. | Dr Bharath N | 37963085 | 84518 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 3Years 1Months |
19. | Dr Valleti Gopikrishna | 55680926 | 178946 | MBBS,DNB | Anaesthesiology | Senior Resident | Permanent | 4Years 10Months |
20. | Dr Darshan V Shetty | 71511716 | 110533 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5Years 6Months |
21. | Dr Akshatha B | 74049796 | 129795 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 11Months |
22. | Dr Tunga Aruna | 14379283 | 179426 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5Years 0Months |
23. | Dr Rashim Garg | 89722251 | 129667 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5Years 0Months |
24. | Dr Kavya K S | 5098058 | 95263 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 2Years 4Months |
25. | Dr Ajay Kumar A N | 72714343 | 134514 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 5Months |
26. | Dr Sushmitha N S | 4775773 | 105006 | MBBS, MD, Fellowship- Pain Medicine | Anaesthesiology | Senior Resident | Permanent | 5Years 3Months |
27. | Dr Vinney Muralidharan | 64662562 | 109679 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5Years 3Months |
28. | Dr Hemashree G | 39037937 | 135649 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 3Months |
29. | Dr Siddesh Ninganna Masuti | 18123186 | 139013 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 3Months |
30. | Dr Chennupati Kalyani | 54658861 | 183611 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 2Months |
31. | Dr Ankita Singh | 95346803 | 185810 | MBBS,DNB | Anaesthesiology | Senior Resident | Permanent | 3Years 1Months |
32. | Dr Jila Nizar | 59772956 | 137879 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 0Months |
33. | Dr Sai Bhargav P | 97977249 | 142912 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
34. | Dr Naman K S | 87948873 | 161153 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
35. | Dr Bhoomika M | 83351077 | 172832 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
36. | Dr Prashant | 79694824 | 151324 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
37. | Dr Harshitha N | 72337489 | 145507 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
38. | Dr Yashwitha K Murthy | 66822323 | 152963 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
39. | Dr Ravi Kiran M | 57755732 | 131912 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
40. | Dr Srivatsa S M | 45070703 | 148867 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
41. | Dr Preethi K C Reddy | 37965913 | 149616 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
42. | Dr Manjunatha M | 30721535 | 137099 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
43. | Dr Soumya Maddipudi | 24404359 | 153846 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
44. | Dr Hari Chandana C | 20238150 | 154539 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
45. | Dr Vibha Prakesh | 6909814 | 135873 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
46. | Dr Dileep Kumar M | 6704395 | 173863 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
47. | Dr Rakshithaj J | 1187811 | 152497 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
48. | Dr Arvind R | 82200 | 162368 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
49. | Dr Shushritha N | 93537376 | 132471 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
50. | Dr Niyas Hashim | 64290176 | 95660 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
51. | Dr Vijayalaxmi Ilager | 57729771 | 150211 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
52. | Dr Rakesh V | 53787082 | 157733 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
53. | Dr Ajai B Samuel | 44036573 | 78203 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
54. | Dr Mamta Srinivas Gowd | 35985159 | 156052 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
55. | Dr Manasi Patel | 35562536 | 162709 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
56. | Dr Hithyeshi | 23517162 | 162337 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
57. | Dr Susmitha S | 9657507 | 141819 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
58. | Dr Vaishnavi V B | 83412549 | 188121 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
59. | Dr Yajushee S | 75367016 | 161083 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
60. | Dr S Sreya | 63677306 | 160594 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
61. | Dr R Lokesh | 41844293 | 14610 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
62. | Dr Ramya A | 37149093 | 131852 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
63. | Dr C Sinchana | 30192731 | 163715 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
64. | Dr Namratha Paramesh | 80425215 | 149231 | MBBS | Anaesthesiology | Junior Resident | Permanent | 6Months |
65. | Dr Sreya Parayil | 69152812 | 148455 | MBBS | Anaesthesiology | Junior Resident | Permanent | 6Months |
Surgical and Medical Disciplines receiving anaesthesia cover |
---|
General Surgery |
Orthopaedics |
Obstetrics & Gynaecology |
ENT |
Ophthalmology |
Medical, Surgical & Radiation oncology |
Plastic surgery |
Paediatric surgery |
Urology |
Nephrology |
Neurosurgery |
Cardio Thoracic surgery |
All the operating rooms are equipped with monitoring facilities such as |
---|
Modern Anaesthesia work station |
Invasive & non-invasive blood pressure monitors |
ECG |
Pulse Oximeters |
End Tidal CO2 monitoring |
Temperature |
Nerve Stimulator and locator for nerve blocks |
Defibrillators |
Anesthesia Ventilators |
Fibreoptic Bronchoscope |
Operating microscopes for ENT and EYE surgeries |
Blood warmers |
Infusion/Syringe pumps |
Invasive CVP and arterial lines |
Paediatric warmers |
USG |
Portable X-ray Machine |
C-ARM |
Fully equipped for endoscopic & Interventional Radiology procedures |
All the operating rooms, recovery, post-operative rooms, Intensive care with have central pipeline supply of oxygen, compressed air and vacuum. |
Medical and Surgical ICUS |
Each has 8 beds – 16 beds |
16 ICU Ventilators |
16 ECG, NIBP, Pulse oximeter monitors |
Defibrillators |
Arterial blood gas analyser |
Infusion/ Syringe pumps |
Central Sterilization services with efficient equipment including ethylene oxide sterilization. |