Department of General Medicine runs OPD services on all days of the week from 7.30 AM to 6.30 PM and on Sundays 9 AM to 1PM. We cater to all emergencies encompassing cardiac, respiratory , neurology, gastrointestinal and nephrology cases with adequate support from the respective superspeciality departments. We also specialize in management of all types of poisoning , drug overdoses, snake bites, scorpion sting, etc. We have a dedicated acute care unit for close monitoring of non ventillatory patients and robust critical care unit for ventillatory support. We have isolation units for catering to patients with infectious diseases and negative pressure respiratory unit for managing tuberculosis, Covid, H1N1 infections. All the services are given at subsidized rates . People from all parts of India frequent our hospital and make use of the facility with us.
We also run speciality clinics namely diabetes mellitus, Geriatrics, Rheumatology, haematology and adult vaccination clinics. Being a teaching hospital we conduct regular clinics and lectures for undergraduates and postgraduate students for MBBS and MD programmes as per mandatory curriculum of NMC.
Best general medicine hospital Bangalore, Top general physician Bangalore, Multispeciality hospital Bangalore, Internal medicine hospital Bangalore, Vydehi hospital Bangalore, Best internal medicine doctors Bangalore, General healthcare hospital Bangalore, Outpatient medicine services Bangalore, Family medicine hospital Bangalore, Primary care hospital Bangalore
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05/11/2025(5th November 2025)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Akshatha Savith | 75871413 | 73579 | MBBS,MD | General Medicine | Professor HOD | Permanent | 18 Years 1 Months |
| 2. | Dr. Jayashankar C A | 93375654 | 63001 | MBBS,MD | General Medicine | Professor | Permanent | 21 Years 8 Months |
| 3. | Dr. Nambakam Tanuja Subramanyam | 52948353 | 86148 | MBBS,MD | General Medicine | Professor | Permanent | 17 Years 7 Months |
| 4. | Dr. Rama Mishra R | 8199922 | 84811 | MBBS,MD | General Medicine | Professor | Permanent | 16 Years 2 month |
| 5. | Dr. R T Jagadeesh | 96743835 | 17608 | MBBS,MD,DNB | General Medicine | Professor | Permanent | 18 Years 4 Months |
| 6. | Dr. Jayanthilal | 21790435 | 27829 | MBBS,MD | General Medicine | Professor | Permanent | 13 Years 11 Months |
| 7. | Dr. Deepak Kumar P | 3500606 | 91635 | MBBS,MD | General Medicine | Professor | Permanent | 13 Years 3 Months |
| 8. | Dr. Ameena Meah | 6763668 | 91796 | MBBS,MDDNB | General Medicine | Professor | Permanent | 11 Years 4 Months |
| 9. | Dr. M S Madhuri | 11670863 | 113656 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4 Years 2 month |
| 10. | Dr. Nivea B | 34164977 | 124526 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years 3 Months |
| 11. | Dr. Nandeesha H U | 5119918 | 122478 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years 2 month |
| 12. | Dr. Sandhya R | 31255416 | 123125 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years |
| 13. | Dr. Sarika N Holla | 27681078 | 123977 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years 2 month |
| 14. | Dr. Nikhilesh Rayannavar | 53963411 | 116249 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years 2 month |
| 15. | Dr. Bhavya R | 70316194 | 80947 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 7 Years 5 Months |
| 16. | Dr. Bhuvana C N | 31815345 | 101962 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 7 Years 5 Months |
| 17. | Dr. Vignesh P | 46689919 | 113360 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 7 Years 3 Months |
| 18. | Dr. Satish Reddy | 21917068 | 116890 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years 2 month |
| 19. | Dr. Sumana Bhaskar Nanchar | 84978877 | 155615 | MBBS,DNB | General Medicine | Assistant Professor | Permanent | 6 Years |
| 20. | Dr. Challapalli Aditya | 72997613 | 131898 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 5 Years 1 Months |
| 21. | Dr. Kesiraju Sai Sravani | 10962200 | 156564 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4 Years 5 Months |
| 22. | Dr. Sara Showkath Ali | 23374133 | 123269 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3 Years 9 Months |
| 23. | Dr. Divyashree J | 95044280 | 126973 | MBBS,MD,DNB | General Medicine | Senior Resident | Permanent | 3 Years 7 Months |
| 24. | Dr. Femy Maria Varghese | 70707163 | 146972 | MBBS,DNB | General Medicine | Senior Resident | Permanent | 3 Years 6 Months |
| 25. | Dr. Spandana S P | 19036622 | 136419 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3 Years 7 Months |
| 26. | Dr. Ravi Kiran S | 63662522 | 139247 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3 Years 6 Months |
| 27. | Dr. Pola Uma Maheswari | 53861922 | 184688 | MBBS,DNB | General Medicine | Senior Resident | Permanent | 3 Years 4 Months |
| 28. | Dr. Dhruv Gupta | 91038566 | 130135 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3 Years 3 Months |
| 29. | Dr. Chandamuri Harsha Vardhan Reddy | 55379312 | ANP 2019 0002549 KTK | MBBS,MD | General Medicine | Senior Resident | Permanent | 3 Years 3 Months |
| 30. | Dr.Sagar Thakur | 90394222 | 125861 | MBBS,MD | General Medicine | Senior Resident | Permanent | 2 Months |
| 31. | Dr Akil Chakravarthtulu | 38438265 | 190543 | MBBS,MD | General Medicine | Senior Resident | Permanent | 1 month 20 days |
| 32. | Dr.Shravani L | 4960455 | 154256 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years 1 Months |
| 33. | Dr.Atul Srinivas Sucharitha | 91465396 | 140048 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 34. | Dr.Bhangdiya Govind Sanjay | 90714413 | 2021042330 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 35. | Dr.T V Srinivas | 89066469 | 154142 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 36. | Dr.Arunkumar | 78916231 | 164953 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 37. | Dr.Prafulla Kumar Raju Bhupathiraju | 71286787 | TSMC/FMR/23131 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 38. | Dr.Anirudh Raghu Menon | 70124296 | 93175 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 39. | Dr.Munaganti Vaisshnavi | 67754327 | 147185 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 40. | Dr.Hruthvik M S | 60914176 | 167652 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 41. | Dr.Mir Hyder Hussain | 55865656 | 150705 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 42. | Dr.B Shravya | 54635920 | TSMC/FMR/27860 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 43. | Dr.M Karthik Reddy | 52235585 | 165191 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 44. | Dr.Kalidini Gayathri | 36361270 | TSMC/PMR/19770 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 45. | Dr.Anuradha V | 35139142 | 163524 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 46. | Dr.Abhishek T C | 34350213 | 139213 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 47. | Dr.Kajal Kumari | 25532926 | 163197 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 48. | Dr.Raorane Mihir Manoj | 12729743 | 2022/11/8904 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 49. | Dr.A Harshitha | 5352446 | 146357 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 50. | Dr.Akshay A S | 3127627 | 141766 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 51. | Dr.Challa Venkata Sai Kapil | 1632542 | 164424 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years |
| 52. | Dr.Chinni Sandeep | 9820742 | APMC/FMR/128233 | MBBS | General Medicine | Junior Resident | Permanent | 11 Months |
| 53. | Dr.Rakshith C | 88419517 | 165446 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 54. | Dr.Batchu Satya Vijaya Chandana | 86508674 | APMC/FMR/123956 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 55. | Dr.Mekkinapranathi | 79819741 | TSMC/FMR/31722 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 56. | Dr.Nimra Ahmed Bashir Ahmed Matte | 68000225 | 153851 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 57. | Dr.Rachana Suresh | 56831865 | 162053 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 58. | Dr.Inturi Poorna Satyannarayana | 54721535 | 155489 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 59. | Dr.Akshansh Prasad | 49533891 | 1878 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 60. | Dr.Ajaykrishna Bhat K V | 48603840 | 150187 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 61. | Dr.G C Simran Jyoth | 38006476 | 175633 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 62. | Dr.Divya Dharshini M S | 34089317 | 156609 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 63. | Dr.Anjana K M | 22979461 | 165759 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 64. | Dr.Pallisetty Varshinika | 17544248 | APMC/FMR/112511 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 65. | Dr.Harshaveenag | 525127 | 158872 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
| 66. | Dr.Chaithali R | 41993552 | 160753 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |

Emergency Number