
The Department of OBGYN is a major clinical department with qualified and experienced faculty consisting of Professors, Associate professors and Assistant Professors and Senior Resident doctors. They are aided in the clinical work by postgraduate resident doctors. The department runs 4 units.
Apart from the above services which are always available, speciality clinics are also available

MTP services are also provided by adhering to national and local government guidelines. Pregnancy complications including medical disorders like seizures, strokes, cardiac diseases are managed with multi-disciplinary approach.
For couples suffering with infertility, full range of Assisted Reproductive Techniques is provided.
The range of services provided here include
The goal of the department is to provide a wide range of assisted reproductive techniques at a reasonable cost within the reach of the population.
Complete evaluation of infertility, medical and surgical.
All reconstructive surgeries including vaginoplasty, metroplasty are done.

The Department caters to women coming with all genital bleeding problems. They are subjected to systematic care under the guidance of all the experienced faculty.
Screening for all genital cancers is provided.
eg.PAP smear, Tumour markers
Robotic surgeries – Da Vinci surgery available for all advanced gynecology surgeries.
Contraceptive services
Family planning surgery is offered for those seeking the same.
All couples are offered the entire range of contraceptive services (pills, injections, implants etc) based on the women’s choice.
Equivalent of government contraceptive are available for a price.

Minimal invasive surgery / Keyhole surgery is the one of the core focus of the department. Many procedures which are possible to be done by this technique are done using advanced techniques. These include

The above are used both for diagnostic and operative procedures.
Problems like fibroid are common among women. While surgical removal is the commonly followed procedure, in our department we have popularized the use of minimally invasive procedures like the following.
The above techniques reduce operative morbidity and need for anaesthesia.
Hysterectomy (uterus removal)
All conservative surgeries in gynaecology
Vaginal reconstructive surgery
Urinary incontinence surgery
All the above procedures are done meticulously following the highest level of care.
Elderly women are approached holistically for the range of problems which they may present with using latest existing guidelines.
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF OBG
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.01.2026(5th January 2026)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.APARNA NAIR | 75095173 | 71230 | MBBS,MS | OBG | Professor & HOD | Permanent | 17Years 10Months |
| 2. | DR.LAKSHMI DEVI.M | 26945067 | 74074 | MBBS,MS | OBG | Professor | Permanent | 17Years 6Months |
| 3. | DR.SHREEDHAR VENKATESH | 92268874 | 27561 | MBBS,MS | OBG | Professor | Permanent | 28Years 1Months |
| 4. | DR.SUJATA N DATTI | 21139616 | 33192 | MBBS,MS | OBG | Professor | Permanent | 28Years 1Months |
| 5. | DR.SOMIKA KAUL | 2768595 | GUJ 2018 0000186 KTK | MBBS,MS | OBG | Associate Professor | Permanent | 9Years 7Months |
| 6. | DR.DEEPA R | 16979003 | 93316 | MBBS,MS | OBG | Associate Professor | Permanent | 12Years 2Months |
| 7. | DR.NAFEESA FARHEEN S K | 48470578 | 97745 | MBBS,MS,DNB | OBG | Associate Professor | Permanent | 9Years 0Months |
| 8. | DR. RAVI SREE SHIVANI | 93437259 | 119788 | MBBS,MS,DNB | OBG | Assistant Professor | Permanent | 6Years 7Months |
| 9. | DR. RASHMI NAYAK | 36686126 | ORS 2014 0000068 KTK | MBBS,MS | OBG | Assistant Professor | Permanent | 6Years 10Months |
| 10. | DR.CHAITHRA RAVISHANKAR | 90677360 | 113812 | MBBS,MS | OBG | Assistant Professor | Permanent | 6Years 10Months |
| 11. | DR.MOUNICA KSN | 69592405 | 124927 | MBBS,MS | OBG | Assistant Professor | Permanent | 4Years 8Months |
| 12. | DR.PRIYANKA CHATURVEDI | 33910154 | 170614 | MBBS,DNB(OBG) | OBG | Assistant Professor | Permanent | 5Years 2Months |
| 13. | DR.PRIYANKA PEETHAMBARAN | 56795835 | 147414 | MBBS,MS | OBG | Assistant Professor | Permanent | 6Years 10Months |
| 14. | DR.SHRAVYA MONICA K | 69376508 | 129872 | MBBS,MS | OBG | Assistant Professor | Permanent | 5Years 4Months |
| 15. | DR.DEEPTHI D C | 4042532 | 126533 | MBBS,MS | OBG | Senior Resident | Permanent | 5Years 0Months |
| 16. | DR.M H JYOTI | 62923480 | 137177 | MBBS,MS | OBG | Senior Resident | Permanent | 3Years 7Months |
| 17. | DR.MANASA M R | 26244520 | 120135 | MBBS,MS | OBG | Senior Resident | Permanent | 3Years 7Months |
| 18. | DR.MANGALI LEELAVATHI | 46411504 | 169092 | MBBS,MS | OBG | Senior Resident | Permanent | 5Years 1Months |
| 19. | DR.MYTHREYI K | 74662014 | 128361 | MBBS,MS,DNB | OBG | Senior Resident | Permanent | 3Years 8Months |
| 20. | DR.SANJANA M | 11452045 | 130886 | MBBS,MS | OBG | Senior Resident | Permanent | 3Years 9Months |
| 21. | DR.MADHU PRIYA V | 95617833 | 134942 | MBBS,MS | OBG | Senior Resident | Permanent | 3Years 9Months |
| 22. | DR.ASHMITA AHLAWAT | 91155467 | 176692 | MBBS | OBG | Junior Resident | Permanent | 1Years 0Months |
| 23. | DR.C P SRUJANA | 46843918 | 145124 | MBBS | OBG | Junior Resident | Permanent | 0Years 11Months |
| 24. | DR.CHETHANA M P | 63571046 | 166562 | MBBS | OBG | Junior Resident | Permanent | 0Years 11Months |
| 25. | DR.HARSHITHA M | 49953952 | 141101 | MBBS | OBG | Junior Resident | Permanent | 0Years 10Months |
| 26. | DR.INDHU S | 66284042 | 167527 | MBBS | OBG | Junior Resident | Permanent | 1Years 0Months |
| 27. | DR.KAVYA M | 982449 | 146055 | MBBS | OBG | Junior Resident | Permanent | 1Years 1Months |
| 28. | DR.KHAZI NAZIYA PARVEEN | 46324429 | 114498 | MBBS | OBG | Junior Resident | Permanent | 1Years 0Months |
| 29. | DR.L MANASA | 86439447 | 162453 | MBBS | OBG | Junior Resident | Permanent | 1Years 0Months |
| 30. | DR.LALASA REDDY L | 65545135 | 159059 | MBBS | OBG | Junior Resident | Permanent | 1Years 0Months |
| 31. | DR.NAMRATA MOTILAL KATHARI | 81939179 | 167472 | MBBS | OBG | Junior Resident | Permanent | 2Years 2Months |
| 32. | DR.PARINEETA SHIVKUMAR BANSAL | 11799590 | 2023071807 | MBBS | OBG | Junior Resident | Permanent | 1Years 0Months |
| 33. | DR.PRIYA CHHIKARA | 18311332 | 154230 | MBBS | OBG | Junior Resident | Permanent | 0Years 11Months |
| 34. | DR.RADHIKA SHRIVASTAVA | 45469241 | MP-40958 | MBBS | OBG | Junior Resident | Permanent | 2Years 2Months |
| 35. | DR.RASHMI BASAVANTSING RAJAPUT | 6256503 | 150616 | MBBS | OBG | Junior Resident | Permanent | 0Years 11Months |
| 36. | DR.REVATHI B VISHWANATH | 12340647 | 178888 | MBBS | OBG | Junior Resident | Permanent | 2Years 2Months |
| 37. | DR.SAHINI SNEHA | 747084 | 177246 | MBBS | OBG | Junior Resident | Permanent | 2Years 2Months |
| 38. | DR.SHIVANI V | 59543388 | 163214 | MBBS | OBG | Junior Resident | Permanent | 1Years 0Months |
| 39. | DR.SHRADDHA KIRAN | 56795936 | 149983 | MBBS | OBG | Junior Resident | Permanent | 1Years 0Months |
| 40. | DR.SRILAKSHMI R | 42713174 | 166136 | MBBS | OBG | Junior Resident | Permanent | 1Years 0Months |
| 41. | DR.SUPRIYA KOTTAPALLI | 83883994 | 155103 | MBBS | OBG | Junior Resident | Permanent | 2Years 2Months |
| 42. | DR.THEJASHREE K T | 76044590 | 148935 | MBBS | OBG | Junior Resident | Permanent | 2Years 2Months |
| 43. | DR.YASHASWINI N GUPTA | 15409688 | 173250 | MBBS | OBG | Junior Resident | Permanent | 1Years 0Months |
Monday to Friday – 7:30am – 6:30pm
Saturday and Sundays – 9.00am – 1.00pm
A qualified doctor is available 24 hours a day in the hospital.
All normal and high-risk deliveries are conducted round-the-clock, 24 hrs emergency services are provided.
Surgeries
All major and minor obstetrics and gynaecological surgeries are performed.
Antenatal day care facilities
Obstetric ICU facilities
Antepartum, Intrapartum fetal monitoring facilities
Ultrasonography scanning including advanced anomaly scans.
Uterine artery embolization for fibroid uterus, PPH
Preventive Oncology – screening for various pre-cancerous conditions
Blood Bank Facilities
Wide range of Oobstetrics surgical equipment
Wide range of gynaecological surgical equipment
Endoscopy
Laparoscopy-laparoscopic hysterectomy, myomectomy, ovarian adhesiolysis, cyst excision, Laparoscopic tubectomy
Hysteroscopy
Septal resection
Myoma resection
Polypectomy

Emergency Number