The Department of Orthopaedics at Vydehi Institute of Medical Sciences & Research Centre, Whitefield, Bangalore provides comprehensive care for all orthopaedic related problems.
The Department is committed to providing sound, safe treatment and care to patients according to the current trends in orthopaedic surgery within the available resources and current Healthcare policies.
The faculty are recognized as excellent surgeons, providing care for the most difficult problems in orthopaedic surgery. In addition, they are nationally and internationally known through their contributions to literature, along with multiple presentations to their credit at national and international platforms. Multiple research projects in the field of orthopaedics are also underway to help contribute in our quest for knowledge.
We strive to provide an excellent learning, teaching and working environment which is conducive to developing medical students and post graduates to their full potential which in turn helps in the uplifting of the standards of the medical profession.
We have a fully equipped laminar flow and modular operation theatres and separate trauma complex, helping us to transform our students to excellent orthopaedic surgeons.
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ORTHOPEDICS
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.12.2025(5th December 2025)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | DR. HIRANYA KUMAR .S | 66027672 | 42700 | MBBS,MS | ORTHOPEDICS | PROFESSOR & HOD | PERMANENT | 26 YEARS 11 MONTHS |
| 2. | DR . AMBAREESH P | 66824514 | 65207 | MBBS,MD | ORTHOPEDICS | PROFESSOR | PERMANENT | 15 YEARS 9 MONTHS |
| 3. | DR DARSHAN KUMAR A JAIN | 63375189 | 71417 | MBBS,MS,DNB | ORTHOPEDICS | PROFESSOR | PERMANENT | 14 YEARS 1 MONTHS |
| 4. | DR VISHWANATH M S | 7188985 | 26331 | MBBS,MD | ORTHOPEDICS | PROFESSOR | PERMANENT | 28 YEARS 3 MONTHS |
| 5. | DR. ARAVIND J D | 51657176 | 40219 | MBBS,MS | ORTHOPEDICS | PROFESSOR | PERMANENT | 20 YEARS 7 MONTHS |
| 6. | DR. VARUN.G.B.S | 60133458 | 77670 | MBBS,MS | ORTHOPEDICS | PROFESSOR | PERMANENT | 17 YEARS 3 MONTHS |
| 7. | DR .VAMSHIKRISHNA CHAND N | 79798662 | ANP 2009 0000586 KTK | MBBS,MS | ORTHOPEDICS | ASSOCIATE PROFESSOR | PERMANENT | 9 YEARS 3 MONTHS |
| 8. | DR .SOMASUNDARAM S | 23569699 | 78359 | MBBS,MS,DNB | ORTHOPEDICS | ASSISTANT PROFESSOR | PERMANENT | 8 YEARS 9 MONTHS |
| 9. | DR PRADEEP B A | 92732838 | 82192 | MBBS,D ORTHO,DNB | ORTHOPEDICS | ASSISTANT PROFESSOR | PERMANENT | 8 YEARS 2 MONTHS |
| 10. | DR. KARTHIK VYASA PERIASAMY | 57619634 | 123482 | MBBS,MS | ORTHOPEDICS | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 4 MONTHS |
| 11. | DR. MOHAMMED SHAHID | 32714172 | 103222 | MBBS,MS,FIAJR | ORTHOPEDICS | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 9 MONTHS |
| 12. | DR. RAVIRAJ TANTRY | 56798905 | 87649 | MBBS,MS,DNB | ORTHOPEDICS | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 11 MONTHS |
| 13. | DR. SHASHANK | 74643410 | 112097 | MBBS,MS | ORTHOPEDICS | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 10 MONTHS |
| 14. | DR. SUPREETH D R | 34400028 | 104751 | MBBS,D ORTHO,DNB | ORTHOPEDICS | ASSISTANT PROFESSOR | PERMANENT | 8 YEARS 3 MONTHS |
| 15. | DR.PRATEEK PATIL | 55769164 | 87388 | MBBS,MS,DNB | ORTHOPEDICS | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 3 MONTHS |
| 16. | DR .GURUCHARAN S | 65806335 | 105084 | MBBS,DNB | ORTHOPEDICS | ASSISTANT PROFESSOR | PERMANENT | 9 YEARS 4 MONTHS |
| 17. | DR POTHUKUCHI SREE LAKSHMI PRAPURNA | 5287029 | 127675 | MBBS,MS,FELLOWSHIP FRGUHS | ORTHOPEDICS | SENIOR RESIDENT | PERMANENT | 3 YEARS 11 MONTHS |
| 18. | DR. AMARNATH DASARI | 66845658 | 129307 | MBBS,MS | ORTHOPEDICS | SENIOR RESIDENT | PERMANENT | 5 YEARS 0 MONTHS |
| 19. | DR. ANIRUDH S RAO | 68561786 | 134910 | MBBS,MS,DNB | ORTHOPEDICS | SENIOR RESIDENT | PERMANENT | 3 YEARS 8 MONTHS |
| 20. | DR.NISHANTH REDDY J | 71652150 | 140964 | MBBS,MS | ORTHOPEDICS | SENIOR RESIDENT | PERMANENT | 3 YEARS 7 MONTHS |
| 21. | DR.ARAVIND R | 38881848 | 161942 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 22. | DR.ARVIND ARJUNAN | 11897917 | 152943 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 23. | DR.BARUN DAS | 56530434 | 3074 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 24. | DR.BASAVASAGAR C | 32362238 | 153873 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 25. | DR.GAGAN B M | 12864114 | 152212 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 26. | DR.JEEVITHA G | 23563227 | 174112 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 27. | DR.K PAVANKUMAR REDDY | 77491736 | 163780 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 28. | DR.KAASA GOPALAREDDY SANJAY | 54249365 | IMC20210000283KTK | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 29. | DR.LOHITH R | 78404489 | 152453 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 30. | DR.MANI SHANKAR VISHWATHEJA T N | 9843331 | 155376 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 31. | DR.MD RUHAAN ZAMA | 34828807 | 161645 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 32. | DR.MOHAMMED ZUBER | 8922800 | 151316 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 33. | DR.MOHITH PRASAD H S | 52561132 | 151332 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 34. | DR.PRAVEEN BHAIRAMATTI | 87021049 | 152305 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 35. | DR.PRIYA JAGANNATHA H | 36644986 | 160306 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 36. | DR.R N RACHAN GUPTA | 58837556 | 152155 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 37. | DR.R VAMSHIKRISHNA | 51864472 | 151121 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 38. | DR.ROHIT PATIL BADARLI | 63220962 | 146984 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 39. | DR.SAGAR K C | 69441357 | 150201 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 40. | DR.SANDESH | 39863926 | 158681 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 41. | DR.SHADAN SHAKIL | 99358061 | 2020095633 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 42. | DR.SHREYAS MURALI | 46883142 | 165182 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 43. | DR.SRAVYA N KOTHA | 91791128 | 148157 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 44. | DR.SRINIVASA SOMASUNDARA | 17014583 | 145353 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 45. | DR.SURYA B N | 6736657 | 141054 | MBBS | ORTHOPEDICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 46. | DR.YOGESH SHARMA | 81020198 | 152218 | MBBS | ORTHOPAEDICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
At Vydehi, our team of orthopaedic surgery experts which is structured in 4 units consisting of 20 Surgeons uses the latest techniques and technology to improve care for people with musculoskeletal problems.
With fully equipped laminar flow and modular operation theatres and separate trauma complex, we strive for the utmost satisfaction in patient care.

Emergency Number