The Department of Orthopaedics at Vydehi Institute of Medical Sciences & Research Centre, Whitefield, Bangalore provides comprehensive care for all orthopaedic related problems.
The Department is committed to providing sound, safe treatment and care to patients according to the current trends in orthopaedic surgery within the available resources and current Healthcare policies.
The faculty are recognized as excellent surgeons, providing care for the most difficult problems in orthopaedic surgery. In addition, they are nationally and internationally known through their contributions to literature, along with multiple presentations to their credit at national and international platforms. Multiple research projects in the field of orthopaedics are also underway to help contribute in our quest for knowledge.
We strive to provide an excellent learning, teaching and working environment which is conducive to developing medical students and post graduates to their full potential which in turn helps in the uplifting of the standards of the medical profession.
We have a fully equipped laminar flow and modular operation theatres and separate trauma complex, helping us to transform our students to excellent orthopaedic surgeons.
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ORTHOPEDICS
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr Hiranya Kumar S | 66027672 | 42700 | MBBS,MS | Orthopaedics | Professor HOD | Permanent | 26Years 8Months |
2. | Dr Vishwanath M S | 7188985 | 26331 | MBBS,MD | Orthopaedics | Professor | Permanent | 28Years 0Months |
3. | Dr Aravind J D | 51657176 | 40219 | MBBS,MS | Orthopaedics | Professor | Permanent | 20 Years 4 Months |
4. | Dr Varun G B S | 60133458 | 77670 | MBBS,MS | Orthopaedics | Professor | Permanent | 17Years 0Months |
5. | Dr Ambareesh P | 66824514 | 65207 | MBBS,MD | Orthopaedics | Professor | Permanent | 15Years 6Months |
6. | Dr Darshan Kumar A Jain | 63375189 | 71417 | MBBS,MSDNB | Orthopaedics | Professor | Permanent | 13Years 10Months |
7. | Dr Vamshikrishna Chand N | 79798662 | ANP 2009 0000586 KTK | MBBS,MS | Orthopaedics | Associate Professor | Permanent |
9Years 0Months |
8. | Dr Shivaraj N | 56306749 | 91498 | MBBS,MSDNB | Orthopaedics | Assistant Professor | Permanent | 11Years 7Months |
9. | Dr Gurucharan S | 65806335 | 105084 | MBBS,DNB | Orthopaedics | Permanent | 9Years 1Months | |
10. | Dr Somasundaram S | 23569699 | 78359 | MBBS,MSDNB | Orthopaedics | Assistant Professor | Permanent | 8Years 6Months |
11. | Dr Pradeep B A | 92732838 | 82192 | MBBS,MS | Orthopaedics | Assistant Professor | Permanent | 7Years 11Months |
12. | Dr Supreeth D R | 34400028 | 104751 | MBBS,MDDNB | Orthopaedics | Permanent | 8Years 0Months | |
13. | Dr Raviraj Tantry | 56798905 | 87649 | MBBS,MSDNB | Orthopaedics | Assistant Professor | Permanent | 7Years 4Months |
14. | Dr Shashank D | 74643410 | 112097 | MBBS,MS | Orthopaedics | Assistant Professor | Permanent | 6Years 7Months |
15. | Dr Karthik Vyasa Periasamy | 57619634 | 123482 | MBBS,MS | Orthopaedics | Assistant Professor | Permanent | 6Years 7Months |
16. | Dr Mohammed Shahid | 32714172 | 103222 | MBBS,MS | Orthopaedics | Assistant Professor | Permanent | 5Years 4Months |
17. | Dr. Prateek Patil | 55769164 | 87388 | MBBS,MS,DNB,FNB | Orthopaedics | Assistant Professor | Permanent | 4Years 1Months |
18. | Dr Amarnath Dasari | 66845658 | 129307 | MBBS,MS | Orthopaedics | Senior Resident | Permanent | 4Years 9Months |
19. | Dr Anirudh S Rao | 68561786 | 134910 | MBBS,MS | Orthopaedics | Senior Resident | Permanent | 3Years 5Months |
20. | Dr Nishanth Reddy J | 71652150 | 140964 | MBBS,MS | Orthopaedics | Senior Resident | Permanent | 3Years 4Months |
21. | Dr Varunkumar C | 33432521 | 138870 | MBBS | Orthopaedics | Junior Resident | Permanent | 2Years 9Months |
22. | Dr Yogesh C | 22987840 | 82746 | MBBS | Orthopaedics | Junior Resident | Permanent | 2Years 9Months |
23. | Dr Suchindra R Chowdhary | 44071559 | 139292 | MBBS | Orthopaedics | Junior Resident | Permanent | 2Years 9Months |
24. | Dr Sravya N Kotha | 91791128 | 148157 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
25. | Dr Praveen Bhairamatti | 87021049 | 152305 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
26. | Dr Prashantha P | 85338638 | 138541 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
27. | Dr Sagar K C | 69441357 | 150201 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
28. | Dr NithinAnand | 58180479 | 169179 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
29. | Dr Prithvi Raj P | 50004458 | 119711 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
30. | Dr Priya Jagannatha H | 36644986 | 160306 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
31. | Dr Md Ruhaan Zama M D | 34828807 | 161645 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
32. | Dr Srinivasa Somasundara | 17014583 | 145353 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
33. | Dr Mohammed Zuber | 8922800 | 151316 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
34. | Dr Surya B N | 6736657 | 141054 | MBBS | Orthopaedics | Junior Resident | Permanent | 1Years 10Months |
35. | Dr Bapi Reddy Mallikarjuna Reddy | 97598390 | 138497 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
36. | Dr Yogesh Sharma | 81020198 | 152218 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
37. | Dr Aishwarya Megnath | 79063056 | 141118 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
38. | Dr Lohith R | 78404489 | 152453 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
39. | Dr K Pavankumar Reddy | 77491736 | 163780 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
40. | Dr Rohit Patil Badarli | 63220962 | 146984 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
41. | Dr R N Rachan Gupta | 58837556 | 152155 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
42. | Dr M L Bhuvana | 58329658 | 149998 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
43. | Dr Barun Das | 56530434 | 3074 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
44. | Dr Darshan T | 54464111 | 152430 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
45. | Dr Kaasa Gopalareddy Sanjay | 54249365 | IMC20210000283 KTK | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
46. | Dr Mohith Prasad H S | 52561132 | 151332 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
47. | Dr Shreyas Murali | 46883142 | 165182 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
48. | Dr Sandesh | 39863926 | 158681 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
49. | Dr Aravind R | 38881848 | 161942 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
50. | Dr Basavasagar C | 32362238 | 153873 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
51. | Dr Jeevitha G | 23563227 | 174112 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
52. | Dr Gagan B M | 12864114 | 152212 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
53. | Dr Arvind Arjunan | 11897917 | 152943 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
54. | Dr Mani Shankar Vishwatheja T N | 9843331 | 155376 | MBBS | Orthopaedics | Junior Resident | Permanent | 8Months |
55. | Dr Shadan Shakil | 99358061 | 2020095633 | MBBS | Orthopaedics | Junior Resident | Permanent | 7Months |
56. | Dr Likith S | 62817245 | 151701 | MBBS | Orthopaedics | Junior Resident | Permanent | 7Months |
57. | Dr R Vamshikrishna | 51864472 | 151121 | MBBS | Orthopaedics | Junior Resident | Permanent | 7Months |
At Vydehi, our team of orthopaedic surgery experts which is structured in 4 units consisting of 20 Surgeons uses the latest techniques and technology to improve care for people with musculoskeletal problems.
With fully equipped laminar flow and modular operation theatres and separate trauma complex, we strive for the utmost satisfaction in patient care.