The Department of Otorhinolaryngology & Head & Neck in VIMS & RC provides comprehensive services in otology, rhinology, & laryngology & also head & neck surgery through qualified staff round the clock.
Outpatient services are provided on all the days of the week. All new & old patients are seen on all days & necessary investigations & procedures are done as required. Inpatient services are provided with 30 beds where in, patients are admitted, investigated & treated (if required surgically)
The department offers several procedures like nasal and nasopharyngeal endoscopies for diagnostics, video endoscopy facilities for all types of endoscopic sinus surgeries, micro-laryngeal surgeries. The ENT surgeons also team up with neurosurgeons to perform Skull base surgeries for various skull base tumours/CSF rhinorrhoea
We being a teaching Department, have the best qualified & highly experienced faculty who have served in various major Hospitals. We provide comprehensive and quality health care in Otorhinolaryngology and have been completely updated in regard to equipment and investigations. We offer the latest and sophisticated treatment that is available in otorhinolaryngology as of today.
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ENT
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.01.2026(5th January 2026)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.SATHISH KUMAR .S | 91444937 | 33753 | MBBS,MD | ENT | Professor & HOD | Permanent | 30Years 7Months |
| 2. | DR.SUCHITRA N SHEELAN | 75716594 | 36365 | MBBS,Diploma,MS | ENT | Associate Professor | Permanent | 11Years 11Months |
| 3. | DR.NABEEL MALICK | 15402539 | 91128 | MBBS,MS,Fellowship | ENT | Associate Professor | Permanent | 10Years 5Months |
| 4. | DR.BIRUDAVOLU VIKYATH REDDY | 27844355 | 128205 | MBBS,MS | ENT | Assistant Professor | Permanent | 5Years 3Months |
| 5. | DR.DHEERAJ S | 55931841 | 158863 | MBBS,MS | ENT | Assistant Professor | Permanent | 6Years 6Months |
| 6. | DR.KANUPURU NANDINI REDDY | 80624881 | 147796 | MBBS,MS | ENT | Assistant Professor | Permanent | 6Years 4Months |
| 7. | DR.POOJA S PATIL | 99469469 | 117805 | MBBS,MS | ENT | Assistant Professor | Permanent | 6Years 1Months |
| 8. | DR.S JAYA SANDEEP | 60733275 | 149285 | MBBS,MD | ENT | Assistant Professor | Permanent | 9Years 5Months |
| 9. | DR.N B VARSHA | 13073533 | 145025 | MBBS,MS | ENT | Senior Resident | Permanent | 3Years 10Months |
| 10. | DR.HANSHIMA MAJEED | 6359919 | 127642 | MBBS,MS | ENT | Senior Resident | Permanent | 3Years 8Months |
| 11. | DR.ROHAN SHETTY | 22509807 | 129062 | MBBS,MS | ENT | Senior Resident | Permanent | 4Years 3Months |
| 12. | DR.AITA SEN | 12678186 | 150244 | MBBS | ENT | Junior Resident | Permanent | 2Years 2Months |
| 13. | DR.ASHIKA ACHIRAJ | 62621902 | 179101 | MBBS | ENT | Junior Resident | Permanent | 1Years 1Months |
| 14. | DR.GURUPRASAD S R | 40692920 | 121754 | MBBS | ENT | Junior Resident | Permanent | 0Years 11Months |
| 15. | DR.HARSHITH V | 51871274 | 155689 | MBBS | ENT | Junior Resident | Permanent | 2Years 2Months |
| 16. | DR.JAVVAJI SUSHMA | 16540605 | 152413 | MBBS | ENT | Junior Resident | Permanent | 2Years 2Months |
| 17. | DR.P R GAMBHEER | 27506041 | 176585 | MBBS | ENT | Junior Resident | Permanent | 2Years 2Months |
| 18. | DR.TINNU VENKAT PRASANNA GANTA | 66633244 | 156478 | MBBS | ENT | Junior Resident | Permanent | 2Years 2Months |
| 19. | DR.VIJAYLAXMI P | 81964927 | 144111 | MBBS | ENT | Junior Resident | Permanent | 2Years 2Months |
| 20. | DR.VINUTHA N | 65887768 | 126187 | MBBS | ENT | Junior Resident | Permanent | 2Years 2Months |

Emergency Number