Department of General Medicine runs OPD services on all days of the week from 7.30 AM to 6.30 PM and on Sundays 9 AM to 1PM. We cater to all emergencies encompassing cardiac, respiratory , neurology, gastrointestinal and nephrology cases with adequate support from the respective superspeciality departments. We also specialize in management of all types of poisoning , drug overdoses, snake bites, scorpion sting, etc. We have a dedicated acute care unit for close monitoring of non ventillatory patients and robust critical care unit for ventillatory support. We have isolation units for catering to patients with infectious diseases and negative pressure respiratory unit for managing tuberculosis, Covid, H1N1 infections. All the services are given at subsidized rates . People from all parts of India frequent our hospital and make use of the facility with us.
We also run speciality clinics namely diabetes mellitus, Geriatrics, Rheumatology, haematology and adult vaccination clinics. Being a teaching hospital we conduct regular clinics and lectures for undergraduates and postgraduate students for MBBS and MD programmes as per mandatory curriculum of NMC.
Best general medicine hospital Bangalore, Top general physician Bangalore, Multispeciality hospital Bangalore, Internal medicine hospital Bangalore, Vydehi hospital Bangalore, Best internal medicine doctors Bangalore, General healthcare hospital Bangalore, Outpatient medicine services Bangalore, Family medicine hospital Bangalore, Primary care hospital Bangalore
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.04.2026(5th April 2026)
| SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.AKSHATHA SAVITH | 75871413 | 73579 | MBBS,MD | General Medicine | Professor & HOD | PERMANENT | 18 Years 6Months |
| 2. | DR.JAYASHANKAR C.A | 93375654 | 63001 | MBBS,MD | General Medicine | Professor | PERMANENT | 22 Years 1Months |
| 3. | DR.NAMBAKAM TANUJA SUBRAMANYAM | 52948353 | 86148 | MBBS,MD | General Medicine | Professor | PERMANENT | 18 Years 0Months |
| 4. | DR.RAMA MISHRA.R | 8199922 | 84811 | MBBS,MD | General Medicine | Professor | PERMANENT | 16 Years 7Months |
| 5. | DR.R T JAGADEESH | 96743835 | 17608 | MBBS,MD,DNB | General Medicine | Professor | PERMANENT | 18 Years 9Months |
| 6. | DR.JAYANTHILAL | 21790435 | 27829 | MBBS,MD | General Medicine | Professor | PERMANENT | 14 Years 4Months |
| 7. | DR.DEEPAK KUMAR P | 3500606 | 91635 | MBBS,MD | General Medicine | Professor | PERMANENT | 13 Years 8Months |
| 8. | DR.AMEENA MEAH | 6763668 | 91796 | MBBS,MD,DNB | General Medicine | Professor | PERMANENT | 11 Years 8Months |
| 9. | DR.M.S MADHURI | 11670863 | 113656 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 7 Years 9Months |
| 10. | DR.NIVEA B | 34164977 | 124526 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 6 Years 8Months |
| 11. | DR.NANDEESHA H U | 5119918 | 122478 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 6 Years 8Months |
| 12. | DR.SANDHYA R | 31255416 | 123125 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 6 Years 6Months |
| 13. | DR.SARIKA N HOLLA | 27681078 | 123977 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 6 Years 7Months |
| 14. | DR.NIKHILESH RAYANNAVAR | 53963411 | 116249 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 6 Years 7Months |
| 15. | DR.BHAVYA R | 70316194 | 80947 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 7 Years 10Months |
| 16. | DR.BHUVANA C N | 31815345 | 101962 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 7 Years 10Months |
| 17. | DR.VIGNESH P | 46689919 | 113360 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 7 Years 8Months |
| 18. | DR.SATISH REDDY | 21917068 | 116890 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 6 Years 7Months |
| 19. | DR.SUMANA BHASKAR NANCHAR | 84978877 | 155615 | MBBS,DNB | General Medicine | Assistant Professor | PERMANENT | 6 Years 5Months |
| 20. | DR.CHALLAPALLI ADITYA | 72997613 | 131898 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 5 Years 6Months |
| 21. | DR.KESIRAJU SAISRAVANI RAMALINGESWARARAO | 10962200 | 156564 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 4 Years 10Months |
| 22. | DR.S B PRASHANTH REDDY | 72122649 | 118053 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 5 Years 9Months |
| 23. | DR. VANAJA THAKUR | 76668851 | 193959 | MBBS,MD | General Medicine | Assistant Professor | PERMANENT | 6 Years 3Months |
| 24. | DR.SARA SHOWKATH ALI | 23374133 | 123269 | MBBS,MD | General Medicine | Senior Resident | PERMANENT | 4 Years 2Months |
| 25. | DR.DIVYASHREE J | 95044280 | 126973 | MBBS,MD,DNB | General Medicine | Senior Resident | PERMANENT | 4 Years 0Months |
| 26. | DR.FEMY MARIA VARGHESE | 70707163 | 146972 | MBBS,DNB | General Medicine | Senior Resident | PERMANENT | 4 Years 0Months |
| 27. | DR.SPANDANA S P | 19036622 | 136419 | MBBS,MD | General Medicine | Senior Resident | PERMANENT | 4 Years 0Months |
| 28. | DR.RAVI KIRAN S | 63662522 | 139247 | MBBS,MD | General Medicine | Senior Resident | PERMANENT | 3 Years 11Months |
| 29. | DR.POLA UMA MAHESWARI | 53861922 | 184688 | MBBS,DNB | General Medicine | Senior Resident | PERMANENT | 3 Years 9Months |
| 30. | DR.DHRUV GUPTA | 91038566 | 130135 | MBBS,MD | General Medicine | Senior Resident | PERMANENT | 3 Years 8Months |
| 31. | DR.CHANDAMURI HARSHAVARDHAN REDDY | 55379312 | ANP 2019 0002549 KTK | MBBS,MD | General Medicine | Senior Resident | PERMANENT | 3 Years 8Months |
| 32. | DR.SAGAR THAKUR | 90394222 | 125861 | MBBS,MD | General Medicine | Senior Resident | PERMANENT | 3 Years 7Months |
| 33. | DR.AKHIL CHAKRAVARTULA | 38438265 | 190543 | MBBS,MD | General Medicine | Senior Resident | PERMANENT | 3 Years 8Months |
| 34. | DR.SHRAVANI L | 4960455 | 154256 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 6Months |
| 35. | DR.ATUL SRINIVAS SUCHARITHA | 91465396 | 140048 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 6Months |
| 36. | DR.A HARSHITHA | 5352446 | 146357 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 37. | DR.AKSHAY A S | 3127627 | 141766 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 38. | DR.T V SRINIVAS | 89066469 | 154142 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 39. | DR.MIR HYDER HUSSAIN | 55865656 | 150705 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 40. | DR.CHALLA VENKATA SAI KAPIL | 1632542 | 164424 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 41. | DR.BHANGDIYA GOVIND SANJAY | 90714413 | 169288 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 42. | DR.ANURADHA V | 35139142 | 163524 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 43. | DR.BATCHU SATYA VIJAYA CHANDANA | 86508674 | 170210 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 44. | DR.DIVYA DHARSHINI M S | 34089317 | 156609 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 45. | DR.ABHISHEK T C | 34350213 | 139213 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 46. | DR.KALIDINDI GAYATHRI | 36361270 | 168795 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 47. | DR.PRAFULLA KUMAR RAJU BHUPATHIRAJU | 71286787 | KMC168796 | MBBS | General Medicine | Junior Resident | PERMANENT | 2 Years 5Months |
| 48. | DR.CHINNI SANDEEP | 9820742 | 181396 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 4Months |
| 49. | DR.M KARTHIK REDDY | 52235585 | 165191 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 50. | DR.HARSHAVEENAG | 525127 | 158872 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 51. | DR.MEKKINA PRANATHI | 79819741 | 182563 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 52. | DR.ANIRUDH RAGHU MENON | 70124296 | 93175 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 53. | DR.AJAYKRISHNA BHAT K V | 48603840 | 150187 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 54. | DR.CHAITHALI R | 41993552 | 160753 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 55. | DR.RACHANA SURESH | 56831865 | 162053 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 56. | DR.ANJANA K M | 22979461 | 165759 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 57. | DR.RAKSHITH C | 88419517 | 165446 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 58. | DR.B SHRAVYA | 54635920 | 182283 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 59. | DR.AKSHANSH PRASAD | 49533891 | 1878 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 60. | DR.ARUNKUMAR | 78916231 | 164953 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 61. | DR.G C SIMRAN JYOTH | 38006476 | 175633 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 62. | DR.HRUTHVIK M S | 60914176 | 167652 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 63. | DR.NIMRA AHMED BASHIR AHMED MATTE | 68000225 | 153851 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 64. | DR.PALLISETTY VARSHINIKA | 17544248 | APMC/FMR/112511 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 65. | DR.RAORANE MIHIR MANOJ | 12729743 | 2022/11/8904 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 3Months |
| 66. | DR.MUNAGANTI VAISSHNAVI | 67754327 | 147185 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 2Months |
| 67. | DR.KAJAL KUMARI | 25532926 | 163197 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 2Months |
| 68. | DR.INTURI POORNA SATYANNARAYANA | 54721535 | 155489 | MBBS | General Medicine | Junior Resident | PERMANENT | 1 Years 1Months |
| 69. | DR.MITHESH C REDDY | 74468879 | 178254 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 70. | DR.NISHANK M S | 73862446 | 166553 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 71. | DR.DISHA R REDDY | 24181176 | 177338 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 72. | DR.A SAI THANMAYE | 57808229 | 192019 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 73. | DR.ANIRUDH P J | 71295168 | 181265 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 74. | DR.AKSHAY J R | 47900809 | 177022 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 75. | DR.KABIR SINGAL | 43144684 | 192092 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 76. | DR.ANKITA BARMAN | 82437582 | 173529 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 77. | DR.ANANYA K SHARMA | 37817395 | 7009 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 78. | DR.JEEVAN R | 14869741 | 175363 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 79. | DR.THAMOGHNA N | 37120580 | 178093 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 2Months |
| 80. | DR.TANISHA MOHANTY | 87072180 | 31727/2024 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 3Months |
| 81. | DR.NALLAMACHU KRISHNA CHAITANYA REDDY | 23645687 | 189904 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 1Months |
| 82. | DR.ROUNAK DUTT CHOWDHURY | 89608947 | 95088 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 1Months |
| 83. | DR. SALONI ANNASAB HAVALE | 79311811 | 2024/05/2023 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 1Months |
| 84. | DR.IJAZ MOHAMED N | 34694434 | 178079 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 1Months |
| 85. | DR.SYED FAZAL AHMED | 51413047 | 171706 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 1Months |
| 86. | DR.CHAITRA SRINIVASA | 45421139 | 137464 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 1Months |
| 87. | DR.POOJITHA K M | 67715673 | 177499 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 1Months |
| 88. | DR.RANJITHA. R | 29082156 | 172856 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 1Months |
| 89. | DR.SAINATH G | 98143705 | 169098 | MBBS | General Medicine | Junior Resident | PERMANENT | 0 Years 1Months |

Emergency Number