S no | Author 1st, 2nd and corresponding author | Title of paper | National or international | Citation of the journal | Indexing details | Date of publication | Pageno, vol,ISSN no |
---|---|---|---|---|---|---|---|
1. | Jayashankar CA,Venkata Bharat Kumar Pinnelli, Nikhil, NBhanu Prakash. | Effect of systemic Retinoids on Lipid Profile in patients with dermatological diseases | International | International Journal of Medical Science and Innovative Research (IJMSIR). | Pubmed | January – 2019 | Volume – 4, Issue – 1,Page No. : 306 – 311. P-ISSN: 2458-8687 |
2. | Diana Athokpham, Shrabani Mohanty, Venkata BharatKumar Pinnelli | Status of Serum Calcium, Phosphorus, Magnesium and Copper in Hypothyroid Patients- A Case Control Study. Journal of Clinical and Diagnostic Research. | International | Journal of Clinical and Diagnostic Research. | Embase, DOAJ | October- 2020 | Pg: 5-8, Vol-14,issue 10 2249-782X, P-ISSN: 0973-709X |
3. | Diana Athokpham, Shrabani Mohanty, Venkata BharatKumar Pinnelli | Alterations of serum calcium, phosphorus, magnesium and copper in hyperthyroidism patients-A case control study. | International | Asian Journal of Pharmaceutical and Clinical Research. | Embase, DOAJ | December- 2020 | Vol 13, Issue 12 pg 1-4,P-ISSN: 0974-244 |
4. | Jyothi A Natikar, Shailaja A | Secondary hyperparathyroidism in patients with chronic kidney disease: A case control study. | International | International journal of Clinical Biochemistry and Research | Index Copernicus | June- 2020 | vol 7 Issue 2 pg 291-296, P-ISSN: 2394-6369 |
5. | Jyothi A Natikar, Suhas Dhulipala, Alapaty Shailaja | Mineral disturbances in patients with CKD: A case control study. | International | International journal of Clinical Biochemistry and Research | Index Copernicus | January 2021 | vol 7 Issue 4 pg 451-457, P-ISSN: 2394-6369 |
6. | Asha G, Jyothi A Natikar, Shrabani Mohanty, Alapaty Shailaja | Alteration in serum magnesium levels in patients with essential hypertension. | International | International Journal of Medical and Biomedical Studies | Index Copernicus | June 2021 | vol.5,Issue 6:110-116 |
7. | Asha G, Jyothi A Natikar, Shrabani Mohanty, Alapaty Shailaja . | Role of Divalent Cations in Pathophysiology of Essential Hypertension. | International | Galore International Journal of Health Sciences and Research. | Index Copernicus | July 2021 | vol.6,Issue 3,pg 7-15, P-ISSN: 2456-9321 |
8. | Dr Deepthi M, Dr Mangala.N.Sirsikar ,Dr Shailaja | 1A Dual role of serum calcium, Phosphorus and magnesium as a predictor of risk factors and early detection of poor outcome in late stages of Chronic kidney disease :A case control study. | International | International Journal of Current Medical and Pharmaceutical Research | Index Copernicus | March 2021 | vol. 07,issue 03, pp 5622-5626.ISSN: 2395-6429 |
9. | Jyothi A Natikar, Asha G, Alapaty Shailaja | Role of Serum Alkaline Phosphatase Levels as an Early Marker of Disease Progression in Chronic Kidney Disease. | International | Galore International Journal of Health Sciences and Research. | Index Copernicus | July 2021 | vol. 6,Issue 3: pg 1-6, P-ISSN: 2456-9321 |
10. | Jyothi A Natikar, Asha G, Alapaty Shailaja | Evaluation Of The Effects Of Biochemical Markers Like Calcium, Phosphorus And Parathormone In Predicting The Complications & Mortality In Chronic Kidney Disease | International | International Journal of Medical and Biomedical Studies | Index Copernicus, | July 2021 | Vol 5,issue 7: pg 137-142 |
11. | CA Jayashankar, BM Manjunath, Venkata BharatKumar Pinnelli, Venkataramana Kandi, AS Shalini, Harsha A Mathew, Honika Gundreddy, Fareeha Afreen, Sabitha Vadakedath | The Association of Pulmonary Tuberculosis, Abnormal Glucose Tolerance, and Type 2 Diabetes Mellitus: A Hospital-Based Cross-Sectional Study | International | Cureus | Pubmed | November 2021 | vol 13,Issue 11; PP, 3-8, ISSN:2168-8184 |
12. | CA Jayashankar, RashikaSah, VenkataBharat Kumar Pinnelli, Sourabh Hiremath, Dwarakanathan Vignesh, Obulapu Supraja | A Cross-sectional Study on Prevalence of Vitamin B12 Deficiency and Peripheral Neuropathy between Metformin Users and Non Users in Participants with Type 2 Diabetes Mellitus | International | JCDR | Index Copernicus, | November 2021 | vol 15,Issue 11; PP, 29-32 |
13. | Chaitali Ashutosh Gore1, Sirsikar Mangala2, Murthaza Ammar3 | A study on feedback by undergraduate medical students for the foundation course under competency-based medical education: An institution-based cross-sectional study | International | MRIMS JOUNAL OF HEALTH SCIENCES | Index Copernicus | August 2021 |
Vol 49Issue 4, ISSN – Print: 2321-7006 |
14. | Dr.Supriya, Dr.Mangala Sirsikar, | Comparison of Serum Vitamin B12 Levels in Type 2 Diabetes Mellitus Patients with and without Diabetic Retinopathy: A Case-control Study | International | Journal of Clinical and Diagnostic Research | Index Copernicus,DOAJ, Embase, Citation Index | September 2021 |
Vol-15(9): BC04-BC07, P-ISSn-2249-782X |
15. | Mangala.N.Sirsikar , Deepthi M , Shailaja.A, Shrabani Mohanty | 1. Role Of Early Clinical Exposure As An Effective New Teaching And Learning Tool In Competency-Based Undergraduate Medical Curriculum. | International | International Journal of Recent Scientific Research | Index Copernicus, | June 2021 | Vol. 12, Issue, 06 (A), pp. 41883-41887. |
16. | Dr Mangala.N.Sirsikar , Dr Deepthi M ,Dr. Suhas D, Dr Shailaja.A, Dr. Shrabani Mohanty, | Evaluation of C-RP and Lipid Profile in COPD as a marker of systemic inflammation and atherogenic lipid pattern. | International | International journal of medical and biomedical studies | Index Copernicus, | August 2021 |
vol 5, Issue 8; PP, 124-127, ISSN(print): 2589-868X |
17. | Shailaja A, Suhas dhulipala, Mangala NS, Deepthi M | Usefulness of CRP as a prognostic marker in the clinical course of Covid 19 infection during the three waves: A retrospective study | National | Medical journal of Dr D Y Patil Vidyapeeth | DOAJ, Scimago Journal Ranking, SCOPUS | NA | Accepted for publication |
18. | Deepthi M ,Mangala.N.Sirsikar, Shailaja, Shrabani Mohanty | Role of Calcium and Phosphate Ionic Product as an Early Marker of Vascular Calcification to Predict Cardiac Risk in Chronic Kidney Disease: A Case-control Study | National | National Journal of Laboratory Medicine | DOAJ | July 2022 |
Vol-11(3): BO01-BO04, P-ISSN:2271-8551 |