Sl.No | Authors | Title of the paper | Whether published in International National state/ Institutional Journals | Details of Indexing | Citation of the journal | Date of Publication | Page No. Volume: |
---|---|---|---|---|---|---|---|
1 | Bhanu Prakash, Jayashankar CA, Venkata Bharat Kumar Pinnelli, Nikhil N. | Effect of systemic Retinoids on Lipid Profile in patients with dermatological diseases Jayashankar CA | International | PubMed | International Journal of Medical Science and Innovative Research (IJMSIR). Volume – 4, Issue – 1, January – 2019, Page No. : 306 – 311. | 2019 | Volume – 4, Issue – 1, January – 2019, Page No. : 306 – 311. |
2 | Jyothi A Natikar, Shailaja A | Secondary hyperparathyroidism in patients with chronic kidney disease: A case control study. | International | Index Copernicus, Google Scholar | International journal of Clinical Biochemistry and Research. 2020; 7(2):291-296. http://doi.org/10.18231/j.ijcbr.2020.063 | 2020 | vol 7 Issue 2 pg 291-296 |
3 | Diana Athokpham, Shrabani Mohanty, Venkata Bharat Kumar Pinnelli | Alterations of serum calcium, phosphorus, magnesium and copper in hyperthyroidism patients-A case control study. | International | Google Scholar, Elsevier Products (EMBASE & EBSCO) | Asian Journal of Pharmaceutical and Clinical Research. Vol 13, Issue 12, 2020, 1-4. | 2020 | Vol 13, Issue 12 pg 1-4 |
4 | Diana Athokpham, Shrabani Mohanty, Venkata Bharat Kumar Pinnelli | Status of Serum Calcium, Phosphorus, Magnesium and Copper in Hypothyroid Patients- A Case Control Study. Journal of Clinical and Diagnostic Research. | International | Index Copernicus ICV 2019: 129.24,Embase | Journal of Clinical and Diagnostic Research. 2020 Oct, Vol-14(10): BC05-BC08. DOI: 10.7860/JCDR/2020/44711.14094 | 2020 | Pg: 5-8, Vol-14, Issue 10 2249-782X |
5 | Diana Athokpham, Shrabani Mohanty | Alterations of serum calcium, phosphorus, magnesium and copper in hyperthyroidism patients-A case control study. | International | Google Scholar, Elsevier Products (EMBASE & EBSCO) | Asian Journal of Pharmaceutical and Clinical Research. Vol 13, Issue 12, 2020, 1-4. | 2020 | Pg- 1-4, Vol 13, Issue 12 |
6 | VBKP Priyanka A*, Venkatesha , Wilma Delphine Silvia CR | biochemical Approach To Sepsis: A MINIREVIEW | International Journal | International Journal of Clinical and Diagnostic Research 8 (4), 1-13 | DOAJ | 2020 | International Journal of Clinical and Diagnostic Research 8 (4), 1-13 |
7 | Jyothi A Natikar, Suhas Dhulipala, Alapati Shailaja | Mineral disturbances in patients with CKD: A case control study. | International | Index Copernicus, Google Scholar | International journal of Clinical Biochemistry and Research. 2020; 7(4):451-457. https://doi.org/10.18231/j.ijcbr.2020.095 | 2021 | vol 7 Issue 4 pg 451-457 |
8 | Dr Deepthi M, Dr Mangala. N. Sirsikar , Dr Shailaja | A Dual role of serum calcium, Phosphorus and magnesium as a predictor of risk factors and early detection of poor outcome in late stages of Chronic kidney disease: A case control study. | International | Index Copernicus, | International Journal of Current Medical and Pharmaceutical Research, 07(03), pp 5622-5626. | 2021 | vol. 07,issue 03, pp 5622-5626. |
9 | Dr Mangala. N. Sirsikar, Dr Deepthi M, Dr Shailaja. A, Dr. Shrabani Mohanty, | Role of Early clinical exposure as an effective new teaching and learning tool in competency based under graduate curriculum -first year MBBS student’s perception. | International | Index Copernicus, | International Journal of Recent Scientific Research June 2021;Vol. 12, Issue, 06 (A), pp. 41883-41887. | 2021 | Vol. 12, Issue, 06 (A), pp. 41883-41887. |
10 | Jyothi A Natikar, Asha G, Alapati Shailaja | Role of Serum Alkaline Phosphatase Levels as an Early Marker of Disease Progression in Chronic Kidney Disease. | International | Index Copernicus, | Galore International Journal of Health Sciences and Research. 2021; 6(3): 1-6. https://doi.org/10.52403/gijhsr.20210701 | 2021 | vol. 6,Issue 3: pg 1-6 |
11 | Asha G, Jyothi A Natikar , Shrabani Mohanty, Alapaty Shailaja | Alteration in serum magnesium levels in patients with essential hypertension. | International | Index Copernicus, | International Journal of Medical and Biomedical Studies.2021; 5(6):110-116 https://doi.org/10.32553/ijmbs.v5i6.1974 | 2021 | vol. 5,Issue 6: pg 110-116 |
12 | Asha G , Jyothi A Natikar , Shrabani Mohanty, Alapaty Shailaja | Role of Divalent Cations in Pathophysiology of Essential Hypertension. | International | Index Copernicus, | Galore International Journal of Health Sciences and Research. 2021; 6(3): 7-15. DOI: https://doi.org/10.52403/gijhsr.20210702 | 2021 | vol. 6,Issue 3: pg 7-15 |
13 | Jyothi A Natikar, Asha G, Alapaty Shailaja | Evaluation Of The Effects Of Biochemical Markers Like Calcium, Phosphorus And Parathormone In Predicting The Complications & Mortality In Chronic Kidney Disease | International | Index Copernicus, | International Journal of Medical and Biomedical Studies.2021; 5(7): 137-142.DOI: https://doi.org/10.32553/ijmbs.v5i7.2045 | 2021 | Vol 5,issue 7: pg 137-142 |
14 | Dr Mangala.N.Sirsikar , Dr Deepthi M ,Dr. Suhas D, Dr Shailaja.A, Dr. Shrabani Mohanty, | Evaluation of C-RP and Lipid Profile in COPD as a marker of systemic inflammation and atherogenic lipid pattern. | International | Index Copernicus, | International journal of medical and biomedical studies, (IJMBS), Aug 2021, vol 5(8); PP, 124-127 | 2021 | vol 5,Issue 8; PP, 124-127 |
15 | Sridevi Atluri, Vijaya Sarathi, Amit Goel, Shivaprasad Channabasappa, Shailaja Alapaty | Long Acting Porcine Sequence ACTH(Acton Prolongatum) Stimulation test is a reliable alternative test as compared to the gold standard insulin Tolerance test for the diagnosis of Adrenal insufficiency | Indian | DOAJ, Indian Science Abstracts, IndMed, PubMed Central, Scimago Journal Ranking, SCOPUS | Indian Journal of Endocrinology and Metabolism | 2021 | Vol 26, Issue 1: 2022; 26:38-43 |
16 | Sanjana Rai, Dyna Jones, Chinnappa Anjanappa Jayashankar, Venkata Bharat Kumar Pinnelli, Eashwer Manpreeth, Venkata Sai Raghava Prashanthi Seetha | The effect of remdesivir on selective biomarkers and its value in predicting the clinical outcome in patients with COVID-19 | International | Index Copernicus, | Asian Journal of Medical Sciences | 2021 | vol 12,Issue 12; PP, 3-8 |
17 | CA Jayashankar, BM Manjunath, Venkata BharatKumar Pinnelli, Venkataramana Kandi, AS Shalini, Harsha A Mathew, Honika Gundreddy, Fareeha Afreen, Sabitha Vadakedath | The Association of Pulmonary Tuberculosis, Abnormal Glucose Tolerance, and Type 2 Diabetes Mellitus: A Hospital-Based Cross-Sectional Study | International | Index Copernicus | Cureus/Pubmed | 2021 | vol 13,Issue 11; PP, 3-8 |
18 | CA Jayashankar, RashikaSah, VenkataBharat Kumar Pinnelli, Sourabh Hiremath, Dwarakanathan Vignesh, Obulapu Supraja | A Cross-sectional Study on Prevalence of Vitamin B12 Deficiency and Peripheral Neuropathy between Metformin Users and Non Users in Participants with Type 2 Diabetes Mellitus | International | Index Copernicus,DOAJ, Embase, Citation Index Emerging Sources Citation Index (Web of Science, thomsonreuters), | JCDR | 2021 | vol 15,Issue 11; PP, 29-32 |
19 | Dr.Supriya, Dr.Mangala Sirsikar, | Comparison of Serum Vitamin B12 Levels in Type 2 Diabetes Mellitus Patients with and without Diabetic Retinopathy: A Case-control Study | International | Index Copernicus ICV 2019: 129.24,Embase ,DOAJ, Embase, Citation Index | Journal of Clinical and Diagnostic Research. 2021 Sep, Vol-15(9): BC04-BC07.DOI: 10.7860/JCDR/2021/48346.15376 | 2021 | Vol-15(9): BC04-BC07.DOI: 10.7860/JCDR/2021/48346.15376 |
20 | Chaitali Ashutosh Gore1, Sirsikar Mangala2, Murthaza Ammar3 | A study on feedback by undergraduate medical students for the foundation course under competency-based medical education: An institution-based cross-sectional study | International | Index Copernicus DOAJ,SCOPUS | MRIMS JOUNAL OF HEALTH SCIENCES | 2021 | 2021 | Volume : 9 | Issue : 4 | Page : 164-168 |
21 | S Vadakedath, V Kandi, RK Mohapatra, VBK Pinnelli, RR Yegurla | Immunological aspects and gender bias during respiratory viral infections including novel Coronavirus disease‐19 (COVID‐19): A scoping review | International | Journal of Medical Virology | MEDLINE/PubMed (NLM) Science Citation Index (Clarivate Analytics) Science Citation Index Expanded (Clarivate Analytics) | 2021 | Journal of Medical Virology 93 (9), 5295-5309 Impact factor (2021):20.693 |
22 | C.Suvarna Devi, U Sreedhar, T Sharmila Krishna, R Viswa Kumar, M Prasad Naidu | Estimation of glycemic control in patients with type 2 diabetes mellites with various forms of tuberculosis with dots | International Journal | International Journal of Clinical Biochemistry and Research | Index Copernicus, Google Scholar, J- gate, ROAD, CrossRef, Microsoft Academic, Indian Citation Index (ICI), Scilit | 2021 | 2021;8(2):120–123 |
23 | T. Sharmila Krishna, C Suvarna Devi , M Harini, E Venkata Rao,R Viswakumar | Prevalence of obesity and its association with stress levels among undergraduate medical students | International Journal | International Journal of Clinical Biochemistry and Research | Index Copernicus, Google Scholar, J- gate, ROAD, CrossRef, Microsoft Academic, Indian Citation Index (ICI), Scilit | 2021 | 2021;8(3):222–225 |
24 | Y Sharma, K Shobha, M Sundeep, VB Pinnelli, S Parveen, … | Neural Basis of Dental Pulp Stem Cells and its Potential Application in Parkinson’s Disease | International Journal | Publisher Bentham Science Publishers | CNS & Neurological Disorders-Drug Targets (Formerly Current Drug Targets-CNS & Neurological Disorders | 2021 | 2021:21(1)62-76 |
25 | VBKP Aparajeeta Bora , Wilma Delphine Silvia C. R. , Shrabani Mohanty | Amygdalin laetrile-a nascent vitamin B17: a review | International Journal | International Journal of Research in Medical Sciences | INDEX COPERNICUS | 2021 | International Journal of Research in Medical Sciences 9 (7), 2160-2166 |
26 | PA Debalina Sen , Venkata Bharat Kumar Pinnelli , Wilma Delphine Silvia C R* | Cognizance of stem cells: A gist | International Journal | International Journal of Clinical Biochemistry and Research 8 (1), 1-8 | Index Copernicus, Google Scholar, J- gate, ROAD, CrossRef, Microsoft Academic, Indian Citation Index (ICI), Scilit. | 2021 | International Journal of Clinical Biochemistry and Research 8 (1), 1-8 |
27 | DS Priyanka A Wilma Delphine Silvia CR , Venkata Bharat Kumar Pinnelli . | Banking on Biobank: A Cognizance | International Journal | East African Scholars | Index Copernicus | 2021 | East African Scholars J Med Sci 4 (1), 1-10 |
28 | Deepthi M ,Mangala.N.Sirsikar, Shailaja, Shrabani Mohanty | Role of Calcium and Phosphate Ionic Product as an Early Marker of Vascular Calcification to Predict Cardiac Risk in Chronic Kidney Disease: A Case-control Study | National | DOAJ | National Journal of Laboratory Medicine. 2022 Jul, Vol-11(3): BO01-BO04 | 2022 | Vol-11(3): BO01-BO04 |
29 | Kothapalli MB, Narayanaswamy G, Rani L, Maheshwar U, Babu R, Paruchuri S, Karpuranath S, Mishra R, Alapaty.S | Reducing hospital-acquired infections and improving the rational use of antibiotics in a tertiary care hospital in Bangalore | National | IP Int J Med Microbiol Trop Dis | Index Copernicus, Google Scholar, J- gate, ROAD, CrossRef, Microsoft Academic, Indian Citation Index (ICI), Scilit. | 2022 | 2022;8(3):210-218. |
30 |
Dhulipala S, Annavarapu U, Sirsikar MN, Alapaty S, Reddy GA, Deepthi M. Corresponding Author: DR MANGALA N SIRSIKAR |
The usefulness of ferritin as a biomarker in evaluating the severity of disease in wave one and wave two of COVID-19 patients – A comparative retrospective study. | International Journal | MRIMS J Health Sci |
SCOPUS DOAJ
|
2024;12:71-8. |
MRIMS J Health Sci 2024;12:71-8. |
31 | Mangala N.; Shailaja, A.; Deepthi. | Evaluation of Early Clinical Exposure through Vertical Integration- First Year MBBS Student’s Perception | International Journal | Journal of Clinical and Diagnostic Research | DOAJ | 2022 | Journal of Clinical and Diagnostic Research ; 16(SUPPL 2):27, 2022. |
32 | Sharma Y, Shobha K, Sundeep M, Pinnelli VB, Parveen S, Dhanushkodi A. | Neural Basis of Dental Pulp Stem Cells and its Potential Application in Parkinson’s Disease. | International | CNS & Neurological Disorders Drug Targets. | MEDLINE/PubMed.Science Citation Index Expanded™ (SciSearch®),scopus | 2022 | 2022 Jan 1;21(1):62-76. |
33 | Thangachi SB, Mokhasi VS, Sathyamoorthy YK, Pinnelli VB, Chiruthanur S. | Phyllanthus Emblica Extract Protects the Rat Liver Cells Against the Toxicity of Monosodium Glutamate: | International | Experimental Evidence. Iranian Journal of Toxicology. | DOAJ,scopus,Index Copernicus | 2022 | 2022 Jul 10;16(3):203-10. |
34 | Shahapur PR, Vadakedath S, Bharadwaj VG, Kumar P, Pinnelli VB, Godishala V, Kandi V | Research Question, Objectives, and Endpoints in Clinical and Oncological Research: A Comprehensive Review. | International | Cureus. | PubMed Central (PMC) | 2022 | 2022 Sep 25;14(9). |
35 | CA Jayashankar, Akshatha Manohar, Amey Joshi, Vignesh Dwarakanathan, Venkata Bharat Kumar Pinnelli, Vijaya Sarathi, Lakshmi Meghana Gada. | Association of Serum Prolactin with Type 2 Diabetes Mellitus: A Comparative Cross-Sectional Study From South India | International | Cureus; | PubMed Central (PMC) | 2022 | 2022, 14(4). |
36 | Jayashankar CA, Mukherjee P, Dwarakanathan V, Manohar A, Pinnelli VB | Estimation of novel anthropometric measurements among normoglycemic persons, prediabetes, and diabetes in the Indian population: An analytical crosssectional study. | International | APIK J Int Med (print ahead) | DOAJ | 2022 | DOI: 10.4103/ajim.ajim_55_22 |
37 | V Kandi, S Vadakedath, PS Addanki, V Godishala, VB Pinnelli | Clinical Trials: The Role of Regulatory Agencies, Pharmacovigilance Laws, Guidelines, Risk Management, Patenting, and Publicizing Results | Borneo Journal of Pharmacy 6 (1), 93-109 | Borneo Journal of Pharmacy | DOAJ Index Copernicus, | 2023 | Borneo Journal of Pharmacy 6 (1), 93-109 |
38 | N Ashwini, CA Jayashankar, Venkata Bharat Kumar Pinnelli, Bhanu Prakash, Honika Gundreddy, AS Shalini | Cutaneous manifestations of systemic lupus erythematosus: A descriptive study from a tertiary care center in Southern India | International Journal | APIK Journal of Internal Medicine Medknow | DOAJ | 2023 | |
39 | Shailaja A, Suhas dhulipala, Mangala NS, Umalakshmi Annavarapu, Deepthi M | Predictor of severity and mortality among hospitalise COVID-19 patients during First three waves- A Retrospective study | National | DOAJ | National Journal of Laboratory Medicine. | 2023 | Vol-12(3): BO11-BO16 |
40 | Dr. Umalakshmi Annavarapu,Dr. Aditi, Suhas dhulipala,De. Anish Reddy, Dr. Suresh A.,Dr.Shailaja A. | Analysis of the laboratory and CT radiological findings in Covid -19 patients on admission in comparision with their clinical severity status | National | SCOPUS | Journal of cardiovascular disease Research | 2023 | 2023 apr14:14(4):1814-21 |
41 |
Dr.Mangala sirsikar, Dr. Suhas dhulipala,,. Dr Shailaja Alapaty, . Dr Umalakshmi Annavarapu , Dr Deepthi N Mahendrakar
|
Assessment of fatality ratio in covid19 patients with Diabetes and without Diabetes Mellitus. Comparative Retrospective study in waves one and two of COVID-19.
|
International
|
Journal of cardiovascular disease Re search
|
SCOPUS, EMBASE
|
2023
|
VOL14,ISSUSE 09:2023;JCDR 254-263
|
42 | Dr Umalakshmi Annavarapu ,Dr. Suhas dhulipala,Dr Shailaja Alapaty .Dr Jyothi A Natikar, Dr. Mangala sirsika, . Dr Deepthi N Mahendrakar | Association of baseline levels of C-Reactive protein(CRP)and neutrophil to lymhocyte ratio (NRL) in assessing severity andmortality with COVID-19 in three waves: A retrospective study | National | DOAJ | JCDR | 2023 | 2023 | Month : July | Volume : 17 | Issue : 7 | Page : BC22 – BC26 |
43 | Kondeti Madhavi, C.LalithaThejaswini, Durgam Sathyam, M Anuswaru. | Correlation between serum Magnesium levels and HbA1C in type 2 Diabetes Mellitus | International | Borneo Epidemiology Journal | Google scholar | 2020 | Volume 1, Issue 2, December 2020 |
44 | Shabina Komath Chenoly, Shankarappa C, Venkata Bharatkumar Pinnelli | Neuroprotective Effect Of Abelmoschus Esculentus On Chronic Stress And Evaluation Of Loss of Memory, Adaptogenic Effect | International | Asian J Pharm Clin Res | Google Scholar, Elsevier Products (EMBASE), CNKI , CAS, CASSI (American Chemical Society), Scientific Commons, Open-J-Gate, Index Medicus for WHO South-East Asia (IMSEAR), OAI, LOCKKS, OCLC (World Digital Collection Gateway), | 2023 | Asian J Pharm Clin Res, Vol 16, Issue 5, 2023, 33-37 |
45 | Shabina Komath Chenoly, Shankarappa C, Venkata Bharatkumar Pinnelli | Evaluation Of The Acute And Chronic Toxicity Of The Ethanolic Extract Of Abelmoschus Esculentus Inswiss Albino Mice | International | Asian J Pharm Clin Res UIUC | Google Scholar, Elsevier Products (EMBASE), CNKI , CAS, CASSI (American Chemical Society), Scientific Commons, Open-J-Gate, Index Medicus for WHO South-East Asia (IMSEAR), OAI, LOCKKS, OCLC (World Digital Collection Gateway), | 2023 | Asian J Pharm Clin Res, Vol 16, Issue 7, 2023, 38-43 |
46 | Chenoly, Shabina & C, Shankarappa & Pinnelli, Venkata | . Neuroprotective effect of Abelmoshous Esculentus. |
· International Journal of Scientific Research
|
Chenoly, Shabina & C, Shankarappa & Pinnelli, Venkata. (2024). NEUROPROTECTIVE EFFECT OF ABELMOSHOUS ESCULENTUS. INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH. 47-48. 10.36106/ijsr/0801616. | PUBMED |
· January 2024:47-48.
|
10.36106/ijsr/0801616 |
47 | Ca J, Kumar P VB, Kandi V, N G, K S, Dharshini D, Batchu SVC, Bhanu P. | Neglected Tropical Diseases: A Comprehensive Review. | · Cureus | Ca J, Kumar P VB, Kandi V, N G, K S, Dharshini D, Batchu SVC, Bhanu P. Neglected Tropical Diseases: A Comprehensive Review. Cureus. 2024 Feb 9;16(2):e53933. doi: 10.7759/cureus.53933. PMID: 38468991; PMCID: PMC10925483 | Cureus. | · 2024 Feb 9;16(2):e53933 | doi: 10.7759/cureus.53933. |