Diagnostic Lab Equipments:
| Name of EQUIPMENT | Model |
|---|---|
| CLINICAL BIOCHEMISTRY ANALYSER-I | VITROS-5600 |
| CLINICAL BIOCHEMISTRY ANALYSER-II | VITROS-5600 |
| D-10 DUAL program (HbA1C/HbA2/HbF) | D-10 |
| HbA1C ANALYSER | BIORAD TURBO VARIANT II |
| CAPILLARY ELECTROPHORESIS ANALYSER | SEBIA MINI CAP |
| R O PLANT | AQUA PLUS |
| DATA LOGGER | SMART SCAN |
| CENTRIFUGE – I | SPINCHRON DLX |
| CENTRIFUGE – II | ALLEGRA |
| DEEP FREEZER-I | DF-40U |
| DEEP FREEZER-II | BLUE STAR |
| DEEP FREEZER-III | BLUE STAR |
| FREEZERS | TRUFROST |
| WALK IN COLD ROOM | BLUE STAR |
| CITIZION ELECTRONIC WEIGHING MACHINE | CITIZION ELECTRONIC WEIGHING MACHINE |
| HYGROMETERS | HYGROMETERS |
| IMMUNOASSAY ANALYSER | I FLASH |
| OSMOLALITY ANALYSER | ROSALINA |
| IMMUNO CHROMATOGRAPHIC ANALYSER | FINE CARE FIA |

Central Lab Equipments:
