Sl.No | Authors | Title of the paper | Whether published in International/National/State/Institutional Journals/th> | Details of indexing | Citation of the journal | Date of Publication | Pageno vol, ISSN no |
---|---|---|---|---|---|---|---|
1 | S. Santhosh, R Showi, C Sreekanth | Analysis of foranima of the middle cranial fossa with special emphasis on morphology & morphomentry of foramen ovale – An observational study | INTERNATIONAL International Journal of Anatomy, Radiology and surgery | DOAJ | International Journal of Anatomy, Radiology and surgery. 2022 Jan, Vol-11(1):AO44-AO47.DOI:10.7860/IJARS/2022/50751.2731 | Jan, 2022 | AO44-AO47. 2022 Jan, Vol-11(1) ISSN no 2277=8543 |
2 | Zeenathalam Nadaf, Betty Anna Jose, Aga Ammar Murthuza | A Morphometric study of Humerus to determine sexual dimorphism in Indian population | INTERNATIONAL International Journal of Anatomy, Radiology and surgery.S | DOAJ | International Journal of Anatomy, Radiology and surgery. 2022 Jan, Vol-11(1):AO06-AO09.DOI:10.7860/IJARS/2022/50751.2731 | Jan, 2022 | AO06-AO09. 2022 Jan, Vol-11(1) ISSN no 2277=8543 |
3 | Arun Prakash Mani, Sunil Kumar Rayan, Thilak S A, Aga Ammar Murthuza (Corresponding Author) | A Cross-sectional study on the assessment of diabetis risk among the first-year dental students of a dental college in south Kerala | NATIONAL National Journal of Physiology Pharmacy Pharmacology. | Embase | Natl J Physiol Pharm Pharmacol. 2021; 11(12): 1332-1336 DOI: 10.5455/njppp.2021.11.06201202102072021 | Nov. 2021 | 2021;11(12):1332-1336. ISSN 2320-4672 |
4 | SurendraBabuThangachi, Varsha Sriram Mokhasi, Aga Ammar Murthuza | Analysis Of Oxidative Stress Markers In Chronic Consumption Of Monosodium Glutamate On Liver Of Wistar Albino Rats | International Asian Journal of Pharmaceutical and Clinical Research, | Embase | Asian Journal of Pharmaceutical and Clinical Research, vol. 14, no. 11, Nov. 2021, pp. 116-9,doi:10.22159/ajpcr.2021.v14i11.43103 | Nov. 2021, | vol. 14, no. 11, Nov. 2021, pp. 116-9, ISSN 0974-2441 |
5 | SurendraBabuThangachi, Varsha Sriram Mokhasi, | Biochemical Evaluation Of Chronic Consumption Of Monosodium Glutamate On Liver Of Wistar Albino Rats | International Asian Journal of Pharmaceutical and Clinical Research | Embase | Asian Journal of Pharmaceutical and Clinical Research, vol. 14, no. 10, Oct. 2021, pp. 99-102, doi:10.22159/ajpcr.2021.v14i10.42819. | Oct. 2021, | vol. 14, no. 10, Oct. 2021, pp. 99-102, ISSN 0974-2441 |
6 | Gyata Mehta, Varsha Mokhasi, | Morphometric study of Foramina Transvers aria in cervical vertebrae and its clinical significance | International Journal of Anatomy radiology & Surgery | DOAJ | International Journal of Anatomy radiology & Surgery2021, 10(1):A001-A005 DOI:10.7860/IJARS/2021/4526:2586 | Jan-21 | 10(1):A001-A005 ISSN no 2277=8543 |
7 | Athul Antony Simon, M Shashirekha, Varsha Mokhasi, Aga Ammar Murthuza | “Bonwill’s Triangle – The Uncharted Anatomic Geometry”, | International International Journal of Current Research, | Indexed in Copernicus | International Journal of Current Research,12, (10), 14159-14161. | 30th October, 2020 | 14159-14161. ISSN no 0975-833X |
8 | Betty Anna Jose, Varsha Mokhasi, S. A Subramani, M Shashirekha, | MTHFR C67T polymorphism and risk of non syndromic clefts in the South indian population | National Journal of Anatomical society of India | Scopus | Journal of Anatomical society of India, 2020;69(1):15-20. | Apr-20 | 2020;69(1):15-20. ISSN no 32778 |
9 | Gyata Mehta, Geetharani BG, Varsha Mokhasi, | Contribution of Axillary Nerve in the innervation of Long head of Triceps Brachii: a cadaveric study | International Int J Anat Res | Indexed in Copernicus Google Scholar | Int J Anat Res 2020;8(1.3):7350-7355. | 05-Mar-20 | 2020;8(1.3):7350-7355. ISSN no 2321-8967 |
10 | Gyata Mehta, Varsha Mokhasi, Swapnali Shamkuwar.. | Learning embryology: fun or fear? Students’ perspective | International Int J Anat Res | Indexed in Copernicus Google Scholar | Int J Anat Res 2019;7(4.2):7127-7131. | Nov-19 | 2019;7(4.2):7127-7131. ISSN no 2321-8967 |
11 | Geetha rani B.G, Varsha Mokhasi, Tamsir Rong | Morphometric analysis of cruciate ligaments. | International Int J Anat Res | Indexed in Copernicus Google Scholar | . Int J Anat Res 2019;7(4.3):7149- 7154. | 05-Dec-19 | 2019;7(4.3):7149- 7154. ISSN no 2321-8967 |
12 | Betty Anna Jose, Varsha Mokhasi, S. A Subramani, M Shashi Rekha, | Non-Genetic factors contribute to the incidence of non syndromic clefts in the craniofacial region | International Int J Anat Res | Indexed in Copernicus Google Scholar | Int J Anat Res 2019; 7(3.2):6851- 6858. | Aug-19 | 2019; 7(3.2):6851- 6858. ISSN no 2321-8967 |
13 | Betty Anna Jose, Padmini Hannah Noone | Estimation of Femur Length from Fragments – A study on adult femora | Indian journal of Forensic Medicine & Toxicology | EMBASE, Scopus | Indian journal of Forensic Medicine & Toxicology, 2019; 13(1):97-100. | Jul-19 | 2019; 13(1):97-100. ISSN no 0973-9122 |
LIST OF PUBLICATONS: DEPARTMENT OF ANATOMY DURING 2020-23
|
Inter National |
National |
Indexing Details |
Google Citation If Any |
Impact Factor If Any |
|
SL.NO |
Authors, Title of the Article, Journal Name: Year of Publication Vol: ISSUE : Page No: |
|||||
01 |
Surendra Babu Thangachi, Varsha Sriram Mokhasi, Yogesh Kanna Sathyamoorthy, Venkata Bharat Kumar Pinnelli, Sreekanth Chiruthanur, Phyllanthus Emblica Extract Protects the Rat Liver Cells Against the Toxicity of Monosodium Glutamate: Experimental Evidence, Iranian Journal of Toxicology. 2022; 16(3):203-210. http://dx.doi.org/10.32598/IJT.16.3.923.1 |
Inter National |
|
SCOPUS |
|
0.68 |
02 |
S. Santhosh, R Showi, C Sreekanth, Analysis of foranima of the middle cranial fossa with special emphasis on morphology & morphomentry of foramen ovale – An observational study, International Journal of Anatomy, Radiology and surgery. 2022 Jan, Vol-11(1):AO44-AO47.DOI:10.7860/IJARS/2022/50751.2731 |
Inter National |
|
DOAJ |
|
|
03 |
Zeenathalam Nadaf, Betty Anna Jose, Aga Ammar Murthuza, A Morphometric study of Humerus to determine sexual dimorphism in Indian population, International Journal of Anatomy, Radiology and surgery. 2022 Jan, Vol-11(1):AO06 – AO09. DOI:10.7860/IJARS/2022/50751.2731 |
Inter National |
|
DOAJ |
|
|
04 |
Arun Prakash Mani, Sunil Kumar Rayan, Thilak S A, Aga Ammar Murthuza, A Cross-sectional study on the assessment of diabetis risk among the first-year dental students of a dental college in south Kerala, Natl J Physiol Pharm Pharmacol. 2021; 11(12): 1332-1336 |
|
National |
Embase |
|
|
05 |
SurendraBabuThangachi, Varsha Sriram Mokhasi, Aga Ammar Murthuza, Analysis Of Oxidative Stress Markers In Chronic Consumption Of Monosodium Glutamate On Liver Of Wistar Albino Rats, Asian Journal of Pharmaceutical and Clinical Research, vol. 14, no. 11, Nov. 2021, pp. 116-9, doi:10.22159/ajpcr.2021.v14i11.43103 |
Inter National |
|
Embase |
|
SJIF Impact factor 8.087 |
06 |
SurendraBabuThangachi, Varsha Sriram Mokhasi, Sabina Chenoly, Biochemical Evaluation Of Chronic Consumption Of Monosodium Glutamate On Liver Of Wistar Albino Rats, Asian Journal of Pharmaceutical and Clinical Research, vol. 14, no. 10, Oct. 2021, pp. 99-102, doi:10.22159/ajpcr.2021.v14i10.42819. |
Inter National |
|
Embase |
|
SJIF Impact factor 8.087 |
07 |
Gyata Mehta, Varsha Mokhasi, Morphometric study of Foramina Transversaria in cervical vertebrae and its clinical significance International Journal of Anatomy radiology & Surgery2021, 10(1):A001-A005 DOI:10.7860/IJARS/2021/4526:2586 |
Inter National |
|
DOAJ |
|
|
08 |
Athul Antony Simon, M Shashirekha, Varsha Mokhasi, Aga Ammar Murthuza, “Bonwill’s Triangle – The Uncharted Anatomic Geometry”, International Journal of Current Research,12, (10), 14159-14161. |
Inter National |
|
Indexed in Copernicus
|
|
|
09 |
Betty Anna Jose, Varsha Mokhasi, S. A Subramani, M Shashirekha, MTHFR C67T polymorphism and risk of non syndromic clefts in the South indian population, Journal of Anatomical society of India, 2020;69(1):15-20. |
|
NATIONAL |
SCOPUS |
|
0.29 |
10 |
Gyata Mehta, Geetharani BG, Varsha Mokhasi, Contribution of Axillary Nerve in the innervation of Long head of Triceps Brachii: a cadaveric study Int J Anat Res 2020;8(1.3):7350-7355. |
Inter National |
|
Indexed in Copernicus Scholar |
|