VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF UROLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
| SL.NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Parachuru Sanjay | 24472319 | 82235 | MBBS, MS, MCh | Urology | Professor HOD | Permanent | 18 Years 7 Months |
| 2 | Dr. Venkateshwara Rao | 53809566 | 63283 | MBBS, MS, MCh | Urology | Associate Professor | Permanent | 11 Years 8 Months |
| 3 | Dr. Dileep M | 42629777 | 95147 | MBBS, MS, MCh | Urology | Associate Professor | Permanent | 4 Years 11 Months |
| 4 | Dr. Kunal K Mehra | 90244431 | TMN 2011 0000786 KTK | MBBS, MS, MCh | Urology | Assistant Professor | Permanent | 4 Years 11 Months |
| 5 | Dr. Santosh Kumar Mataparti | 39141441 | 114679 | MBBS, MS, MCh | Urology | Assistant Professor | Permanent | 3 Years 3 Months |
| 6 | Dr. Harshavardhan | 07515733 | 111010 | MBBS, MS, MCh | Urology | Assistant Professor | Permanent | 4 Years 1 Month |
| 7 | Dr. P B Krishnan | 13453275 | 124428 | MBBS, MS | Urology | Senior Resident | Permanent | 2 Years 9 Months |
| 8 | Dr. Yenegalla Shiva | 32379716 | TSMC/FMR/12311 | MBBS, MS | Urology | Senior Resident | Permanent | 1 Year 9 Months |
| 9 | Dr. Paluru Anvesh Reddy | 75481824 | 15054160 | MBBS, MS | Urology | Senior Resident | Permanent | 2 Months |
MBBS,MS, M.Ch
Karnataka State Medical Council
Registration Number
114679
