VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF RESPIRATORY MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.12.2025(5th December 2025)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.DINAKARA PRITHVIRAJ | 66998032 | 40532 | MBBS,MD | PEDIATRICS | PROFESSOR & HOD | PERMANENT | 25 YEARS 11 MONTHS |
| 2. | DR .HARVINDDER KAUR PALAHA | 45534867 | 172979 | MBBS,MD | PEDIATRICS | PROFESSOR | PERMANENT | 12 YEARS 11 MONTHS |
| 3. | DR. VENKATESHA K R | 20210144 | 43854 | MBBS,MD | PEDIATRICS | PROFESSOR | PERMANENT | 22 YEARS 1 MONTHS |
| 4. | DR.JOY LISTON PRATAP D’SOUZA | 27985031 | 49145 | MBBS,MD | PEDIATRICS | PROFESSOR | PERMANENT | 23 YEARS 4 MONTHS |
| 5. | DR.MITHILA DAS MAZUMDER | 25664142 | 104910 | MBBS,MD | PEDIATRICS | ASSOCIATE PROFESSOR | PERMANENT | 11 YEARS 2 MONTHS |
| 6. | DR . GHOUSEYA BEGAM | 16219197 | 168210 | MBBS,MD | PEDIATRICS | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 8 MONTHS |
| 7. | DR . LAKSHMI.V | 36124262 | 87164 | MBBS,MD | PEDIATRICS | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 10 MONTHS |
| 8. | DR . LIKITHA A C | 58727554 | 123602 | MBBS,MD,DNB | PEDIATRICS | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 1 MONTHS |
| 9. | DR B M PREETAM | 3251174 | 122187 | MBBS,MD | PEDIATRICS | ASSISTANT PROFESSOR | PERMANENT | 4 YEARS 5 MONTHS |
| 10. | DR. MANJUSHREE R | 28287062 | 126637 | MBBS,MD | PEDIATRICS | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 2 MONTHS |
| 11. | DR. NIRMAL KUMAR GAUTAM | 23775130 | 64035 | MBBS,DNB | PEDIATRICS | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 11 MONTHS |
| 12. | DR. SRIRAM BONU | 63227129 | 176146 | MBBS,MD,DM NEONATOLOGY | PEDIATRICS | ASSISTANT PROFESSOR | PERMANENT | 7 YEARS 4 MONTHS |
| 13. | DR.ARYA J BHADRAN | 33350002 | GUJ 2020 0000215 KTK | MBBS,MD | PEDIATRICS | ASSISTANT PROFESSOR | PERMANENT | 7 YEARS 0 MONTHS |
| 14. | DR PRAKASH S BADASKAR | 83241926 | 136699 | MBBS,MD | PEDIATRICS | SENIOR RESIDENT | PERMANENT | 3 YEARS 2 MONTHS |
| 15. | DR. CHIMATA DIVYASREE | 28123686 | 166991 | MBBS,MD | PEDIATRICS | SENIOR RESIDENT | PERMANENT | 5 YEARS 1 MONTHS |
| 16. | DR. DIVYA K | 97347168 | 138302 | MBBS,MD | PEDIATRICS | SENIOR RESIDENT | PERMANENT | 3 YEARS 7 MONTHS |
| 17. | DR. DOKANIA SWATI | 48380003 | 155428 | MBBS,MD,DM | PEDIATRICS | SENIOR RESIDENT | PERMANENT | 4 YEARS 7 MONTHS |
| 18. | DR. E SHRUTHY | 69847219 | 124661 | MBBS,MD, FELLOWSHIPIN PICU FRGUHS PICU | PEDIATRICS | SENIOR RESIDENT | PERMANENT | 4 YEARS 11 MONTHS |
| 19. | DR. MADHUVANTHI MURALI | 31185491 | 173742 | MBBS,DCH,DNB | PEDIATRICS | SENIOR RESIDENT | PERMANENT | 6 YEARS 0 MONTHS |
| 20. | DR. NISHANTH DINAKARA | 95149406 | 135675 | MBBS,MD | PEDIATRICS | SENIOR RESIDENT | PERMANENT | 3 YEARS 5 MONTHS |
| 21. | DR NSH SETHI | 73911127 | 2023/09/5792 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 22. | DR ANSHIKA SHUKLA | 64799208 | 155612 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 23. | DR ARKATALA PARIMALA | 29883780 | TSMC/FMR/08482 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 24. | DR AZMATHULLA KHAN | 79268489 | 150375 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 25. | DR MURUGAN V | 14118834 | 147819 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 26. | DR GURRAM HASVITHA | 52580521 | TSMC/FMR/23698 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 27. | DR HAMSAPRIYA G | 82454656 | 162278 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 2 MONTHS |
| 28. | DR KARTHIK P B | 40914010 | 109532 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 29. | DR KEERTHANA REDDY | 65212875 | 146233 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 30. | DR MANDALAPU | 35401977 | APMC/FMR/112886 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 31. | DR MEGHANA K P | 50256273 | 165363 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 32. | DR P SHREYAS REDDY | 88395681 | 175577 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 33. | DR PRAJWAL CHANDRA C S | 41518190 | 164958 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 34. | DR PUTTA PRATHYUSHA | 9237278 | APMC/127829 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 35. | DR RAKSHITHA S PRASAD | 7418989 | 176554 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 36. | DR S L AKHILA SWARAJ | 73693440 | 144519 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 37. | DR S SHWETHA | 96176361 | 151038 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 38. | DR THILAK G | 42227363 | 164742 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 39. | DR VANSHITA VERMA | 5051073 | 22909 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 40. | DR VINDYA S REDDY | 39880727 | 152252 | MBBS | PEDIATRICS | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
MBBS, MD
Karnataka State Medical
Council Registration Number
79697
MBBS, MD
Karnataka State Medical
Council Registration Number
80505
MBBS, MD
Karnataka State Medical
Council Registration Number
86217
Associate Professor
MBBS, MD
Karnataka State Medical
Council Registration Number
Anp20150000124Ktk
MBBS, DNB
Karnataka State Medical
Council Registration Number
80346
MBBS, MD
Karnataka State Medical
Council Registration Number
110726
Senior Resident
MBBS, MD
Karnataka State Medical
Council Registration Number
134317
