| Sl.No | Authors 1st Author and 2nd author Or Corresponding Author | Title of the paper | Whether Published in International National State/ Institutional Journals Name of the Journal | Details Of indexing | Citation of the journal | Date of Publications | Page No: Volume ISSN No: |
|---|---|---|---|---|---|---|---|
| 1 | Shameena Abdul Saleem, 2Suresh Ashwathappa Madan Mohan Babu | Shameena Abdul Saleem et al(2020) ‘ The Efficacy of MDCT Imaging in the Evaluation of Periampullary Tumors with Histopathological Correlation’, | International | INDEX COPERNICUS Pubmed | International Journal of Current Advanced Research | August 2020 | 09(08), pp. 22986-22989. |
| 2 | Kollu r, Vasireddy s, Babu Mm, Hv r, Dudekula a, Patel Ms. | Magnetic Resonance Imaging Brain Patterns in Children with Cerebral Palsy-Hospital-Based Indian Study. | International | INDEX COPERNICUS | International Journal Of Anatomy, Radiology And Surgery. | 2020 Oct, Vol-9(4): RO01-RO05 | R001-ROO5. |
| 3 | Madan Mohan Babu , Raja Kollu , Seema U , Charudutt Sambhaji , Ramprakash H V5 Anees Dudekula6 | MRI evaluation of knee cartilage injury: Comparison of 3D FIESTA with the fat suppressed 3DSPGR imaging | International | INDEX COPERNICUS | Medplus International Journal Of radiology | Radiology July-August, 2020. | 15(2): 18-24 |
| 4 | Mondla Pankaj Madan Mohan Babu Indira Narayanaswamy | Role of computed tomography guided fine needle aspiration cytology in assessement of intrathoracic mass lesions | International | INDEX COPERNICUS | International Journal of Contemporary Medicine Surgery and Radiology | October 2020 | Vol 5 Issue 4 D50-53 |
| 5 | Bhambhani A, Pandey S, Nadamani AN, Tyagi K. | An observational comparison of distal radial and traditional radial approaches for coronary angiography. | International | Pubmed Scopus DOAJ | Journal of the Saudi heart association | 2020 | 32(1):17. |
| 6 | Bhambhani, Anupam & Mathew, Amalu & Jehendran, Mary & Uligada, Seema & Kala, Prachi. | Role of routine fetal echocardiography in an unselected group of pregnant women for prenatal detection of cardiac malformations | National | Emerging Sources Citation Index (ESCI) PubMed/Medline | Indian Heart J. | 2020-09-01, | Volume 72, Issue 5, Pages 427-430 |
| 7 | Dr Shreedhanaa Venkatesan, Dr Madan Mohan Babu, Dr Suresh Ashwathappa | Role of MR spectroscopy and Structural MRI in MDD and BPAD. | International | INDEX COPERNICUS | International Journal of Medical Science in Clinical Research and Review | November – December 2021 | 4(06), Page: 7-16 |
| 8 | Aditi Nadamani, Salil Pandey, ] , Madan Babu, Rajan Aggarwal: | Abdominal cocon with abdominal tuberculosis:A rare case of bowel obstruction- A cross sectional diagnostic imaging case series | International | INDEX COPERNICUS Scopus | International Journal of Medical Science and Current Research | November-December 2021 | Volume 4, Issue 6, Page No: 712-718 |
| 9 | Mohit N,Seema U, Suresh A, Darshitha B and Madan Mohan Babu; | Cross sectional imaging of invasive fungal sinusitis in Covid 19 patients:Case series in a single tertiary care centre | International | INDEX COPERNICUS | International Journal of Recent Scientific Research | November, 2021 | Vol. 12, Issue, 11 (B), pp. 43575-43578, |
| 10 | Saxena D, Pinto DS, Tandon AS, Hoisala R. | MRI findings in tubercular radiculomyelitis. | International | Pubmed | Eneurologicalsc | March 2021 | 22:100316. |
| 11 | Jukuri, Naganarasimharaju & Jehendran, Mary & Thotakura, Mahathi & Narra, Ramakrishna & Reddy, Yeruva. | Efficacy of Spectral Doppler Indices in Predicting Malignancy in BI-RADS 3 Breast Lesions: A Prospective Cohort Study. | International | DOAJ | JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH | 2021 | Volume : 15 | Issue : 8 | Page : TC01 – TC03 |
| 12 | Anupam Bhambhani a,* , Sahithi Sharma b , Aditi Nadamani | Spontaneous cardiac tamponade associated with dabigatran use in an elderly woman | International | INDEX COPERNICUS | Journal of Pharmacovigilance and Drug Research | July-September 2021 | JPADR, 2021 ; 2021(3):26-29 |
| 13 | Raja Kollu1 , Sindhu Vasireddy2 , Sreekanta Swamy3 , Nataraju Boraiah4 , H Ramprakash5 , Seema Uligada6 , Anees Dudekua7 | Ultrasound Assessment of Carpal Tunnel Syndrome in Comparison with Nerve Conduction Study: A Case-control Study | National | Pubmed Scopus DOAJ | Journal of clinical and diagnostic research. | 2021 Aug | Vol-15(8) |
| 14 | Muthusubramanian Rajasekaran Salil Pandey Suresh Ashwathappa | An initial experience of CT guided trans superior vena caval biopsy: A novel approach for precarious mediastinal lesions : Polish Journal of Radiology | International | Pubmed Scopus | Polish Journal of Radiology | April 2022 | 87: e233-e237 |
| 15 | Prashant Yadav , Salil Pandey , A Suresh , Madan Mohan Babu , Rajan Aggarwal | Role of Cross-sectional Imaging in Biliary Tract Malignancies in Therapeutic Decision-making | International | Pubmed Scopus | International Journal of Scientific Study | June 2022 | June 2022 | Vol 10 | Issue 3 |
| 16 | DrNithishaMaryJacob, DrSalilPandey, DrSureshA, DrNaveenS, DrKishorSagarV | Role of MDCT aortogram in evaluation of patinets with mild moderate and severe hemoptysis | International | DOAJ | European journal of molecular and clinical medicine | June 2022 | Volume 9 issue 4 2022 |
| 17 | Dr.Seema U,Dr.Bhargavi,Dr.Sourav Tripathy,Dr.Suresh A | Spectrum of Computed Tomography findings in Abdominal Tuberculosis in a Teritiary care centre[Case series] | International | INDEX COPERNICUS | International journal of medical sciences and current research | May-june 2022 | Volume 5,Issue 3 |
| 18 | Jukuri, Naganarasimharaju & Narra, Ramakrishna & Jehendran, Mary & Reddy, Yeruva & Thotakura, Mahathi. | Diagnostic Value of Peritoneal Nodules Detected on CECT Abdomen in Management of Ascites of Unknown Origin- A Retrospective Study. . | International | DOAJ | INTERNATIONAL JOURNAL OF ANATOMY RADIOLOGY AND SURGERY. | 2022 | Volume 11, Issue 1, Page R005-R008 |
| 19 | Dr. Shubham Gupta, Dr. Suresh A, Dr. Kotha Vinay Kumar Reddy, Dr. Soham Shrivastava, Dr. Sourav Tripathy | Diffusion Weighted Versus Conventional Mri In Diagnosis And Characterisation Of Intracranial Space Occupying Lesions | International | DOAJ | European Journal of Molecular & Clinical Medicine | 2022 | ISSN 2515-8260 Volume 9, Issue 4, Winter 2022 |
| 20 | Dr. Geetika,Dr. Mary Varunya J, Dr. Suresh A, Dr.Sudhanva, Dr. Mummadi Swathi, Dr.Kaviya V | Correlation Of Chest X-Rays With Lab Parameters In Covid-19 | International | DOAJ | European Journal of Molecular & Clinical Medicine | 2022 | Volume 9, Issue 4, Pages 1911-1920 |
| 21 | Dr Naveen S, Dr. Madan Mohan Babu, Dr. Suresh .A, DrNithisha Mary Jacob, Dr. Shubham Gupta, DrSohamShrivastava | Utility of Doppler indices of bilateral superior thyroid arteries in normal and in pathological thyroid | International | DOAJ | European Journal of Molecular & Clinical Medicine | 2022 | ISSN 2515-8260 Volume 9, Issue 4, Winter 2022 |
| 22 | Dr. Aditi N1 , Dr. Abhisek Saha2 *, Dr. Suresh A3 , Dr. Vinay Kumar Reddy K4 | Spectrum Of Imaging Findings In Infective And Inflammatory Arthritis Of Hip Joint—A Cross-Sectional Diagnostic Imaging Case Series | International | INDEX COPERNICUS Scopus | International Journal of Medical Science and Current Research | 2022 | Volume 5, Issue 4 , Page No: 954-959 July-August 2022 |
| 23 | Dr. Kishor Sagar V, Dr. Salil Pandey, Dr. Suresh A, Dr. Muthusubramanian R, Dr. Rajan Aggarwal, Dr. Nithisha Mary Jacob, Dr. Archana S R, Dr. Seema U | Utility Of Doppler Ultrasound In Evaluation And Management Of Vascular Malformations – a Comparative Study With Conventional Angiography | International | DOAJ | European Journal of Molecular & Clinical Medicine | 2022 | ISSN 2515-8260 Volume 9, Issue 4, Winter 2022 |
| 24 | Dr Rajan Aggarwal . 2Dr Salil Pandey 3Dr. Suresh A- . 4DR. Muthusubramanian R, 5DR. Kishor Sagar V, 6DR. Seema U | A comparative study of CT vs ultrasound guidance for image guided percutaneous biopsy of mediastinal and paramediastinal mass lesion in a tertiary care cancer center. | International | DOAJ | European Journal of Molecular & Clinical Medicine | 2022 | ISSN 2515-8260 Volume 09, Issue 04, 2022 |
| 25 | Darshitha B, Suresh A,Prachikala,Bhargavi D, Archana S R | Normal adrenal gland thickness on computarized tomography in a south indian adult population | International | INDEX COPERNICUS Scopus | International Journal of Medical Science and Current Research | 2022 | Volume 5, Issue 5, Page No: 477-486 Sept-Oct 2022 |
| 26 | Dr. Archana S R, Dr. Suresh A, Dr. Muthusubramanian R, Dr. Kishor Sagar V, Dr. Darshitha B, Dr. Bhargavi D | Correlation of chest ultrasound with plain xrays for the detection of pneumothorax | International | Doaj | European Journal of Molecular & Clinical Medicine | 2022 | ISSN 2515-8260 Volume 9, Issue 4, Winter 2022 |
| 27 | Raja Kollu Seema Uligada And Soumya L | Proximal Interruption of Pulmonary Artery: Spectrum of Radiological Findings With Emphasis on Chest Radiograph and Contrast-Enhanced Computed Tomography (CECT) | International | Pubmed | Cureus Journal of Medical Science | 2022 Dec | Cureus 25;14(12):e32916. |
| 28 | Raja Kollu • Sai Kotamraju • Seema Uligada • Mary Varunya | Fetal Cyclopia, Proboscis, Holoprosencephaly, and Polydactyly: A Case Report With Review of Literature | International | Pubmed | Cureus Journal of Medical Science | (February 02, 2023) | Cureus 15(2): e34576 |
| 29 | Dr.Swathi Mummadi, Dr. Mary Varunya, Dr.Suresh Dr.Vegunta Alekhya Dr.Kaviya Dr.Sudhanva Dr.Geetika P | Anatomical variations of circle of willis and their prevalence using magnetic resonance angiography in a tertiary care center | International | Scopus Index Copernicus Embase | Journal of cardiovascular disease research | April 2023 | ISSN 0975-3583 |
| 30 | Dr.Aditi Nadamani, Dr.Devamani VKH C, DrSuresh A, Dr.Panchami | Case series – A radiological spectrum of cranial nerve schwammomas | International | Pubmed | International Journal of innovative science and research technology | May 2023 | Volume 8, Issue 5, May 2023 ISSN No:-2456-2165 |
| 31 | Dr. Devamani VKH Chalavadi, Dr. Mary Varunya, Dr. Suresh A, Dr. Panchami P, Dr. Vaishnavi Yeerasam | Ultrasound Evaluation of Median Nerve In Carpal Tunnel Syndrome and Correlation with Nerve Conduction Study | International | Index Copernicus | International Journal of Medical and Pharmaceutical Research | Sept-Oct 2023 | Volume: 4 Issue:5 (Sept-Oct 2023); Page No: 82-92 |
| 32 | Dr.Geetika P ,Dr.Suresh A ,Dr.Seema U ,Dr.Mary Varunya J ,Dr. Sudhanva N | Role of Ultrasound and Doppler Indices in Assessment of Tumor Response to Neoadjuvant Chemotherapy in Breast Malignancy | International | Index Copernicus | International Journal of Medical and Pharmaceutical Research | July – Aug 2023 | Volume: 4 Issue:4 (July-Aug 2023); Page No: 15-29 |
| 33 | Dr. Kaviya V, Dr. Madan Mohan Babu, Dr. Suresh A, Dr. Anasuyamma, Dr. Mummadi Swathi | Correlation of Ultrasound Twinkling Artifact with Dual Energy Computed Tomography in Characterization of Renal and Ureteric Calculi | International | Index Copernicus | International Journal of Medical and Pharmaceutical Research | Sept-Oct 2023 | Volume: 4 Issue:5 (Sept-Oct 2023); Page No: 124-131 |
| 34 | Kaviya V, Mary VJ, Suresh A, Swathi M, Geetika P and Sudhanva N | Correlation of CT Severity Index with Lab Parameters in Covid 19 Infection | National | Index Copernicus | Indian Journal of Applied Radiology | 2023 | Volume 9, Issue 1 – 2023 |
| 35 | Dr.Panchami.P, Dr. Aditi Nadamani, Dr.Suresh A, 4Dr.Devamani VKHCR | Role of Diffusion-Weighted MR imaging in identifying residual malignant lesions of tongue and buccal mucosa in post radiotherapy status | International | Doaj | European Journal of Molecular & Clinical Medicine | 2023 | ISSN 2515-8260 Volume 10, Issue 05, 2023 |
| 36 | Dr.Panchami.P, Dr.Suresh A, Dr. Aditi Nadamani, Dr.Devamani VKHCR Dr.Rachana | Sonographic evaluation of normal fetal adrenal gland sizein second & third trimester | International | Index Copernicus | International Journal of Medical and Pharmaceutical Research | Sept-Oct 2023 | Volume: 4 Issue:5 (Sept-Oct 2023); Page No: 108-114 |
| 37 | Dr Soham Shrivastava, Dr Suresh A , Dr Tanmoy Bihari Das , Dr Sourav Tripathy , Dr Priyanka Talukdar | Correlation of Sonourethrogram with Retrograde Urethrogram in Evaluation of Anterior Urethral Abnormalities | International | Index Copernicus | International Journal of Medical and Pharmaceutical Research | Sept-Oct 2023 | Volume: 4 Issue:5 (Sept-Oct 2023); Page No: 01-014 |
| 38 | Dr. Sudhanva N , Dr. Salil Pandey , Dr. Suresh A , Dr. Geetika P , Dr. K Dheeraj Reddy | Assessment of Safety and Utility of Image Guided Percutaneous Biopsy in Intrathoracic Lesions | International | INDEX COPERNICUS | International Journal of Medical and Pharmaceutical Research | Sept-Oct 2023 | Volume: 4 Issue:5 (Sept-Oct 2023); Page No: 98-107 |
| 39 | Dr.Aditi Nadamani, Dr.Sudhanva, DrSuresh A, Dr.Geetika Dr.Kaviya Dr.Swathi | Case Series of Atypical Cisternal Presentation of Meningiomas | International | Pubmed | International Journal of innovative science and research technology | May 2023 | Volume 8, Issue 5, May 2023 ISSN No:-2456-2165 |
| 40 | Dr. Mummadi Swathi, Dr. Suresh A , Dr. Madan Mohan Babu , Dr. Sadhana Beaty, Dr. Kaviya V | Evaluation of Anatomical Variations of the Abdominal Aorta and Its Major Branches with 128 Detector Computed Tomography | International | INDEX COPERNICUS | International Journal of Medical and Pharmaceutical Research | Sept-Oct 2023 | Volume: 4 Issue:5 (Sept-Oct 2023); Page No: 76-81 |
| 41 | Dr. Sourav Tripathy, Dr. Suresh A, Dr. Seema U, Dr. Soham Shrivastava, Dr. Tanmoy Bihari Das | Role of MRI in Determining Limb Salvage for Musculoskeletal Tumours | International | INDEX COPERNICUS | International Journal of Medical and Pharmaceutical Research | Sept-Oct 2023 | |
| 42 | Dr.Sravanthi Sanganna Dr. R Ramesh Kumar Dr M Sanjev Kumar Dr. Chintalacheruvu N | Role of conventional hysterosalpingography in evaluation of female infertility | International | International journal of scientific research | March 2023 | Volume – 112, Issue 03, March 2023 | |
| 43 | Dr. Umalakshmi Annavarapu, 2Dr. Aditi, 3Dr. Suhas Dhulipala, 4Dr. Anish Reddy, 5Dr. Suresh A, 6Dr. Shailaja Alapaty | Analysis of the laboratory and CT radiological findings in covid-19 patients on admission in comparison with their clinical severity status | International | Embase Scopus Index Copernicus | Journal of cardiovascular disease research | 2023 | Volume 14, Issue 04 |

You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
Parent Teacher Meeting for First, Second and Third Year MBBS Students on August 21st to August 24th, 2023
We are pleased to announce the scheduling of a parent-teacher meeting for our First, Second and Third Year MBBS students. The meeting is designed to provide you with valuable insights into your child’s progress and achievements. Your attendance at this meeting is vital, and we encourage you to mark your calendars.
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
