VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF RADIO DIAGNOSIS
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
SL.NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1 | Dr. Suresh A | 61745612 | 44601 | MBBS,MD | Radio Diagnosis | Professor HOD | Permanent | 19 Years 1 Month |
2 | Dr. L Madan Mohan Babu | 4202333 | 25579 | MBBS,MD | Radio Diagnosis | Professor | Permanent | 21 Years 0 Months |
3 | Dr. Ravi Hoisala V | 23161849 | 21643 | MBBS,MD,DNB | Radio Diagnosis | Professor | Permanent | 34 Years 9 Months |
4 | Dr. V R Shiva Prasad | 76486982 | 22449 | MBBS,MD,DNB | Radio Diagnosis | Professor | Permanent | 21 Years 7 Months |
5 | Dr. Doddamani Diwakar | 92432709 | 65883 | MBBS,DNB | Radio Diagnosis | Associate Professor | Permanent | 12 Years 3 Months |
6 | Dr. Jehendran Mary Varunya | 22662666 | ANP 2012 0000485 KTK | MBBS,MD,DNB | Radio Diagnosis | Associate Professor | Permanent | 10 Years 9 Months |
7 | Dr. Aditi Narayan Nadamani | 5030499 | 118467 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 8 Years 0 Months |
8 | Dr. Monisha V | 21325965 | 125021 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 6 Years 1 Month |
9 | Dr. Tirumalaisett Naveen | 37133096 | 178997 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 4 Years 11 Months |
10 | Dr. Aishwarya B Sridha R | 70144996 | 109672 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 5 Years 0 Months |
11 | Dr. Rahul Kumar | 24959584 | 111587 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 4 Years 9 Months |
12 | Dr. Sudhavana N | 59837296 | 126318 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 5 Years 0 Months |
13 | Dr. Adarsh S | 83269821 | 126842 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 5 Years 11 Months |
14 | Dr. Dinesh Babu K B | 12134670 | 79512 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 8 Years 7 Months |
15 | Dr. Punith Kumar H V | 61984158 | 127471 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 5 Years 1 Month |
16 | Dr. Aanchal | 70128133 | 107095 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 4 Years 0 Months |
17 | Dr. Ramisetty Vidheya Rameshti | 78597306 | 121432 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 3 Years 11 Months |
18 | Dr. V Rishitha Reddy | 86793507 | 169229 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 3 Years 7 Months |
19 | Dr. Mohit E | 28462416 | 132549 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 3 Years 6 Months |
20 | Dr. Basavaraj D S | 67342106 | 139186 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 3 Years 6 Months |
21 | Dr. Shivani M | 35722697 | 134523 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 3 Years 4 Months |
22 | Dr. Abhishek Basavaraj Annapur | 74049794 | 136521 | MBBS | Radio Diagnosis | Senior Resident | Permanent | 3 Years 4 Months |
23 | Dr. Subeamarnya N Acharya | 97950404 | 142430 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2 Years 10 Months |
24 | Dr. Shravini G | 35872787 | 153082 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2 Years 10 Months |
25 | Dr. Tejas H | 26326157 | 144648 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2 Years 10 Months |
26 | Dr. Vaishnavi Veerasam | 1088853 | 143293 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2 Years 11 Months |
27 | Dr. Sara Kaunein | 99569497 | 142793 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1 Year 11 Months |
28 | Dr. N Pallavi | 90326947 | APMC/F/MR/116006 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1 Year 11 Months |
29 | Dr. Manik Sharma | 75365952 | 93973 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1 Year 11 Months |
30 | Dr. Rachana S Gowda | 57234565 | 146613 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1 Year 11 Months |
31 | Dr. Thummala Srimadhav | 55440873 | 175996 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1 Year 11 Months |
32 | Dr. Pranitha Sagari Ch | 41889586 | 143829 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1 Year 11 Months |
33 | Dr. Naveen S N | 19359799 | 155128 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1 Year 11 Months |
34 | Dr. Swara B S | 10289835 | 154326 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1 Year 11 Months |
35 | Dr. Mounika Malreddygari | 8140110 | TSMC/FMR/08205 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1 Year 11 Months |
36 | Dr. Sushma Shanmukappa Ballary | 30430514 | 159746 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 10 Months |
37 | Dr. Aryaman Deshmukh | 97756879 | 1461 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
38 | Dr. Vasukiran G S | 95359157 | 165538 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
39 | Dr. M S Sandeep | 94092438 | 142260 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
40 | Dr. Deepali Sharma | 90220617 | 16124 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
41 | Dr. Hrithika Prithviraj Golgeri | 84710124 | 165227 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
42 | Dr. Lakshmi Sai C | 77191055 | 145218 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
43 | Dr. Gaurav V Reddy | 61641900 | 172831 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
44 | Dr. Vishwanath T | 58298420 | 151204 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
45 | Dr. Arvind Singh | 57089735 | 100999 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
46 | Dr. C Manasi Reddy | 53470951 | 169899 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
47 | Dr. Arya Sahadevan | 48132973 | 133783 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
48 | Dr. Chirag M Reddy | 32721091 | 150733 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
49 | Dr. Channa Basava | 26943199 | 157919 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
50 | Dr. Akshay G K | 23913796 | 146212 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
51 | Dr. Kavya C P | 61155385 | 141807 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 9 Months |
52 | Dr. K L Raghaven | 91560348 | 152249 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 8 Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
44601
MBBS, MD
Karnataka State Medical
Council Registration Number
25579
MBBS, MD, DMRD, DNB
Karnataka State Medical
Council Registration Number
21643
MBBS, MD
Karnataka State Medical Council Registration Number
22449
MBBS, DNB
Karnataka State Medical
Council Registration Number
65883
Associate Professor
MBBS, MD, DNB
Karnataka State Medical Council Registration Number
ANP20120000485KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
118467
MBBS, MD
Karnataka State Medical
Council Registration Number
125201
MBBS, MD
Karnataka State Medical
Council Registration Number
109672
MBBS, MD
Karnataka State Medical Council Registration Number
178997
MBBS, MD
Karnataka State Medical
Council Registration Number
111857
MBBS, MD
Karnataka State Medical Council Registration Number
126318
MBBS, MD
Karnataka State Medical
Council Registration Number
127471
MBBS, MD
Karnataka State Medical
Council Registration Number
107095
MBBS, MD
Karnataka State Medical
Council Registration Number
121432
MBBS, MD
Karnataka State Medical
Council Registration Number
125452
MBBS, MD
Karnataka State Medical
Council Registration Number
132549
MBBS, MD
Karnataka State Medical
Council Registration Number
139186
MBBS, MD
Karnataka State Medical
Council Registration Number
134523
MBBS, MD
Karnataka State Medical
Council Registration Number
136521