VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF RADIO DIAGNOSIS
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.01.2026(5th January 2026)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.SURESH.A | 61745612 | 44601 | MBBS,MD | Radio Diagnosis | Professor & HOD | Permanent | 19Years 4Months |
| 2. | DR.RAVI HOISALA V | 23168149 | 21643 | MBBS,MD,DNB | Radio Diagnosis | Professor | Permanent | 34Years 10Months |
| 3. | DR.SHIVA PRASAD | 76486982 | 22449 | MBBS,MD,DNB | Radio Diagnosis | Professor | Permanent | 21Years 10Months |
| 4. | DR.L.MADAN MOHAN BABU | 4202333 | 25579 | MBBS,MD | Radio Diagnosis | Professor | Permanent | 21Years 3Months |
| 5. | DR.JEHENAN MARY VARUNYA | 22662666 | ANP 2012 0000485 KTK | MBBS,MD,DNB | Radio Diagnosis | Associate Professor | Permanent | 10Years 10Months |
| 6. | DR.DODDAMANI DIWAKAR | 92342709 | 65883 | MBBS,DNB | Radio Diagnosis | Associate Professor | Permanent | 12Years 5Months |
| 7. | DR.DINESH BABU K B | 12134760 | 79512 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 8Years 10Months |
| 8. | DR.ADARSH S | 83269821 | 126842 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 6Years 2Months |
| 9. | DR.TIRUMALASETTI NAVEEN | 37313009 | 178997 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 5Years 2Months |
| 10. | DR.MONISHA V | 21325965 | 125201 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 6Years 4Months |
| 11. | DR.SUDHANVA N | 59837296 | 126318 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 5Years 3Months |
| 12. | DR.ADITI NARAYAN NADAMANI | 5030499 | 118467 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 8Years 3Months |
| 13. | DR.AISHWARYA B SRIDHAR | 70144996 | 109672 | MBBS,MD | Radio Diagnosis | Assistant Professor | Permanent | 5Years 3Months |
| 14. | DR.BASAVARAJ D S | 67342106 | 139186 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 3Years 9Months |
| 15. | DR.MOHIT E | 28462416 | 132549 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 3Years 9Months |
| 16. | DR.SHIVANI M | 35722697 | 134523 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 3Years 7Months |
| 17. | DR.V RISHITHA REDDY | 86793507 | 169229 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 3Years 10Months |
| 18. | DR.AANCHAL | 7012813 | 107095 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 4Years 3Months |
| 19. | DR.PUNITH KUMAR H V | 61984158 | 127471 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 5Years 4Months |
| 20. | DR.RAMISETTY VIDHEYA RAMESHTI | 78597306 | 121432 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 4Years 2Months |
| 21. | DR.ABHISHEK BASAVARAJ ANNAPUR | 14451542 | 136521 | MBBS,MD | Radio Diagnosis | Senior Resident | Permanent | 3Years 7Months |
| 22. | DR.ARVIND SINGH | 57089735 | 100999 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
| 23. | DR.ARYAMAN DESHMUKH | 97756879 | 1461 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
| 24. | DR.C MANASI REDDY | 53470951 | 169899 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
| 25. | DR.CHANNA BASAVA | 26943919 | 157919 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
| 26. | DR.CHIRAG M REDDY | 32721091 | 150733 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
| 27. | DR.DEEPALI SHARMA | 90220617 | 16124 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
| 28. | DR.GAURAV V REDDY | 61641900 | 172831 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
| 29. | DR.HRITHIKA PRITHVIRAJ GOLGERI | 84710124 | 165227 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
| 30. | DR.K L RAGHAVENA | 91560348 | 152249 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 0Years 11Months |
| 31. | DR.LAKSHMI SAI C | 77191055 | 145218 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
| 32. | DR.MANIK SHARMA | 75365952 | 93973 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2Years 2Months |
| 33. | DR.MOUNIKA MALREDDYGARI | 8140110 | TSMC/FMR/08205 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2Years 2Months |
| 34. | DR.N PALLAVI | 90326974 | APMC/FMR/116006 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2Years 2Months |
| 35. | DR.NAVEEN S N | 19359799 | 155128 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2Years 2Months |
| 36. | DR.RACHANA S GOWDA | 57234565 | 146613 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2Years 2Months |
| 37. | DR.SUSHMA SHANMUKAPPA BALLARY | 30430514 | 159746 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 1Months |
| 38. | DR.SWARA B S | 10289835 | 154326 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2Years 2Months |
| 39. | DR.THUMMALA SRIMADHAV | 55440873 | 175996 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 2Years 2Months |
| 40. | DR.VASUKIRAN G S | 95359157 | 165538 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
| 41. | DR.VISHWANATH T | 58298420 | 151204 | MBBS | Radio Diagnosis | Junior Resident | Permanent | 1Years 0Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
44601
MBBS, MD
Karnataka State Medical
Council Registration Number
25579
MBBS, MD, DMRD, DNB
Karnataka State Medical
Council Registration Number
21643
MBBS, MD
Karnataka State Medical Council Registration Number
22449
MBBS, DNB
Karnataka State Medical
Council Registration Number
65883
Associate Professor
MBBS, MD, DNB
Karnataka State Medical Council Registration Number
ANP20120000485KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
118467
MBBS, MD
Karnataka State Medical
Council Registration Number
125201
MBBS, MD
Karnataka State Medical
Council Registration Number
109672
MBBS, MD
Karnataka State Medical Council Registration Number
178997
MBBS, MD
Karnataka State Medical
Council Registration Number
111857
MBBS, MD
Karnataka State Medical Council Registration Number
126318
MBBS, MD
Karnataka State Medical
Council Registration Number
127471
MBBS, MD
Karnataka State Medical
Council Registration Number
107095
MBBS, MD
Karnataka State Medical
Council Registration Number
121432
MBBS, MD
Karnataka State Medical
Council Registration Number
125452
MBBS, MD
Karnataka State Medical
Council Registration Number
132549
MBBS, MD
Karnataka State Medical
Council Registration Number
139186
MBBS, MD
Karnataka State Medical
Council Registration Number
134523
MBBS, MD
Karnataka State Medical
Council Registration Number
136521
