VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF RADIATION ONCOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
SL.NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1 | Dr. Geeta Narayanan | 40115218 | 37870 | MBBS,MD | Radiation Oncology | Professor HOD | Permanent | 28 Years 0 Months |
2 | Dr. Arpitha S | 72567762 | 80790 | MBBS,MD | Radiation Oncology | Professor | Permanent | 11 Years 3 Months |
3 | Dr. Rajesh J | 13359208 | 23870 | MBBS,MD | Radiation Oncology | Associate Professor | Permanent | 9 Years 8 Months |
4 | Dr. Pranitha S L | 29776646 | 119229 | MBBS,MD | Radiation Oncology | Assistant Professor | Permanent | 6 Years 10 Months |
5 | Dr. Kashyap M | 84297575 | 121767 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 5 Years 0 Months |
6 | Dr. Sushmitha K Thomas | 66054301 | 130587 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 4 Years 9 Months |
7 | Dr. Mubeen Kouser S | 21796294 | 106237 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 3 Years 2 Months |
8 | Dr. Yuvaraj U | 84242994 | 137791 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 3 Years 2 Months |
9 | Dr. Anusree Paul | 82166449 | 171888 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 3 Years 6 Months |
10 | Dr. Irene Elizabeth Kurian | 75834916 | 141089 | MBBS | Radiation Oncology | Junior Resident | Permanent | 3 Years 6 Months |
11 | Dr. Dhanya Susan Jacob | 49082803 | 139254 | MBBS | Radiation Oncology | Junior Resident | Permanent | 3 Years 6 Months |
12 | Dr. Erigizza Sandhya Rani | 77999298 | 157976 | MBBS | Radiation Oncology | Junior Resident | Permanent | 3 Years 5 Months |
13 | Dr. Rao Valualikir Shivam Alias Shivraj Yeshwant | 97375956 | 4786 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
14 | Dr. Kamakshi Subashree S | 87391343 | 147016 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
15 | Dr. Divya Priya | 95174471 | 140192 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
16 | Dr. Sachin S | 90326136 | 143097 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
17 | Dr. Sahana Hazare N | 88693572 | 156153 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
18 | Dr. Pratyusha Sri Sai Palacholla | 85847298 | 161938 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
19 | Dr. Aradhana Mohan | 80547099 | 73594 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
20 | Dr. Namratha K | 79235578 | 129733 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
21 | Dr. Raghu H D | 77818400 | 149119 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
22 | Dr. Ankita Singh | 63523816 | 149182 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
23 | Dr. Shravya Reddy D | 58180056 | 160076 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
24 | Dr. Mahesh M Sonar | 56840620 | 131171 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
25 | Dr. Tatavarthy Divya | 46444174 | APMC/FMR/118979 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
26 | Dr. G Annapurna | 37332125 | 162587 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
27 | Dr. Kiran S M | 18383526 | 161663 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
28 | Dr. Naresh R Shastri | 14928406 | 155192 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
29 | Dr. Vummidisingh Mukta Naidu | 9394833 | 141171 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Year 11 Months |
30 | Dr. Sakshi Priya Dewangan | 73505616 | CGMC9889/2020 | MBBS | Radiation Oncology | Junior Resident | Permanent | 9 Months |
31 | Dr. Arora Kanakadeepsing Rajen | 53685808 | 116615 | MBBS | Radiation Oncology | Junior Resident | Permanent | 9 Months |
32 | Dr. Sindhu K R | 52457205 | 26329 | MBBS | Radiation Oncology | Junior Resident | Permanent | 9 Months |
33 | Dr. Shetty Nidhi Ravindra | 27192430 | 2019/03/0968 | MBBS | Radiation Oncology | Junior Resident | Permanent | 9 Months |
34 | Dr. Meghana Hanumanthappa Sujatha | 26295146 | 155751 | MBBS | Radiation Oncology | Junior Resident | Permanent | 8 Months |
35 | Dr. Rodhe B | 13610728 | 132479 | MBBS | Radiation Oncology | Junior Resident | Permanent | 8 Months |
MBBS,MD
Karnataka State Medical
Council Registration Number
80790
MBBS,MD
Karnataka State Medical
Council Registration Number
23870
MBBS,MD
Karnataka State Medical
Council Registration Number
119229
MBBS,MB
Karnataka State Medical
Council Registration Number
120730
MBBS,MD
Karnataka State Medical
Council Registration Number
121767
MBBS,MD
Karnataka State Medical
Council Registration Number
130587
MBBS,MD
Karnataka State Medical
Council Registration Number
106237