VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF RADIATION ONCOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.01.2026(5th January 2026)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.GEETA NARAYANAN | 40115218 | 37870 | MBBS,MD | Radiation Oncology | Professor & HOD | Permanent | 28Years 2Months |
| 2. | DR.ARPITHA.S | 72567762 | 80790 | MBBS,MD | Radiation Oncology | Professor | Permanent | 15Years 10Months |
| 3. | DR.RAJESH J | 13359932 | 23870 | MBBS,MD | Radiation Oncology | Associate Professor | Permanent | 9Years 11Months |
| 4. | DR.KASHYAP M | 84927575 | 121767 | MBBS,MD | Radiation Oncology | Assistant Professor | Permanent | 5Years 2Months |
| 5. | DR.PRANITHA S L | 29776406 | 119229 | MBBS,MD | Radiation Oncology | Assistant Professor | Permanent | 7Years 1Months |
| 6. | DR.SUSHMITHA K THOMAS | 66050434 | 130587 | MBBS,MD | Radiation Oncology | Assistant Professor | Permanent | 5Years 0Months |
| 7. | DR.MUBEEN KOUSER S | 21796294 | 106237 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 3Years 5Months |
| 8. | DR.YUVARAJ U | 84242994 | 137791 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 3Years 5Months |
| 9. | DR.TATAVARTHY DIVYA | 46444741 | APMC/FMR/118979 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 10. | DR.SHRAVYA REDDY D | 58180056 | 160076 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 11. | DR.ANKITA SINGH | 63523816 | 149182 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 12. | DR.DIVYA PRIYA | 95714473 | 140192 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 13. | DR.IRENE ELIZABETH KURIAN | 75834916 | 141089 | MBBS | Radiation Oncology | Junior Resident | Permanent | 3Years 9Months |
| 14. | DR.G ANNAPURNA | 37332125 | 162587 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 15. | DR.VUMMIDISINGH MUKTA NAIDU | 9394833 | 141171 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 16. | DR.KAMAKSHI SUBASHREE S | 96783573 | 147016 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 17. | DR.KIRAN S M | 18383562 | 161663 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 18. | DR.MAHESH M SONAR | 56840268 | 131171 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 19. | DR.MEGHANA HANUMANTHAPPA SUJATHA | 26295416 | 155751 | MBBS | Radiation Oncology | Junior Resident | Permanent | 0Years 11Months |
| 20. | DR.NARESH R SHASTRI | 14928406 | 155192 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 21. | DR.RAGHU H D | 77818400 | 149119 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 22. | DR.PRATYUSHA SRI SAI PALACHOLLA | 85847298 | 161938 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 23. | DR.SAHANA HAZARE N | 88693572 | 156153 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 24. | DR.SACHIN S | 90326136 | 141239 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
| 25. | DR.RAO VALAULIKAR SHIVAM ALIAS SHIVRAI YESHWANT | 97375956 | 4786 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2Years 2Months |
MBBS,MD
Karnataka State Medical
Council Registration Number
80790
MBBS,MD
Karnataka State Medical
Council Registration Number
23870
MBBS,MD
Karnataka State Medical
Council Registration Number
119229
MBBS,MB
Karnataka State Medical
Council Registration Number
120730
MBBS,MD
Karnataka State Medical
Council Registration Number
121767
MBBS,MD
Karnataka State Medical
Council Registration Number
130587
MBBS,MD
Karnataka State Medical
Council Registration Number
106237
