VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF RADIATION ONCOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.11.2025(5th November 2025)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Geeta Narayanan | 40115218 | 37870 | MBBS,MD | Radiation Oncology | Professor HOD | Permanent | 28 Years 1 Months |
| 2. | Dr. Arpitha S | 72567762 | 80790 | MBBS,MD | Radiation Oncology | Professor | Permanent | 11 Years 4 Months |
| 3. | Dr. Rajesh J | 13359932 | 23870 | MBBS,MD | Radiation Oncology | Associate Professor | Permanent | 9 Years 9 Months |
| 4. | Dr. Pranitha S L | 29776406 | 119229 | MBBS,MD | Radiation Oncology | Assistant Professor | Permanent | 6 Years 11 Months |
| 5. | Dr. Kashyap M | 84927575 | 121767 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 5 Years 1 Months |
| 6. | Dr. Sushmitha K Thomas | 66050434 | 130587 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 4 Years 10 Months |
| 7. | Dr. Mubeen Kouser S | 21796294 | 106237 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 3 Years 3 Months |
| 8. | Dr.Yuvaraj U | 84242994 | 137791 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 3 Years 3 Months |
| 9. | Dr.Anusree Paul | 82166449 | 171888 | MBBS, MD | Radiation Oncology | Senior Resident | Permanent | 3 Years 2 Months |
| 10. | Dr.Irene Elizabeth Kurian | 75834916 | 141089 | MBBS | Radiation Oncology | Junior Resident | Permanent | 3 Years 7 Months |
| 11. | Dr.Rao Valaulikar Shivam Alias Shivrai Yeshwant | 97375956 | 4786 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 12. | Dr.Kamakshi Subashree S | 96783573 | 147016 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 13. | Dr.Divya Priya | 95714473 | 140192 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 14. | Dr.Sachin S | 90326136 | 141239 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 15. | Dr.Sahana Hazare N | 88693572 | 156153 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 16. | Dr.Pratyusha Sri Sai Palacholla | 85847298 | 161938 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 17. | Dr.Raghu H D | 77818400 | 149119 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 18. | Dr.Ankita Singh | 63523816 | 149182 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 19. | Dr.Shravya Reddy D | 58180056 | 160076 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 20. | Dr.Mahesh M Sonar | 56840268 | 131171 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 21. | Dr.Tatavarthy Divya | 46444741 | APMC/FMR/118979 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 22. | Dr.G Annapurna | 37332125 | 162587 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 23. | Dr.Kiran S M | 18383562 | 161663 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 24. | Dr.Naresh R Shastri | 14928406 | 155192 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 25. | Dr.Vummidisingh Mukta Naidu | 9394833 | 141171 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years |
| 26. | Dr.Meghana Hanumanthappa Sujatha | 26295416 | 155751 | MBBS | Radiation Oncology | Junior Resident | Permanent | 9 Months |
MBBS,MD
Karnataka State Medical
Council Registration Number
80790
MBBS,MD
Karnataka State Medical
Council Registration Number
23870
MBBS,MD
Karnataka State Medical
Council Registration Number
119229
MBBS,MB
Karnataka State Medical
Council Registration Number
120730
MBBS,MD
Karnataka State Medical
Council Registration Number
121767
MBBS,MD
Karnataka State Medical
Council Registration Number
130587
MBBS,MD
Karnataka State Medical
Council Registration Number
106237
