VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF RADIATION ONCOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr Geeta Narayanan | 40115218 | 37870 | MBBS,MD | Radiation Oncology | Professor HOD | Permanent | 27Years 11Months |
2. | Dr Arpitha S | 72567762 | 80790 | MBBS,MD | Radiation Oncology | Professor | Permanent | 11Years 2Months |
3. | Dr Rajesh J | 13359932 | 23870 | MBBS,MD | Radiation Oncology | Associate Professor | Permanent | 9Years 7Months |
4. | Dr Pranitha S L | 29776406 | 119229 | MBBS,MD | Radiation Oncology | Assistant Professor | Permanent | 6Years 9Months |
5. | Dr Kashyap M | 84927575 | 121767 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 4Years 11Months |
6. | Dr Sushmitha K Thomas | 66050434 | 130587 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 4Years 8Months |
7. | Dr Mubeen Kouser S | 21796294 | 106237 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 3Years 1Months |
8. | DrYuvaraj U | 84242994 | 137791 | MBBS,MD | Radiation Oncology | Senior Resident | Permanent | 3Years 1Months |
9. | DrIrene Elizabeth Kurian | 75834916 | 141089 | MBBS | Radiation Oncology | Junior Resident | Permanent | 3Years 5Months |
10. | Dr Dhanya Susan Jacob | 49028903 | 139254 | MBBS | Radiation Oncology | Junior Resident | Permanent | 3Years 5Months |
11. | DrErigizza Sandhya Rani | 77999298 | 157976 | MBBS | Radiation Oncology | Junior Resident | Permanent | 3Years 4Months |
12. | DrRao Valaulikar Shivam Alias Shivrai Yeshwant | 97375956 | 4786 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
13. | DrKamakshi Subashree S | 96783573 | 147016 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
14. | DrDivya Priya | 95714473 | 140192 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
15. | DrSachin S | 90326136 | 141239 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
16. | DrSahana Hazare N | 88693572 | 156153 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
17. | DrPratyusha Sri Sai Palacholla | 85847298 | 161938 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
18. | DrAradhana Mohan | 80547099 | 73594 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
19. | DrNamratha K | 79235578 | 129733 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
20. | DrRaghu H D | 77818400 | 149119 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
21. | DrAnkita Singh | 63523816 | 149182 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
22. | DrShravya Reddy D | 58180056 | 160076 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
23. | DrMahesh M Sonar | 56840268 | 131171 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
24. | DrTatavarthy Divya | 46444741 | APMC/FMR/1189 79 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
25. | DrG Annapurna | 37332125 | 162587 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
26. | DrKiran S M | 18383562 | 161663 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
27. | DrNaresh R Shastri | 14928406 | 155192 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
28. | DrVummidisingh Mukta Naidu | 9394833 | 141171 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1Years 10Months |
29. | DrSakshi Priya Dewangan | 73505616 | C G MC 9889/2020 | MBBS | Radiation Oncology | Junior Resident | Permanent | 8Months |
30. | DrArora Kanakadeepsing Rajendrasing | 53685808 | 116615 | MBBS | Radiation Oncology | Junior Resident | Permanent | 8Months |
31. | DrSindhu K R | 52457206 | 26329 | MBBS | Radiation Oncology | Junior Resident | Permanent | 8Months |
32. | DrShetty Nidhi Ravindra | 32631127 | 2019/03/0968 | MBBS | Radiation Oncology | Junior Resident | Permanent | 8Months |
33. | DrMeghana Hanumanthappa Sujatha | 26295416 | 155751 | MBBS | Radiation Oncology | Junior Resident | Permanent | 7Months |
34. | DrRodhe B | 13610728 | 132479 | MBBS | Radiation Oncology | Junior Resident | Permanent | 7Months |
MBBS,MD
Karnataka State Medical
Council Registration Number
80790
MBBS,MD
Karnataka State Medical
Council Registration Number
23870
MBBS,MD
Karnataka State Medical
Council Registration Number
119229
MBBS,MB
Karnataka State Medical
Council Registration Number
120730
MBBS,MD
Karnataka State Medical
Council Registration Number
121767
MBBS,MD
Karnataka State Medical
Council Registration Number
130587
MBBS,MD
Karnataka State Medical
Council Registration Number
106237