VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PSYCHIATRY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr Kiran Kumar K | 54497593 | 71326 | MBBS,MD | Psychiatry | Professor HOD | Permanent | 8Years 2Months |
2. | Dr Yamini D | 12246615 | 84692 | MBBS,MD | Psychiatry | Assistant Professor | Permanent | 5Years 9Months |
3. | Dr Tanvi Desai | 34206060 | 118040 | MBBS,MD | Psychiatry | Assistant Professor | Permanent | 5Years 0Months |
4. | Dr Sudharshan Raghunathan | 33215541 | TMN 2017 0001565 KTK | MBBS,MD | Psychiatry | Senior Resident | Permanent | 3Years 10Months |
5. | Dr Megha C N | 41893266 | 133966 | MBBS,MD | Psychiatry | Senior Resident | Permanent | 18Years 11Months |
6. | Mr Baby Augustine | 36463150 | N/A | BSc, MSC, MPhil- Clinical Psychology | Psychiatry | Clinical Psychologist | Permanent | 12Months |
7. | DrGauthami | 5112202 | 167401 | MBBS | Psychiatry | Junior Resident | Permanent | 1Years 11Months |
8. | DrSujay Segu N | 58298731 | 163070 | MBBS | Psychiatry | Junior Resident | Permanent | 1Years 10Months |
9. | DrSneha | 54328007 | 134275 | MBBS | Psychiatry | Junior Resident | Permanent | 1Years 10Months |
10. | DrAnusha H V | 9930904 | 111495 | MBBS | Psychiatry | Junior Resident | Permanent | 1Years 10Months |
11. | DrKeerthi V | 8517784 | 143735 | MBBS | Psychiatry | Junior Resident | Permanent | 1Years 10Months |
12. | DrShrinithya H | 62201196 | 163327 | MBBS | Psychiatry | Junior Resident | Permanent | 9Months |
13. | DrKomal Kumar | 69082166 | 133812 | MBBS | Psychiatry | Junior Resident | Permanent | 8Months |
14. | Dr K Guna Sekhar Moorthy | 45893673 | 147455 | MBBS | Psychiatry | Junior Resident | Permanent | 8Months |
15. | DrPratiksha | 29231394 | 165954 | MBBS | Psychiatry | Junior Resident | Permanent | 8Months |
16. | DrR Anuhya | 9790639 | 130276 | MBBS | Psychiatry | Junior Resident | Permanent | 8Months |
17. | DrShreya Mishra | 2203942 | 10431 | MBBS | Psychiatry | Junior Resident | Permanent | 8Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
71326
MBBS, MD
Karnataka State Medical
Council Registration Number
84692
MBBS, MD
Karnataka State Medical
Council Registration Number
Tmn20170001565Ktk
MBBS, MD
Karnataka State Medical
Council Registration Number
118040
MBBS, MD
Karnataka State Medical
Council Registration Number
133966
B.Sc ,M.Sc Clinical Psychology
Karnataka State Medical
Council Registration Number
N/A