VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PSYCHIATRY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1 | Dr. Kiran Kumar K | 54497593 | 71326 | MBBS,MD | Psychiatry | Professor HOD | Permanent | 8 Years 3 Months |
2 | Dr. Yamini D | 12246615 | 84692 | MBBS,MD | Psychiatry | Assistant Professor | Permanent | 5 Years 10 Months |
3 | Dr. Tanvi Desai | 3426060 | 118040 | MBBS,MD | Psychiatry | Assistant Professor | Permanent | 5 Years 1 Month |
4 | Dr. Sudharshan Raghunathan | 32215534 | TMN 2017 0001565 KTK | MBBS,MD | Psychiatry | Senior Resident | Permanent | 3 Years 11 Months |
5 | Dr. Megha C N | 41893542 | 133966 | MBBS,MD | Psychiatry | Senior Resident | Permanent | 19 Years 0 Months |
6 | Mr Baby Augustine | 36463150 | N/A | BSc, MSc, MPhil-Clinical Psychology | Psychiatry | Clinical Psychologist | Permanent | 1 Year 1 Month |
7 | Dr. Gauthami | 5112202 | 167401 | MBBS | Psychiatry | Junior Resident | Permanent | 2 Years 0 Months |
8 | Dr. Sujay Segu N | 58298731 | 163070 | MBBS | Psychiatry | Junior Resident | Permanent | 1 Year 11 Months |
9 | Dr. Sneha | 54328007 | 134275 | MBBS | Psychiatry | Junior Resident | Permanent | 1 Year 11 Months |
10 | Dr. Anusha H V | 9939094 | 111495 | MBBS | Psychiatry | Junior Resident | Permanent | 1 Year 11 Months |
11 | Dr. Keerthi V | 8517784 | 143735 | MBBS | Psychiatry | Junior Resident | Permanent | 1 Year 11 Months |
12 | Dr. Shrinithya H | 62201166 | 163327 | MBBS | Psychiatry | Junior Resident | Permanent | 1 Year 11 Months |
13 | Dr. Komal Kumar | 6901862 | 133812 | MBBS | Psychiatry | Junior Resident | Permanent | 10 Months |
14 | Dr. K Guna Sekhar Moorthy | 45893673 | 147455 | MBBS | Psychiatry | Junior Resident | Permanent | 9 Months |
15 | Dr. Pratiksha | 29213941 | 165934 | MBBS | Psychiatry | Junior Resident | Permanent | 9 Months |
16 | Dr. R Anuhya | 9709639 | 130276 | MBBS | Psychiatry | Junior Resident | Permanent | 9 Months |
17 | Dr. Shreya Mishra | 2203942 | 10431 | MBBS | Psychiatry | Junior Resident | Permanent | 9 Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
71326
MBBS, MD
Karnataka State Medical
Council Registration Number
84692
MBBS, MD
Karnataka State Medical
Council Registration Number
Tmn20170001565Ktk
MBBS, MD
Karnataka State Medical
Council Registration Number
118040
MBBS, MD
Karnataka State Medical
Council Registration Number
133966
B.Sc ,M.Sc Clinical Psychology
Karnataka State Medical
Council Registration Number
N/A