VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PHARMACOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr Ananya Chakraborty | 54914138 | 86156 | MBBS,MD | Pharmacology | Professor HOD | Permanent | 22Years 8Months |
2. | Dr Shubhatara Swamy | 67784989 | 57810 | MBBS,MD | Pharmacology | Professor | Permanent | 16Years 0Months |
3. | Dr Kevin Manohar Salis | 9276531 | 63643 | MBBS,MD | Pharmacology | Associate Professor | Permanent | 16Years 5Months |
4. | Dr MeharbanA | 19167363 | N/A | MBBS,MSC, | Pharmacology | Associate Professor | Permanent | 17Years 10Months |
5. | Dr Kiran M | 67203566 | 110958 | MBBS,MD | Pharmacology | Assistant Professor | Permanent | 6Years 11Months |
6. | Dr Deepak K R | 9698692 | 78970 | MBBS,MD | Pharmacology | Assistant Professor | Permanent | 6Years 6Months |
7. | Dr Azeem Anees Ahmed | 25353691 | 131172 | MBBS,MD | Pharmacology | Assistant Professor | Permanent | 5Years 8Months |
8. | Mrs Sindhu K C | 53546451 | N/A | BSc, MSC, | Pharmacology | Senior Resident | Permanent | 8Years 10Months |
9. | Dr Mohan Kumar K S | 9233706 | 135467 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3Years 11Months |
10. | Dr Preran M Mohan | 73370132 | 167225 | MBBS | Pharmacology | Senior Resident | Permanent | 1Years 8Months |
11. | Dr Prasad M | 10797272 | 85768 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3Years 5Months |
12. | Dr Tejas M R | 46206374 | 130055 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3Years 4Months |
13. | Dr Annwesha Chaudhuri | 53681989 | 186193 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 1Months |
14. | Dr Mahima B Mahender | 18249454 | 175616 | MBBS | Pharmacology | Tutor | Permanent | 1Years 0Months |
15. | Dr M S Avila | 63478161 | 162077 | MBBS | Pharmacology | Tutor | Permanent | 11Months |
16. | Dr Vinayaka S A | 62488706 | 158534 | MBBS | Pharmacology | Tutor | Permanent | 7Months |
17. | Dr Virendra N Jutlannavar | 34802826 | 156914 | MBBS | Pharmacology | Tutor | Permanent | 8Months |
18. | Dr Zainulabideen M Z | 80542608 | 142053 | MBBS | Pharmacology | Tutor | Permanent | 7Months |
19. | Dr Samyapran Biswas | 72304761 | 175280 | MBBS | Pharmacology | Tutor | Permanent | 7Months |
Senior Resident
MBBS, MD
Karnataka State Medical
Council Registration Number
85768
MBBS
Karnataka State Medical
Council Registration Number
158534
MBBS
Karnataka State Medical
Council Registration Number
182535
MBBS
Karnataka State Medical
Council Registration Number
182539
MBBS
Karnataka State Medical
Council Registration Number
156914
Senior Resident
MBBS, MD
Karnataka State Medical
Council Registration Number
130055