| Sl. No | Author 1st, 2nd and corresponding author | Title of the paper | Whether Published in International National State/ Institutional Journals Name of the Journal | Citation of the journal | Details Of indexing | Date of Publications | Page No: Volume ISSN No: |
|---|---|---|---|---|---|---|---|
| 1. | Dr. Sumana.B.S: 2nd author | Dipstick screening for urinary Tract Infection in adolescent school girls; evaluation of self-screening ability | National Journal Journal of Clinical diagnosis and Research | Emerging sources citation index (Web of science) Directory open accesses journals (DOAJ) | December 2019 | ||
| 2. | Dr.Vidya K: Corresponding Author | IHC The needof hour in classifying lung tumours effectively on guided biopsies | National journal Indian journal of Pathology and Oncology | Index Copernicus | October-Dec 2019 | Volume 6, pISSN 2394-6784 eISSN 2394-6792 | |
| 3. | Dr.Vidya K: Corresponding Author | Study of radiologically assisted FNAC in abdominopelvic lesions | International journal International journal Of contemporary Pathology | Index Copernicus | Accepted for publication manuscript No1590/IJOCP 2019 | pISSN 2394-790x eISSN 2395-1184 | |
| 4. | Dr.Vidya K: Corresponding Author | Her-2/ neu Revisited The role of Her2/ neu in colorectal carcinoma- A three year study on colonic biopsies | National Journal Indian journal of Pathology Research and practice | Index Copernicus | May –June 2019 | 325-333;Vol 8(3) pISSN 2278-148x eISSN2455-5320 | |
| 5. | Dr. Divya Nagaram: 1st author | Red cell distribution width as a screening test in the diagnosis of beta thalassemia trait | MedPulse International Journal of Pathology, | Index Copernicus | 05/08/2019 | Accepted Date: 11/09/2019 DOI: https://doi.org/10.26611/10151139 Print ISSN: 2550-7605, Online ISSN: 2636-4697, Volume 11, Issue 3, September 2019 pp 158-162 | |
| 6. | Dr. Divya Nagaram: 3rdauthor | The prevalence, etiology and patterns of thrombocytopenia among geriatric age group | International Journal of Clinical and Diagnostic Pathology | Index Copernicus | 2019; 2(1): 361-364 | DOI: https://doi.org/10.33545/pathol.2019.v2.i1f.94ISSN (P): 2617-7226 ISSN (E): 2617-7234 www.patholjournal.com 2019; 2(1): 361-364 Received: 04-11-2018 Accepted: 08-12-2018 | |
| 7. | Dr. Divya Nagaram: 3rdauthor | Clinicopathological correlation of thrombocytopenia | International Journal of Clinical and Diagnostic Pathology 0 | 2019; Index Copernicus | 2019; 2(1): 357-36 | DOI: https://doi.org/10.33545/pathol.2019.v2.i1f.93ISSN (P): 2617-7226 ISSN (E): 2617-7234 www.patholjournal.com 2019; 2(1): 357-360 Received: 01-11-2018 Accepted: 05-12-2018 | |
| 8. | Dr. Divya Nagaram: 1st author | Role of red cell distribution width in diagnosis of iron deficiency anemia | MedPulse International Journal of Pathology, | 23/08/2019 Index Copernicus | Volume 11 Issue 3 -September 2019 | DOI: https://doi.org/10.26611/1015113 | |
| 9. | Dr. Shivarudrappa.A.S 2nd Author | A Retrospective Study of Histopathological Changes in Electrocution in Tertiary Hospital. | Indian journal of forensic medicine and pathology National Journal | Index Copernicus Google Scholar | 2017 Vol 10 2 April-June page no134-38 | DOI:http://dx.doi.org/10.21088/ijfmp.0974-3383 ISSN: Print E-ISSN0974-3391 | |
| 10. | Dr. Shivarudrappa.A.S 3rd author | Incidental histopathological diagnosis of choroid plexus papilloma in medico legal autopsy- a series of 3 cases | International journal of contemporary pathology National Journal | Index Copernicus Google Scholalar | July -December 2017, Vol 3, No. 2 page no 16-18 | DOI: 10.5958/2395-1184. 12016.00014.6ISSN-2394-5806 (Print), e- ISSN-2320-5962 | |
| 11. | Dr Sumana B.S:3rd author | An International journal A Retrospective Study of Histopathological Changes in Electrocution in Tertiary Hospital. | Indian journal of forensic medicine and pathology National Journal | Index Copernicus Google Scholar | 2017 Vol 10 2 April-June page no134-38 | DOI:http://dx.doi.org/10.21088/ijfmp.0974-3383 ISSN: Print E-ISSN0974-3391 | |
| 12. | Dr. Prathima L: First& Corresponding | Diagnostic Accuracy of Manual Liquid Based cytology in Fine Needle Aspiration samples | Indian Journal Of Pathology: Research& Practice | Index Copernicus | 2017;6:428-30 | ||
| 13. | Dr. Shashikala:2nd author | Spectrum of tumour and tumour like lesions of Bone in a tertiary care hospital in North Karnataka,India | Indian journal of Pathology and oncology | Index Copernicus | 2017 December | Pg- 875-879 Vol:6 ISSN-2394-6784 | |
| 14. | Dr. RadhaR.K 1st Author | A histomorphological study of the non-neoplastic polypoidal masses of the nasal cavity, paranasal sinuses, and nasopharynx | International journal of Contemporary pathology National Journal | Google Scholar EBSCO | July-December 2016, Vol.2, No. 2 Page no07-12 | DOI: 10.5958/2395-1184. 12016.00024.3ISSN-2394-790X (Print), ISSN-2395-1184 | |
| 15. | Dr. Radha R K:1st Author &Corresponding Author | An International journal A Retrospective Study of Histopathological Changes in Electrocution in Tertiary Hospital. | Indian journal of forensic medicine and pathology National Journal | Scopus, Index Copernicus Google Scholar | 2017 Vol 10 2 April-June page no134-38 | DOI:http://dx.doi.org/10.21088/ijfmp. | |
| 16. | Dr. Radha R K:1st Author &Corresponding Author | A histomorphological study of the neoplastic polypoidal masses of the nasal cavity, paranasal sinuses, and nasopharynx | Indian Journal of Pathology and Oncology National journal | Directory open accesses journals (DOAJ) Index Copernicus ,Google Scholar EBSCO,INTERNATIONAL SCIENTIFIC INDEX | 2017; vol.4(1) January-March:39-44 | Impact factor 2.3 DOI:- 10.1823/6792. 12017.00009ISSN-2394-6784(Print), e-ISSN-2394-6792 | |
| 17. | Dr. .Radha R K: Corresponding Author | Incidental histopathological diagnosis of choroid plexus papilloma in medico legal autopsy- a series of 3 cases | International journal of contemporary pathology National Journal | International | July -December 2017, Vol 3, No. 2 page no 16-18 | DOI: 10.5958/2395-1184. 12016.00014.6ISSN-2394-5806 (Print),e- ISSN-2320-5962 | |
| 18. | 1 Dr.Gaythri:1st author and corresponding author | Histopathological study of malignant bone tumours in a tertiary care centre in Karnataka, India | National journal Indian journal of Pathology: Research and practice | Index Copernicus | |||
| 19. | 1st Author Dr. Sameera | Expression of P53 and EGFR in Glioblastoma | Indian Journal of medical research | Pubmed indexed | Dec 2017:146(6):738-745. | Indian J Med Res. 2017 Dec; 146(6): 738–745 doi: 10.4103/ijmr.IJMR_1179_15 ISSN 0971-5916 PMCID: PMC5926345 PMID: 29664032 | |
| 20. | Dr Shailaja Kupati:1st and corresponding author | Study of Genitourinary malformations in perinatal autopsies | Indian Journal of Pathology and Oncology | Index Copernicus ,Google Scholar EBSCO,INTERNATIONAL SCIENTIFIC INDEX | April-June 2017;4(2):254-259 | mpact factor 2.3 DOI:- 10.1823/6792. 12017.00009 | |
| 21. | Dr. Sumana.B.S: 2nd author | Expression of SOX@and EGFR in ameloblastoma,Odentoameloblastoma and ameloblastic carcinoma | National Journal Journal of Clinical diagnosis and Research | Emerging sources citation index (Web of science) Directory open accesses journals (DOAJ) | JULY 2018 | Vol 12(7):ZC48-ZC52 | |
| 22. | Dr. Shilpa.L: Corresponding author | Histopathological Evaluation of nonneoplasic and neoplastic lesions of cervix | National Journal: Indian journal of Pathology Research and practice An International Journal | Index Copernicus | June 2018 | DOI:http;//dx.doi.org/10.21088//ijprp.21088/ijprp.2278.148X.7618.16758-763: Volume 7(6): | |
| 23. | Dr. Shilpa.L: Corresponding author | Histopathological study of the architectural patterns of in situ carcinoma in cases of invasive breast cancer | Indian journal of Pathology Research and practice An International Journal | Index Copernicus | June 2018 | DOI:http;//dx.doi.org/10.21088//ijprp.21088/ijprp.2278.148X.7618.16797-804: Volume 7(6): | |
| 24. | Dr.Gaythri: 1st author and corresponding author | Spectrum of Tumour and Tumour-like lesions of Bone in a Tertiary Care Hospital in North Karnataka, India | National Journal Indian Journal of Pathology and Oncology | Index Copernicus | 2018 | ISSN no. 2394-6784 | |
| 25. | Dr. Sumana.B.S: 2nd author | Dipstick screening for urinary Tract Infection in adolescent school girls; evaluation of self screening ability | National Journal Journal of Clinical diagnosis and Research | Emerging sources citation index (Web of science) Directory open accesses journals (DOAJ) | December 2019 | ||
| 26. | Dr.Vidya K: Corresponding Author | IHC The needof hour in classifying lung tumours effectively on guided biopsies | National journal Indian journal of Pathology and Oncology | Index Copernicus | October-Dec 2019 | Volume 6, pISSN 2394-6784 eISSN 2394-6792 | |
| 27. | Dr.Vidya K: Corresponding Author | Study of radiologically assisted FNAC in abdominopelvic lesions | International journal International journal Of contemporary Pathology | Index Copernicus | Accepted for publication manuscript No1590/IJOCP 2019 | pISSN 2394-790x eISSN 2395-1184 | |
| 28. | Dr.Vidya K: Corresponding Author | Her-2/ neu Revisited The role of Her2/ neu in colorectal carcinoma- A three year study on colonic biopsies | National Journal Indian journal of Pathology Research and practice | Index Copernicus | May –June 2019 | 325-333;Vol 8(3) pISSN 2278-148x eISSN2455-5320 | |
| 29. | Dr. Divya Nagaram: 1st author | Red cell distribution width as a screening test in the diagnosis of beta thalassemia trait | MedPulse International Journal of Pathology, | Index Copernicus | 05/08/2019 | Accepted Date: 11/09/2019 DOI: https://doi.org/10.26611/10151139 Print ISSN: 2550-7605, Online ISSN: 2636-4697, Volume 11, Issue 3, September 2019 pp 158-162 | |
| 30. | Dr. Divya Nagaram: 3rdauthor | The prevalence, etiology and patterns of thrombocytopenia among geriatric age group | International Journal of Clinical and Diagnostic Pathology | Index Copernicus | 2019; 2(1): 361-364 | DOI: https://doi.org/10.33545/pathol.2019.v2.i1f.94ISSN (P): 2617-7226 ISSN (E): 2617-7234 www.patholjournal.com 2019; 2(1): 361-364 Received: 04-11-2018 Accepted: 08-12-2018 | |
| 31. | Dr. Divya Nagaram: 3rdauthor | Clinicopathological correlation of thrombocytopenia | International Journal of Clinical and Diagnostic Pathology 0 | 2019; Index Copernicus | 2019; 2(1): 357-36 | DOI: https://doi.org/10.33545/pathol.2019.v2.i1f.93ISSN (P): 2617-7226 ISSN (E): 2617-7234 www.patholjournal.com 2019; 2(1): 357-360 Received: 01-11-2018 Accepted: 05-12-2018 | |
| 32. | Dr. Divya Nagaram: 1st author | Role of red cell distribution width in diagnosis of iron deficiency Anemia | Med Pulse International Journal of Pathology, | 23/08/2019 Index Copernicus | Volume 11 Issue 3 -September 2019 | DOI: https://doi.org/10.26611/1015113 | |
| 33. | Dr.Sumana..B.S: 2nd author | Immunohistochemical expression of Ki67 and p53 in primary breast carcinoma and combined Ki67-p53 status phenotype in hormone receptor positive breast carcinoma | international Journal of Clinical diagnosis and Research | – | Emerging sources citation index (Web of science) Directory open accesses journals | March 2020 | Vol-14(3) EC21-EC28 |
| 34. | Dr.Prathima: 1st authour | Risk srtatification of patients with Gastrointestinal srtomal tumours by histopathological and immunihistochemical analysis | JCDR | DOAJ Index Copernicus | Nov 01 2020 DOI 10.7860/JCDR/2020/44950.14234 | Vol.14(11)EC15-18 | |
| 35. | Dr.Sumana..B.S: 2nd author | Immunohistochemical expression of Ki67 and p53 in primary breast carcinoma and combined Ki67-p53 status phenotype in hormone receptor positive breast carcinoma | interational Journal Journal of Clinical diagnosis and Research | Emerging sources citation index (Web of science) Directory open accesses journals | March 2020 | Vol-14(3) EC21-EC28 | |
| 36. | DrPrathima: 1st author | Risk srtatification of patients with Gastrointestinal srtomal tumours by histopathological and immunihistochemical analysis | JCDR | DOAJ Index Copernicus | Nov 01 2020DOI 10.7860/JCDR/2020/44950.14234 | Vol.14(11)EC15-18 | |
| 37. | Dr. Shilpa L: 2nd author and corresponding author | Histopahological Spectrum of Mediastinal lesions in a tertiary carecentre-a two year Retropsective study. | International Journal of Health and Clinical Research | DOAJ | August 2021 | 9-12: Volume 4(15). | |
| 38. | Dr Radha.R.K 1 st Author &Corresponding Author | Cytological Evaluation of Neck lymph nodes for metastatic disease | An international journal of GLOBAL JOURNAL FOR RESERCH ANALYSIS | Radha.R.K etal | Index Copernicus,Google Scholar EBSCO ,INTERNATIONAL SCIENTIFIC INDEX ,Indian citation index | 2021 April | . Vol -111/issue 01/January 2022 :1-3 |
| 39. | Dr Prathima 3rd Author | Cytological Evaluation of Neck lymph nodes for metastatic disease | An international journal of GLOBAL JOURNAL FOR RESERCH ANALYSIS | Radha.R.K etal | Index Copernicus,Google Scholar EBSCO ,INTERNATIONAL SCIENTIFIC INDEX ,Indian citation index | 2021 April | . Vol -111/issue 01/January 2022 :1-3 |
| 40. | Dr Shailaja K 1st author | Study of histopathological findings in sudden unexpected natural deaths in tertiary care hospital | Indian journal of Forensic Medicine & Pathology | Shailaja etal | Directory open accesses journals | Apr- June 2021 | Vol-14, No 4, pg: 103-107 |
| 41. | , Dr Gayathri T, 2nd author | Study of histopathological findings in sudden unexpected natural deaths in tertiary care hospital | Indian journal of Forensic Medicine & Pathology | Shailaja etal | Directory open accesses journals | Apr- June 2021 | Vol-14, No 4, pg: 103-107 |
| 42. | Dr Shashikala V 3rd author | Study of histopathological findings in sudden unexpected natural deaths in tertiary care hospital | Indian journal of Forensic Medicine & Pathology | Shailaja etal | Directory open accesses journals | Apr- June 2021 | Vol-14, No 4, pg: 103-107 |
| 43. | , Dr Prathima S 4th author | Study of histopathological findings in sudden unexpected natural deaths in tertiary care hospital | Indian journal of Forensic Medicine & Pathology | Shailaja etal | Directory open accesses journals | Apr- June 2021 | Vol-14, No 4, pg: 103-107 |
| 44. | Dr Radha.R.K 1st Author& Corresponding author | Histomorphological study of colonoscopic biopsies in patients presenting with chronic diarrhea | IP Archives of Cytology and Histopathology Reserch | Radha.R.K etal | Index Copernicus Google Scholar EBSCO | 2021;6(3):P1 -7 | ISSN no 2581-5725 DOI 2581-5725/@2021 |
| 45. | Dr Prathima 4th author | Histomorphological study of colonoscopic biopsies in patients presenting with chronic diarrhea | IP Archives of Cytology and Histopathology Reserch | Radha.R.K etal | Index Copernicus Google Scholar EBSCO | 2021;6(3):P1-7 | ISSN no 2581-5725 DOI 2581-5725/@2021 |
| 46. | Dr Radh.R.K 1st Author& Corresponding author | Cytological evaluation of neck lymphnodes for metastaic disease | Global journal for research analysis | Radha.R.K etal | Indian citex Index Index Copernicus Google Scholar EBSCO Citex medicus | 2022vol11 issue 01 jan1-3 | DOI 10.36106/gjra ISSN no2277-8160 |
| 47. | Dr Prathima S. 3rd author | Cytological evaluation of neck lymphnodes for metastaic disease | Global journal for research analysis | Radha.R.K etal | Indian citex Index Index Copernicus Google Scholar EBSCO Citex medicus | 2022vol11 issue 01 jan1-3 | DOI 10.36106/gjra ISSN no2277-8160 |
| 48. | Dr Radha.R.K 2nd author | Incidental findings of liver disease A study at inTertiary care center | Indian journal of forensic medicine and pathology National Journal | Nevedita et al | Scopus Index Copernicus Google Scholar EBSCO, International scientific index | 2022 Vol 15 (4) October-december- page no243-247 | 10.2108:IJFMP 0947.3383.154226 DOI:http://dx.doi.org/10.21088/ijfmp. |
| 49. | Dr Prathima 3rd author | Incidental findings of liver disease A study at inTertiary care center | Indian journal of forensic medicine and pathology National Journal | Nevedita et al | Scopus Index Copernicus Google Scholar EBSCO, International scientific index | 2022 Vol 15 (4) October-december- | 10.2108:IJFMP 0947.3383.154226 page no243-247 DOI:http://dx.doi.org/10.21088/ijfmp. |
| 50. | Dr Gayathri T 2nd author . | Histopathological Spectrum of Pulmonary Lesions in Autopsies- A Two Year Retrospective Study | Indian Journal of Forensic Medicine and Pathology National Journal | Husnain et al | Scopus | October-december-10.2108:IJFMP 0947.3383.154226 | DOI:http://dx.doi.org/10.21088/ijfmp. 2022 Vol 15 (4) |
| 51. | , Dr ShailajaKupati,3rd author | Histopathological Spectrum of Pulmonary Lesions in Autopsies- A Two Year Retrospective Study | Indian Journal of Forensic Medicine and Pathology National Journal | Husnain et al | .Scopus | October-december-10.2108:IJFMP 0947.3383.154226 | DOI:http://dx.doi.org/10.21088/ijfmp. 2022 Vol 15 (4) |
| 52. | Dr Shashikala V, 4th author | Histopathological Spectrum of Pulmonary Lesions in Autopsies- A Two Year Retrospective Study | Indian Journal of Forensic Medicine and Pathology National Journal | Husnain et al | Scopus | October-december-10.2108:IJFMP 0947.3383.154226 | DOI:http://dx.doi.org/10.21088/ijfmp. 2022 Vol 15 (4) |
| 53. | Dr Prathima S.5th author | Histopathological Spectrum of Pulmonary Lesions in Autopsies- A Two Year Retrospective Study | Indian Journal of Forensic Medicine and Pathology National Journal | Husnain et al | Scopus | ) October-december-10.2108:IJFMP 0947.3383.154226 | DOI:http://dx.doi.org/10.21088/ijfmp. 2022 Vol 15 (4 |
| 54. | Dr. Gayathri T, 1st author | BIRADS Lexicon and its Histopathological Corroboration in the DIagnosis of Breast Lesions | International Journal of Innovative Science and Research Technology | Pubmed | June 2022 | Volume 7, Issue 6, pg 73-79 | |
| 55. | , Dr.Prathima S, 2nd author | XanthogranulomatousOophoritis- A master disguise | International Journal of Scientific Research National journal | National Journal | September 2023 | Volume 12, Issue 9, Pg 2277/8179 DOI 10.36106 IJSR | |
| 56. | Dr. Gayathri T 3rd author | Xanthogranulomatous oophoritis: A master disguise | International journal of Scientific Research | Pubmed central | September 2023 | Volume 12, Issue 9, Pg 2277/8179 DOI 10.36106 IJSR | |
| 57. | Dr. Prathima 2nd author | Histopathological Spectrum of skin lesions in a tertiary care centre. | International Journal of Science and Research National Journal | Volume 13 issue to Feb 2024 | ISSM 2319-7064 SJIF(2022) 7.942 | ||
| 58. | Dr Shilpa L 3rd author | High Malignancy Risk and its Predictors in South Indian Patients with Bethesda II Thyroid Nodules | Cureus International journal | Pubmed | Feb2024 | Journa DOI 10.779/ CUREUS | |
| 59. | . Dr Shilpa L 2nd author | High Diagnostic Accuracy of Thyroid stimulationghormone(TSH) Receptor antibodies in distinguishing Graves Disease and subacute Thyrotoxicosis in the Indian population | Cureus International Journal | Naga nitin et al | pubmed | Cureus 16 (e54303 DOI 10.7754/cureus54343) | DOI 10.7754/cureus54343 |
| 60. | Dr .Radha R.K, 1st author and corresponding author | Histopathological Spectrum of Kidney Lesions in an Autopsy 2 years study at Tertiary Care Hospital. | Indian Journal of Forensic Medicine and Pathology National Journal | Radha.R.K et al | Scopus | . 2024 Vol 17 (1) January-March- Page no 19-23, 0974.3383.17124.3 | DOI:http://dx.doi.org/10.21088/ijfmp |
| 61. | Dr . Prathima S 2nd author | Histopathological Spectrum of Kidney Lesions in an Autopsy 2 years study at Tertiary Care Hospital.. | Indian Journal of Forensic Medicine and Pathology National Journal | Radha.R.K et al | Scopus | 2024 Vol 17 (1) January-March- Page no 19-23, 0974.3383.17124.3 | DOI:http://dx.doi.org/10.21088/ijfmp. |
| 62. | Dr.Gayathri T, 2nd author | . An Unusual Case Report- An Adult OF Chronic Myeloid Leukemia presenting as Acute Myeloid Leukemia M7(Megakarocytic Blast Crisis) | International Journal of Science and Research National journal | Swathi et al | www.ijsr.net Google scholar | Volume 13 issue 2 Feb 2024 | Doi http:// dx.doi.org10./10.21275/SR24201183620 |
| 63. | Dr.Kavya N, 3rd author | . An Unusual Case Report- An Adult OF Chronic Myeloid Leukemia presenting as Acute Myeloid Leukemia M7(Megakarocytic Blast Crisis) | International Journal of Science and Research National journal | Swathi et al | www.ijsr.net Google scholar | Volume 13 issue 2 Feb 2024 | Doi http:// dx.doi.org10./10.21275/SR24201183620 |
| 64. | Dr. Prathima 4th author | S. An Unusual Case Report- An Adult OF Chronic Myeloid Leukemia presenting as Acute Myeloid Leukemia M7(Megakarocytic Blast Crisis) | International Journal of Science and Research National journal | Swathi et al | www.ijsr.net Google scholar | Volume 13 issue 2 Feb 2024 | Doi http:// dx.doi.org10./10.21275/SR24201183620 |
| 65. | Dr Devasmita Gain 1st author | Cytomorphological patterns of AFB positive tubercular lymphadenitis: A cross sectional study | National journal of lab medicine | Devasmita et al | . | 2024 Jan, Vol-13(1): PO56-PO59 | Original Article DOI: 10.7860/NJLM/2024/63914.2822 |
| 66. | Dr Radha.R.K 3rd author . | Semen analysis revisited- qualitative assessment of sperms using cytochemical stains-?the new norms of male infertility workup | International Journal Journal of pathology of Nepal | Vishnu et al | DOAJ | Acepted April 24 2023;13(2):2066-70 | DOI: 10.3126/jpn.v13i2.38197. |
| 67. | Dr Prathima 4th author . | Semen analysis revisited- qualitative assessment of sperms using cytochemical stains-?the new norms of male infertility workup | International Journal Journal of Pathology of Nepal | Vishnu et al | DOAJ | 2023;13(2):2066-70 | DOI: 10.3126/jpn.v13i2.38197. |
| Sl. No | 1st year -2021 | 2nd year -2022 | 3rd year -2023 | 4th year 2024 | ||||
|---|---|---|---|---|---|---|---|---|
| National journals NO. | Foreign journals NO. | National journals NO. | Foreign journals NO. | National journals NO. | Foreign journals NO. | National journals NO. | Foreign journals NO | |
| 1. | 11 | NIL | 07 | NIL | 02 | 0 | 11 | 0 |

You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
Parent Teacher Meeting for First, Second and Third Year MBBS Students on August 21st to August 24th, 2023
We are pleased to announce the scheduling of a parent-teacher meeting for our First, Second and Third Year MBBS students. The meeting is designed to provide you with valuable insights into your child’s progress and achievements. Your attendance at this meeting is vital, and we encourage you to mark your calendars.
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
