VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PATHOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr Prathima S | 25485884 | 71151 | MBBS,MD | Pathology | Professor HOD | Permanent | 19Years 1Months |
2. | Dr Shilpa L | 34685640 | 69472 | MBBS,MD | Pathology | Professor | Permanent | 16Years 1Months |
3. | Dr RadhaRK | 30221187 | 52376 | MBBS,DCP,MD | Pathology | Professor | Permanent | 16Years 0Months |
4. | Dr Shailaja Kupati | 29852762 | 86616 | MBBS,MD | Pathology | Associate Professor | Permanent | 10Years 5Months |
5. | Dr Thamarai Selvi Nagarajan | 12504090 | 171799 | MBBS,MD | Pathology | Associate Professor | Permanent | 11Years 5Months |
6. | Dr Divya N | 89884432 | 106467 | MBBS,MD | Pathology | Associate Professor | Permanent | 9Years 1Months |
7. | Dr Kavya N | 99618413 | 109226 | MBBS,MD | Pathology | Assistant Professor | Permanent | 7Years 8Months |
8. | Dr Vishwas S | 27402854 | 95260 | MBBS,MD | Pathology | Assistant Professor | Permanent | 8Years 5Months |
9. | Dr Rohini Dhanya C S | 34814194 | 71644 | MBBS, Diploma, MD | Pathology | Assistant Professor | Permanent | 13Years 0Months |
10. | Dr Devasmita Gain | 84146102 | 104829 | MBBS,MD | Pathology | Assistant Professor | Permanent | 6Years 0Months |
11. | Dr Varsha U Reddy | 56896589 | 125551 | MBBS,MD | Pathology | Assistant Professor | Permanent | 4Years 10Months |
12. | Dr Sandhya N | 96000855 | 129747 | MBBS,MD | Pathology | Assistant Professor | Permanent | 4Years 7Months |
13. | Dr Sameena E | 47665480 | KRL 2013 0000689 KTK | MBBS,MD | Pathology | Assistant Professor | Permanent | 5Years 0Months |
14. | Dr Gaurav Chaudhary | 75281635 | DLH 2019 000000646 KTK | MBBS, Diploma | Pathology | Senior Resident | Permanent | 11Years 2Months |
15. | Dr Vijaya Pandey | 16584520 | 167857 | MBBS,DNB | Pathology | Senior Resident | Permanent | 4Years 6Months |
16. | Dr Manasa Reddy Katta | 61110308 | 100870 | MBBS,MD | Pathology | Senior Resident | Permanent | 3Years 7Months |
17. | Dr Kaushiki Varshney | 45332499 | 171089 | MBBS,MD | Pathology | Senior Resident | Permanent | 3Years 6Months |
18. | Dr Gudi Himabindu | 81292634 | 183155 | MBBS,MD | Pathology | Senior Resident | Permanent | 3Years 4Months |
19. | Dr Pruthvi H | 65645524 | 134636 | MBBS,MD | Pathology | Senior Resident | Permanent | 3Years 6Months |
20. | Dr Swati R | 23677975 | 147328 | MBBS | Pathology | Tutor | Permanent | 3Years 6Months |
21. | Dr Abhishek Bhadra | 24320323 | 120504 | MBBS | Pathology | Tutor | Permanent | 2Years 9Months |
22. | Dr Sreekanth N L | 5240025 | APMC/FMR/109580 | MBBS | Pathology | Tutor | Permanent | 2Years 9Months |
23. | Dr Aayesha Samreen | 74965197 | 132962 | MBBS | Pathology | Tutor | Permanent | 2Years 9Months |
24. | Dr Catherine Aishwarya | 77993191 | 137671 | MBBS | Pathology | Tutor | Permanent | 2Years 9Months |
25. | Dr Afsal Ahamed K | 84675172 | 153897 | MBBS | Pathology | Tutor | Permanent | 1Years 10Months |
26. | Dr Athulya Gloria Sajimon | 95521339 | 169528 | MBBS | Pathology | Tutor | Permanent | 1Years 10Months |
27. | Dr Soumya Agarwal | 79140358 | 169849 | MBBS | Pathology | Tutor | Permanent | 1Years 10Months |
28. | Dr Sukanya Bora | 68238383 | 165656 | MBBS | Pathology | Tutor | Permanent | 1Years 10Months |
29. | Dr Charitha B | 83168876 | 160625 | MBBS | Pathology | Tutor | Permanent | 9Months |
30. | Dr Sneha R | 39087456 | 163961 | MBBS | Pathology | Tutor | Permanent | 8Months |
31. | Dr Ravi S | 70561914 | 131306 | MBBS | Pathology | Tutor | Permanent | 7Months |
32. | Dr N S Lohit | 72407485 | 146052 | MBBS | Pathology | Tutor | Permanent | 7Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
71151
MBBS, MD
Karnataka State Medical
Council Registration Number
69472
MBBS, DCP & MD
Karnataka State Medical
Council Registration Number
52376
MBBS, MD & DNB
Karnataka State Medical
Council
Registration Number
86616
MBBS, MD
Karnataka State Medical
Council Registration Number
171799
MBBS, MD
Karnataka State Medical
Council
Registration Number
106467
MBBS, MD
Karnataka State Medical
Council
Registration Number
95260
MBBS, MD
Karnataka State Medical
Council Registration Number
104829
MBBS, MD
Karnataka State Medical
Council Registration Number
109226
MBBS, DCP & MD
Karnataka State Medical Council Registration Number
71644
MBBS, MD
Karnataka State Medical
Council Registration Number
125551
MBBS, MD
Karnataka State Medical
Council Registration Number
129747
Assistant Professor
MBBS, MD
Karnataka State Medical
Council Registration Number
KRL20130689k
MBBS, DCP
Karnataka State Medical
Council Registration Number
2019 0646KTK
MBBS, DNB, F
Karnataka State Medical
Council Registration Number
79483
MBBS, MD
Karnataka State Medical
Council Registration Number
100870
MBBS, MD
Karnataka State Medical
Council Registration Number
171089
MBBS, MD
Karnataka State Medical
Council Registration Number
183155
MBBS, MD
Karnataka State Medical
Council Registration Number
134636
MBBS
Karnataka State Medical
Council Registration Number
160625
MBBS
Karnataka State Medical
Council Registration Number
146052
MBBS
Karnataka State Medical
Council Registration Number
163961
MBBS
Karnataka State Medical
Council Registration Number
131306