VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PEDIATRICS
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1 | Dr. Dinakara Prithviraj | 66998032 | 40532 | MBBS,MD | Pediatrics | Professor HOD | Permanent | 25 Years 9 Months |
2 | Dr. Joy Liston Pratap D’souza | 27985031 | 49145 | MBBS,MD | Pediatrics | Professor | Permanent | 23 Years 2 Months |
3 | Dr. Venkatesha K R | 20210144 | 43854 | MBBS,MD | Pediatrics | Professor | Permanent | 21 Years 11 Months |
4 | Dr. Harvinder Kaur Palaha | 45354867 | 172979 | MBBS,MD | Pediatrics | Professor | Permanent | 12 Years 9 Months |
5 | Dr. Mithila Das Mazumder | 25661442 | 104910 | MBBS,MD | Pediatrics | Associate Professor | Permanent | 11 Years 0 Months |
6 | Dr. Arya J Bhadran | 33350002 | GUJ 2020 0000215 KTK | MBBS,MD | Pediatrics | Assistant Professor | Permanent | 6 Years 10 Months |
7 | Dr. Lakshmi V | 36124262 | 87164 | MBBS,MD | Pediatrics | Assistant Professor | Permanent | 6 Years 8 Months |
8 | Dr. Likitha A C | 58727554 | 123602 | MBBS,MDDNB | Pediatrics | Assistant Professor | Permanent | 5 Years 11 Months |
9 | Dr. Nirmal Kumar Gautam | 23775130 | 64035 | MBBS,DNB | Pediatrics | Assistant Professor | Permanent | 5 Years 9 Months |
10 | Dr. Ghouseya Begam | 16219197 | 168210 | MBBS,MD | Pediatrics | Assistant Professor | Permanent | 5 Years 6 Months |
11 | Dr. Manjushree R | 28287062 | 126637 | MBBS,MD | Pediatrics | Assistant Professor | Permanent | 5 Years 0 Months |
12 | Dr. Sriram Bonu | 63227129 | 176146 | MBBS,MDDM Neonatology | Pediatrics | Assistant Professor | Permanent | 7 Years 2 Months |
13 | Dr. B M Preetam | 3251174 | 122187 | MBBS,MD | Pediatrics | Assistant Professor | Permanent | 4 Years 1 Month |
14 | Dr. Dokania Swati | 48380003 | 155428 | MBBS,MDDM | Pediatrics | Senior Resident | Permanent | 4 Years 5 Months |
15 | Dr. Madhuvanthi Murali | 31185491 | 173742 | MBBS,DNB | Pediatrics | Senior Resident | Permanent | 5 Years 10 Months |
16 | Dr. Chimata Divyasree | 28123686 | 166991 | MBBS,MD | Pediatrics | Senior Resident | Permanent | 4 Years 11 Months |
17 | Dr. Divya K | 97347168 | 138302 | MBBS,MD | Pediatrics | Senior Resident | Permanent | 3 Years 5 Months |
18 | Dr. E Shruthy | 69847219 | 124661 | MBBS,MD Fellowship-In PICU | Pediatrics | Senior Resident | Permanent | 4 Years 9 Months |
19 | Dr. Nishanth Dinakara | 95149406 | 135675 | MBBS,MD | Pediatrics | Senior Resident | Permanent | 3 Years 3 Months |
20 | Dr. Prakash S Badaskar | 73699431 | 136699 | MBBS,MD | Pediatrics | Senior Resident | Permanent | 1 Year 1 Month |
21 | Dr. Hamsapriya G | 82445662 | 162278 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 0 Months |
22 | Dr. S Shwetha | 96176361 | 151038 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
23 | Dr. D Shreyas Reddy | 88950684 | 175577 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
24 | Dr. Azmathulla Khan | 79264839 | 150375 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
25 | Dr. S L Akhila Swaraj | 73693404 | 144519 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
26 | Dr. P Bindu | 70618532 | 141114 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
27 | Dr. Keerthana Reddy | 65212875 | 146233 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
28 | Dr. Anshika Shukla | 64799208 | 155612 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
29 | Dr. Gurram Hasvitha | 52580521 | TSMC/FMR/23698 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
30 | Dr. Meghana K P | 50256723 | 165363 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
31 | Dr. Harshith A | 42322473 | 145564 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
32 | Dr. Thilak G | 42273673 | 164742 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
33 | Dr. Karthik P B | 40914100 | 109532 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
34 | Dr. Mandalapu | 35401977 | APMC/FMR/12886 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
35 | Dr. Arkatal Parimala | 29883780 | TSMC/FMR/08482 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
36 | Dr. Putta Prathyusha | 9237278 | APMC/127829 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Year 11 Months |
37 | Dr. Kavya H K | 76284320 | 139298 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
38 | Dr. Meghana Priya P S | 75936725 | 143554 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
39 | Dr. Ansh Sethi | 73911127 | 2023/095792 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
40 | Dr. Prajwal Chandra C S | 41518190 | 164958 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
41 | Dr. Sanjana N | 30462341 | 142315 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
42 | Dr. Murugan V | 14118834 | 147819 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
43 | Dr. Bhagayshree Savaadi | 12702941 | 144932 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
44 | Dr. Rakshitha S Prasad | 74189967 | 176554 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
45 | Dr. Vanshita Verma | 5051073 | 220909 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
46 | Dr. Blessy Samuel | 46913156 | 16535 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
47 | Dr. Kavya Janardhan | 3384235 | 139402 | MBBS | Pediatrics | Junior Resident | Permanent | 9 Months |
48 | Dr. Dhanyatha T S | 34865262 | 142849 | MBBS | Pediatrics | Junior Resident | Permanent | 8 Months |
49 | Dr. Sree Harsha P | 26191841 | 156366 | MBBS | Pediatrics | Junior Resident | Permanent | 7 Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
40532
MBBS, MD
Karnataka State Medical
Council Registration Number
2012/10/3144
MBBS, MD
Karnataka State Medical
Council Registration Number
49145
MBBS, MD
Karnataka State Medical
Council Registration Number
43854
MBBS,MD
Karnataka State Medical
Council Registration Number
104910
MBBS, MD
Karnataka State Medical
Council Registration Number
Guj20200000215Ktk
MBBS, MD
Karnataka State Medical
Council Registration Number
168210
MBBS,MD
Karnataka State Medical
Council Registration Number
123602
MBBS, MD
Karnataka State Medical
Council Registration Number
64035
MBBS,MD
Karnataka State Medical
Council Registration Number
72982
MBBS, MD
Karnataka State Medical
Council Registration Number
87164
Assistant Professor
MBBS,MD
Karnataka State Medical
Council Registration Number
126637
MBBS, MD
Karnataka State Medical
Council Registration Number
155428
MBBS, DCH, DNB
Karnataka State Medical
Council Registration Number
31185491
MBBS, MD
Karnataka State Medical
Council Registration Number
138302
MBBS, MD
Karnataka State Medical
Council Registration Number
124661
MBBS,MD
Karnataka State Medical
Council Registration Number
135675