VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PEDIATRICS
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.02.2026(5th February 2026)
| SLNO | Faculty Name | AEBAS Attend ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Dinakara Prithviraj | 66998032 | 40532 | MBBS, MD | Pediatrics | Professor & HOD | Permanent | 26 Years 1 Months |
| 2 | Dr. Joy Lison Pratap D’Souza | 27985031 | 49145 | MBBS, MD | Pediatrics | Professor | Permanent | 23 Years 6 Months |
| 3 | Dr. Venkatesha K R | 20210144 | 43854 | MBBS, MD | Pediatrics | Professor | Permanent | 22 Years 3 Months |
| 4 | Dr. Harvinder Kaur Palaha | 45534867 | 172979 | MBBS, MD | Pediatrics | Professor | Permanent | 13 Years 1 Months |
| 5 | Dr. Mithila Das Mazumder | 25661442 | 104910 | MBBS, MD | Pediatrics | Associate Professor | Permanent | 11 Years 4 Months |
| 6 | Dr. Darya J Bhadran | 3335002 | GUJ 2020 000215 KTK | MBBS, MD | Pediatrics | Assistant Professor | Permanent | 7 Years 1 Months |
| 7 | Dr. Lakshmi V | 36124262 | 87164 | MBBS, MD | Pediatrics | Assistant Professor | Permanent | 6 Years 11 Months |
| 8 | Dr. Likitha A C | 58727554 | 123602 | MBBS, MD, DNB | Pediatrics | Assistant Professor | Permanent | 6 Years 3 Months |
| 9 | Dr. Nirmal Kumar Gautam | 23775130 | 180461 | MBBS, DCH, DNB Neonatology | Pediatrics | Assistant Professor | Permanent | 6 Years 1 Months |
| 10 | Dr. Ghousiya Begam | 16219197 | 168210 | MBBS, MD | Pediatrics | Assistant Professor | Permanent | 5 Years 9 Months |
| 11 | Dr. Manjushree R | 28287062 | 126637 | MBBS, MD | Pediatrics | Assistant Professor | Permanent | 5 Years 3 Months |
| 12 | Dr. Sriram Bonu | 63272129 | 176146 | MBBS, MD, DM Neonatology | Pediatrics | Assistant Professor | Permanent | 7 Years 5 Months |
| 13 | Dr. B M Preetam | 3251174 | 122187 | MBBS, MD | Pediatrics | Assistant Professor | Permanent | 4 Years 6 Months |
| 14 | Dr. Madhvanthi Murali | 31185491 | 173742 | MBBS, DCH, DNB | Pediatrics | Senior Resident | Permanent | 6 Years 2 Months |
| 15 | Dr. Chimata Divyasree | 28123686 | 166991 | MBBS, MD | Pediatrics | Senior Resident | Permanent | 5 Years 2 Months |
| 16 | Dr. Divya K | 97347168 | 138302 | MBBS, MD | Pediatrics | Senior Resident | Permanent | 3 Years 9 Months |
| 17 | Dr. E Shruthi | 69847219 | 124661 | MBBS, MD, Fellowship in PICU, FRGUHS PICU | Pediatrics | Senior Resident | Permanent | 5 Years 1 Months |
| 18 | Dr. Nishanth Dinakara | 85149406 | 135675 | MBBS, MD | Pediatrics | Senior Resident | Permanent | 3 Years 7 Months |
| 19 | Dr. Prakash S Baskar | 83241926 | 136699 | MBBS, MD | Pediatrics | Senior Resident | Permanent | 3 Years 4 Months |
| 20 | Dr. S Akhila Swaraj | 73693440 | 144519 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 21 | Dr. S Shwetha | 96176361 | 151038 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 22 | Dr. Karthik P B | 40914010 | 109532 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 23 | Dr. Gurram Hasvitha | 52580521 | TSMC/FMR/23698 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 24 | Dr. Mandalapu | 35401977 | APMC/FMR/112886 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 25 | Dr. Arakatalaparamila | 29883780 | TSMC/FMR/08482 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 26 | Dr. Thilak G | 42277363 | 164742 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 27 | Dr. Azmathulla Khan | 79268489 | 150375 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 28 | Dr. Pitta Prathyusha | 9237278 | APMC/22789 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 29 | Dr. Keerthana Reddy | 65212875 | 146232 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 30 | Dr. P Shreyas Reddy | 88395681 | 175577 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 31 | Dr. Prajwal Chandra C S | 41518190 | 164958 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Years 1 Months |
| 32 | Dr. Rakshitha S Prasad | 7418899 | 176554 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Years 1 Months |
| 33 | Dr. Divya S Reddy | 39880727 | 152252 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Years 1 Months |
| 34 | Dr. Meghana K P | 50256273 | 165363 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 35 | Dr. Hamsapriya G | 82454656 | 162278 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 4 Months |
| 36 | Dr. Anshika Shukla | 64799208 | 155612 | MBBS | Pediatrics | Junior Resident | Permanent | 2 Years 3 Months |
| 37 | Dr. Murugan V | 14118834 | 147819 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Years 1 Months |
| 38 | Dr. Ansh Sethi | 73911127 | 2023/09/5792 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Years 1 Months |
| 39 | Dr. Vanshita Verma | 5511073 | 22909 | MBBS | Pediatrics | Junior Resident | Permanent | 1 Years 1 Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
40532
MBBS, MD
Karnataka State Medical
Council Registration Number
2012/10/3144
MBBS, MD
Karnataka State Medical
Council Registration Number
49145
MBBS, MD
Karnataka State Medical
Council Registration Number
43854
MBBS,MD
Karnataka State Medical
Council Registration Number
104910
MBBS, MD
Karnataka State Medical
Council Registration Number
Guj20200000215Ktk
MBBS, MD
Karnataka State Medical
Council Registration Number
168210
MBBS,MD
Karnataka State Medical
Council Registration Number
123602
MBBS, MD
Karnataka State Medical
Council Registration Number
64035
MBBS,MD
Karnataka State Medical
Council Registration Number
72982
MBBS, MD
Karnataka State Medical
Council Registration Number
87164
Assistant Professor
MBBS,MD
Karnataka State Medical
Council Registration Number
126637
MBBS, MD
Karnataka State Medical
Council Registration Number
155428
MBBS, DCH, DNB
Karnataka State Medical
Council Registration Number
31185491
MBBS, MD
Karnataka State Medical
Council Registration Number
138302
MBBS, MD
Karnataka State Medical
Council Registration Number
124661
MBBS,MD
Karnataka State Medical
Council Registration Number
135675
