VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PEDIATRICS
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO |
FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) |
DEPARTMENT |
DESIGNATION | NATURE OF EMPLOYMENT |
TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr. Dinakara Prithviraj | 66998032 | 40532 | MBBS,MD | Pediatrics | Professor HOD | Permanent | 25Years 8Months |
2. | Dr. Joy Liston Pratap D’souza | 27985031 | 49145 | MBBS,MD | Pediatrics | Professor | Permanent | 23Years 1Months |
3. | Dr. Venkatesha K R | 20210144 | 43854 | MBBS,MD | Pediatrics | Professor | Permanent | 21Years 10Months |
4. | Dr. Harvindder Kaur Palaha | 45534867 | 172979 | MBBS,MD | Pediatrics | Professor | Permanent | 12Years 8Months |
5. | Dr. Mithila Das Mazumder | 25664142 | 104910 | MBBS,MD | Pediatrics | Associate Professor | Permanent | 10 Years 11 Months |
6. | Dr. Arya J Bhadran | 33350002 | GUJ 2020 0000215 KTK | MBBS,MD | Pediatrics | Assistant Professor | Permanent |
6Years 9Months |
7. | Dr. Lakshmi V | 36124262 | 87164 | MBBS,MD | Pediatrics | Assistant Professor | Permanent |
6Years 7Months |
8. | Dr. Likitha A C | 58727554 | 123602 | MBBS,MDDNB | Pediatrics | Assistant Professor | Permanent |
5Years 10Months |
9. | Dr. Nirmal Kumar Gautam | 23775130 | 64035 | MBBS,DNB | Pediatrics | Assistant Professor | Permanent |
5Years 8Months |
10. | Dr. Ghouseya Begam | 16219197 | 168210 | MBBS,MD | Pediatrics | Assistant Professor | Permanent |
5Years 5Months |
11. | Dr. Manjushree R | 28287062 | 126637 | MBBS,MD | Pediatrics | Assistant Professor | Permanent | 4Years 11Months |
12. | Dr. Sriram Bonu | 63227129 | 176146 | MBBS, MDDM Neonatology | Pediatrics | Assistant Professor | Permanent |
7Years 1Months |
13. | Dr. B M Preetam | 3251174 | 122187 | MBBS,MD | Pediatrics | Assistant Professor | Permanent |
4Years 0Months |
14. | Dr. Dokania Swati | 48380003 | 155428 | MBBS,MDDM | Pediatrics | Senior Resident | Permanent | 4Years 4Months |
15. | Dr. Madhuvanthi Murali | 31185491 | 173742 | MBBS,DNB | Pediatrics | Senior Resident | Permanent | 5Years 9Months |
16. | Dr. Chimata Divyasree | 28123686 | 166991 | MBBS,MD | Pediatrics | Senior Resident | Permanent | 4Years 10Months |
17. | Dr. Divya K | 97347168 | 138302 | MBBS,MD | Pediatrics | Senior Resident | Permanent | 3Years 4Months |
18. | Dr. E Shruthy | 69847219 | 124661 | MBBS, MD Fellowship-In PICU | Pediatrics | Senior Resident | Permanent |
4Years 8Months |
19. | Dr. Nishanth Dinakara | 95149406 | 135675 | MBBS,MD | Pediatrics | Senior Resident | Permanent | 3Years 2Months |
20. | Dr. Hamsapriya G | 82454656 | 162278 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 11Months |
21. | Dr. S Shwetha | 96176361 | 151038 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
22. | Dr. P Shreyas Reddy | 88395681 | 175577 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
23. | Dr. Azmathulla Khan | 79268489 | 150375 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
24. | Dr. S L Akhila Swaraj | 73693440 | 144519 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
25. | Dr. P Bindhu | 70618352 | 141114 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
26. | Dr. Keerthana Reddy | 65212875 | 146233 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
27. | Dr. Anshika Shukla | 64799208 | 155612 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
28. | Dr. Gurram Hasvitha | 52580521 | TSMC/FMR/23698 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
29. | Dr. Meghana K P | 50256273 | 165363 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
30. | Dr. Harshith A | 42322473 | 145564 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
31. | Dr. Thilak G | 42227363 | 164742 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
32. | Dr. Karthik P B | 40914010 | 109532 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
33. |
Dr. Mandalapu | 35401977 | APMC/FMR/11288 6 | MBBS | Pediatrics | Junior Resident | Permanent |
1Years 10Months |
34. | Dr. Arkatala Parimala | 29883780 | TSMC/FMR/08482 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
35. | Dr. Putta Prathyusha | 9237278 | APMC/127829 | MBBS | Pediatrics | Junior Resident | Permanent | 1Years 10Months |
36. | Dr. Kavya H K | 76284320 | 139298 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
37. | Dr. Meghana Priya P S | 75936725 | 143554 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
38. | Dr. Ansh Sethi | 73911127 | 2023/09/5792 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
39. | Dr. Prajwal Chandra C S | 41518190 | 164958 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
40. | Dr. Sanjana N | 30426324 | 142315 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
41. | Dr. Murugan V | 14118834 | 147819 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
42. | Dr. Bhagyashree Savadi | 12702941 | 144932 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
43. | Dr. Rakshitha S Prasad | 7418989 | 176554 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
44. | Dr. Vanshita Verma | 5051073 | 22909 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
45. | Dr. Blessy Samuel | 4693136 | 16535 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
46. | Dr. Kavya Janardhan | 3384235 | 139402 | MBBS | Pediatrics | Junior Resident | Permanent | 8Months |
47. | Dr. Dhanyatha T S | 34865262 | 142849 | MBBS | Pediatrics | Junior Resident | Permanent | 7Months |
48. | Dr. Sree Harsha P | 26191841 | 156366 | MBBS | Pediatrics | Junior Resident | Permanent | 6Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
40532
MBBS, MD
Karnataka State Medical
Council Registration Number
2012/10/3144
MBBS, MD
Karnataka State Medical
Council Registration Number
49145
MBBS, MD
Karnataka State Medical
Council Registration Number
43854
MBBS,MD
Karnataka State Medical
Council Registration Number
104910
MBBS, MD
Karnataka State Medical
Council Registration Number
Guj20200000215Ktk
MBBS, MD
Karnataka State Medical
Council Registration Number
168210
MBBS,MD
Karnataka State Medical
Council Registration Number
123602
MBBS, MD
Karnataka State Medical
Council Registration Number
64035
MBBS,MD
Karnataka State Medical
Council Registration Number
72982
MBBS, MD
Karnataka State Medical
Council Registration Number
87164
Assistant Professor
MBBS,MD
Karnataka State Medical
Council Registration Number
126637
MBBS, MD
Karnataka State Medical
Council Registration Number
155428
MBBS, DCH, DNB
Karnataka State Medical
Council Registration Number
31185491
MBBS, MD
Karnataka State Medical
Council Registration Number
138302
MBBS, MD
Karnataka State Medical
Council Registration Number
124661
MBBS,MD
Karnataka State Medical
Council Registration Number
135675