Home » Paediatrics
Department of Paediatrics was started in Dec 2001 with one unit consisting of 30 beds and over 23 years it has grown to the present status of 150 beds with 4 units with 40 beds in 1st,2nd and 3rd unit and 30 beds in 4th unit. Each unit is headed by a Professor and consists of one Associate Professor/Assistant Professor, one Senior Resident and internees as per the NMC requirements. The department has NICU with 20 beds and PICU with 20 beds each headed by a Professor and assisted by Associate/Assistant Professor.
The outpatient department has 5 examination rooms, a seminar room, demonstration room, immunization room and specialty clinic room. The outpatient days for each unit are as follows:
Monday & Alternate Friday: Unit 1 – Headed by Dr. Dinakara Prithviraj, Professor and HOD
Tuesday & Alternate Friday: Unit 2 – Headed by Dr. Joy LP D’Souza, Professor
Wednesday & Alternate Saturday: Unit 3 – Headed by Dr. Rohit Khandelwal, Professor
Thursday & Alternate Saturday: Unit 4 – Headed by Dr. Harvinder Palaha, Professor
Sundays: On rotation of all the 4 units.
The patients are admitted to the ward by admitting units. Critically ill patients are admitted to PICU and NICU. One Assistant Professor, one senior resident, post-graduate students and internees of that particular unit are on duty for 24 hours. Patients are seen and evaluated at outpatient (OPD) from 7:00AM to 6:00PM. From 6:00 PM onwards till next day 7:00 AM, the patients are received at emergency department and attended by faculty and PG students on duty. The Associate Professors and Professors are readily available for consultation/personal attendance wherever required.
Services provided by the department:
The department provides facilities of consultation for all paediatric patients who are then examined, investigated and treated on out-patient basis. The needed patients are admitted to the ward/PICU/NICU as required. The patients are admitted to the special wards also on attenders request. In general wards, there are no bed charges and no charges for routine investigations. Patients are required to procure the necessary drugs. The food (2 meals and breakfast) is provided free of cost for first 10 days of admission. Some common drugs are provided from the free pharmacy of the hospital.
Special lab investigations, CT scans, MRIs, echocardiography, etc are charged at reasonable and subsidized rates.
Immunization clinics are carried out free of cost on every day between 9:00 AM to 4:00 PM. The following immunizations are given: BCG, OPV, IPV, DPT/Pentavac, DT, TT, Hepatitis B, Hepatitis A, Typhoid Vaccine, Influenza vaccine, HPV, MR and Rotavirus vaccines. Approximately 100 -120 babies are immunized every week. The department also runs various specialty clinics by the faculty and PGs in the OPD.
The post-graduation, M.D. paediatrics courses have been started since May 2009. Already, the 1st batch of diploma candidates successfully passed out in May 2011 with 100% result. Since 2017, Postgraduate MD Paediatrics seats increased from 04 to 08 seats and then from 08 to 10 seats from year 2019.
Why choose us?
Because the Department consists of highly experienced and qualified faculty members. Patients get free consultation/admission to the wards. Some of the investigations are done free of cost. All the other specialty and super specialty consultations including physiotherapy, rehabilitation and speech therapy are available under one roof. The institution has very sophisticated back up laboratory services, radio diagnosis including CT scan and MRI. The undergraduate and post graduate teaching and guidance is excellent and the results over the years have been very good.
MBBS, MD
Karnataka State Medical
Council Registration Number
40532
MBBS, MD
Karnataka State Medical
Council Registration Number
2012/10/3144
MBBS, MD
Karnataka State Medical
Council Registration Number
49145
MBBS, MD
Karnataka State Medical
Council Registration Number
107026
MBBS, MD
Karnataka State Medical
Council Registration Number
43854
MBBS,MD
Karnataka State Medical
Council Registration Number
104910
MBBS, MD
Karnataka State Medical
Council Registration Number
Guj20200000215Ktk
MBBS, MD
Karnataka State Medical
Council Registration Number
168210
MBBS,MD
Karnataka State Medical
Council Registration Number
123602
MBBS, MD
Karnataka State Medical
Council Registration Number
64035
MBBS,MD
Karnataka State Medical
Council Registration Number
72982
MBBS, MD
Karnataka State Medical
Council Registration Number
87164
MBBS, MD
Karnataka State Medical
Council Registration Number
131434
MBBS, MD
Karnataka State Medical
Council Registration Number
123660
MBBS,MD
Karnataka State Medical
Council Registration Number
126637
MBBS, MD
Karnataka State Medical
Council Registration Number
155428
MBBS, DCH, DNB
Karnataka State Medical
Council Registration Number
31185491
The department provides comprehensive consultation services for all paediatric patients, who are thoroughly examined, investigated, and treated on an outpatient basis. Patients needing further care are admitted to the ward, Pediatrics Intensive Care Unit (PICU), or Neonatal Intensive Care Unit (NICU) as required. Additionally, patients may be admitted to special wards. In general wards, routine investigations do not incur bed charges. Patients need to procure necessary medications, but food (two meals and breakfast) is provided free of cost for the first 10 days of admission. Some common drugs are supplied by the hospital’s free pharmacy.
Specialized laboratory investigations, CT scans, MRIs, and echocardiography are offered at reasonable, subsidized rates.
The department also operates various specialty clinics run by faculty and postgraduate students in the OPD
Specialty Clinics and Services
Additional Services
In addition to the Central Library, the department boasts a dedicated Departmental Library, which serves as a valuable resource for both students and faculty. This specialized library houses a collection of paediatric books, providing extensive reference materials to support academic and clinical learning. The library’s collection is meticulously curated to include a diverse range of topics within the field of Pediatrics, ensuring that students have access to comprehensive information.
Moreover, the Central Library subscribes to numerous Indian and international journals in Pediatrics. These journals offer the latest research findings, reviews, and case studies, allowing students and faculty to stay updated with advancements and best practices in paediatric medicine. The availability of such a rich repository of literature enhances the learning experience and supports evidence-based practice.
Additional Facilities
These facilities are designed to create an optimal learning environment, supporting both theoretical knowledge and practical skills. The department’s commitment to providing high-quality resources underscores its dedication to excellence in paediatric education and patient care.
Sl.No | Faculty Name | Publication in Vancouver referencing style. | Pubmed Indexed Yes/No | Scopus Indexed | Others |
---|---|---|---|---|---|
1) | Dr. Shivalingappa .B.M. | Addlur S, Khandelwal R, Mangajjera SB, Mehta L. Correlation of serum magnesium levels in febrile convulsions in children: a cross sectional comparative study. Int J Contemp Pediatr 2021;8:683-8. DOI: http://dx.doi.org/10.18203/2349-3291.ijcp20211077 | No | No | Index Copernicus |
2) | Dr. Shivalingappa .B.M. | Clinical profile of investigation parameters in children with Cerebal Palsy: a cross sectional study. (Submitted to Pubmed indexed journal in the year 2021, waiting for acceptance). | Yes | DOAJ | |
3) | Dr. Joy D’souza | To compare in new-born infants with physiological jaundice, trans cutaneous bilirubin monitoring with serum bilirubin. To be Published, International Journal of Medical Sciences and Current Research) | Yes | NO | DOAJ |
4) | Dr. Joy D Souza | Low iron status: A possible risk factor for first febrile seizure, International journal of medical science and current research,(Submitted) | No | No | DOAJ |
5) | Dr. Rohit Khandelwal | Khandelwal R, Gundluru M, Mehta L. Thyroid profile in patients of thalassemia with multiple blood transfusions and high serum ferritin: a cross-sectional study. Pediatric Rev: int j pediatrics res:2020 (12);7(8):401-8. DOI: https://doi.org/10.17511/ijpr.2020.i08.02 | No | No | Index Copernicus |
6) | Dr. Rohit Khandelwal | Addlur S, Khandelwal R, Mangajjera SB, Mehta L. Correlation of serum magnesium levels in febrile convulsions in children: a cross sectional comparative study. Int J Contemp Pediatr 2021;8:683-8. DOI: http://dx.doi.org/10.18203/2349-3291.ijcp20211077 | No | No | Index Copernicus |
7) | Dr. Rohit Khandelwal | Analysis of clinical and MRI abnormalities in children with microcephaly Rohit. Khandelwal. (corresponding author) (Submitted in PubMed indexed journal). | Yes | ||
8) | Dr. Rohit Khandelwal | Clinical profile of investigation parameters in children with cerebral palsy: a cross sectional study. (Submitted to DOAJ indexed journal in the year 2021, waiting for acceptance). | Yes | DOAJ | |
9) | Dr. Subramanya NK | Sandeep B, Afzal K M, Manjunatha BR, Subramanya NK. Clinical, Microbiological and Radiological Characterizes of Lower Respiratory tract Infection in Children with Established Congenital Heart Diseases. Paediatric Review: International Journal of Pediatrics Research. 2021; 8(4), 182-188. | No | No | Index Copernicus |
10) | Dr. Sandeep B | Sandeep B, Afzal K M, Manjunatha BR, Subramanya NK. Clinical, Microbiological and Radiological Characterises of Lower Respiratory tract Infection in Children with Established Congenital Heart Diseases. Paediatric Review: International Journal of Paediatric Research. 2021; 8(4), 182-188. | No | No | Index Copernicus |
11) | Dr. Sandeep B | Sandeep B, Sneha P, Manjunath BR, & Chithambaram. The echocardiographic and radiological profile of Clinically diagnosed congenital heart disease in children. Paediatric Review: International Journal of Paediatric Research.2021; 8(4):189-195. | No | No | Index Copernicus |
12) | Dr. Muralidhar G | Khandelwal R, Gundluru M.Thyroid profile in patients of thalassemia with multiple blood transfusions and high serum ferritin: a cross-sectional study. Pediatric Rev: int j pediatrics res.2020 (12); 7(8):401-8. DOI: https://doi.org/10.17511/ijpr.2020.i08.02 | No | No | Index Copernicus |
13) | Dr. Muralidhar G | Gundluru M, Gopal H. Knowledge, attitude and practice among mothers regarding common childhood illness. Int J Contemp Pediatrics 2019; 6:2532-7. | No | No | Index Copernicus |
14) | Dr. Mithila | To compare in new-born infants with physiological jaundice, trans cutaneous bilirubin monitoring with serum bilirubin, International Journal of Medicine sciences and current research, To be Published. | Yes | Yes | |
15) | Dr. Mithila | Evaluate infants physical jaundice level using serum bilirubin. Journal of Pediatrics review. Submitted 03/2022,yet to publish | No | No | DOAJ |
16) | Dr. Mithila | Low iron status: A possible risk factor for first febrile seizure, International journal of medical science and current research,(Submitted),published in April/May issue. | No | No | DOAJ |
17) | Dr. Mithila | The prevalence of covid-19 disease in children and abnormal characteristics, International journal of neonatal science and research(Submitted),yet to be published | No | No | DOAJ |
18) | Dr. Prithviraj R | Tanwar GS, Prithviraj R, Patel P, Somashekhar KK, Agrawal R. Brucellosis in Children: A Ten Years Prospective Study from Tertiary Care Centre. Ann. Int. Med. Den. Res. 2020; 6(3):18-20. | No | No | Index Copernicus |
19) | Dr Anamika | Arun J, Santanu D, Palash R, Jasmine M, Prasenjit P, Sabrina Y, Pramod P, Memory status among children with epilepsy, International Journal Of Scientific Research ,2021;10(2):33-35. | No | No | Index Medicus |
20) | Dr. Anamika | Anamika K, Santanu D, Palash R. Infant and young child feeding practices in Meghalaya – A hospital based feeding practices sectional study. Submitted on 10/04/2022. | No | No | Index Medicus |
21) | Dr. Afzal K M | Sandeep B, Afzal K M, Manjunatha BR, Subramanya NK. Clinical, Microbiological and Radiological Characterises of Lower Respiratory tract Infection in Children with Established Congenital Heart Diseases. Paediatric Review: International Journal of Paediatric Research. 2021; 8(4), 182-188. | No | No | Index Copernicus |
22) | Dr. Sneha P | Sandeep B, Sneha P, Manjunath BR, Chithambaram. The echocardiographic and radiological profile of Clinically diagnosed congenital heart disease in children. Paediatric Review: International Journal of Paediatric Research. 2021; 8(4):189-195. | No | No | Index Copernicus |
23) | Dr Balaji E | The study of hypophosphatemia in critically ill children and it’s associated risk factors. | No | No | DOAJ |
24) | Dr. Anamika Krishnan | Mohan, Anil & Deb, Santanu & Gogoi, Palash & Paul, Prasenjit & Yesmin, Sabrina & Lima, Sangla & Paharia, Pramod & Krishnan, Anamika. (2022). Etiological Factors Of Neonatal Hyperbilirubinemia In Tribal Community Of Meghalaya, India – A Cross-Sectional Study. International Journal Of Scientific Research. 49-51. 10.36106/ijsr/1604850. | Yes | No | Google Scholar, Index Medicus |
25) | Dr. Anamika Krishnan | Krishnan, Anamika & Deb, Santanu & Gogoi, Palash & Dch, Paul & Yesmin, Sabrina & Lima, Sangla & Paharia, Pramod. (2022). Original Research Paper Infant And Young Child Feeding Practices Among Children In Meghalaya -A Hospital Based Cross Sectional Study. | Yes | No | Index Medicus, Google scholar |
26) | Dr. Likitha A C | Chinnappa LA, Rudrappa S. Study of changes in serum sodium and potassium levels in term and preterm neonates following phototherapy. Int J Contemp Paediatric 2022; 9:793-8. | No | No | Index Copernicus |
27) | Dr. Yalamanchili Saisree | Sree, Y. S., Joag, G. G., & Kshirsagar, V. Y. (2022). A study of maternal and fetal risk factors associated with persistent pulmonary hypertension of new-born admitted in NICU in a Tertiary Hospital in Maharashtra. International Journal of Health Sciences, 6(2), 3029-3040. | Yes | No | |
28) | Dr. Yalamanchili Saisree | Mohith RV, Kshirsagar VY, Yalamanchili SS. Breastfeeding Practices Among Working And Non-Working Women: A Comparative Study From Rural Maharashtra, India (2020). Journal of Critical Reviews. 2020: 5051-5056 | No | No | |
29) | Aks Sultan Thariani | Assessment of insulin resistance in cord blood of infants born to diabetic mothers and it’s correlation with anthropometry. Shylaja C.G. Aks Sultan Thariani, Yashoda H.T., Shwetha B. Neuroquantology |January 2023 | Volume 21 | Issue 4| Page 64-77| Doi: 10.48047/NQ.2023.21.4.NQ23008 | |||
30) | Dr. Aks Sultan Thariani | A comparative study of the acceptability of nifty cup feeding to Paladai feeding in neonates admitted to NICU. Girish N, Siva Saranappa SB, Madhu GN, Aks Sultan Thariani. European Journal of Molecular and clinical medicine ISSN 2515-8260 Vol 10, Issue 4, 2023. | |||
31) | Dr. Aks Sultan Thariani | A clinical study of cognitive function in children with iron deficiency status aged 6 months to 2 years. Shylaja C G, Aks Sultan Thariani, Yashoda, Chaitanya, Neuroquantology 2023 Jan; Volume 21 | Issue 4| Page 57-63| Doi: 10.48047/NQ.2023.21.4.NQ23007 | |||
32) | Dr. Aks Sultan Thariani | Clinical profile of children with COVID-19 Admitted at KIMS Hospital, Bangalore- A prospective study. Ramya H S, Afroza Asiya, Aks Sultan Thariani, Kavya VN. Trends Clin. Med. Sci. 2023, SI: Recent developments of medical and surgical research, 553-557; doi:10.30538/psrp-tmcs2023.si-rdmsr077 |
The course includes systematic instructions in growth and development, nutritional needs of a child, immunization schedules and management of common diseases of infancy and childhood, scope of Social Paediatrics and counselling.
Goal
The broad goal of the teaching of undergraduate students in Paediatrics is to acquire adequate knowledge and appropriate skills for optimally dealing with major health problems of children to ensure their optimal growth and development.
Knowledge
At the end of the course, the student should be able to:
Skills
At the end of the course, the student should be able to:
Integration
The training in paediatrics should prepare the student to deliver preventive, promotive, curative and rehabilitative services for care of children both in the community and at hospital as part of a team in an integrated form with other disciplines, e.g. Anatomy, Physiology, Biochemistry, Microbiology, Pathology, Pharmacology, Forensic Medicine, Community Medicine and Physical Medicine and Rehabilitation.