VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF OPHTHALMOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr Seema Channabasappa | 66958174 | 36239 | MBBS, MS, Fellowship | Ophthalmology | Professor HOD | Permanent | 29Years 8Months |
2. | Dr Vittal I Nayak | 83132785 | 24838 | MBBS,DOMS,MS | Ophthalmology | Professor | Permanent | 41Years 9Months |
3. | Dr Alhaj Farhath Tasneem | 39113873 | 22306 | MBBS,MS | Ophthalmology | Professor | Permanent | 26Years 5Months |
4. | Dr Karishma Adappa | 1121914 | 102500 | MBBS, MS, Fellowship | Ophthalmology | Assistant Professor | Permanent | 8Years 4Months |
5. | Dr Meghana Kotesh | 10445793 | 122829 | MBBS,MS | Ophthalmology | Assistant Professor | Permanent | 4Years 11Months |
6. | Dr S Mohan | 29920367 | 151973 | MBBS, MS, Fellowship | Ophthalmology | Assistant Professor | Permanent | 5Years 9Months |
7. | Dr Sandhya L C | 69536182 | 129913 | MBBS,MS | Ophthalmology | Senior Resident | Permanent | 4Years 9Months |
8. | Dr Steffi Rose Prasad | 8790158 | 129712 | MBBS,DNB | Ophthalmology | Senior Resident | Permanent | 4Years 1Months |
9. | Dr Tamatam Haritha | 13749846 | 129158 | MBBS,MS | Ophthalmology | Senior Resident | Permanent | 3Years 3Months |
10. | Dr Athmeeya G A | 39383052 | 132992 | MBBS,MS | Ophthalmology | Senior Resident | Permanent | 3Years 0Months |
11. | DrSharwani S Nandi | 44107468 | 164527 | MBBS | Ophthalmology | Junior Resident | Permanent | 1Years 11Months |
12. | DrBhavana N S | 70114634 | 154318 | MBBS | Ophthalmology | Junior Resident | Permanent | 1Years 10Months |
13. | DrChandana K | 49424907 | 145782 | MBBS | Ophthalmology | Junior Resident | Permanent | 1Years 10Months |
14. | DrLalitha Chowdary Chilukuri | 51333002 | 133626 | MBBS | Ophthalmology | Junior Resident | Permanent | 1Years 10Months |
15. | DrMatireddy Nikhila | 67765321 | 161969 | MBBS | Ophthalmology | Junior Resident | Permanent | 1Years 10Months |
16. | DrNaamatheertham Ravi Sahithya | 48090902 | 130038 | MBBS | Ophthalmology | Junior Resident | Permanent | 1Years 10Months |
17. | DrPrathyusha S | 49162148 | 140658 | MBBS | Ophthalmology | Junior Resident | Permanent | 1Years 10Months |
18. | DrSpoorthi S | 14585753 | 151801 | MBBS | Ophthalmology | Junior Resident | Permanent | 1Years 10Months |
19. | DrSushant Kumar | 62692524 | 143639 | MBBS | Ophthalmology | Junior Resident | Permanent | 1Years 10Months |
20. | DrChandana S | 46976037 | 142425 | MBBS | Ophthalmology | Junior Resident | Permanent | 8Months |
21. | DrDishaa S | 96686054 | 146467 | MBBS | Ophthalmology | Junior Resident | Permanent | 8Months |
22. | DrPriyanka V Shivakalimath | 70515936 | 133281 | MBBS | Ophthalmology | Junior Resident | Permanent | 8Months |
23. | DrRuchitha Madhavan | 72235489 | 177536 | MBBS | Ophthalmology | Junior Resident | Permanent | 8Months |
24. | DrVanishree S | 67111938 | 163207 | MBBS | Ophthalmology | Junior Resident | Permanent | 8Months |
25. | DrNalagatla Sanjana Reddy | 70256513 | 124002 | MBBS | Ophthalmology | Junior Resident | Permanent | 6Months |
MBBS, MS
Karnataka State Medical
Council Registration Number
137859
MBBS, MS
Karnataka State Medical
Council Registration Number
129158