VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF OPHTHALMOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.02.2026(5th February 2026)
| SLNO | Faculty Name | AEBAS Attend ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Seema Channabasappa | 66958174 | 36239 | MBBS, MS, Fellowship | Ophthalmology | Professor & HOD | Permanent | 30 Years 1 Months |
| 2 | Dr. Vittal L. Nayak | 83132785 | 24838 | MBBS, MS, MS | Ophthalmology | Professor | Permanent | 42 Years 2 Months |
| 3 | Dr. Althaf Farhat Tasneem | 39113873 | 22306 | MBBS, MS | Ophthalmology | Professor | Permanent | 26 Years 10 Months |
| 4 | Dr. Karishma Adappa | 1121914 | 102500 | MBBS, MS, Fellowship | Ophthalmology | Assistant Professor | Permanent | 8 Years 9 Months |
| 5 | Dr. Meghana Kotesi | 10445793 | 122829 | MBBS, MS | Ophthalmology | Assistant Professor | Permanent | 5 Years 3 Months |
| 6 | Dr. S Mohan | 29920367 | 151973 | MBBS, MS, Fellowship | Ophthalmology | Assistant Professor | Permanent | 6 Years 2 Months |
| 7 | Dr. Sandhya L C | 65368152 | 129913 | MBBS, MS | Ophthalmology | Assistant Professor | Permanent | 5 Years 2 Months |
| 8 | Dr. Steffi Rose Prasad | 8790158 | 129712 | MBBS, DNB | Ophthalmology | Senior Resident | Permanent | 4 Years 6 Months |
| 9 | Dr. Thamathra Haritha | 13749846 | 129158 | MBBS, MD | Ophthalmology | Senior Resident | Permanent | 3 Years 8 Months |
| 10 | Dr. Athimeeya G A | 30383652 | 132992 | MBBS, MS | Ophthalmology | Senior Resident | Permanent | 3 Years 5 Months |
| 11 | Dr. Ramya K | 75999801 | 180506 | MBBS, MS, Fellowship | Ophthalmology | Senior Resident | Permanent | 4 Years 7 Months |
| 12 | Dr. Spoorthi S | 14585753 | 151801 | MBBS | Ophthalmology | Junior Resident | Permanent | 2 Years 3 Months |
| 13 | Dr. Lalitha Chowdary Chilukuri | 51333002 | 133626 | MBBS | Ophthalmology | Junior Resident | Permanent | 2 Years 3 Months |
| 14 | Dr. Chandana K | 49424907 | 145782 | MBBS | Ophthalmology | Junior Resident | Permanent | 2 Years 3 Months |
| 15 | Dr. Bhavana N S | 70114634 | 154318 | MBBS | Ophthalmology | Junior Resident | Permanent | 2 Years 3 Months |
| 16 | Dr. Vanshree S | 6711938 | 163207 | MBBS | Ophthalmology | Junior Resident | Permanent | 1 Years 1 Months |
| 17 | Dr. Ruchitha Madhavan | 72235489 | 177536 | MBBS | Ophthalmology | Junior Resident | Permanent | 1 Years 1 Months |
| 18 | Dr. Sharwani S Nandi | 44107468 | 164527 | MBBS | Ophthalmology | Junior Resident | Permanent | 2 Years 4 Months |
| 19 | Dr. Matireddy Nikhila | 67765321 | 161969 | MBBS | Ophthalmology | Junior Resident | Permanent | 2 Years 3 Months |
| 20 | Dr. Nallagatla Sanjana Reddy | 70256513 | 124002 | MBBS | Ophthalmology | Junior Resident | Permanent | 0 Years 11 Months |
MBBS, MS
Karnataka State Medical
Council Registration Number
137859
MBBS, MS
Karnataka State Medical
Council Registration Number
129158
