VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF COMMUNITY MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr Chaitali Ashutosh Gore | 58826611 | 96705 | MBBS,MD | Community Medicine | Professor HOD | Permanent | 16Years 5Months |
2. | Dr H R Raveendra | 50902159 | 33079 | MBBS,MD | Community Medicine | Professor | Permanent | 35Years 1Months |
3. | Dr Mangala Subramanian | 86571377 | 93670 | MBBS,MD | Community Medicine | Professor | Permanent | 29Years 2Months |
4. | Dr Shilpa | 40363883 | 83694 | MBBS,MD | Community Medicine | Associate Professor | Permanent | 14Years 0Months |
5. | Dr S Hemavarneshwari | 92967915 | 92492 | MBBS,MD | Community Medicine | Associate Professor | Permanent | 13Years 6Months |
6. | Dr Nivedita B M | 33857715 | 85150 | MBBS,MDDNB | Community Medicine | Associate Professor | Permanent | 12Years 8Months |
7. | Dr Vindhya P | 5323524 | 92269 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 12Years 1Months |
8. | Dr Bhuvana Gajula | 6781535 | 108462 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 8Years 10Months |
9. | Dr Pragathi Wadkar | 2710348 | 99279 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 5Years 9Months |
10. | Dr Subin Paul | 89199755 | KRL 2018000111 KTK | MBBS | Community Medicine | Assistant Professor | Permanent |
4Years 11Months |
11. | Dr Chinnikrishna C V | 86817055 | 162893 | MBBS | Community Medicine | Senior Resident | Permanent | 1Years 7Months |
12. | Dr Vikas Jaiswal | 37083430 | 78989 | MBBS | Community Medicine | Senior Resident | Permanent | 4Years 0Months |
13. | Dr Soumya Surendran | 24857894 | 147942 | MBBS,MD | Community Medicine | Senior Resident | Permanent | 4Years 11Months |
14. | Dr Dodda Varsha Vardhini | 12122992 | 186006 | MBBS,MD | Community Medicine | Senior Resident | Permanent | 3Years 0Months |
15. | Ms K Chaithra | 71665735 | N/A | BSc | Community Medicine | Statistician | Permanent | 5Years 7Months |
16. | Dr Renjini P S | 94166863 | KRL 20160000789 KTK | MBBS | Community Medicine | Tutor | Permanent |
2Years 9Months |
17. | Dr Chaganti Sreelatha | 84086549 | 157612 | MBBS | Community Medicine | Tutor | Permanent | 2Years 9Months |
18. | Dr Sethu Lekshmy A | 29968859 | 127114 | MBBS | Community Medicine | Tutor | Permanent | 1Years 10Months |
19. | Dr Preksha Muralidhara | 50151297 | 140607 | MBBS | Community Medicine | Tutor | Permanent | 1Years 10Months |
20. | Dr Pradeep H V | 24562392 | 159480 | MBBS | Community Medicine | Tutor | Permanent | 1Years 10Months |
21. | Dr Abhishek Yadav | 28791919 | 169263 | MBBS | Community Medicine | Tutor | Permanent | 1Years 8Months |
22. | Dr Teerthana B Naidu | 30119983 | 161836 | MBBS | Community Medicine | Tutor | Permanent | 8Months |
23. | Dr Smitha N | 27810684 | 147281 | MBBS | Community Medicine | Tutor | Permanent | 8Months |
24. | Dr Bhuvana S | 58591609 | 157331 | MBBS | Community Medicine | Tutor | Permanent | 8Months |
Assistant Professor
MBBS
Karnataka State Medical
Council Registration Number
161836
MBBS
Karnataka State Medical
Council Registration Number
147281
MBBS
Karnataka State Medical
Council Registration Number
157331