VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF COMMUNITY MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.03.2026(5th March 2026)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.CHAITALI ASHUTOSH GORE | 58826611 | 96705 | MBBS,MD | Community Medicine | Professor & HOD | Permanent | 16 Years 11 Months |
| 2. | DR.H.R. RAVEENDRA | 50902159 | 33079 | MBBS,MD | Community Medicine | Professor | Permanent | 32 Years 6 Months |
| 3. | DR.MANGALA SUBRAMANIAN | 86571377 | 93670 | MBBS,MD | Community Medicine | Professor | Permanent | 29 Years 8 Months |
| 4. | DR.SHILPA | 40363883 | 83694 | MBBS,MD | Community Medicine | Associate Professor | Permanent | 14 Years 7 Months |
| 5. | DR.S HEMAVARNESHWARI | 92967915 | 92492 | MBBS,MD | Community Medicine | Associate Professor | Permanent | 14 Years 0 Months |
| 6. | DR.NIVEDITA B M | 33857715 | 85150 | MBBS,MD,DNB | Community Medicine | Associate Professor | Permanent | 12 Years 6 Months |
| 7. | DR.VINDHYA P | 5323524 | 92269 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 12 Years 7 Months |
| 8. | DR.BHUVANA GAJULA | 6781535 | 108462 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 9 Years 4 Months |
| 9. | DR.PRAGATHI WADKAR | 2710348 | 99279 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 6 Years 3 Months |
| 10. | DR.SUBIN PAUL | 89199755 | KRL2018000111KTK | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 5 Years 4 Months |
| 11. | DR.SOUMYA SURENDRAN | 24857894 | 147942 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 5 Years 5 Months |
| 12. | DR.DODDA VARSHA VARDHINI | 12122992 | 186006 | MBBS,MD | Community Medicine | Senior Resident | Permanent | 3 Years 7 Months |
| 13. | DR.KASHYAP KRISHNADAS P | 74462164 | 132590 | MBBS,MD | Community Medicine | Senior Resident | Permanent | 3 Years 5 Months |
| 14. | DR.CHINNIKRISHNA C V | 86817055 | 162893 | MBBS | Community Medicine | Senior Resident | Permanent | 2 Years 1 Months |
| 15. | DR.VIKAS JAISWAL | 37083430 | 78989 | MBBS | Community Medicine | Senior Resident | Permanent | 4 Years 6 Months |
| 16. | DR.SUSHMASHREE S | 29368559 | 189113 | MBBS | Community Medicine | Senior Resident | Permanent | 0 Years 5 Months |
| 17. | DR.SUSHMITA S KATAPURMATH | 18395850 | 189114 | MBBS | Community Medicine | Senior Resident | Permanent | 0 Years 5 Months |
| 18. | Ms.MS. K CHAITHRA | 71665735 | N/A | B.Sc, | Community Medicine | Statistician | Permanent | 6 Years 1 Months |
| 19. | DR.SETHU LEKSHMY A | 29968859 | 127114 | MBBS | Community Medicine | Tutor | Permanent | 2 Years 4 Months |
| 20. | DR.PREKSHA MURALIDHARA | 50151297 | 140607 | MBBS | Community Medicine | Tutor | Permanent | 2 Years 4 Months |
| 21. | DR.PRADEEP H V | 24562392 | 159480 | MBBS | Community Medicine | Tutor | Permanent | 2 Years 4 Months |
| 22. | DR.TEERTHANA B NAIDU | 30119983 | 161836 | MBBS | Community Medicine | Tutor | Permanent | 1 Years 2 Months |
| 23. | DR.SMITHA N | 27810684 | 147281 | MBBS | Community Medicine | Tutor | Permanent | 1 Years 2 Months |
| 24. | DR.BHUVANA S | 58591609 | 157331 | MBBS | Community Medicine | Tutor | Permanent | 1 Years 2 Months |
Assistant Professor
MBBS
Karnataka State Medical
Council Registration Number
161836
MBBS
Karnataka State Medical
Council Registration Number
147281
MBBS
Karnataka State Medical
Council Registration Number
157331
