VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL SURGERY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO |
FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) |
DEPARTMENT |
DESIGNATION | NATURE OF EMPLOYMENT |
TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr Ramesh Reddy G | 34714902 | 35728 | MBBS,MS | General Surgery | Professor HOD | Permanent | 31Years 6Months |
2. | Dr Chalapathy D V | 21077041 | 46036 | MBBS,MS | General Surgery | Professor | Permanent | 25Years 6Months |
3. | Dr V Narayana | 47053630 | 20770 | MBBS,MS | General Surgery | Professor | Permanent | 40 Years |
4. | Dr Kalpana Vineet | 44612685 | 106582 | MBBS,MS | General Surgery | Professor | Permanent | 13Years 11Months |
5. | Dr Chandrashekar D | 10366577 | 23960 | MBBS,MS | General Surgery | Professor | Permanent | 11Years 7Months |
6. | Dr Sharanabasavaraj Javali | 12934557 | 84558 | MBBS,MS | General Surgery | Professor | Permanent | 12Years 9Months |
7. | Dr Mohan L N | 27303279 | 22078 | MBBS,MS | General Surgery | Professor | Permanent | 42Years 9Months |
8. | Dr Om Pramod Kumar Raja V | 27755677 | 101571 | MBBS,MS | General Surgery | Associate Professor | Permanent | 10Years 11Months |
9. | Dr Akshatha Manjunath | 61737003 | 79351 | MBBS,MS | General Surgery | Associate Professor | Permanent | 13Years 4Months |
10. | Dr Sachin Kalyan Rao Patil | 36218464 | 110430 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 7Years 6Months |
11. | Dr Amrutha T | 25478250 | 119140 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6Years 1Months |
12. | Dr Panchami P | 28286329 | 112900 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5Years 11Months |
13. | Dr Mahesh V | 64131830 | 115812 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6Years 7Months |
14. | Dr Nithya Shekar | 79129344 | 120966 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5Years 6Months |
15. | Dr Manoj Kumar V | 4094191 | 112062 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5Years 4Months |
16. | Dr Akhil A K | 23840958 | 129522 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5Years 3Months |
17. | Dr Ikram Fareed F | 16842142 | 102955 | MBBS,MSDNB | General Surgery | Assistant Professor | Permanent | 5Years 11Months |
18. | Dr Manu C Bharadwaj | 38137862 | 83212 | MBBS,DNB | General Surgery | Assistant Professor | Permanent | 5Years 0Months |
19. | Dr Selva Rani | 41535785 | 122990 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5Years 11Months |
20. | Dr Surabhi K | 34390248 | 111228 | MBBS,MS | General Surgery | Senior Resident | Permanent | 5Years 10Months |
21. | Dr Tejashwini S Muchandi | 22712493 | 1300331 | MBBS,MS | General Surgery | Senior Resident | Permanent | 4Years 11Months |
22. | Dr Abdul Kareem Baig | 39493204 | ANP 2018 0002147 KTK | MBBS,MS | General Surgery | Senior Resident | Permanent | 4Years 11Months |
23. | Dr Pallella Harish Kumar | 84430569 | ANP 2017 0002134 KTK | MBBS,MS | General Surgery | Senior Resident | Permanent | 4Years 11Months |
24. | Dr Suhas L | 68358265 | 129447 | MBBS,MS | General Surgery | Senior Resident | Permanent | 4Years 11Months |
25. | Dr R Praveen Kumar | 34093016 | 135220 | MBBS,MS | General Surgery | Senior Resident | Permanent | 3Years 3Months |
26. | Dr Rizwin | 02807034 | 137053 | MBBS,MS | General Surgery | Senior Resident | Permanent | 3Years 1Months |
27. | Dr Aarathi Narayanan | 43972780 | 129758 | MBBS,MS | General Surgery | Senior Resident | Permanent | 3Years 0Months |
28. | Dr Vignesh Ramesh | 24287182 | 188237 | MBBS,DNB | General Surgery | Senior Resident | Permanent | 3Years 0Months |
29. | DrSindhuja R | 94393553 | 140662 | MBBS | General Surgery | Junior Resident | Permanent | 2Years 9Months |
30. | DrSanath Nagaraja Rao | 61496278 | 150024 | MBBS | General Surgery | Junior Resident | Permanent | 2Years 9Months |
31. | DrSheshadri G | 42732394 | 138970 | MBBS | General Surgery | Junior Resident | Permanent | 2Years 9Months |
32. | DrRuthvik R | 97262550 | 172569 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
33. | DrSusheel Sathvik P R | 86468990 | 167498 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
34. | DrVeluri Lakshmi Sharada | 82322200 | 163534 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
35. | DrRavikiran Y A | 77239016 | 176675 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
36. | DrGanesha | 67900975 | 152647 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
37. | DrSubramanya R K | 64153532 | 160631 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
38. | DrPavana M | 63404387 | 167022 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
39. | DrKammila Joshna Naga Sudha | 58443222 | APMC/FMR/1238 53 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
40. | DrPrithvi Shekar | 56286876 | 152705 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
41. | DrAdarsh Appaiah A K | 55557214 | 143575 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
42. | DrLakshmi NiranjanG | 49914993 | 146396 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
43. | DrS Padmanabhan | 32679126 | 142229 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
44. | DrKiran Reddy T N | 31332649 | 138964 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
45. | DrAnusha Prasad K | 27466095 | 145132 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
46. | DrRahul Varma Datla | 18529097 | 154822 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
47. | DrParikshith H K | 15383850 | 139203 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
48. | DrSafana Rafiq | 11589554 | 178817 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
49. | DrSagar | 11585998 | 144991 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
50. | DrFalia Bhavya Mahendra | 6768196 | G-76214 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
51. | DrEshani Kumari | 4727003 | 127276 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
52. | DrHarshitha R | 303122 | 146142 | MBBS | General Surgery | Junior Resident | Permanent | 1Years 10Months |
53. | DrApurva P | 96737368 | 143884 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
54. | DrChetan Parvataneni | 90182704 | 172576 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
55. | DrB V Raviteja | 73003412 | 143751 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
56. | DrVinaykumar Biradar | 72739930 | 169670 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
57. | DrArvind Narendra Patil | 66426927 | 138438 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
58. | DrSagar N | 52970337 | 145672 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
59. | DrBalaka Kuladeep | 39715471 | 152041 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
60. | DrAshish Baruah | 35356711 | 144418 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
61. | DrShwetha Y | 33025115 | 162623 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
62. | DrDammalapati Sai Swetha | 26304037 | TSMC/FMR/2248 6 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
63. | DrAditi Gaur | 26272812 | 140889 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
64. | DrAbhishek G Lature | 11324400 | 146537 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
65. | DrAiswarya R | 7421353 | 164766 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
66. | DrAtmajita Chatterjee | 6566999 | 169353 | MBBS | General Surgery | Junior Resident | Permanent | 8Months |
67. | DrSrija Paladugu | 57262977 | 169781 | MBBS | General Surgery | Junior Resident | Permanent | 7Months |
68. | DrAnupam B Kalashetty | 52629227 | 158780 | MBBS | General Surgery | Junior Resident | Permanent | 7Months |
69. | DrThumbichetty Girish | 27814099 | 144669 | MBBS | General Surgery | Junior Resident | Permanent | 7Months |
70. | DrSubhashree D | 22809416 | 155567 | MBBS | General Surgery | Junior Resident | Permanent | 7Months |
MBBS, MS
Karnataka State Medical
Council Registration Number
35728
MBBS, MS
Karnataka State Medical
Council Registration Number
46036
MBBS, MS
Karnataka State Medical
Council Registration Number
20770
MBBS, MS
Karnataka State Medical
Council Registration Number
22078
MBBS, MS
Karnataka State Medical
Council Registration Number
106582
MBBS,MS
Karnataka State Medical
Council Registration Number
84558
MBBS, MS
Karnataka State Medical
Council Registration Number
23960
MBBS, MS
Karnataka State Medical
Council Registration Number
79351
MBBS, MS
Karnataka State Medical
Council Registration Number
101571
MBBS,MS
Karnataka State Medical
Council Registration Number
119140
MBBS, MS, DNB
Karnataka State Medical
Council Registration Number
102955
MBBS, MS
Karnataka State Medical
Council Registration Number
115812
MBBS, MS
Karnataka State Medical
Council Registration Number
112900
MBBS, MS
Karnataka State Medical
Council Registration Number
110430
MBBS, MS
Karnataka State Medical
Council Registration Number
122990
MBBS, MS
Karnataka State Medical
Council Registration Number
112753
MBBS, MS
Karnataka State Medical
Council Registration Number
120966
MBBS, MS
Karnataka State Medical
Council Registration Number
Anp20180002147Ktk
MBBS,MS
Karnataka State Medical
Council Registration Number
129522
MBBS, MS
Karnataka State Medical
Council Registration Number
112062
MBBS,MS
Karnataka State Medical
Council Registration Number
129844
MBBS, MS
Karnataka State Medical
Council Registration Number
Anp20170002134Ktk
MBBS,MS
Karnataka State Medical
Council Registration Number
129447
MBBS, MS
Karnataka State Medical
Council Registration Number
111228
MBBS, MS
Karnataka State Medical
Council Registration Number
1300331
MBBS, MS
Karnataka State Medical
Council Registration Number
135220