VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL SURGERY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1 | Dr. Ramesh Reddy G | 34714902 | 35728 | MBBS,MS | General Surgery | Professor HOD | Permanent | 31 Years 7 Months |
2 | Dr. Chalapathy D V | 21077041 | 46036 | MBBS,MS | General Surgery | Professor | Permanent | 25 Years 7 Months |
3 | Dr. V Narayana | 47053620 | 20770 | MBBS,MS | General Surgery | Professor | Permanent | 40 Years 10 Months |
4 | Dr. Kalpana Vineet | 44612685 | 106582 | MBBS,MS | General Surgery | Professor | Permanent | 14 Years 0 Months |
5 | Dr. Chandrashekar D | 10365745 | 23960 | MBBS,MS | General Surgery | Professor | Permanent | 11 Years 6 Months |
6 | Dr. Sharanabasavaraj Javali | 12934557 | 84588 | MBBS,MS | General Surgery | Professor | Permanent | 12 Years 10 Months |
7 | Dr. Mohan L N | 27303279 | 22078 | MBBS,MS | General Surgery | Professor | Permanent | 42 Years 10 Months |
8 | Dr. Om Pramod Kumar Raja V | 27755677 | 101571 | MBBS,MS | General Surgery | Associate Professor | Permanent | 11 Years 0 Months |
9 | Dr. Akshatha Manjunath | 61730043 | 79351 | MBBS,MS | General Surgery | Associate Professor | Permanent | 13 Years 5 Months |
10 | Dr. Sachin Kalyan Rao Patil | 36218644 | 110430 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 7 Years 67 Months |
11 | Dr. Amrutha T | 25478250 | 119140 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6 Years 2 Months |
12 | Dr. Panchami P | 2283289 | 112900 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6 Years 0 Months |
13 | Dr. Mahesh V | 64131830 | 115812 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6 Years 8 Months |
14 | Dr. Nithya Shekar | 79129431 | 120966 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5 Years 7 Months |
15 | Dr. Manoj Kumar V | 40914907 | 112062 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5 Years 5 Months |
16 | Dr. Akhil A K | 23840905 | 129522 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5 Years 4 Months |
17 | Dr. Ikram Fareed F | 16842142 | 102955 | MBBS,MS,DNB | General Surgery | Assistant Professor | Permanent | 6 Years 2 Months |
18 | Dr. Manu C Bharadwaj | 38137862 | 83212 | MBBS,DNB | General Surgery | Assistant Professor | Permanent | 5 Years 1 Month |
19 | Dr. Selva Rani | 41535785 | 122990 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6 Years 0 Months |
20 | Dr. Surabhi K | 34390248 | 111228 | MBBS,MS | General Surgery | Senior Resident | Permanent | 5 Years 11 Months |
21 | Dr. Tejashwini S Muchandi | 22712493 | 1300331 | MBBS,MS | General Surgery | Senior Resident | Permanent | 5 Years 0 Months |
22 | Dr. Abdul Kareem Baig | 39493204 | ANP 2018 0002147 KTK | MBBS,MS | General Surgery | Senior Resident | Permanent | 5 Years 0 Months |
23 | Dr. Pallela Harish Kumar | 84430569 | ANP 2017 0002134 KTK | MBBS,MS | General Surgery | Senior Resident | Permanent | 5 Years 10 Months |
24 | Dr. Suhas L | 68356525 | 129447 | MBBS,MS | General Surgery | Senior Resident | Permanent | 5 Years 0 Months |
25 | Dr. R Praveen Kumar | 63819702 | 135220 | MBBS,MS | General Surgery | Senior Resident | Permanent | 3 Years 4 Months |
26 | Dr. Nirwan | 02807034 | 137503 | MBBS,MS | General Surgery | Senior Resident | Permanent | 3 Years 1 Month |
27 | Dr. Aarathi Narayanan | 43977280 | 129758 | MBBS | General Surgery | Senior Resident | Permanent | 3 Years 1 Month |
28 | Dr. Vignesh Ramesh | 24287184 | 188237 | MBBS,DNB | General Surgery | Senior Resident | Permanent | 3 Years 1 Month |
29 | Dr. Sindhuja R | 94393553 | 140662 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 11 Months |
30 | Dr. Sanath Nagaraja Rao | 61496728 | 150004 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 10 Months |
31 | Dr. Shesha Dr. I G | 42732954 | 138970 | MBBS | General Surgery | Junior Resident | Permanent | 2 Years 10 Months |
32 | Dr. Ruthvik R | 97262593 | 172569 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
33 | Dr. Susheel Sathvik P R | 86468990 | 167498 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
34 | Dr. Veluri Lakshmi Sharada | 82322200 | 163534 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
35 | Dr. Ravikiran Y A | 77391056 | 176675 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
36 | Dr. Ganesha | 67900975 | 152647 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
37 | Dr. Subramanya R K | 64135352 | 160631 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
38 | Dr. Pavana M | 63404837 | 167022 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
39 | Dr. Kammila Joshna Naga Sudha | 58443222 | APMC/FMR/123853 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
40 | Dr. Prithvi Shekar | 56286876 | 152705 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
41 | Dr. Adarsh Appaiah A K | 55577124 | 143575 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
42 | Dr. Lakshmi Niranjan G | 49991933 | 146396 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
43 | Dr. S Padmanabhan | 32679126 | 142229 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
44 | Dr. Kiran Reddy T N | 31324616 | 138964 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
45 | Dr. Anusha Prasad Y | 29415541 | 145194 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
46 | Dr. Rahul Varma Datla | 18299097 | 154822 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
47 | Dr. Parikshith H K | 15383830 | 139203 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
48 | Dr. Safana Rafiq | 12898184 | 178817 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
49 | Dr. Sagar | 11589589 | 144991 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
50 | Dr. Falia Bhavya Mahendra | 6768196 | G-76214 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
51 | Dr. Eshani Kumari | 4727003 | 127276 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
52 | Dr. Harshitha R | 303122 | 146142 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 11 Months |
53 | Dr. Apurva P | 96737638 | 143884 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
54 | Dr. Chetan Parvataneni | 90182704 | 172576 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
55 | Dr. B V Raviteja | 73003412 | 143751 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
56 | Dr. Vinaykumar Biradar | 74729397 | 169706 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
57 | Dr. Arvind Naren Dr. a Patil | 66426297 | 138438 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
58 | Dr. Sagar N | 52970337 | 145672 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
59 | Dr. Balaka Kuladeep | 39157107 | 152041 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
60 | Dr. Ashish Baruah | 35351571 | 144418 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
61 | Dr. Shwetha Y | 33025147 | 162623 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
62 | Dr. Dammalapati Sai Swetha | 26304073 | TSMC/FMR/22486 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
63 | Dr. Aditi Gaur | 26272812 | 140889 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
64 | Dr. Abhishek G Lature | 11324004 | 146537 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
65 | Dr. Aiswarya R | 7421353 | 164766 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
66 | Dr. Atmajita Chatterjee | 65669999 | 169353 | MBBS | General Surgery | Junior Resident | Permanent | 9 Months |
67 | Dr. Srija Paladugu | 52273184 | 169781 | MBBS | General Surgery | Junior Resident | Permanent | 8 Months |
68 | Dr. Anupam B Kalashetty | 52629227 | 158780 | MBBS | General Surgery | Junior Resident | Permanent | 8 Months |
69 | Dr. Thumbichetty Girish | 27814099 | 144669 | MBBS | General Surgery | Junior Resident | Permanent | 8 Months |
70 | Dr. Subhashree D | 22809416 | 155567 | MBBS | General Surgery | Junior Resident | Permanent | 8 Months |
MBBS, MS
Karnataka State Medical
Council Registration Number
35728
MBBS, MS
Karnataka State Medical
Council Registration Number
46036
MBBS, MS
Karnataka State Medical
Council Registration Number
20770
MBBS, MS
Karnataka State Medical
Council Registration Number
22078
MBBS, MS
Karnataka State Medical
Council Registration Number
106582
MBBS,MS
Karnataka State Medical
Council Registration Number
84558
MBBS, MS
Karnataka State Medical
Council Registration Number
23960
MBBS, MS
Karnataka State Medical
Council Registration Number
79351
MBBS, MS
Karnataka State Medical
Council Registration Number
101571
MBBS,MS
Karnataka State Medical
Council Registration Number
119140
MBBS, MS, DNB
Karnataka State Medical
Council Registration Number
102955
MBBS, MS
Karnataka State Medical
Council Registration Number
115812
MBBS, MS
Karnataka State Medical
Council Registration Number
112900
MBBS, MS
Karnataka State Medical
Council Registration Number
110430
MBBS, MS
Karnataka State Medical
Council Registration Number
122990
MBBS, MS
Karnataka State Medical
Council Registration Number
112753
MBBS, MS
Karnataka State Medical
Council Registration Number
120966
MBBS, MS
Karnataka State Medical
Council Registration Number
Anp20180002147Ktk
MBBS,MS
Karnataka State Medical
Council Registration Number
129522
MBBS, MS
Karnataka State Medical
Council Registration Number
112062
MBBS,MS
Karnataka State Medical
Council Registration Number
129844
MBBS, MS
Karnataka State Medical
Council Registration Number
Anp20170002134Ktk
MBBS,MS
Karnataka State Medical
Council Registration Number
129447
MBBS, MS
Karnataka State Medical
Council Registration Number
111228
MBBS, MS
Karnataka State Medical
Council Registration Number
1300331
MBBS, MS
Karnataka State Medical
Council Registration Number
135220