VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL SURGERY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2026(5th September 2026)
| S. NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Ramesh Reddy.G | 34714902 | 35728 | MBBS, MS | General Surgery | Professor & HOD | Permanent | 32 Years 6 Months |
| 2. | Dr. Chalapathy. D.V | 21077041 | 46036 | MBBS, MS | General Surgery | Professor | Permanent | 26 Years 5 Months |
| 3. | Dr. Kalpana Vineet | 44612685 | 106582 | MBBS, MS | General Surgery | Professor | Permanent | 14 Years 11 Months |
| 4. | Dr. Chandrashekar D | 10366577 | 23960 | MBBS, MS | General Surgery | Professor | Permanent | 12 Years 7 Months |
| 5. | Dr. Sharanabasavaraj Javali | 12934557 | 84558 | MBBS, MS | General Surgery | Professor | Permanent | 13 Years 9 Months |
| 6. | Dr. Mohan.Ln | 27303279 | 22078 | MBBS, MS | General Surgery | Professor | Permanent | 43 Years 9 Months |
| 7. | Dr. G.H Raju | 59876363 | 34882 | MBBS, MS | General Surgery | Professor | Permanent | 23 Years |
| 8. | Dr. Gangavatiker Rajesh | 10095237 | 86362 | MBBS, MS, M.ch | General Surgery | Professor | Permanent | 19 Years 4 Months |
| 9. | Dr. Sidduraj Sajjan | 27526352 | 83529 | MBBS, MS | General Surgery | Professor | Permanent | 14 Years |
| 10. | Dr. Om Pramod Kumar Raja.V | 27755677 | 101571 | MBBS, MS | General Surgery | Associate Professor | Permanent | 12 Years |
| 11. | Dr. Akshatha Manjunath | 61737003 | 79351 | MBBS, MS | General Surgery | Associate Professor | Permanent | 14 Years 5 Months |
| 12. | Dr. Panchami P | 28286329 | 112900 | MBBS, MS | General Surgery | Assistant Professor | Permanent | 6 Years 11 Months |
| 13. | Dr. Sachin | 36218464 | 110430 | MBBS, MS | General Surgery | Associate Professor | Permanent | 8 Years 6 Months |
| 14. | Dr. Akhila K | 23840958 | 129522 | MBBS, MS | General Surgery | Assistant Professor | Permanent | 5 Years 3 Months |
| 15. | Dr. Amrutha T | 25478250 | 119140 | MBBS, MS | General Surgery | Assistant Professor | Permanent | 7 Years 1 Month |
| 16. | Dr. Ikram Fareed F | 16842142 | 102955 | MBBS, MS, DNB | General Surgery | Assistant Professor | Permanent | 6 Years 11 Months |
| 17. | Dr. Selva Rani | 41535785 | 122990 | MBBS, MS | General Surgery | Assistant Professor | Permanent | 6 Years 11 Months |
| 18. | Dr. Surabhi K | 34390248 | 111228 | MBBS, MS | General Surgery | Assistant Professor | Permanent | 6 Years 9 Months |
| 19. | Dr. Abdul Kareem Baig | 39493204 | ANP 2018 0002147 KTK | MBBS, MS | General Surgery | Assistant Professor | Permanent | 5 Years 11 Months |
| 20. | Dr. Tejashwini S Muchandi | 22712493 | 1300331 | MBBS, MS | General Surgery | Assistant Professor | Permanent | 5 Years 10 Months |
| 21. | Dr. Pallella Harish Kumar | 84430569 | ANP 2017 0002134 KTK | MBBS, MS | General Surgery | Assistant Professor | Permanent | 5 Years 10 Months |
| 22. | Dr. Manu C Bharadwaj | 38137862 | 83212 | MBBS, DNB, Fellows hip DNB | General Surgery | Assistant Professor | Permanent | 7 Years 5 Months |
| 23. | Dr. Suhas L | 68358265 | 129447 | MBBS, MS | General Surgery | Senior Resident | Permanent | 5 Years 11 Months |
| 24. | Dr. Rizwin | 2807034 | 137053 | MBBS, MS | General Surgery | Senior Resident | Permanent | 4 Years 4 Months |
| 25. | Dr. Aarathi Narayanan | 43972780 | 129758 | MBBS, MS | General Surgery | Senior Resident | Permanent | 4 Years 2 Months |
| 26. | Dr. Vignesh Ramesh | 24287182 | 188237 | MBBS, DNB | General Surgery | Senior Resident | Permanent | 4 Years |
| 27. | Dr. Yashwanth B | 73957644 | 141824 | MBBS, MS | General Surgery | Senior Resident | Permanent | 3 Years 7 Months |
| 28. | Dr. Anaparthi Lakshmi Naidu | 19167699 | 187396 | MBBS, MS | General Surgery | Senior Resident | Permanent | 3 Years 5 Months |
| 29. | Dr. B V Raviteja | 73003412 | 143751 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 8 Months |
| 30. | Dr. Vinaykumar Biradar | 72739930 | 169670 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 8 Months |
| 31. | Dr. Safana Rafiq | 11589554 | 178817 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 8 Months |
| 32. | Dr. Arvind Narendra Patil | 66426927 | 138438 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 8 Months |
| 33. | Dr. Anupam B Kalashetty | 52629227 | 158780 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 8 Months |
| 34. | Dr. Dammalapati Sai Swetha | 26304037 | TSMC/FMR/22486 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 8 Months |
| 35. | Dr. Sagar N | 52970337 | 145672 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 8 Months |
| 36. | Dr. Shwetha Y | 33025115 | 162623 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 8 Months |
| 37. | Dr. Pavana M | 63404387 | 167022 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 7 Months |
| 38. | Dr. Srija Paladugu | 57262977 | 169781 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 7 Months |
| 39. | Dr. Ruthvik R | 97262550 | 172569 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 7 Months |
| 40. | Dr. Chetan Parvataneni | 90182704 | 172576 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 7 Months |
| 41. | Dr. Harshitha R | 303122 | 146142 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 7 Months |
| 42. | Dr. Thumbichetty Girish | 27814099 | 144669 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 7 Months |
| 43. | Dr. Subhashree D | 22809416 | 155567 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 7 Months |
| 44. | Dr. Ganesha | 67900975 | 152647 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 7 Months |
| 45. | Dr. Ravikiran Y A | 77239016 | 176675 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 7 Months |
| 46. | Dr. Kammila Joshna Naga Sudha | 58443222 | APMC/FMR/123853 | MBBS | General Surgery | Junior Resident | Permanent | 1 Year 7 Months |
| 47. | Dr. Sowmiya M | 12166906 | 177144 | MBBS | General Surgery | Junior Resident | Permanent | 8 Months |
| 48. | Dr. R N Srivishnu | 68485575 | 179074 | MBBS | General Surgery | Junior Resident | Permanent | 8 Months |
| 49. | Dr. Shreya Bharpilania | 13502737 | 190869 | MBBS | General Surgery | Junior Resident | Permanent | 8 Months |
| 50. | Dr. Aravind M | 8138146 | 178690 | MBBS | General Surgery | Junior Resident | Permanent | 8 Months |
| 51. | Dr. Keerthi Raj G | 88985666 | 163707 | MBBS | General Surgery | Junior Resident | Permanent | 8 Months |
| 52. | Dr. J Nishita | 54336414 | 126325 | MBBS | General Surgery | Junior Resident | Permanent | 8 Months |
| 53. | Dr. Srujana S P | 83820743 | 173986 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 54. | Dr. Nihal M | 29981580 | 174148 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 55. | Dr. Vindhya S | 9713522 | 166474 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 56. | Dr. Shivaprasd | 86256244 | 164901 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 57. | Dr. Kushal M | 67426086 | 173127 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 58. | Dr. Nikhila S | 65047678 | 146740 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 59. | Dr. Aslam Baba | 64127090 | 175413 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 60. | Dr. Sushmitha M | 82273785 | 173949 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 61. | Dr. Pankhuri Agrwal | 93459440 | 8170 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 62. | Dr. Pokala Sai Teja | 35355047 | 107944 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 63. | Dr. Meghana S | 28763598 | 168846 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
| 64. | Dr. Katyani Bhat | 77595467 | 168619 | MBBS | General Surgery | Junior Resident | Permanent | 6 Months |
MBBS, MS
Karnataka State Medical
Council Registration Number
35728
MBBS, MS
Karnataka State Medical
Council Registration Number
46036
MBBS, MS
Karnataka State Medical
Council Registration Number
20770
MBBS, MS
Karnataka State Medical
Council Registration Number
22078
MBBS, MS
Karnataka State Medical
Council Registration Number
106582
MBBS,MS
Karnataka State Medical
Council Registration Number
84558
MBBS, MS
Karnataka State Medical
Council Registration Number
23960
MBBS, MS
Karnataka State Medical
Council Registration Number
79351
MBBS, MS
Karnataka State Medical
Council Registration Number
101571
MBBS,MS
Karnataka State Medical
Council Registration Number
119140
MBBS, MS, DNB
Karnataka State Medical
Council Registration Number
102955
MBBS, MS
Karnataka State Medical
Council Registration Number
115812
MBBS, MS
Karnataka State Medical
Council Registration Number
112900
MBBS, MS
Karnataka State Medical
Council Registration Number
110430
MBBS, MS
Karnataka State Medical
Council Registration Number
122990
MBBS, MS
Karnataka State Medical
Council Registration Number
112753
MBBS, MS
Karnataka State Medical
Council Registration Number
120966
MBBS, MS
Karnataka State Medical
Council Registration Number
Anp20180002147Ktk
MBBS,MS
Karnataka State Medical
Council Registration Number
129522
MBBS, MS
Karnataka State Medical
Council Registration Number
112062
MBBS,MS
Karnataka State Medical
Council Registration Number
129844
MBBS, MS
Karnataka State Medical
Council Registration Number
Anp20170002134Ktk
MBBS,MS
Karnataka State Medical
Council Registration Number
129447
MBBS, MS
Karnataka State Medical
Council Registration Number
111228
MBBS, MS
Karnataka State Medical
Council Registration Number
1300331
MBBS, MS
Karnataka State Medical
Council Registration Number
135220
