VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. Akshatha Savith | 75871413 | 73579 | MBBS,MD | General Medicine | Professor HOD | Permanent | 16.2Months |
2. | Dr. Jayashankar C A | 93375654 | 63001 | MBBS,MD | General Medicine | Professor | Permanent | 19.8Months |
3. | Dr. Nambakam Tanuja Subramanyam | 52948353 | 86148 | MBBS,MD | General Medicine | Professor | Permanent | 17.8Months |
4. | Dr. Rama Mishra R | 8199922 | 84811 | MBBS,MD | General Medicine | Professor | Permanent | 15.4Months |
5. | Dr. R T Jagadeesh | 96743835 | 17608 | MBBS,MDDNB | General Medicine | Professor | Permanent | 16.1Months |
6. | Dr. Jayanthilal | 21790435 | 27829 | MBBS,MD | General Medicine | Professor | Permanent | 13.1Months |
7. | Dr. Deepak Kumar P | 3500606 | 91635 | MBBS,MD | General Medicine | Professor | Permanent | 12.2Months |
8. | Dr. Ameena Meah | 6763668 | 91796 | MBBS,MDDNB | General Medicine | Associate Professor | Permanent | 10.4Months |
9. | Dr. M S Madhuri | 11670863 | 113656 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4.1Months |
10. | Dr. Josna Ganesh Teli | 90378098 | 124439 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6.7Months |
11. | Dr. Nivea B | 34164977 | 124526 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 5.10Months |
12. | Dr. Nandeesha H U | 5119918 | 122478 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 5.2Months |
13. | Dr. Sandhya R | 31255416 | 123125 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4.10Months |
14. | Dr. Sarika N Holla | 27681078 | 123977 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4.1Months |
15. | Dr. Nikhilesh Rayannavar | 53963411 | 116249 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 5.8Months |
16. | Dr. Bhavya R | 70316194 | 80947 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6.1Months |
17. | Dr. Bhuvana C N | 31815345 | 101962 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 7.8Months |
18. | Dr. Vemula Gnanaprasuna | 28272497 | 162094 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4.1Months |
19. | Dr. Vignesh P | 46689919 | 113360 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6.1Months |
20. | Dr. Satish Reddy | 21917068 | 116890 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 5.1Months |
21. | Dr. Sumana Bhaskar Nanchar | 84978877 | 155615 | MBBS,DNB | General Medicine | Assistant Professor | Permanent | 5.4Months |
22. | Dr. Shyamkrishnan P | 97069761 | 129069 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4.1Months |
23. | Dr. Challapalli Aditya | 72997613 | 131898 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6.4Months |
24. | Dr. Kesiraju Sai Sravani Ramalingeswararao | 10962200 | 156564 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4.1Months |
25. | Dr. Mopuri Bharath Krishna Kumar | 22157039 | 167966 | MBBS,MD | General Medicine | Senior Resident | Permanent | 4.1Months |
26. | Dr. Nirnay M Prasad | 3654323 | 127282 | MBBS,MD | General Medicine | Senior Resident | Permanent | 4.1Months |
27. | Dr. Sara Showkath Ali | 23374133 | 123269 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3.1Months |
28. | Dr. Divyashree J | 95044280 | 126973 | MBBS,MD,DNB | General Medicine | Senior Resident | Permanent | 3.11Months |
29. | Dr. Femy Maria Varghese | 70707163 | 146972 | MBBS,DNB | General Medicine | Senior Resident | Permanent | 2.3Months |
30. | Dr. Spandana S P | 19036622 | 136419 | MBBS,MD | General Medicine | Senior Resident | Permanent | 5.2Months |
31. | Dr. Ravi Kiran S | 63662522 | 139247 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3.1Months |
32. | Dr. Pola Uma Maheswari | 53861922 | 184688 | MBBS,DNB | General Medicine | Senior Resident | Permanent | 3.1Months |
33. | Dr. Dhruv Gupta | 91038566 | 130135 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3.8Months |
34. | Dr. Chandamuri Harsha Vardhan Reddy | 55379312 | ANP 2019 0002549 KTK | MBBS,MD | General Medicine | Senior Resident | Permanent |
MBBS, MD
Karnataka State Medical
Council Registration Number
73579
MBBS, MD
Karnataka State Medical
Council Registration Number
63001
MBBS, MD
Karnataka State Medical
Council Registration Number
86148
MBBS, MD
Karnataka State Medical
Council Registration Number
27829
MBBS, MD
Karnataka State Medical
Council Registration Number
84811
MBBS, MD, DNB, DM
Karnataka State Medical
Council Registration Number
17608
MBBS, MD, DNB, DM
Karnataka State Medical
Council Registration Number
91635
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
91796
MBBS, MD
Karnataka State Medical
Council Registration Number
101962
MBBS, MD
Karnataka State Medical
Council Registration Number
80947
MBBS, MD
Karnataka State Medical
Council Registration Number
122478
MBBS, MD
Karnataka State Medical
Council Registration Number
116249
MBBS, MD
Karnataka State Medical
Council Registration Number
124526
MBBS, MD
Karnataka State Medical
Council Registration Number
123125
MBBS, MD
Karnataka State Medical
Council Registration Number
123977
MBBS, MD
Karnataka State Medical
Council Registration Number
162094
MBBS, MD
Karnataka State Medical
Council Registration Number
113360
MBBS, MD
Karnataka State Medical
Council Registration Number
113656
MBBS, MD
Karnataka State Medical
Council Registration Number
116890
MBBS, DNB
Karnataka State Medical
Council Registration Number
155615
MBBS, MD
Karnataka State Medical
Council Registration Number
129069
MBBS, MD
Karnataka State Medical
Council Registration Number
131898
MBBS, MD
Karnataka State Medical
Council Registration Number
167966
MBBS, MD
Karnataka State Medical
Council Registration Number
123269
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
126973
MBBS, DNB
Karnataka State Medical
Council Registration Number
146972
MBBS, MD
Karnataka State Medical
Council Registration Number
136419
MBBS, MD
Karnataka State Medical
Council Registration Number
139247
MBBS, DNB
Karnataka State Medical
Council Registration Number
184688