VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF OBG
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. Aparna Nair | 75095173 | 71230 | MBBS,MS | OBG | Professor HOD | Permanent | 16.1Months |
2. | Dr. Shreedhar Venkatesh | 92268874 | 27561 | MBBS,MS | OBG | Dean Principal | Permanent | 26.2Months |
3. | Dr. Sujata N Datti | 21139616 | 33192 | MBBS,MS | OBG | Professor | Permanent | 26.4Months |
4. | Dr. Lakshmi Devi M | 26945067 | 74074 | MBBS,MS | OBG | Professor | Permanent | 17.4Months |
5. | Dr. Deepa R | 16979003 | 93316 | MBBS,MS | OBG | Associate Professor | Permanent | 10.1Months |
6. | Dr. Nafeesa Farheen S K | 48470578 | 97745 | MBBS,MS,DNB | OBG | Associate Professor | Permanent | 8.1Months |
7. | Dr. Somika Kaul | 2768595 | GUJ 2018 0000186 KTK | MBBS,MS | OBG | Associate Professor | Permanent | 8.9Months |
8. | Dr. Priyanka Chaturvedi | 33910154 | 170614 | MBBS,DNB(OBG) | OBG | Assistant Professor | Permanent | 4.2Months |
9. | Dr. Chaithra Ravishankar | 90677360 | 113812 | MBBS,MS | OBG | Assistant Professor | Permanent | 5.9Months |
10. | Dr. Ravi Sree Shivani | 93437259 | 119788 | MBBS,MS,DNB | OBG | Assistant Professor | Permanent | 5.6Months |
11. | Dr. Rashmi Nayak | 36686126 | ORS 2014 0000068 KTK | MBBS,MS | OBG | Assistant Professor | Permanent | 6.1Months |
12. | Dr. Priyanka Peethambaran | 56795835 | 147414 | MBBS,MS | OBG | Assistant Professor | Permanent | 6.6Months |
13. | Dr. Mounica K S N | 69592405 | 124927 | MBBS,MS | OBG | Assistant Professor | Permanent | 4.7Months |
14. | Dr. Shravya Monica K | 69376508 | 129872 | MBBS,MS | OBG | Assistant Professor | Permanent | 5.0Months |
15. | Dr. Mangali Leelavathi | 46411504 | 169092 | MBBS,MS | OBG | Senior Resident | Permanent | 4.4Months |
16. | Dr. Deepthi D C | 4042532 | 126533 | MBBS,MS | OBG | Senior Resident | Permanent | 4.1Months |
17. | Dr. Venkata Ramya Krishna M | 59954206 | ANP20140000981 KTK | MBBS,MS | OBG | Senior Resident | Permanent | 4.6Months |
18. | Dr. Pruthviraj M O | 91125869 | 92231 | MBBS,MS | OBG | Senior Resident | Permanent | 4.1Months |
19. | Dr. Nevetha R | 84023619 | 137623 | MBBS,MS | OBG | Senior Resident | Permanent | 5.10Months |
20. | Dr. Sanjana M | 11452045 | 130886 | MBBS,MS | OBG | Senior Resident | Permanent | 3.1Months |
21. | Dr. Mythreyi K | 74662014 | 128361 | MBBS,MS,DNB | OBG | Senior Resident | Permanent | 3.1Months |
22. | Dr. Manasa M R | 26244520 | 120135 | MBBS,MS | OBG | Senior Resident | Permanent | 3.1Months |
23. | Dr. M H Jyoti | 62923480 | 137177 | MBBS,MS | OBG | Senior Resident | Permanent | 3.1Months |
MBBS, MS, DNB
Karnataka State Medical
Council Registration Number
71230
MBBS,MD
Karnataka State Medical
Council Registration Number
27561
MBBS, MD
Karnataka State Medical
Council Registration Number
33192
MBBS,MS
Karnataka State Medical Council
Registration Number
74074
MBBS, MD
Karnataka State Medical
Council Registration Number
93316
MBBS, DNB, MS
Karnataka State Medical
Council Registration Number
97745
MBBS, MS
Karnataka State Medical
Council Registration Number
110837
MBBS,MS
Karnataka State Medical
Council Registration Number
113812
MBBS.MS
Karnataka State Medical
Council Registration Number
GUJ20180000186KTK
MBBS,MS
Karnataka State Medical
Council Registration Number
147414
MBBS,MS,DNB
Karnataka State Medical
Council Registration Number
119788
MBBS,MS
Karnataka State Medical
Council Registration Number
ORS2014000068 KTK
MBBS,DNB
Karnataka State Medical
Council Registration Number
170614
MBBS,MS
Karnataka State Medical
Council Registration Number
126533
MBBS.MS
Karnataka State Medical
Council Registration Number
169092
MBBS,MS
Karnataka State Medical
Council Registration Number
124927
MBBS,DNB
Karnataka State Medical
Council Registration Number
92231
MBBS,MS
Karnataka State Medical
Council Registration Number
129872
MBBS,MD
Karnataka State Medical Council
Registration Number
137623
MBBS,MS
Karnataka State Medical Council
Registration Number
130886
MBBS, MS, DNB
Karnataka State Medical Council
Registration Number
128361
MBBS, MS
Karnataka State Medical Council
Registration Number
120135
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF MICROBIOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATIONNO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. Ranjini C Y | 67249217 | 86008 | MBBS,MD | Microbiology | Professor HOD | Permanent | 17.1Months |
2. | Dr. Girish N | 32854486 | 61403 | MBBS,MD | Microbiology | Professor | Permanent | 18.1Months |
3. | Dr. Leela Rani K | 32765713 | 86042 | MBBS,MD | Microbiology | Professor | Permanent | 20.11Months |
4. | Dr. W Vishnu Vandana | 51966798 | 96502 | MBBS,MD | Microbiology | Professor | Permanent | 14.1Months |
5. | Dr. Santosh Machado | 33776143 | 85516 | MBBS,MD | Microbiology | Assistant Professor | Permanent | 12.7Months |
6. | Dr. Elizabeth Antony | 67088691 | 101381 | MBBS,MD | Microbiology | Assistant Professor | Permanent | 6.1Months |
7. | Dr. Supriya Dey | 91237729 | TRP 2012 0000006 KTK | MBBS,MD | Microbiology | Assistant Professor | Permanent | 7.1Months |
8. | Dr. Pooja Kumari | 73694339 | DHL20130000406 KTK | MBBS,MD | Microbiology | Assistant Professor | Permanent | 9.10Months |
9. | Dr. Thushara Balakrishnan | 9505101 | N/A | B.Sc, M.Sc, Ph.D | Microbiology | Assistant Professor | Permanent | 4.10Months |
10. | Dr. Prashanth P | 36368178 | 116670 | MBBS,MD | Microbiology | Assistant Professor | Permanent | 4.1Months |
11. | Dr. Saatvika Rathor | 99513665 | 128787 | MBBS,MD | Microbiology | Assistant Professor | Permanent | 5.9Months |
12. | Dr. Varshini P | 34512728 | 173437 | MBBS | Microbiology | Senior Resident | Permanent | 0.9Months |
13. | Dr. Abhishek Bharawaj N | 96184457 | 180168 | MBBS | Microbiology | Senior Resident | Permanent | 0.1Months |
14. | Dr. Akhil M | 60224625 | 170079 | MBBS | Microbiology | Senior Resident | Permanent | 1.1Months |
15. | Dr. B Samantha | 82967512 | 168503 | MBBS | Microbiology | Senior Resident | Permanent | 1.1Months |
16. | Dr. Dhanush C | 42207391 | 172625 | MBBS | Microbiology | Senior Resident | Permanent | 1.9Months |
17. | Ms. Swathi K | 42414017 | N/A | B.Sc, M.Sc | Microbiology | Tutor | Permanent | 2.3Months |
18. | Dr. Roy Chitra | 20089480 | 168805 | MBBS | Microbiology | Tutor | Permanent | 1.1Months |
19. | Dr. Parichay Verma | 80317543 | DMC/R/38302 | MBBS | Microbiology | Tutor | Permanent | 0.1Months |
20. | Dr. Amrit Ansuman Satapathy | 62996811 | 163904 | MBBS | Microbiology | Tutor | Permanent | 0.3Months |
21. | Dr. Joel Chelsea Rayen K | 28993167 | 186649 | MBBS | Microbiology | Tutor | Permanent | 0.3Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
128787
Senior Resident
Senior Resident
Senior Resident
MBBS
Karnataka State Medical
Council Registration Number
182882
MBBS
Karnataka State Medical
Council Registration Number
186649
MBBS
Karnataka State Medical
Council Registration Number
163904
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PATHOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. Prathima S | 25485884 | 71151 | MBBS,MD | Pathology | Professor HOD | Permanent | 17.11Months |
2. | Dr. Shilpa. L | 34685640 | 69472 | MBBS,MD | Pathology | Professor | Permanent | 15.1Months |
3. | Dr. Radha.R.K | 30221187 | 52376 | MBBS,DCP,MD | Pathology | Professor | Permanent | 16.0Months |
4. | Dr. Shailaja Kupati | 29852762 | 86616 | MBBS,MD | Pathology | Associate Professor | Permanent | 10.1Months |
5. | Dr. Thamarai Selvi Nagarajan | 12504090 | 171799 | MBBS,MD | Pathology | Associate Professor | Permanent | 9.1Months |
6. | Dr. Divya N | 89884432 | 106467 | MBBS,MD | Pathology | Associate Professor | Permanent | 10.9Months |
7. | Dr. Kavya N | 99618413 | 109226 | MBBS,MD | Pathology | Assistant Professor | Permanent | 7.1Months |
8. | Dr. Vishwas S | 27402854 | 95260 | MBBS,MD | Pathology | Assistant Professor | Permanent | 8.5Months |
9. | Dr. Rohini Dhanya C S | 34814194 | 71644 | MBBS, Diploma, MD | Pathology | Assistant Professor | Permanent | 12.1Months |
10. | Dr. Devasmita Gain | 84146102 | 104829 | MBBS,MD | Pathology | Assistant Professor | Permanent | 4.1Months |
11. | Dr. Varsha U Reddy | 56896589 | 125551 | MBBS,MD | Pathology | Assistant Professor | Permanent | 4.1Months |
12. | Dr. Sandhya N | 96000855 | 129747 | MBBS,MD | Pathology | Assistant Professor | Permanent | 4.1Months |
13. | Dr. Sameena E | 47665480 | KRL 2013 0000689 KTK | MBBS,MD | Pathology | Assistant Professor | Permanent | 4.1Months |
14. | Dr. Gaurav Chaudhary | 75281635 | DLH 2019 000000646 KTK | MBBS, Diploma | Pathology | Senior Resident | Permanent | 8.7Months |
15. | Dr Vijaya Pandey | 16584520 | 167857 | MBBS,DNB | Pathology | Senior Resident | Permanent | 3.7Months |
16. | Dr. Manasa Reddy Katta | 61110308 | 100870 | MBBS,MD | Pathology | Senior Resident | Permanent | 3.1Months |
17. | Dr. Kaushiki Varshney | 45332499 | 171089 | MBBS,MD | Pathology | Senior Resident | Permanent | 3.7Months |
18. | Dr. Gudi Himabindu | 81292634 | 183155 | MBBS,MD | Pathology | Senior Resident | Permanent | 2.1Months |
19. | Dr. Pruthvi H | 65645524 | 134636 | MBBS,MD | Pathology | Senior Resident | Permanent | 3.3Months |
20. | Dr. Swati R | 23677975 | 147328 | MBBS | Pathology | Tutor | Permanent | 3.1Months |
21. | Dr. Abhishek Bhadra | 24320323 | 120504 | MBBS | Pathology | Tutor | Permanent | 2.5Months |
22. | Dr. Sreekanth N L | 5240025 | APMC/FMR/109580 | MBBS | Pathology | Tutor | Permanent | 2.1Months |
23. | Dr. Aayesha Samreen | 74965197 | 132962 | MBBS | Pathology | Tutor | Permanent | 2.1Months |
24. | Dr. Catherine Aishwarya | 77993191 | 137671 | MBBS | Pathology | Tutor | Permanent | 2.1Months |
25. | Dr. Afsal Ahamed K | 84675172 | 153897 | MBBS | Pathology | Tutor | Permanent | 2.0Months |
26. | Dr. Athulya Gloria Sajimon | 95521339 | 169528 | MBBS | Pathology | Tutor | Permanent | 1.5Months |
27. | Dr. Soumya Agarwal | 79140358 | 169849 | MBBS | Pathology | Tutor | Permanent | 1.1Months |
28. | Dr. Sukanya Bora | 68238383 | 165656 | MBBS | Pathology | Tutor | Permanent | 1.1Months |
29. | Dr. Charitha B | 83168876 | 160625 | MBBS | Pathology | Tutor | Permanent | 0.1Months |
30. | Dr. Sneha R | 39087456 | 163961 | MBBS | Pathology | Tutor | Permanent | 1.1Months |
31. | Dr. Ravi S | 70561914 | 131306 | MBBS | Pathology | Tutor | Permanent | 0.1Months |
32. | Dr. N S Lohit | 72407485 | 146052 | MBBS | Pathology | Tutor | Permanent | 0.1Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
71151
MBBS, MD
Karnataka State Medical
Council Registration Number
69472
MBBS, DCP & MD
Karnataka State Medical
Council Registration Number
52376
MBBS, MD & DNB
Karnataka State Medical
Council
Registration Number
86616
MBBS, MD
Karnataka State Medical
Council Registration Number
171799
MBBS, MD
Karnataka State Medical
Council
Registration Number
106467
MBBS, MD
Karnataka State Medical
Council
Registration Number
95260
MBBS, MD
Karnataka State Medical
Council Registration Number
104829
MBBS, MD
Karnataka State Medical
Council Registration Number
109226
MBBS, DCP & MD
Karnataka State Medical Council Registration Number
71644
MBBS, MD
Karnataka State Medical
Council Registration Number
125551
MBBS, MD
Karnataka State Medical
Council Registration Number
129747
Assistant Professor
MBBS, MD
Karnataka State Medical
Council Registration Number
KRL20130689k
MBBS, DCP
Karnataka State Medical
Council Registration Number
2019 0646KTK
MBBS, DNB, F
Karnataka State Medical
Council Registration Number
79483
MBBS, MD
Karnataka State Medical
Council Registration Number
100870
MBBS, MD
Karnataka State Medical
Council Registration Number
171089
MBBS, MD
Karnataka State Medical
Council Registration Number
183155
MBBS, MD
Karnataka State Medical
Council Registration Number
134636
MBBS
Karnataka State Medical
Council Registration Number
160625
MBBS
Karnataka State Medical
Council Registration Number
146052
MBBS
Karnataka State Medical
Council Registration Number
163961
MBBS
Karnataka State Medical
Council Registration Number
131306
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF BIOCHEMISTRY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATIONNO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHINGEXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. A. Shailaja | 7418398 | 29891 | MBBS,MD | Bio-Chemistry | Professor HOD | Permanent | 28.1Months |
2. | Dr. Shrabani Mohanty | 22615560 | 86183 | MBBS,MD | Bio-Chemistry | Professor | Permanent | 25.5Months |
3. | Dr. Venkata Bharath Kumar .P | 58718636 | N/A | B.Sc, M.Sc, Ph.D | Bio-Chemistry | Professor | Permanent | 18.1Months |
4. | Dr. Mangala Narayan Sirsikar | 81402893 | 45491 | MBBS,MD | Bio-Chemistry | Professor | Permanent | 11.1Months |
5. | Dr. Nina M Veigas | 65821516 | 71204 | MBBS,MD | Bio-Chemistry | Associate Professor | Permanent | 15.0Months |
6. | Dr. Annavarapu Umalakshmi | 26939166 | ANP2009 0001196 KTK | MBBS,MD | Bio-Chemistry | Associate Professor | Permanent | 12.3Months |
7. | Dr. Arshina Ashraf Kalluvalappil | 86560138 | 166008 | MBBS | Bio-Chemistry | Senior Resident | Permanent | 1.6Months |
8. | Dr. Madhan Lal Sirvi | 72638624 | 172838 | MBBS | Bio-Chemistry | Senior Resident | Permanent | 1.2Months |
9. | Dr. Mamtha Iswariya | 1390479 | 162840 | MBBS | Bio-Chemistry | Senior Resident | Permanent | 0.10Months |
10. | Dr. Sathvik Shashidhar | 36431031 | 179926 | MBBS | Bio-Chemistry | Tutor | Permanent | 0.8Months |
11. | Dr. Niveditha Ramesh | 69484009 | 185957 | MBBS | Bio-Chemistry | Tutor | Permanent | 1.10Months |
12. | Dr. Neeti Krishnan K U | 19617911 | KRL 2017 0001360 KTK | MBBS | Bio-Chemistry | Tutor | Permanent | 0.5Months |
13. | Dr. S Vishwa Vinodhini | 52365814 | 170080 | MBBS | Bio-Chemistry | Tutor | Permanent | 0.1Months |
14. | Dr. Anmol Rai B | 93022073 | 186383 | MBBS | Bio-Chemistry | Tutor | Permanent | 0.1Months |
MBBS,MD
Karnataka State Medical
Council Registration Number
29891
MBBS,MD
Karnataka State Medical
Council Registration Number
86183
M,Sc ,Ph.D
Karnataka State Medical
Council Registration Number
N/a
MBBS, MD
Karnataka State Medical
Council Registration Number
45491
MBBS,MD
Karnataka State Medical
Council Registration Number
ANP20090001163KTK
MBBS,MD
Karnataka State Medical
Council Registration Number
71204
MBBS
Karnataka State Medical
Council Registration Number
166008
Senior Resident
MBBS
Karnataka State Medical
Council Registration Number
172838
Senior Resident
MBBS
Karnataka State Medical
Council Registration Number
152246
MBBS
Karnataka State Medical
Council Registration Number
179926
MBBS
Karnataka State Medical
Council Registration Number
KRL 2017 0001360 KTK
MBBS
Karnataka State Medical
Council Registration Number
170080
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PHARMACOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATIONNO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHINGEXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. Ananya Chakraborty | 54914138 | 86156 | MBBS,MD | Pharmacology | Professor HOD | Permanent | 22.1Months |
2. | Dr. Shubhatara Swamy | 67784989 | 57810 | MBBS,MD | Pharmacology | Professor | Permanent | 14.2Months |
3. | Dr. Kevin Manohar Salis | 9276531 | 63643 | MBBS,MD | Pharmacology | Associate Professor | Permanent | 15.8Months |
4. | Dr. Meharban.A | 19167363 | N/A | MBBS,M.SC, | Pharmacology | Associate Professor | Permanent | 17.1Months |
5. | Dr. Kiran M | 67203566 | 110958 | MBBS,MD | Pharmacology | Assistant Professor | Permanent | 5.1Months |
6. | Dr. Deepak K R | 9698692 | 78970 | MBBS,MD | Pharmacology | Assistant Professor | Permanent | 6.1Months |
7. | Dr. Azeem Anees Ahmed | 25353691 | 131172 | MBBS,MD | Pharmacology | Assistant Professor | Permanent | 5.9Months |
8. | Mrs. Sindhu K C | 53546451 | N/A | B.Sc, M.SC, | Pharmacology | Senior Resident | Permanent | 8.6Months |
9. | Dr. Mohan Kumar K S | 9233706 | 135467 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3.2Months |
10. | Dr. Preran M Mohan | 73370132 | 167225 | MBBS | Pharmacology | Senior Resident | Permanent | 1.9Months |
11. | Dr. Prasad M | 10797272 | 85768 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3.1Months |
12. | Dr. Tejas M R | 46206374 | 130055 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3.1Months |
13. | Dr. Annwesha Chaudhuri | 53681989 | 186193 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3.8Months |
14. | Dr. Mahima B Mahender | 18249454 | 175616 | MBBS | Pharmacology | Tutor | Permanent | 0.11Months |
15. | Dr. M S Avila | 63478161 | 162077 | MBBS | Pharmacology | Tutor | Permanent | 0.11Months |
16. | Dr. Vinayaka S A | 62488706 | 158534 | MBBS | Pharmacology | Tutor | Permanent | 0.1Months |
17. | Dr. Virendra N Jutlannavar | 34802826 | 156914 | MBBS | Pharmacology | Tutor | Permanent | 1.0Months |
18. | Dr. Zainulabideen M Z | 80542608 | 142053 | MBBS | Pharmacology | Tutor | Permanent | 0.6Months |
19. | Dr. Samyapran Biswas | 72304761 | 175280 | MBBS | Pharmacology | Tutor | Permanent | 0.8Months |
Senior Resident
MBBS, MD
Karnataka State Medical
Council Registration Number
85768
MBBS
Karnataka State Medical
Council Registration Number
158534
MBBS
Karnataka State Medical
Council Registration Number
182535
MBBS
Karnataka State Medical
Council Registration Number
182539
MBBS
Karnataka State Medical
Council Registration Number
156914
Senior Resident
MBBS, MD
Karnataka State Medical
Council Registration Number
130055
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ANATOMY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATIONNO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. M. Shashirekha | 94347008 | 29545 | MBBS,MD | Anatomy | Professor HOD | Permanent | 27.1Months |
2. | Dr. Rajini T | 87820865 | 28025 | MBBS,MD | Anatomy | Professor | Permanent | 29.2Months |
3. | Dr. Gyata Mehta | 24700039 | 102771 | MBBS,MD | Anatomy | Professor | Permanent | 17.4Months |
4. | Dr. Betty Anna Jose | 28593362 | N/A | B.Sc, M.Sc, Ph.D | Anatomy | Professor | Permanent | 20.1Months |
5. | Dr. Aga Ammar Murthuza | 43096206 | 55183 | MBBS,MD | Anatomy | Associate Professor | Permanent | 14.3Months |
6. | Dr. T Surendra Babu | 33242769 | N/A | B.Sc, M.Sc, Ph.D | Anatomy | Associate Professor | Permanent | 11.2Months |
7. | Dr. Madhuri Reddy | 59068196 | 178958 | MBBS | Anatomy | Senior Resident | Permanent | 1.0Months |
8. | Dr. Srilekha N | 00170138 | 170680 | MBBS | Anatomy | Senior Resident | Permanent | 1.1Months |
9. | Dr. Sooraj Vijay | 99641988 | 170838 | MBBS | Anatomy | Senior Resident | Permanent | 1.1Months |
10. | Mrs. Sruthi G | 14813518 | N/A | MBBS | Anatomy | Tutor | Permanent | 4.2Months |
11. | Dr. Mouli Teja R | 05924232 | 172571 | MBBS | Anatomy | Tutor | Permanent | 1.1Months |
12. | Dr. Vishnu Sooranahally | 44357955 | 173490 | MBBS | Anatomy | Tutor | Permanent | 1.1Months |
13. | Dr. Shankar Kanavalli | 85432750 | 173816 | MBBS | Anatomy | Tutor | Permanent | 1.10Months |
14. | Dr. Praneeth Kaipa | 81285855 | 147203 | MBBS | Anatomy | Tutor | Permanent | 0.5Months |
15. | Dr. N Hariharan | 93333265 | 167688 | MBBS | Anatomy | Tutor | Permanent | 0.1Months |
16. | Dr. Gamya V | 18550951 | 177484 | MBBS | Anatomy | Tutor | Permanent | 0.8Months |
MBBS,MS(Anatomy)
Karnataka State Medical
Council Registration Number
29545
B.SC ,M.SC
Karnataka State Medical
Council Registration Number
N/A
Senior Resident
MBBS
Karnataka State Medical
Council Registration Number
178958
MBBS
Karnataka State Medical
Council Registration Number
147203
MBBS
Karnataka State Medical
Council Registration Number
177484
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PHYSIOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATI ON NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. Vinodh. R.S | 88252416 | 63391 | MBBS,MD | Physiology | Associate Professor | Permanent | 16.1Months |
2. | Mrs. Shabina .K.C | 38883513 | N/A | B.Sc, M.Sc, Ph.D | Physiology | Assistant Professor | Permanent | 22.3Months |
3. | Dr. Shrimukhi G | 00941942 | 116291 | MBBS,MD | Physiology | Assistant Professor | Permanent | 5.0Months |
4. | Dr. Pradeep Kumar T N | 54083197 | 159147 | MBBS | Physiology | Senior Resident | Permanent | 2.6Months |
5. | Dr. B Ritesh | 90601114 | 162564 | MBBS | Physiology | Senior Resident | Permanent | 1.5Months |
6. | Dr. Sanah Kauser Ahmed | 06359675 | 174143 | MBBS | Physiology | Senior Resident | Permanent | 1.1Months |
7. | Dr. Zeba Tabassum | 84703130 | 165875 | MBBS | Physiology | Senior Resident | Permanent | 1.4Months |
8. | Dr. Sri Ram G | 28659302 | 170679 | MBBS | Physiology | Senior Resident | Permanent | 1.1Months |
9. | Dr. Rashmith B | 83129954 | 172621 | MBBS | Physiology | Tutor | Permanent | 1.2Months |
10. | Dr. Lavanya S | 76025011 | 171441 | MBBS | Physiology | Tutor | Permanent | 1.5Months |
11. | Dr. Punith G V | 59048657 | 168088 | MBBS | Physiology | Tutor | Permanent | 1.9Months |
12. | Dr. Manoj M | 9566199 | 160704 | MBBS | Physiology | Tutor | Permanent | 1.1Months |
13. | Dr. Abhishek Padhi | 38180753 | 164943 | MBBS | Physiology | Tutor | Permanent | 1.6Months |
14. | Dr. Reethi Temker M | 34369069 | 183712 | MBBS | Physiology | Tutor | Permanent | 0.2Months |
15. | Dr. R Mrudula Keerthi | 05408316 | 172116 | MBBS | Physiology | Tutor | Permanent | 0.2Months |
M.Sc
Karnataka State Medical
Council Registration Number
N/A
MBBS,MD
Karnataka State Medical
Council Registration Number
116291
MBBS
Karnataka State Medical
Council Registration Number
159147
MBBS
Karnataka State Medical
Council Registration Number
162564
MBBS
Karnataka State Medical
Council Registration Number
170679
MBBS
Karnataka State Medical
Council Registration Number
174143
MBBS
Karnataka State Medical
Council
Registration Number
168088
MBBS
Karnataka State Medical
Council Registration Number
171441
MBBS
Karnataka State Medical
Council Registration Number
160704
MBBS
Karnataka State Medical
Council Registration Number
172621
MBBS
Karnataka State Medical
Council Registration Number
180155
Senior Resident
MBBS
Karnataka State Medical
Council Registration Number
165875
MBBS
Karnataka State Medical
Council Registration Number
183712
MBBS
Karnataka State Medical
Council Registration Number
172116
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF SURGICAL ONCOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. Ganesh M S | 47767595 | 100319 | MBBS, MS, Mch | Surgical Oncology | Professor & HOD | Permanent | 16.1Mths |
2. | Dr. Amritha Prabha G | 19319717 | 70369 | MBBS, MS, Mch | Surgical Oncology | Associate Professor | Permanent | 12.1Mths |
3. | Dr. Giridhar C M | 14603763 | 80041 | MBBS, MS, Mch | Surgical Oncology | Associate Professor | Permanent | 8.7Mths |
4. | Dr. Bharat S | 17685498 | 94000 | MBBS, MS, Mch | Surgical Oncology | Assistant Professor | Permanent | 4.5 Mths |
5. | Dr. Ravoori Harish Babu | 39344661 | TSMC/FMR/01125 | MBBS,MS | Surgical Oncology | Senior Resident | Permanent | 2.8Mths |
6. | Dr. Dholariya Rahul Gordhanbhai | 25386335 | 2016/06/1296 | MBBS,MS | Surgical Oncology | Senior Resident | Permanent | 1.8Mths |
7. | Dr. Bommareddy Akhila | 10262138 | 118866 | MBBS,MS | Surgical Oncology | Senior Resident | Permanent | 3.4Mths |
8. | Dr. Priya S | 1914707 | 94200 | MBBS,MS | Surgical Oncology | Senior Resident | Permanent | 2.8Mths |
9. | Dr. Shubhashree M | 29184584 | 124152 | MBBS,MS | Surgical Oncology | Senior Resident | Permanent | 2.8Mths |
10. | Dr. Yamini Deepthi Adigarla | 13059600 | 170550 | MBBS,MS | Surgical Oncology | Senior Resident | Permanent | 2.8Mths |
11. | Dr. Aditya Kalaskar | 22884181 | 128651 | MBBS,MS | Surgical Oncology | Senior Resident | Permanent | 1.8Mths |
12. | Dr. T Kaushik | 98223411 | 98846 | MBBS,MS | Surgical Oncology | Senior Resident | Permanent | 2.8Mths |
13. | Dr. Aakarsh G Kini | 13656828 | 117240 | MBBS,MS | Surgical Oncology | Senior Resident | Permanent | 2.8Mths |
