VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ENT
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLN O | FACULTY NAME | AEBAS ATTENDI D | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S ) | DEPARTME NT | DESIGNATION | NATURE OF EMPLOYME NT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr Sathish Kumar S | 91444937 | 33753 | MBBS,MS | ENT | Professor HOD | Permanent | 33Months |
2. | Dr Nabeel Malick | 15402539 | 91128 | MBBS, MS, Fellowship | ENT | Associate Professor | Permanent | 10Years 1Months |
3. | Dr Suchitra N Sheelan | 75716594 | 36365 | MBBS,DOMS,MS | ENT | Associate Professor | Permanent | 11Years 7Months |
4. | Dr S Jaya Sandeep | 60733275 | 149285 | MBBS,MS | ENT | Assistant Professor | Permanent | 9Years 1Months |
5. | Dr Pooja S Patil | 99469469 | 117805 | MBBS,MS | ENT | Assistant Professor | Permanent | 5Years 9Months |
6. | Dr Dheeraj S | 55931841 | 158863 | MBBS,MS | ENT | Assistant Professor | Permanent | 6Years 2Months |
7. | Dr Kanupuru Nandini Reddy | 80624881 | 147796 | MBBS,MS | ENT | Assistant Professor | Permanent | 6Years 0Months |
8. | Dr Birudavolu Vikyath Reddy | 27844355 | 128205 | MBBS,MS | ENT | Assistant Professor | Permanent | 4Years 11Months |
9. | Dr Rohan Shetty | 22509807 | 129062 | MBBS,MS | ENT | Senior Resident | Permanent | 3Years 11Months |
10. | Dr N B Varsha | 13073533 | 145025 | MBBS,MS | ENT | Senior Resident | Permanent | 3Years 6Months |
11. | Dr Hanshima Majeed | 6359919 | 127642 | MBBS,MS | ENT | Senior Resident | Permanent | 3Years 4Months |
12. | DrSobhia Jabeen | 87564765 | 116990 | MBBS | ENT | Junior Resident | Permanent | 1Years 11Months |
13. | DrVikaram Siddarth Reedy G | 98676105 | 112800 | MBBS | ENT | Junior Resident | Permanent | 1Years 10Months |
14. | DrVijaylaxmi P | 81964927 | 144111 | MBBS | ENT | Junior Resident | Permanent | 1Years 10Months |
15. | DrTinnu Venkat Prasanna Ganta | 66633244 | 156478 | MBBS | ENT | Junior Resident | Permanent | 1Years 10Months |
16. | DrVinutha N | 65887768 | 126187 | MBBS | ENT | Junior Resident | Permanent | 1Years 10Months |
17. | DrHarshith V | 51871274 | 155689 | MBBS | ENT | Junior Resident | Permanent | 1Years 10Months |
18. | DrP R Gambheer | 27506041 | 176585 | MBBS | ENT | Junior Resident | Permanent | 1Years 10Months |
19. | DrJavvaji Sushma | 16540605 | 152413 | MBBS | ENT | Junior Resident | Permanent | 1Years 10Months |
20. | DrAdrita Sen | 12678186 | 150244 | MBBS | ENT | Junior Resident | Permanent | 1Years 10Months |
21. | DrPrateek Prasoon | 4410911 | 143921 | MBBS | ENT | Junior Resident | Permanent | 1Years 10Months |
22. | DrAshika Achiraj | 62621902 | 179101 | MBBS | ENT | Junior Resident | Permanent | 9Months |
23. | DrGuruprasad S R | 40692920 | 121754 | MBBS | ENT | Junior Resident | Permanent | 7Months |
Assistant Professor
Assistant Professor
Senior Resident
MBBS,MS
Karnataka State Medical
Council Registration Number
145025
Senior Resident
MBBS,MS
Karnataka State Medical
Council Registration Number
127642