VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ENT
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
SL.NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1 | Dr. Sathish Kumar S | 91444937 | 33753 | MBBS,MS | ENT | Professor HOD | Permanent | 33 Months |
2 | Dr. Nabeel Malick | 1540239 | 91128 | MBBS, MS, Fellowship | ENT | Associate Professor | Permanent | 10 Years 2 Months |
3 | Dr. Suchitra N Sheelan | 75716594 | 36365 | MBBS,DOMS,MS | ENT | Associate Professor | Permanent | 11 Years 8 Months |
4 | Dr. S Jaya Sandeep | 60763775 | 149285 | MBBS,MS | ENT | Assistant Professor | Permanent | 9 Years 2 Months |
5 | Dr. Pooja S Patil | 99469469 | 117805 | MBBS,MS | ENT | Assistant Professor | Permanent | 5 Years 10 Months |
6 | Dr. Dheeraj S | 55931841 | 158863 | MBBS,MS | ENT | Assistant Professor | Permanent | 6 Years 3 Months |
7 | Dr. Kanupuru Nandini Reddy | 26084881 | 147796 | MBBS,MS | ENT | Assistant Professor | Permanent | 6 Years 1 Month |
8 | Dr. Birudavolu Vikyath Reddy | 27844535 | 128205 | MBBS,MS | ENT | Assistant Professor | Permanent | 5 Years 0 Months |
9 | Dr. Rohan Shetty | 22509807 | 129062 | MBBS,MS | ENT | Senior Resident | Permanent | 4 Years 0 Months |
10 | Dr. N B Varsha | 13073533 | 145025 | MBBS,MS | ENT | Senior Resident | Permanent | 3 Years 7 Months |
11 | Dr. Hanshima Majeed | 6359919 | 127642 | MBBS,MS | ENT | Senior Resident | Permanent | 3 Years 5 Months |
12 | Dr. Sobhila Jabeen | 87564765 | 116990 | MBBS | ENT | Junior Resident | Permanent | 2 Years 1 Month |
13 | Dr. Vikaram Siddarth Reedy G | 98676105 | 112800 | MBBS | ENT | Junior Resident | Permanent | 1 Year 11 Months |
14 | Dr. Vijaylaxmi P | 81469427 | 144111 | MBBS | ENT | Junior Resident | Permanent | 1 Year 11 Months |
15 | Dr. Tinnu Venkat Prasanna Ganta | 66638424 | 156478 | MBBS | ENT | Junior Resident | Permanent | 1 Year 11 Months |
16 | Dr. Vinutha N | 65887768 | 126187 | MBBS | ENT | Junior Resident | Permanent | 1 Year 11 Months |
17 | Dr. Harshith V | 51871274 | 155689 | MBBS | ENT | Junior Resident | Permanent | 1 Year 11 Months |
18 | Dr. P R Gambheer | 27506041 | 176858 | MBBS | ENT | Junior Resident | Permanent | 1 Year 11 Months |
19 | Dr. Javvaji Sushma | 16540605 | 152413 | MBBS | ENT | Junior Resident | Permanent | 1 Year 11 Months |
20 | Dr. A. Drita Sen | 12678186 | 150244 | MBBS | ENT | Junior Resident | Permanent | 1 Year 11 Months |
21 | Dr. Prateek Prasoon | 4410911 | 143921 | MBBS | ENT | Junior Resident | Permanent | 1 Year 11 Months |
22 | Dr. Ashika Achiraj | 62621902 | 179101 | MBBS | ENT | Junior Resident | Permanent | 10 Months |
23 | Dr. Guruprasad S R | 40692920 | 121754 | MBBS | ENT | Junior Resident | Permanent | 8 Months |
Assistant Professor
Assistant Professor
Senior Resident
MBBS,MS
Karnataka State Medical
Council Registration Number
145025
Senior Resident
MBBS,MS
Karnataka State Medical
Council Registration Number
127642