VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ENT
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.02.2026(5th February 2026)
| SLNO | Faculty Name | AEBAS Attend ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Sathish Kumar S | 9144937 | 33753 | MBBS, MS | ENT | Professor & HOD | Permanent | 30 Years 8 Months |
| 2 | Dr. Nabeel Malick | 1540239 | 91128 | MBBS, MS, Fellowship | ENT | Associate Professor | Permanent | 10 Years 6 Months |
| 3 | Dr. Suchiran Sheelan | 7571694 | 96365 | MBBS, DLO, MS | ENT | Associate Professor | Permanent | 12 Years 0 Months |
| 4 | Dr. S Jayasandeep | 6073375 | 149285 | MBBS, MS | ENT | Assistant Professor | Permanent | 9 Years 6 Months |
| 5 | Dr. Pooja S P | 9946969 | 117805 | MBBS, MS | ENT | Assistant Professor | Permanent | 6 Years 11 Months |
| 6 | Dr. Dheeraj S | 55931841 | 158863 | MBBS, MS | ENT | Assistant Professor | Permanent | 6 Years 9 Months |
| 7 | Dr. Kanpurunandin Reddy | 80624881 | 147796 | MBBS, MS | ENT | Assistant Professor | Permanent | 6 Years 5 Months |
| 8 | Dr. Birudavolu Vikyath Reddy | 2784435 | 128205 | MBBS, MS | ENT | Assistant Professor | Permanent | 5 Years 3 Months |
| 9 | Dr. Rohan Shetty | 22509807 | 129062 | MBBS, MS | ENT | Senior Resident | Permanent | 4 Years 4 Months |
| 10 | Dr. N Bavasha | 1307353 | 145025 | MBBS, MS | ENT | Senior Resident | Permanent | 3 Years 11 Months |
| 11 | Dr. Hanshima Majeed | 639919 | 127642 | MBBS, MS | ENT | Senior Resident | Permanent | 3 Years 9 Months |
| 12 | Dr. Jayavallishuma | 1650465 | 152433 | MBBS | ENT | Junior Resident | Permanent | 2 Years 3 Months |
| 13 | Dr. Vijay Laxmip | 8196427 | 144111 | MBBS | ENT | Junior Resident | Permanent | 2 Years 3 Months |
| 14 | Dr. Adrita Sen | 12678186 | 150244 | MBBS | ENT | Junior Resident | Permanent | 2 Years 3 Months |
| 15 | Dr. Tinnu Venkat Prasanna Ganta | 6663244 | 156478 | MBBS | ENT | Junior Resident | Permanent | 2 Years 3 Months |
| 16 | Dr. Harshith V | 5187174 | 155689 | MBBS | ENT | Junior Resident | Permanent | 2 Years 3 Months |
| 17 | Dr. Ashika Achiraj | 6262902 | 179101 | MBBS | ENT | Junior Resident | Permanent | 1 Years 2 Months |
| 18 | Dr. P R Gambheer | 2756041 | 176585 | MBBS | ENT | Junior Resident | Permanent | 2 Years 3 Months |
| 19 | Dr. Vinuthan | 6588768 | 126187 | MBBS | ENT | Junior Resident | Permanent | 2 Years 3 Months |
Assistant Professor
Assistant Professor
Senior Resident
MBBS,MS
Karnataka State Medical
Council Registration Number
145025
Senior Resident
MBBS,MS
Karnataka State Medical
Council Registration Number
127642
