VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ENT
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2026(5th September 2026)
| S. NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Sathish Kumar .S | 91444937 | 33753 | MBBS, MS | ENT | Professor & HOD | Permanent | 31 Years 3 Months |
| 2. | Dr. Nabeel Malick | 15402539 | 91128 | MBBS, MS, Fellowship | ENT | Associate Professor | Permanent | 11 Years 1 Month |
| 3. | Dr. Suchitra N Sheelan | 75716594 | 36365 | MBBS, DLO,MS | ENT | Professor | Permanent | 12 Years 6 Months |
| 4. | Dr. Pooja S Patil | 99469469 | 117805 | MBBS, MS | ENT | Assistant Professor | Permanent | 6 Years 9 Months |
| 5. | Dr. Kanupuru Nandini Reddy | 80624881 | 147796 | MBBS, MS | ENT | Assistant Professor | Permanent | 7 Years |
| 6. | Dr. Birudavolu Vikyath Reddy | 27844355 | 128205 | MBBS, MS | ENT | Assistant Professor | Permanent | 5 Years 11 Months |
| 7. | Dr. Rohan Shetty | 22509807 | 129062 | MBBS, MS | ENT | Assistant Professor | Permanent | 4 Years 11 Months |
| 8. | Dr. N B Varsha | 13073533 | 145025 | MBBS, MS | ENT | Senior Resident | Permanent | 4 Years 6 Months |
| 9. | Dr. Hanshima Majeed | 6359919 | 127642 | MBBS, MS | ENT | Senior Resident | Permanent | 4 Years 4 Months |
| 10. | Dr. Manjari Mohan | 19555078 | 135133 | MBBS, MS | ENT | Senior Resident | Permanent | 3 Years |
| 11. | Dr. Harshith V | 51871274 | 155689 | MBBS | ENT | Junior Resident | Permanent | 1 Year 8 Months |
| 12. | Dr. Ashika Achiraj | 62621902 | 181612 | MBBS | ENT | Junior Resident | Permanent | 1 Year 8 Months |
| 13. | Dr. P R Gambheer | 27506041 | 176585 | MBBS | ENT | Junior Resident | Permanent | 1 Year 8 Months |
| 14. | Dr. Vinutha N | 65887768 | 126187 | MBBS | ENT | Junior Resident | Permanent | 1 Year 8 Months |
| 15. | Dr. Yuktha Sandeep | 58577965 | 192049 | MBBS | ENT | Junior Resident | Permanent | 9 Months |
| 16. | Dr. Aishwarya P | 60775565 | 165745 | MBBS | ENT | Junior Resident | Permanent | 8 Months |
| 17. | Dr. Rachana M R | 1331460 | 162535 | MBBS | ENT | Junior Resident | Permanent | 8 Months |
| 18. | Dr. Chandana K S | 52673927 | 164994 | MBBS | ENT | Junior Resident | Permanent | 8 Months |
| 19. | Dr. Rashmi G N | 99774758 | 132269 | MBBS | ENT | Junior Resident | Permanent | 8 Months |
| 20. | Dr. Nikitha Marian John | 97929459 | 120332 | MBBS | ENT | Junior Resident | Permanent | 8 Months |
| 21. | Dr. Sehaj Aggarwal | 36600589 | 6278 | MBBS | ENT | Junior Resident | Permanent | 6 Months |
| 22. | Dr. Thanmaya J | 4735942 | 175345 | MBBS | ENT | Junior Resident | Permanent | 6 Months |
Assistant Professor
Assistant Professor
Senior Resident
MBBS,MS
Karnataka State Medical
Council Registration Number
145025
Senior Resident
MBBS,MS
Karnataka State Medical
Council Registration Number
127642
