VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF EMERGENCY MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
| S. NO | Faculty Name | Aebas Attendid | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature Of Employment | Total Teaching Exp |
|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Umamaheswar.M | 16014204 | ANP19810000848KTK | MBBS, MD | Emergency Medicine | Professor | Permanent | 38 Years 8 Months |
| 2. | Dr. Sahana.G | 62089587 | 109224 | MBBS, MD | Emergency Medicine | Associate Professor | Permanent | 10 Years |
| 3. | Dr. Varun Kumar A | 59432602 | 128986 | MBBS, MS | Emergency Medicine | Senior Resident | Permanent | 5 Years 5 Months |
| 4. | Dr. Bindhu R V | 35073911 | 130352 | MBBS, MD | Emergency Medicine | Senior Resident | Permanent | 5 Years 4 Months |
| 5. | Dr. Punith A L | 9942433 | 135766 | MBBS, MD | Emergency Medicine | Senior Resident | Permanent | 4 Years 4 Months |
| 6. | Dr. Sangamesh | 26196738 | 135367 | MBBS, MD | Emergency Medicine | Senior Resident | Permanent | 3 Years 8 Months |
| 7. | Dr. Thrupti N S | 77971559 | 143010 | MBBS, MD | Emergency Medicine | Senior Resident | Permanent | 3 Years 7 Months |
| 8. | Dr. Atluri Hemarshitha | 14706531 | 174640 | MBBS | Emergency Medicine | Junior Resident | Permanent | 1 Year 8 Months |
| 9. | Dr. Arjun K N | 36721171 | 153528 | MBBS | Emergency Medicine | Junior Resident | Permanent | 1 Year 8 Months |
| 10. | Dr. Nithin Anand | 58180479 | 169179 | MBBS | Emergency Medicine | Junior Resident | Permanent | 8 Months |
| 11. | Dr. Suvarana Sindhu A G | 3987982 | 175078 | MBBS | Emergency Medicine | Junior Resident | Permanent | 8 Months |
| 12. | Dr. Sanah Kauser Ahmed | 6359675 | 174143 | MBBS | Emergency Medicine | Junior Resident | Permanent | 8 Months |
| 13. | Dr. Nikhil V | 64032369 | 168406 | MBBS | Emergency Medicine | Junior Resident | Permanent | 8 Months |
| 14. | Dr. Twinkle Jha | 40737992 | 147753 | MBBS | Emergency Medicine | Junior Resident | Permanent | 6 Months |
MBBS, DNB
Karnataka State Medical
Council Registration Number
71392
MBBS, MD
Karnataka State Medical
Council Registration Number
109224
MBBS, MD
Karnataka State Medical
Council Registration Number
131532
MBBS, DNB(EMD)
Karnataka State Medical
Council Registration Number
104795
MBBS, MD
Karnataka State Medical
Council Registration Number
171414
MBBS, MD
Karnataka State Medical
Council Registration Number
128986
MBBS, MD(Anaesthesia)
Karnataka State Medical
Council Registration Number
130352
MBBS, MD
Karnataka State Medical
Council Registration Number
134290
MBBS, MD
Karnataka State Medical
Council Registration Number
135766
MBBS, MD
Karnataka State Medical
Council Registration Number
129452
