VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF EMERGENCY MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr Karthik M N | 37477122 | 71392 | MBBS,DNB, MS-Orthopaedics, | Emergency Medicine | Professor HOD | Permanent | 19Years 5Months |
2. | Dr Sahana G | 62089587 | 109224 | MBBS, MD-Emergency Medicine | Emergency Medicine | Associate Professor | Permanent | 9Years 0Months |
3. | Dr Sibgathullah G K | 87572329 | 131532 | MBBS, MD-Emergency Medicine, | Emergency Medicine | Assistant Professor | Permanent | 4Years 10Months |
4. | Dr M Nithyanand | 13962109 | 104795 | MBBS,DNB, Emergency Medicine, | Emergency Medicine | Assistant Professor | Permanent | 6Years 1Months |
5. | Dr Konjeti Omkar Ranganath | 69901246 | 171414 | MBBS, MD-Respiratory Medicine | Emergency Medicine | Senior Resident | Permanent | 6Years 7Months |
6. | Dr Varun Kumar A | 59432602 | 128986 | MBBS, MS-Orthopaedics, | Emergency Medicine | Senior Resident | Permanent | 5Years 1Months |
7. | Dr Bindhu R V | 35073911 | 130352 | MBBS, MD-Anaesthesia, | Emergency Medicine | Senior Resident | Permanent | 4Years 4Months |
8. | Dr Suman Reddy P M | 42016730 | 134290 | MBBS, MD-Emergency Medicine | Emergency Medicine | Senior Resident | Permanent | 3Years 3Months |
9. | Dr Punith A L | 9942433 | 135766 | MBBS, MD-Emergency Medicine | Emergency Medicine | Senior Resident | Permanent | 3Years 3Months |
10. | Dr Mohan Kumar S | 26224721 | 135766 | MBBS, MD-Respiratory Medicine | Emergency Medicine | Senior Resident | Permanent | 3Years 1Months |
11. | DrAristottlek K | 35772308 | 145452 | MBBS | Emergency Medicine | Junior Resident | Permanent | 1Years 11Months |
12. | DrAtluri Hemarshitha | 14706531 | 174640 | MBBS | Emergency Medicine | Junior Resident | Permanent | 1Years 10Months |
13. | DrChetankumar A S | 43771033 | 148809 | MBBS | Emergency Medicine | Junior Resident | Permanent | 1Years 10Months |
14. | DrNikitha N | 36018521 | IMC20210000250K TK | MBBS | Emergency Medicine | Junior Resident | Permanent | 1Years 10Months |
15. | DrSangamesh | 26196738 | 135367 | MBBS | Emergency Medicine | Junior Resident | Permanent | 1Years 10Months |
16. | DrArjun K N | 36721171 | 153528 | MBBS | Emergency Medicine | Junior Resident | Permanent | 8Months |
MBBS, DNB
Karnataka State Medical
Council Registration Number
71392
MBBS, MD
Karnataka State Medical
Council Registration Number
109224
MBBS, MD
Karnataka State Medical
Council Registration Number
131532
MBBS, DNB(EMD)
Karnataka State Medical
Council Registration Number
104795
MBBS, MD
Karnataka State Medical
Council Registration Number
171414
MBBS, MD
Karnataka State Medical
Council Registration Number
128986
MBBS, MD(Anaesthesia)
Karnataka State Medical
Council Registration Number
130352
MBBS, MD
Karnataka State Medical
Council Registration Number
134290
MBBS, MD
Karnataka State Medical
Council Registration Number
135766
MBBS, MD
Karnataka State Medical
Council Registration Number
129452