
VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF EMERGENCY MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.12.2025(5th December 2025)
SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR .KARTHIK.M.N | 37477122 | 71392 | MBBS,DNB, ORTHOPEDICS,0 | EMERGENCY MEDICINE | PROFESSOR & HOD | PERMANENT | 19 YEARS 8 MONTHS |
| 2. | DR.SAHANA.G | 62089587 | 109224, | MBBS,MD, EMERGENCY MEDICINE | EMERGENCY MEDICINE | ASSOCIATE PROFESSOR | PERMANENT | 9 YEARS 3 MONTHS |
| 3. | DR. M NITHYANAND | 13962109 | 104795 | MBBS,DNB, EMERGENCY MEDICINE | EMERGENCY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 4 MONTHS |
| 4. | DR. BINDHU R V | 35073911 | 130352 | MBBS,MD- ANAESTHESIA | EMERGENCY MEDICINE | SENIOR RESIDENT | PERMANENT | 4 YEARS 7 MONTHS |
| 5. | DR. MOHAN KUMAR S | 26224721 | 135766 | MBBS,MD | EMERGENCY MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 4 MONTHS |
| 6. | DR. PUNITH A L | 9942433 | 135766 | MBBS,MD | EMERGENCY MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 6 MONTHS |
| 7. | DR. SUMAN REDDY P M | 42016730 | 134290 | MBBS,MD, EMERGENCY MEDICINE | EMERGENCY MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 6 MONTHS |
| 8. | DR. VARUN KUMAR A | 59432602 | 128986 | MBBS,MS, ORTHOPAEDICS | EMERGENCY MEDICINE | SENIOR RESIDENT | PERMANENT | 4 YEARS 8 MONTHS |
| 9. | DR. ARJUN K N | 36721171 | 153528 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 10. | DR. ATLURI HEMARSHITHA | 14706531 | 174640 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 11. | DR. CHETANKUMAR A S | 43771033 | 148809 | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 12. | DR. NIKITHA N | 36018521 | IMC20210000250KTK | MBBS | EMERGENCY MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
Emergency Department Services cover evaluation, resuscitation and treatment of all emergency conditions 24×7. It involves both prehospital and in hospital emergency services of the following types:
| Sl.No | Faculty Name | Publication in Vancouver referencing style | Pubmed Indexed | Scopus Indexed | Others |
|---|---|---|---|---|---|
| 1. | KARTHIK MN HIRANYA KUMAR | FUNCTIONAL OUTCOME OF ACCELERATED REHABILITATION IN ARTHROSCOPIC ACL RECONSTRUCTION WITH SEMI TENDINOUS AND GRACILIS GRAFT | PUBMED | ||
| 2. | KARTHIK MN HIRANYA KUMAR | FUNCTIONAL OUTCOME OF ACCELERATED REHABILITATION IN ARTHROSCOPIC ACL RECONSTRUCTION WITH BONE PATELLA TENDON BONE GRAFT –A PROSPECTIVE STUDY | DOAJ AND SCOPES | ||
| 3. | KARTHIK MN HIRANYA KUMAR SACHIN HG | LIMB RECONSTRUCTION SYSTEM (LRS) IN INFECTED NONUNION OF FEMUR : A CASE SERIES | SCOPES | ||
| 4. | KARTHIK MN NAWFAL SATISH KUMAR.C | REVERSE HYBRID ARTHROPLASTY – A GOOD ALTERNATIVE TO UNCEMENTED TOTAL HIP ARTHROPLASTY | SCOPES | ||
| 5. | KARTHIK MN SATISH KUMAR C | ACCELERATED REHABILITATION IS VITAL POST ANTERIOR CRUCIATE LIGAMENT RECONSTRUCTION | SCOPES | ||
| 6. | KARTHIK MN HIRANYA KUMAR VAMSHI KRISHNACHAND N | LOW GRADE SPONDYLOLISTHESIS : IS TRANSFORMANIMAL LUMBAR INTERBODY FUSION SUPERIOR TO POSTEROLATERAL FUSION | SCOPES | ||
| 7. | KALPANA K | NAYAK NSDHANPAL R TUDU LC PRAKASH J Comparative Study of the Analgesic Efficacy of Intrathecal Fentanyl with Ultrasound-Guided Transversus Abdominis Plane Block after Lower Segment Cesarean Section. Anesth Essays Res. 2021 Jan-Mar;15(1):101-106. doi: 10.4103/aer.aer_80_21. Epub 2021 Aug 30. PMID: 34667355; PMCID: PMC8462421 | |||
| 8. | KALPANA K | Nalini KB, Shivanna S, Vishnu MS, Mohan CVR. Transcoccygeal neurolytic ganglion impar block for perineal pain: A case series. J Anaesthesiol Clin Pharmacol. 2018 Oct-Dec;34(4):544-547. doi: 10.4103/joacp.JOACP_301_16. PMID: 30774240; PMCID: PMC6360889 | |||
| 9 | KALPANA K | Nalini KB, Shivanna S, Vishnu MS, Mohan CVR. Transcoccygeal neurolytic ganglion impar block for perineal pain: A case series. J Anaesthesiol Clin Pharmacol. 2018 Oct-Dec;34(4):544-547. doi: 10.4103/joacp.JOACP_301_16. PMID: 30774240; PMCID: PMC6360889. | |||
| 10 | DR. RANJITH KUMAR K | Mahadevaiah M, Nidasale Thimmaiah M, Yerramsetty V, Kumar J, Kumar R. Diagnostic relevance of neutrophil gelatinase-associated lipocalin in early detection of acute kidney injury. Journal of Emergency Practice and Trauma. 2020;7(2):88-92. | JOURNAL OF EMERGENCY PRACTICE & TRAUMA, Volume 7, Issue 2, 2021, p. 88-92 | ||
| 11 | DR. GANESHA B S | Ganesha B S, Anup Banur, Mahesh Krishnamurthy, Narendra SS. Evaluation of point of care ultrasound as a Diagnostic Tool for the Diagnosis of Pneumonia in Emergency Department. Int J Health Sci Res. 2023; 13(8):204-209 | International Journal of Health Sciences and Research. | ||
| 12. | DR. GANESHA B S | Udaykumar J Khasage, Ganesha B S, Mahesh Krishnamurthy, Bharath Kempanna. Ultrasound guided measurement of optic sheath diameter in suspected raised intracranial pressure. Int J Life Sci, Biotech & Pharma Res. Vol 12, No 4, Oct Dec 2023. | International Journal of Life Sciences, Biotechnology and Pharma Research | ||
| 13 | DR. GANESHA B S | Udaykumar J Khasage, Ganesha B S, Bharath Kempanna, Mahesh Krishnamurthy. Comparison between CT Brain and USG guided OSD:Raised Intracranial Pressure | International Journal of Life Sciences, Biotechnology and Pharma Research | ||
| 14. | DR. SAHANA G | SAHANA G, MURALIMOHAN N, SARATH K. FLUID ADMINISTRATION PATTERNS AND OUTCOMES IN PATIENTS WITH SEPTIC SHOCK ADMITTED FROM EMERGENCY DEPARTMENT. INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH [Internet]. 2020 [cited 29 December 2021];9(7):73-74 | |||
| 15. | DR. RANJITH KUMAR K DR. DHRUVA P V | Ranjith Kumar K, Dhruva P V.Pharmacobezoar in Ferrous Sulphate Poisoning – A Case Report. International Journal Dental and Medical Sciences. Vol 5, Issue 4,July-Aug2023 pp 286-287 | International Journal Dental and Medical Sciences | ||
| 16. | DR. DHRUVA P V DR. RANJITH KUMAR K | Dhruva P V, Ranjith Kumar K. A Rare Case of Blunt Chest Trauma C ausing an Acute Myocardial Infarction. International Journal Dental and Medical Sciences. Research.Vol 5, Issue 4,July-Aug2023 pp 293-295 | International Journal Dental and Medical Sciences. Research | ||
| 17. | DR. RANJITH KUMAR K DR. DHRUVA | Ranjith Kumar K, Durga Prasad Reddy, Menaka, Dhruva P V. Seizures as Initial Presentation in a Patient with Post Traumatic Massive Pulmonary Embolism – A Rare Case Report. International Journal of Health Sciences and Research. Vol 13; Issue:10,october 2023 | International Journal of Health Sciences and Research. | ||
| 18. | DR. SAHANA G, DR. RANJITH KUMAR K | STUDY OF FACTORS RELATED TO RESUSCITATION SUCCESS AND PROGNOSIS OF CARDIOPULMONARY ARREST CASES IN EMERGENCY DEPARTMENT Siddraj Wali1 , Sahana. G2 , Ranjithkumar K3 | INTERNATIONAL JOURNAL OF ACADEMIC MEDICINE AND PHARMACY | ||
| 19. | DR. RANJITH KUMAR K | RAVIKANT, Karthik & YERRAMSETTY, Venu & KUMAR, Ranjith & Haward, Raymond. (2024). M-MODE IN GRADE 3 DYSPNEIC PATIENTS ASSESSMENT. Naucni casopis urgentne medicine – Halo 194. Vol. 30 No. 1 (2024). 7-17. 10.5937/halo30-43167. | |||
Gold Medal – Rank 1 in RGUHS Examinations year 2022-2023 : Dr Vivek M
Rank 2 in RGUHS Examinations year 2021-2022: Dr Dhruva P.V
EM- KARNATAKA 2023 – Emergency Medicine State Conference held from 21- 24 September 2024 – awarded 6 KMC Credit points and was presided by the Minsiter of Health & Family Welfare , Mr. Dinesh Gundu Rao
As a part of Worl Emergency Medicine Day 2023 celebrations – 100 auto drivers were trained in Basic Life support & First Aid






