| S no | Author 1st, 2nd and corresponding author | Title of paper | National or international | Citation of the journal | Indexing details | Date of publication | Pageno, vol,ISSN no |
|---|---|---|---|---|---|---|---|
| 1. | Bhanu Prakash | Ocular side effects of systemic drugs used in dermatology. | INDIAN | Indian Journal of Dermatology | PUBMED COPERNICUS GOOGLE SCHOLAR | 2019 | 64(6), p.423. |
| 2. | Mamatha P.*, Sheena Arora, Abhijeet Vardhan | Incidence of non-venereal lesions of the male genitalia: a study of 248 male cases at a tertiary care centre. | INTERNATIONAL | International Journal of Research in Dermatology | Copernicus Google scholar CROSS PET LOCKSS | 2020 | 6(2), p.187. |
| 3. | Mamatha P, Neha V, Jartarka SR, Sampath S, Madireddy RR | Trichoscopic findings in various alopecias at tertiary referral center: A cross-sectional study.. | International | Jurnal of dermatology and dermatologic surgery | DOAJ | 2022 | 26:25-30. |
| 4. | Mamatha P.*, Sheena Arora, Abhijeet Vardhan | Clinical and epidemiological study of non-venereal genital diseases in females. | INTERNATIONAL | International Journal of Research in Dermatology | Copernicus Google scholar CROSS PET LOCKSS | 2020 | 6(3), p.323. |
| 5. | Nikhil N., Mamatha P., Hanumanthayya K. | A study of clinical and dermoscopic features in alopecia areata at a tertiary referral center. | INTERNATIONAL | International Journal of Research in Dermatology | Copernicus Google scholar CROSS PET LOCKSS | 2020 | 6(6), p.744 |
| 6. | SHISHIRA R J | Malocclusion: An adjunctive aid in individual identifiction. | INDIAN | Journal of Oral and Maxillofacial Pathology, | PUBMED SCOPUS | 2020 | 24(1), p.138. |
| 7. | Mamatha P, Kareddy S, B Spoorthy | Dermatosis neglecta in Inpatients of a tertiary Care centre : A case series. | INDIAN | Indian journal of Dermatopathology and Diagnostic Dermatology | DOAJ | 2021 | Accepted for publication |
| 8. | Shishira R Jartarkar, Manjunath Kadnur, P Mamatha, Swayam S Mishra, B Spoorthy | A comparative study of therapeutic efficacy of intralesional measles, mumps, and rubella vaccine and intralesional Vitamin D3 in the treatment of recurrent warts. | INTERNATIONAL | Journal of Dermatology and Dermatologic Surgery | DOAJ | 2021 | 25(1), p.14. |
| 9. | Shishira R Jartarkar , Manjunath kadanur,Harini S, Shalini S et al | A single blind active controlled study to compare the efficacy of microneedling and microneedling with % FU in the treatment of stable vitiligo | INTERNATIONAL | Dermatology y review 2021 | DOAJ | 2021 | |
| 10. | Manjunath Kadanur, Shishira R Jaratarkar et al | A clinicomycological study of dermatophytosis and their in vitro sensitivity to antifungal agents | INDIAN | Indian journal of Dermatopathology and Diagnostic Dermatology | DOAJ | 2021 | |
| 11. | Swayamsidda Mishra, Manjunth Kadanur Shishira R Jaratarkar | Correlation of serum uric acid , C reative protein and neutrophil lymphocyte ratio in psoriasis. A case controlled study | International | Turkish archives of dermatology , venerology | DOAJ SCOPUS EMBASE | 2021 | |
| 12. | Shishira R Jartarkar et al | Intralesional vitamin d in multiple recurrent plantar warts – a single blind, prospective , placebo controlled study. | International | Surgical and cosmetic dermatology. Accepted for publication. | DOAJ SCOPUS | 2021 | |
| 13. | Mamatha P, K Hanumanthayya | Comparative Study on Combination of Microdermabrasion with 35% Glycolic Acid Peel versus 35% Glycolic Acid Peel Alone for Facial Melanoses of Indian Skin Types | International | International Journal of Scientific Study | Pubmed Google Scholar | 2021 | Volume:3, Issue: 5 |
| 14. | Shishira R Jartarkar et al | Artificial Intelligence in Hair and Nail Disorders | International | JOURNAL OF DRUGS IN DERMATOLOGY | DOAJ | 2022 | 1049-1052 |
| 15. | Shishira R Jartarkar et al | Solitary Neurofibroma over Lower Lip: A Rare Manifestation. | International | JOURNAL OF CUTANEOUS AND AESTHETIC SURGERY | Pubmed | 1/6/22 | 189-192 |
| 16. | Shishira R Jartarkar et al | Intralesional measles-mumps-rubella vaccine in recurrent common warts: A placebo- controlled study. | International | OUR DERMATOL ONLINE | DOAJ | 17/8/22 | 11-15 |
| 17. | Shishira R Jartarkar et al | Artificial intelligence in Dermatopathology | International | JOURNAL OF COSMETIC DERMATOLOGY | Pubmed | 3/9/22 | 1- 5. |
| 18. | Shishira R Jartarkar et al | Artificial intelligence: Its role in dermatopathology. | INDIAN | INDIAN JOURNAL OF DERMATOLOGY, VENEROLOGY AND LEPROLOGY | Pubmed | 1/12/22 | |
| 19. | Kadnur M, Jartarkar SR, et al | A clinico-mycological study of dermatophytoses and their in-vitro sensitivity to antifungal drugs. | INDIAN | INDIAN JOURNAL OF DERMATOPATHOLOGY AND DIAGNOSTIC DERMATOLOGY | Pubmed | 27/10/22 | 54-8 |

You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
Parent Teacher Meeting for First, Second and Third Year MBBS Students on August 21st to August 24th, 2023
We are pleased to announce the scheduling of a parent-teacher meeting for our First, Second and Third Year MBBS students. The meeting is designed to provide you with valuable insights into your child’s progress and achievements. Your attendance at this meeting is vital, and we encourage you to mark your calendars.
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
