VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF DERMATOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO |
FACULTY NAME | AEBAS ATTENDI D | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMEN T |
DESIGNATION | NATURE OF EMPLOYMEN T | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr Bhanu Prakash | 64952236 | 34545 | MBBS,MD | Dermatology | Professor | Permanent | 28Years 8Months |
2. | Dr Shishira R Jartarkar | 27197242 | 95477 | MBBS,MDDNB | Dermatology | Associate Professor | Permanent | 10Years 11Months |
3. | Dr Pavithra J R | 81377048 | 99913 | MBBS,MD | Dermatology | Assistant Professor | Permanent | 5Years 8Months |
4. | Dr Dasaradhi Sreeja | 17470721 | 174189 | MBBS,MD | Dermatology | Assistant Professor | Permanent | 5Years 1Months |
5. | Dr Akash | 15995046 | 125237 | MBBS,MDDNB | Dermatology | Assistant Professor | Permanent | 4Years 11Months |
6. | Dr Kriti Bhat | 86535462 | 134919 | MBBS,MD | Dermatology | Assistant Professor | Permanent | 4Years 5Months |
7. | Dr Hemavathy B K | 32889932 | 128992 | MBBS,MD | Dermatology | Senior Resident | Permanent | 4Years 9Months |
8. | Dr Pournami P | 14091543 | 129532 | MBBS,MD | Dermatology | Senior Resident | Permanent | 3Years 6Months |
9. | Dr Madhu R | 41498602 | 135396 | MBBS,MD | Dermatology | Senior Resident | Permanent | 3Years 4Months |
10. | Dr Vrinda Chawla | 81157505 | 101023 | MBBS | Dermatology | Junior Resident | Permanent | 1Years 10Months |
11. | Dr Ayushi Raghav | 76225407 | 108776 | MBBS | Dermatology | Junior Resident | Permanent | 1Years 10Months |
12. | Dr Tharun A T | 75581040 | 162299 | MBBS | Dermatology | Junior Resident | Permanent | 1Years 10Months |
13. | Dr Kruthi Anuhya Agastyaraju | 40283711 | 111030 | MBBS | Dermatology | Junior Resident | Permanent | 1Years 10Months |
14. | Dr Varun Chandrashekar Katti | 30908723 | 142823 | MBBS | Dermatology | Junior Resident | Permanent | 1Years 10Months |
15. | Dr Tanya B R | 29508503 | 151768 | MBBS | Dermatology | Junior Resident | Permanent | 1Years 10Months |
16. | Dr Karanam Kusuma | 10647816 | APMC/FMR/1044 59 | MBBS | Dermatology | Junior Resident | Permanent | 1Years 10Months |
17. | Dr Rachita Ravi Patil | 3687286 | 85957 | MBBS | Dermatology | Junior Resident | Permanent | 1Years 10Months |
18. | Dr B Sahithi | 83372393 | 141243 | MBBS | Dermatology | Junior Resident | Permanent | 8Months |
19. | Dr Hasmitha Venu | 40359737 | 145380 | MBBS | Dermatology | Junior Resident | Permanent | 8Months |
20. | Dr Deepika R Kumar | 32169052 | 123294 | MBBS | Dermatology | Junior Resident | Permanent | 8Months |
21. | Dr Ms Shriya | 75326066 | 159923 | MBBS | Dermatology | Junior Resident | Permanent | 8Months |
22. | Dr Mallela Siva Spandana Reddy | 74758342 | 164283 | MBBS | Dermatology | Junior Resident | Permanent | 7Months |
23. | Dr Bhakare Shruti Dattatray | 16767259 | 2024/09/8270 | MBBS | Dermatology | Junior Resident | Permanent | 7Months |
24. | Dr Chandana H | 26321452 | 133836 | MBBS | Dermatology | Junior Resident | Permanent | 6Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
34545
MBBS, DVD, MD
Karnataka State Medical
Council Registration Number
18541
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
95477
MBBS, MD
Karnataka State Medical
Council Registration Number
174189
MBBS, MD
Karnataka State Medical
Council Registration Number
99913
MBBS, MD
Karnataka State Medical
Council Registration Number
128992
MBBS, MD
Karnataka State Medical
Council Registration Number
135396