VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF DERMATOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1 | Dr. Bhanu Prakash | 64952236 | 34545 | MBBS,MD | Dermatology | Professor | Permanent | 28 Years 9 Months |
2 | Dr. Shishira R Jartakar | 27197242 | 95477 | MBBS,MDDNB | Dermatology | Associate Professor | Permanent | 11 Years 0 Months |
3 | Dr. Pavithra J R | 81377048 | 99913 | MBBS,MD | Dermatology | Assistant Professor | Permanent | 5 Years 9 Months |
4 | Dr. Dasaradhi Sreeja | 17470721 | 174189 | MBBS,MD | Dermatology | Assistant Professor | Permanent | 5 Years 2 Months |
5 | Dr. Akash | 15995046 | 125237 | MBBS,MDDNB | Dermatology | Assistant Professor | Permanent | 5 Years 0 Months |
6 | Dr. Krith Bhat | 86535462 | 134919 | MBBS,MD | Dermatology | Assistant Professor | Permanent | 4 Years 6 Months |
7 | Dr. Hemavathy B K | 32889932 | 128992 | MBBS | Dermatology | Senior Resident | Permanent | 4 Years 10 Months |
8 | Dr. Pournami P | 14091543 | 129532 | MBBS | Dermatology | Senior Resident | Permanent | 3 Years 7 Months |
9 | Dr. Madhu R | 41498602 | 135396 | MBBS | Dermatology | Senior Resident | Permanent | 3 Years 5 Months |
10 | Dr. Vrinda Chawla | 81157505 | 101023 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 11 Months |
11 | Dr. Ayushi Raghav | 76225407 | 108776 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 11 Months |
12 | Dr. Tharun A T | 75581040 | 162299 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 11 Months |
13 | Dr. Kruthi Anuhya Agastyaraju | 40283711 | 111030 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 11 Months |
14 | Dr. Varun Chandrashekar Katti | 30908723 | 142823 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 11 Months |
15 | Dr. Tanya B R | 29508503 | 151768 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 11 Months |
16 | Dr. Karanam Kusuma | 10647816 | APMC/FMR/104459 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 11 Months |
17 | Dr. Rachita Ravi Patil | 3687286 | 85957 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 11 Months |
18 | Dr. B Sahithi | 83372393 | 141243 | MBBS | Dermatology | Junior Resident | Permanent | 9 Months |
19 | Dr. Hasmitha Venu | 40359737 | 145380 | MBBS | Dermatology | Junior Resident | Permanent | 9 Months |
20 | Dr. Deepika R Kumar | 32169052 | 132294 | MBBS | Dermatology | Junior Resident | Permanent | 9 Months |
21 | Dr. Ms Shriya | 75326066 | 159923 | MBBS | Dermatology | Junior Resident | Permanent | 9 Months |
22 | Dr. Mallela Siva Spandana Reddy | 74758342 | 164283 | MBBS | Dermatology | Junior Resident | Permanent | 8 Months |
23 | Dr. Bhakare Shruti Dattatray | 16767259 | 2024/09/8270 | MBBS | Dermatology | Junior Resident | Permanent | 8 Months |
24 | Dr. Chandana H | 26321452 | 133836 | MBBS | Dermatology | Junior Resident | Permanent | 7 Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
34545
MBBS, DVD, MD
Karnataka State Medical
Council Registration Number
18541
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
95477
MBBS, MD
Karnataka State Medical
Council Registration Number
174189
MBBS, MD
Karnataka State Medical
Council Registration Number
99913
MBBS, MD
Karnataka State Medical
Council Registration Number
128992
MBBS, MD
Karnataka State Medical
Council Registration Number
135396