VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF OBG
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
SL.NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1 | Dr. Aparna Nair | 75095173 | 71230 | MBBS,MS | OBG | Professor HOD | Permanent | 17 Years 7 Months |
2 | Dr. Shreedhar Venkatesh | 92286874 | 27561 | MBBS,MS | OBG | Dean Principal | Permanent | 27 Years 10 Months |
3 | Dr. Sujata N Datti | 21139164 | 33192 | MBBS,MS | OBG | Professor | Permanent | 27 Years 10 Months |
4 | Dr. Lakshmi Devi M | 26945067 | 74074 | MBBS,MS | OBG | Professor | Permanent | 17 Years 3 Months |
5 | Dr. Deepa R | 16979033 | 93316 | MBBS,MS | OBG | Associate Professor | Permanent | 11 Years 1 Month |
6 | Dr. Nafeesa Farheen S K | 48470578 | 97745 | MBBS,MSDNB | OBG | Associate Professor | Permanent | 8 Years 9 Months |
7 | Dr. Somika Kaul | 2768955 | GUJ 2018 0000186 KTK | MBBS,MS | OBG | Associate Professor | Permanent | 9 Years 4 Months |
8 | Dr. Priyanka Chaturvedi | 33910154 | 170614 | MBBS,DNB(OBG) | OBG | Assistant Professor | Permanent | 4 Years 11 Months |
9 | Dr. Chaithra Ravishankar | 90677360 | 113812 | MBBS,MS | OBG | Assistant Professor | Permanent | 6 Years 7 Months |
10 | Dr. Ravi Sree Shivani | 93437259 | 119788 | MBBS,MSDNB | OBG | Assistant Professor | Permanent | 6 Years 4 Months |
11 | Dr. Rashmi Nayak | 36668126 | ORS 2014 0000068 KTK | MBBS,MS | OBG | Assistant Professor | Permanent | 6 Years 7 Months |
12 | Dr. Priyanka Peethambaran | 56798535 | 147414 | MBBS,MS | OBG | Assistant Professor | Permanent | 6 Years 7 Months |
13 | Dr. Mounica K S N | 69954298 | 124927 | MBBS,MS | OBG | Assistant Professor | Permanent | 4 Years 5 Months |
14 | Dr. Shravya Monica K | 69376508 | 129872 | MBBS,MS | OBG | Assistant Professor | Permanent | 5 Years 1 Month |
15 | Dr. Mangalai Leelavathi | 46411504 | 169092 | MBBS | OBG | Senior Resident | Permanent | 4 Years 10 Months |
16 | Dr. Deepthi D C | 64032403 | 126533 | MBBS,MS | OBG | Senior Resident | Permanent | 4 Years 9 Months |
17 | Dr. Venkata Ramya Krishna M | 59952465 | ANP20140000981 KTK | MBBS,MS | OBG | Senior Resident | Permanent | 4 Years 5 Months |
18 | Dr. Pruthviraj M O | 91125869 | 92231 | MBBS,MS | OBG | Senior Resident | Permanent | 5 Years 2 Months |
19 | Dr. Nevetha R | 84023619 | 137623 | MBBS,MS | OBG | Senior Resident | Permanent | 4 Years 0 Months |
20 | Dr. Sanjana M | 11452045 | 130886 | MBBS,MS | OBG | Senior Resident | Permanent | 3 Years 6 Months |
21 | Dr. Mythreyi K | 74662041 | 128361 | MBBS,MSDNB | OBG | Senior Resident | Permanent | 3 Years 5 Months |
22 | Dr. Manasa M R | 26244520 | 120135 | MBBS,MS | OBG | Senior Resident | Permanent | 3 Years 4 Months |
23 | Dr. M H Jyoti | 62948530 | 137177 | MBBS,MS | OBG | Senior Resident | Permanent | 3 Years 4 Months |
24 | Dr. Shravani A | 93111288 | 151485 | MBBS | OBG | Junior Resident | Permanent | 2 Years 10 Months |
25 | Dr. Swathi K S | 37787464 | 76894 | MBBS | OBG | Junior Resident | Permanent | 2 Years 10 Months |
26 | Dr. Susmita K | 28649460 | 133495 | MBBS | OBG | Junior Resident | Permanent | 2 Years 10 Months |
27 | Dr. Shravya Madhu | 20290565 | 150295 | MBBS | OBG | Junior Resident | Permanent | 2 Years 10 Months |
28 | Dr. Supriya Kottapalli | 83383994 | 155103 | MBBS | OBG | Junior Resident | Permanent | 1 Year 11 Months |
29 | Dr. Namrata Motilal Kathari | 81931979 | 167472 | MBBS | OBG | Junior Resident | Permanent | 1 Year 11 Months |
30 | Dr. Priyanka Raj | 79017203 | 139337 | MBBS | OBG | Junior Resident | Permanent | 1 Year 11 Months |
31 | Dr. Thejashree K T | 76044590 | 148935 | MBBS | OBG | Junior Resident | Permanent | 1 Year 11 Months |
32 | Dr. Mohana Royal | 61689008 | 145332 | MBBS | OBG | Junior Resident | Permanent | 1 Year 11 Months |
33 | Dr. Radhika Shrivastava | 45469241 | MP-40958 | MBBS | OBG | Junior Resident | Permanent | 1 Year 11 Months |
34 | Dr. Navya C | 25662064 | 142927 | MBBS | OBG | Junior Resident | Permanent | 1 Year 11 Months |
35 | Dr. Revathi B Vishwanath | 12340647 | 178888 | MBBS | OBG | Junior Resident | Permanent | 1 Year 11 Months |
36 | Dr. Sahini Sneha | 747084 | 177246 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
37 | Dr. Kavya M | 94289469 | 146055 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
38 | Dr. Ashmita Ahlawat | 91155467 | 176692 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
39 | Dr. L Mansa | 86439471 | 162453 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
40 | Dr. Nithya S | 85890436 | 141781 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
41 | Dr. Indhu S | 66284024 | 167527 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
42 | Dr. Lalasa Reddy L | 65541535 | 159059 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
43 | Dr. Shivani V | 59543388 | 162314 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
44 | Dr. Shraddha Kiran | 56795936 | 149983 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
45 | Dr. Khazi Naziya Parveen | 46342499 | 114498 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
46 | Dr. Srilakshmi R | 47131274 | 166136 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
47 | Dr. Yashaswini N Gupta | 15409688 | 173250 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
48 | Dr. Parineeta Shivkumar Bansal | 11799590 | 2023071807 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
49 | Dr. Akhila Myneni | 7857678 | 115594 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
50 | Dr. Chaithra N Reddy | 72071786 | 132477 | MBBS | OBG | Junior Resident | Permanent | 8 Months |
51 | Dr. Chethana M P | 63571046 | 166562 | MBBS | OBG | Junior Resident | Permanent | 8 Months |
52 | Dr. C P Srujana | 46843918 | 145124 | MBBS | OBG | Junior Resident | Permanent | 8 Months |
53 | Dr. Pooja G | 25847823 | 145251 | MBBS | OBG | Junior Resident | Permanent | 8 Months |
54 | Dr. Aishwarya Muradi | 23431267 | 140010 | MBBS | OBG | Junior Resident | Permanent | 8 Months |
55 | Dr. Priya Chhikara | 18311332 | 154230 | MBBS | OBG | Junior Resident | Permanent | 8 Months |
56 | Dr. Rashmi Basavantsing Rajput | 6256503 | 150616 | MBBS | OBG | Junior Resident | Permanent | 8 Months |
57 | Dr. Sandhya Kumari | 96692015 | 57333 | MBBS | OBG | Junior Resident | Permanent | 7 Months |
58 | Dr. Batcha Savitri | 59958079 | 104168 | MBBS | OBG | Junior Resident | Permanent | 7 Months |
59 | Dr. Harshitha M | 49953952 | 141101 | MBBS | OBG | Junior Resident | Permanent | 7 Months |
MBBS, MS, DNB
Karnataka State Medical
Council Registration Number
71230
MBBS,MD
Karnataka State Medical
Council Registration Number
27561
MBBS, MD
Karnataka State Medical
Council Registration Number
33192
MBBS,MS
Karnataka State Medical Council
Registration Number
74074
MBBS, MD
Karnataka State Medical
Council Registration Number
93316
MBBS, DNB, MS
Karnataka State Medical
Council Registration Number
97745
MBBS, MS
Karnataka State Medical
Council Registration Number
110837
MBBS,MS
Karnataka State Medical
Council Registration Number
113812
MBBS.MS
Karnataka State Medical
Council Registration Number
GUJ20180000186KTK
MBBS,MS
Karnataka State Medical
Council Registration Number
147414
MBBS,MS,DNB
Karnataka State Medical
Council Registration Number
119788
MBBS,MS
Karnataka State Medical
Council Registration Number
ORS2014000068 KTK
MBBS,DNB
Karnataka State Medical
Council Registration Number
170614
MBBS,MS
Karnataka State Medical
Council Registration Number
126533
MBBS.MS
Karnataka State Medical
Council Registration Number
169092
MBBS,MS
Karnataka State Medical
Council Registration Number
124927
MBBS,DNB
Karnataka State Medical
Council Registration Number
92231
MBBS,MS
Karnataka State Medical
Council Registration Number
129872
MBBS,MD
Karnataka State Medical Council
Registration Number
137623
MBBS,MS
Karnataka State Medical Council
Registration Number
130886
MBBS, MS, DNB
Karnataka State Medical Council
Registration Number
128361
MBBS, MS
Karnataka State Medical Council
Registration Number
120135