VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF COMMUNITY MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.12.2025(5th December 2025)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR. CHAITALI ASHUTOSH GORE | 58826611 | 96705 | MBBS,MD | COMMUNITY MEDICINE | PROFESSOR & HOD | PERMANENT | 16 YEARS 8 MONTHS |
| 2. | DR. H.R. RAVEENDRA | 50902159 | 33079 | MBBS,MD | COMMUNITY MEDICINE | PROFESSOR | PERMANENT | 35 YEARS 4 MONTHS |
| 3. | DR. MANGALA SUBRAMANIAN | 86571377 | 93670 | MBBS,MD | COMMUNITY MEDICINE | PROFESSOR | PERMANENT | 29 YEARS 5 MONTHS |
| 4. | DR. NIVEDITA B M | 33857715 | 85150 | MBBS,MD,DNB | COMMUNITY MEDICINE | ASSOCIATE PROFESSOR | PERMANENT | 12 YEARS 3 MONTHS |
| 5. | DR. S HEMAVARNESHWARI | 92967915 | 92492 | MBBS,MD | COMMUNITY MEDICINE | ASSOCIATE PROFESSOR | PERMANENT | 13 YEARS 9 MONTHS |
| 6. | DR. SHILPA | 40363883 | 83694 | MBBS,MD | COMMUNITY MEDICINE | ASSOCIATE PROFESSOR | PERMANENT | 14 YEARS 3 MONTHS |
| 7. | DR. VINDHYA P | 5323524 | 92269 | MBBS,MD | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 12 YEARS 4 MONTHS |
| 8. | DR.BHUVANA GAJULA | 6781535 | 108462 | MBBS,MD | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 9 YEARS 1 MONTHS |
| 9. | DR.PRAGATHI WADKAR | 2710348 | 99279 | MBBS,MD | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 0 MONTHS |
| 10. | DR SUBIN PAUL | 89199755 | KRL2018000111KTK | MBBS | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 2 MONTHS |
| 11. | DR. SOUMYA SURENDRAN | 24857894 | 147942 | MBBS,MD | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 2 MONTHS |
| 12. | DR VIKAS JAISWAL | 37083430 | 78989 | MBBS | COMMUNITY MEDICINE | SENIOR RESIDENT | PERMANENT | 4 YEARS 3 MONTHS |
| 13. | DR. KASHYAP KRISHNADAS P | 74462164 | 132590 | MBBS,MD | COMMUNITY MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 2 MONTHS |
| 14. | DR. SUSHMASHREE S | 29368559 | 189114 | MBBS | COMMUNITY MEDICINE | SENIOR RESIDENT | PERMANENT | 0 YEARS 2 MONTHS |
| 15. | DR. SUSHMITA S KATAPURMATH | 18395850 | 189114 | MBBS | COMMUNITY MEDICINE | SENIOR RESIDENT | PERMANENT | 0 YEARS 2 MONTHS |
| 16. | DR.CHINNIKRISHNA C V | 86817055 | 162893 | MBBS | COMMUNITY MEDICINE | SENIOR RESIDENT | PERMANENT | 1 YEARS 10 MONTHS |
| 17. | DR.DODDA VARSHA VARDHINI | 12122992 | 186006 | MBBS,MD | COMMUNITY MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 3 MONTHS |
| 18. | MS. K CHAITHRA | 71665735 | 173063603 | B.SC | COMMUNITY MEDICINE | STATISTICIAN | PERMANENT | 5 YEARS 10 MONTHS |
| 19. | DR.BHUVANA S | 58591609 | 157331 | MBBS | COMMUNITY MEDICINE | TUTOR | PERMANENT | 0 YEARS 11 MONTHS |
| 20. | DR ABHISHEK YADAV | 28791919 | 169263 | MBBS | COMMUNITY MEDICINE | TUTOR | PERMANENT | 1 YEARS 11 MONTHS |
| 21. | DR PREKSHA MURALIDHARA | 50151297 | 140607 | MBBS | COMMUNITY MEDICINE | TUTOR | PERMANENT | 2 YEARS 1 MONTHS |
| 22. | DR SETHU LEKSHMY A | 29968859 | 127114 | MBBS | COMMUNITY MEDICINE | TUTOR | PERMANENT | 2 YEARS 1 MONTHS |
| 23. | DR.PRADEEP H V | 24562392 | 159480 | MBBS | COMMUNITY MEDICINE | TUTOR | PERMANENT | 2 YEARS 1 MONTHS |
| 24. | DR.SMITHA N | 27810684 | 147281 | MBBS | COMMUNITY MEDICINE | TUTOR | PERMANENT | 0 YEARS 11 MONTHS |
| 25. | DR.TEERTHANA B NAIDU | 30119983 | 161836 | MBBS | COMMUNITY MEDICINE | TUTOR | PERMANENT | 0 YEARS 11 MONTHS |
Assistant Professor
MBBS
Karnataka State Medical
Council Registration Number
161836
MBBS
Karnataka State Medical
Council Registration Number
147281
MBBS
Karnataka State Medical
Council Registration Number
157331
