VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF COMMUNITY MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. Chaitali Ashutosh Gore | 58826611 | 96705 | MBBS,MD | Community Medicine | Professor HOD | Permanent | 16.2Months |
2. | Dr. H R Raveendra | 50902159 | 33079 | MBBS,MD | Community Medicine | Professor | Permanent | 31.7Months |
3. | Dr. Mangala Subramanian | 86571377 | 93670 | MBBS,MD | Community Medicine | Professor | Permanent | 26.1Months |
4. | Dr. Shilpa | 40363883 | 83694 | MBBS,MD | Community Medicine | Associate Professor | Permanent | 12.1Months |
5. | Dr. S Hemavarneshwari | 92967915 | 92492 | MBBS,MD | Community Medicine | Associate Professor | Permanent | 12.2Months |
6. | Dr. Nivedita B M | 33857715 | 85150 | MBBS,MDDNB | Community Medicine | Associate Professor | Permanent | 12.0Months |
7. | Dr. Vindhya P | 5323524 | 92269 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 12.1Months |
8. | Dr. Bhuvana Gajula | 6781535 | 108462 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 8.8Months |
9. | Dr. Pragathi Wadkar | 2710348 | 99279 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 5.9Months |
10. | Dr Subin Paul | 89199755 | KRL 2018000111 KTK | MBBS | Community Medicine | Assistant Professor | Permanent | 4.10Months |
11. | Dr. Chinnikrishna C V | 86817055 | 162893 | MBBS | Community Medicine | Senior Resident | Permanent | 1.6Months |
12. | Dr Vikas Jaiswal | 37083430 | 78989 | MBBS | Community Medicine | Senior Resident | Permanent | 3.1Months |
13. | Dr. Soumya Surendran | 24857894 | 147942 | MBBS,MD | Community Medicine | Senior Resident | Permanent | 3.2Months |
14. | Dr. Dodda Varsha Vardhini | 12122992 | 186006 | MBBS,MD | Community Medicine | Senior Resident | Permanent | 3.8Months |
15. | Ms. K Chaithra | 71665735 | N/A | B.Sc | Community Medicine | Statistician | Permanent | 8.0Months |
16. | Dr. Renjini P S | 94166863 | KRL 20160000789 KTK | MBBS | Community Medicine | Tutor | Permanent | 2.1Months |
17. | Dr. Chaganti Sreelatha | 84086549 | 157612 | MBBS | Community Medicine | Tutor | Permanent | 2.8Months |
18. | Dr. Sethu Lekshmy A | 29968859 | 127114 | MBBS | Community Medicine | Tutor | Permanent | 1.10Months |
19. | Dr. Preksha Muralidhara | 50151297 | 140607 | MBBS | Community Medicine | Tutor | Permanent | 2.5Months |
20. | Dr. Pradeep H V | 24562392 | 159480 | MBBS | Community Medicine | Tutor | Permanent | 2.0Months |
21. | Dr. Abhishek Yadav | 28791919 | 169263 | MBBS | Community Medicine | Tutor | Permanent | 2.0Months |
22. | Dr. Teerthana B Naidu | 30119983 | 161836 | MBBS | Community Medicine | Tutor | Permanent | 1.0Months |
23. | Dr. Smitha N | 27810684 | 147281 | MBBS | Community Medicine | Tutor | Permanent | 0.7Months |
24. | Dr. Bhuvana S | 58591609 | 157331 | MBBS | Community Medicine | Tutor | Permanent | 0.1Months |
Assistant Professor
MBBS
Karnataka State Medical
Council Registration Number
161836
MBBS
Karnataka State Medical
Council Registration Number
147281
MBBS
Karnataka State Medical
Council Registration Number
157331