VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF COMMUNITY MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.02.2026(5th February 2026)
| SL No | Faculty Name | AEBAS Attend ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Chaitali Ashutosh Gore | 58826611 | 96705 | MBBS, MD | Community Medicine | Professor & HOD | Permanent | 16 Years 10 Months |
| 2 | Dr. H R Raveendra | 50902159 | 33079 | MBBS, MD | Community Medicine | Professor | Permanent | 32 Years 5 Months |
| 3 | Dr. Mangala Subramanian | 86571377 | 93670 | MBBS, MD | Community Medicine | Professor | Permanent | 29 Years 7 Months |
| 4 | Dr. Shilpa | 40363883 | 83694 | MBBS, MD | Community Medicine | Associate Professor | Permanent | 14 Years 5 Months |
| 5 | Dr. S Hemavarneshwari | 92967915 | 92492 | MBBS, MD | Community Medicine | Associate Professor | Permanent | 13 Years 10 Months |
| 6 | Dr. Nivedita B M | 33857715 | 85150 | MBBS, MD, DNB | Community Medicine | Associate Professor | Permanent | 12 Years 4 Months |
| 7 | Dr. Vindhya P | 5323524 | 92269 | MBBS, MD | Community Medicine | Assistant Professor | Permanent | 12 Years 6 Months |
| 8 | Dr. Bhuvana Gajula | 6781535 | 108462 | MBBS, MD | Community Medicine | Assistant Professor | Permanent | 9 Years 2 Months |
| 9 | Dr. Pragathi Wadkar | 2710348 | 99279 | MBBS, MD | Community Medicine | Assistant Professor | Permanent | 6 Years 3 Months |
| 10 | Dr. Subin Paul | 89199755 | KRL2018000111KTK | MBBS, MD | Community Medicine | Assistant Professor | Permanent | 5 Years 2 Months |
| 11 | Dr. Soumya Surendran | 24857894 | 147942 | MBBS, MD | Community Medicine | Assistant Professor | Permanent | 5 Years 5 Months |
| 12 | Dr. Dodda Varsha Vardhini | 12122992 | 186006 | MBBS, MD | Community Medicine | Senior Resident | Permanent | 3 Years 6 Months |
| 13 | Dr. Kashyap Krishnadas P | 74462164 | 132590 | MBBS, MD | Community Medicine | Senior Resident | Permanent | 3 Years 4 Months |
| 14 | Dr. Chinnikrishna C V | 86817055 | 162893 | MBBS | Community Medicine | Senior Resident | Permanent | 2 Years 0 Months |
| 15 | Dr. Vikas Jaiswal | 37083430 | 78989 | MBBS | Community Medicine | Senior Resident | Permanent | 4 Years 2 Months |
| 16 | Dr. Sushmashree S | 29368559 | 189113 | MBBS | Community Medicine | Senior Resident | Permanent | 0 Years 4 Months |
| 17 | Dr. Sushmita S Katapurmath | 18395850 | 189114 | MBBS | Community Medicine | Senior Resident | Permanent | 0 Years 4 Months |
| 18 | Dr. Ms. K Chaithra | 71665735 | 173063603 | B.Sc | Community Medicine | Statistician | Permanent | 6 Years 0 Months |
| 19 | Dr. Sethu Lekshmy A | 29968859 | 127114 | MBBS | Community Medicine | Tutor | Permanent | 2 Years 3 Months |
| 20 | Dr. Preksha Muralidhara | 50151297 | 140607 | MBBS | Community Medicine | Tutor | Permanent | 2 Years 3 Months |
| 21 | Dr. Pradeep H V | 24562392 | 159480 | MBBS | Community Medicine | Tutor | Permanent | 2 Years 3 Months |
| 22 | Dr. Abhishek Yadav | 28791919 | 169263 | MBBS | Community Medicine | Tutor | Permanent | 2 Years 1 Months |
| 23 | Dr. Teerthana B Naidu | 30119983 | 161836 | MBBS | Community Medicine | Tutor | Permanent | 1 Years 1 Months |
| 24 | Dr. Smitha N | 27810684 | 147281 | MBBS | Community Medicine | Tutor | Permanent | 1 Years 1 Months |
| 25 | Dr. Bhuvana S | 58591609 | 157331 | MBBS | Community Medicine | Tutor | Permanent | 1 Years 1 Months |
Assistant Professor
MBBS
Karnataka State Medical
Council Registration Number
161836
MBBS
Karnataka State Medical
Council Registration Number
147281
MBBS
Karnataka State Medical
Council Registration Number
157331
