VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF BIOCHEMISTRY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.01.2026(5th January 2026)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.A. SHAILAJA | 7418398 | 29891 | MBBS,MD | Bio-Chemistry | Professor & HOD | Permanent | 28Years 5Months |
| 2. | DR.MANGALA NARAYAN SIRSIKAR | 81402893 | 45491 | MBBS,MD | Bio-Chemistry | Professor | Permanent | 12Years 7Months |
| 3. | DR.SHRABANI MOHANTY | 22615560 | 86183 | MBBS,MD | Bio-Chemistry | Professor | Permanent | 25Years 11Months |
| 4. | DR.VENKATA BHARATH KUMAR .P | 58718636 | N/A | B.Sc,Ph.D | Bio-Chemistry | Professor | Permanent | 19Years 0Months |
| 5. | DR.ANNAVARAPU UMALAKSHMI | 26939166 | ANP2009 0001196 KTK | MBBS,MD | Bio-Chemistry | Associate Professor | Permanent | 13Years 3Months |
| 6. | DR.NINA M VEIGAS | 65821516 | 71204 | MBBS,MD | Bio-Chemistry | Associate Professor | Permanent | 14Years 11Months |
| 7. | Mrs.MEGHANA C | 28763598 | N/A | B.Sc,M.Sc | Bio-Chemistry | Senior Resident | Permanent | 2Years 1Months |
| 8. | DR.CHANASAGAR JARUGU | 33761982 | 187809 | MBBS | Bio-Chemistry | Senior Resident | Permanent | 0Years 3Months |
| 9. | DR.MADHAN LAL SIRVI | 72638624 | 172838 | MBBS | Bio-Chemistry | Senior Resident | Permanent | 1Years 7Months |
| 10. | DR.MAMTHA ISWARIYA | 1390479 | 162840 | MBBS | Bio-Chemistry | Senior Resident | Permanent | 1Years 3Months |
| 11. | DR.MOHAMED ABDULNABIL S | 78399384 | 173598 | MBBS | Bio-Chemistry | Senior Resident | Permanent | 0Years 3Months |
| 12. | DR.P S LASHWANTHI | 90460608 | 188957 | MBBS | Bio-Chemistry | Senior Resident | Permanent | 0Years 3Months |
| 13. | DR.S VISHWA VINODHINI | 52365814 | 170080 | MBBS | Bio-Chemistry | Tutor | Permanent | 0Years 9Months |
| 14. | DR.ANMOL RAI B | 93022073 | 186383 | MBBS | Bio-Chemistry | Tutor | Permanent | 0Years 5Months |
| 15. | DR.NEETI KRISHNAN | 19617911 | KRL 2017 0001360 KTK | MBBS | Bio-Chemistry | Tutor | Permanent | 0Years 2Months |
| 16. | DR.NIVEDITHA RAMESH | 69484009 | 185957 | MBBS | Bio-Chemistry | Tutor | Permanent | 0Years 2Months |
MBBS,MD
Karnataka State Medical
Council Registration Number
29891
MBBS,MD
Karnataka State Medical
Council Registration Number
86183
M,Sc ,Ph.D
Karnataka State Medical
Council Registration Number
N/a
MBBS, MD
Karnataka State Medical
Council Registration Number
45491
MBBS,MD
Karnataka State Medical
Council Registration Number
ANP20090001163KTK
MBBS,MD
Karnataka State Medical
Council Registration Number
71204
MBBS
Karnataka State Medical
Council Registration Number
166008
Senior Resident
MBBS
Karnataka State Medical
Council Registration Number
172838
Senior Resident
MBBS
Karnataka State Medical
Council Registration Number
152246
MBBS
Karnataka State Medical
Council Registration Number
179926
MBBS
Karnataka State Medical
Council Registration Number
KRL 2017 0001360 KTK
MBBS
Karnataka State Medical
Council Registration Number
170080
