VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF BIOCHEMISTRY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.12.2025(5th December 2025)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR. A. SHAILAJA | 7418398 | 29891 | MBBS,MD | BIO-CHEMISTRY | PROFESSOR & HOD | PERMANENT | 28 YEARS 5 MONTHS |
| 2. | DR. SHRABANI MOHANTY | 22615560 | 86183 | MBBS,MD | BIO-CHEMISTRY | PROFESSOR | PERMANENT | 25 YEARS 10 MONTHS |
| 3. | DR. VENKATA BHARATH KUMAR .P | 58718636 | N/A | B.SC,PH.D | BIO-CHEMISTRY | PROFESSOR | PERMANENT | 18 YEARS 11 MONTHS |
| 4. | DR. MANGALA NARAYAN SIRSIKAR | 81402893 | 45491 | MBBS,MD | BIO-CHEMISTRY | PROFESSOR | PERMANENT | 12 YEARS 6 MONTHS |
| 5. | DR. ANNAVARAPU UMALAKSHMI | 26939166 | ANP2009 0001196 KTK | MBBS,MD | BIO-CHEMISTRY | ASSOCIATE PROFESSOR | PERMANENT | 13 YEARS 2 MONTHS |
| 6. | DR. NINA M VEIGAS | 65821516 | 71204 | MBBS,MD | BIO-CHEMISTRY | ASSOCIATE PROFESSOR | PERMANENT | 14 YEARS 10 MONTHS |
| 7. | DR.CHANDRASAGAR JARUGU | 33761982 | 187809 | MBBS | BIO-CHEMISTRY | SENIOR RESIDENT | PERMANENT | 0 YEARS 2 MONTHS |
| 8. | DR.MOHAMED ABDULNABIL S | 78399384 | 173598 | MBBS | BIO-CHEMISTRY | SENIOR RESIDENT | PERMANENT | 0 YEARS 2 MONTHS |
| 9. | DR.P S LASHWANTHI | 90460608 | 188957 | MBBS | BIO-CHEMISTRY | SENIOR RESIDENT | PERMANENT | 0 YEARS 2 MONTHS |
| 10. | MS.MEGHANA S | 28763598 | N/A | B.SC,M.SC | BIO-CHEMISTRY | SENIOR RESIDENT | PERMANENT | 2 YEARS 0 MONTHS |
| 11. | DR.MADHAN LAL SIRVI | 72638624 | 172838 | MBBS | BIO-CHEMISTRY | SENIOR RESIDENT | PERMANENT | 1 YEARS 6 MONTHS |
| 12. | DR.MAMTHA ISWARIYA | 1390479 | 162840 | MBBS | BIO-CHEMISTRY | SENIOR RESIDENT | PERMANENT | 1 YEARS 2 MONTHS |
| 13. | DR. S VISHWA VINODHINI | 52365814 | 170080 | MBBS | BIO-CHEMISTRY | TUTOR | PERMANENT | 0 YEARS 8 MONTHS |
| 14. | DR.ANMOL RAI B | 93022073 | 186383 | MBBS | BIO-CHEMISTRY | TUTOR | PERMANENT | 0 YEARS 4 MONTHS |
| 15. | DR.NEETI KRISHNAN | 19617911 | KRL 2017 0001360 KTK | MBBS | BIO-CHEMISTRY | TUTOR | PERMANENT | 0 YEARS 10 MONTHS |
| 16. | DR.NIVEDITHA RAMESH | 69484009 | 185957 | MBBS | BIO-CHEMISTRY | TUTOR | PERMANENT | 0 YEARS 4 MONTHS |
MBBS,MD
Karnataka State Medical
Council Registration Number
29891
MBBS,MD
Karnataka State Medical
Council Registration Number
86183
M,Sc ,Ph.D
Karnataka State Medical
Council Registration Number
N/a
MBBS, MD
Karnataka State Medical
Council Registration Number
45491
MBBS,MD
Karnataka State Medical
Council Registration Number
ANP20090001163KTK
MBBS,MD
Karnataka State Medical
Council Registration Number
71204
MBBS
Karnataka State Medical
Council Registration Number
166008
Senior Resident
MBBS
Karnataka State Medical
Council Registration Number
172838
Senior Resident
MBBS
Karnataka State Medical
Council Registration Number
152246
MBBS
Karnataka State Medical
Council Registration Number
179926
MBBS
Karnataka State Medical
Council Registration Number
KRL 2017 0001360 KTK
MBBS
Karnataka State Medical
Council Registration Number
170080
