VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ANAESTHESIOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2025(5th September 2025)
SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr NATESH S RAO | 70254847 | 27003 | MBBS,MD | Anaesthesiology | Professor HOD | Permanent | 33Years 9Months |
2. | Dr UmamaheswarM | 16014204 | ANP19810000848K TK | MBBS,MD | Anaesthesiology | Medical Superintendent | Permanent | 37Years 8Months |
3. | Dr Swati Bisht | 76794146 | 85094 | MBBS,MD | Anaesthesiology | Professor | Permanent | 22Years 9Months |
4. | Dr Shishir K R | 43076323 | 89247 | MBBS,MD | Anaesthesiology | Professor | Permanent | 11Years 8Months |
5. | Dr Vijai M N | 89602915 | 43225 | MBBS,MD | Anaesthesiology | Professor | Permanent | 13Years 10Months |
6. | Dr Bhargavi | 49072888 | 77076 | MBBS,MD | Anaesthesiology | Associate Professor | Permanent | 14Years 2Months |
7. | Dr Rajashree Paul | 59385495 | 73734 | MBBS,MD | Anaesthesiology | Associate Professor | Permanent | 11Years 5Months |
8. | Dr Siva Lakshmana Teja Alapati | 18037287 | ANP 2014 0001436 | MBBS, MD, Fellowship | Anaesthesiology | Associate Professor | Permanent | 9Years 7Months |
9. | DrMatam Sarath Chandra | 51639575 | 101770 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 7Years 10Months |
10. | Dr Menaka Visvanathan | 22720220 | TMN 2005 0000565 KTK | MBBS,DA,DNB | Anaesthesiology | Assistant Professor | Permanent | 6Years 4Months |
11. | Dr Sameera Halima R | 71508825 | 123185 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 5Years 11Months |
12. | Dr Soumiya Sateesh Kamat | 39910496 | 112262 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 5Years 9Months |
13. | Dr Bhavana Telakapalle | 15900661 | 99892 | MBBS,DNB | Anaesthesiology | Assistant Professor | Permanent | 5Years 6Months |
14. | Dr Neha Gupta | 90288184 | 151056 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 9Years 0Months |
15. | Dr Vishal Baradwad | 163792 | 107464 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 5Years 8Months |
16. | Dr Talipineni Likhitha | 67945757 | 127628 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 4Years 11Months |
17. | Dr Prajwal Venugopal | 3285452 | 105006 | MBBS, MD, Fellowship | Anaesthesiology | Assistant Professor | Permanent | 5Years 3Months |
18. | Dr Bharath N | 37963085 | 84518 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 3Years 1Months |
19. | Dr Valleti Gopikrishna | 55680926 | 178946 | MBBS,DNB | Anaesthesiology | Senior Resident | Permanent | 4Years 10Months |
20. | Dr Darshan V Shetty | 71511716 | 110533 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5Years 6Months |
21. | Dr Akshatha B | 74049796 | 129795 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 11Months |
22. | Dr Tunga Aruna | 14379283 | 179426 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5Years 0Months |
23. | Dr Rashim Garg | 89722251 | 129667 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5Years 0Months |
24. | Dr Kavya K S | 5098058 | 95263 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 2Years 4Months |
25. | Dr Ajay Kumar A N | 72714343 | 134514 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 5Months |
26. | Dr Sushmitha N S | 4775773 | 105006 | MBBS, MD, Fellowship- Pain Medicine | Anaesthesiology | Senior Resident | Permanent | 5Years 3Months |
27. | Dr Vinney Muralidharan | 64662562 | 109679 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5Years 3Months |
28. | Dr Hemashree G | 39037937 | 135649 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 3Months |
29. | Dr Siddesh Ninganna Masuti | 18123186 | 139013 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 3Months |
30. | Dr Chennupati Kalyani | 54658861 | 183611 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 2Months |
31. | Dr Ankita Singh | 95346803 | 185810 | MBBS,DNB | Anaesthesiology | Senior Resident | Permanent | 3Years 1Months |
32. | DrJila Nizar | 59772956 | 137879 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 0Months |
33. | DrSai Bhargav P | 97977249 | 142912 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
34. | DrNaman K S | 87948873 | 161153 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
35. | DrBhoomika M | 83351077 | 172832 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
36. | DrPrashant | 79694824 | 151324 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
37. | DrHarshitha N | 72337489 | 145507 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
38. | DrYashwitha K Murthy | 66822323 | 152963 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
39. | DrRavi Kiran M | 57755732 | 131912 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
40. | DrSrivatsa S M | 45070703 | 148867 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
41. | DrPreethi K C Reddy | 37965913 | 149616 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
42. | DrManjunatha M | 30721535 | 137099 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
43. | DrSoumya Maddipudi | 24404359 | 153846 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
44. | DrHari Chandana C | 20238150 | 154539 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
45. | DrVibha Prakesh | 6909814 | 135873 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
46. | DrDileep Kumar M | 6704395 | 173863 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
47. | DrRakshithaj J | 1187811 | 152497 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
48. | DrArvind R | 82200 | 162368 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 10Months |
49. | DrShushritha N | 93537376 | 132471 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
50. | DrNiyas Hashim | 64290176 | 95660 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
51. | DrVijayalaxmi Ilager | 57729771 | 150211 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
52. | DrRakesh V | 53787082 | 157733 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
53. | DrAjai B Samuel | 44036573 | 78203 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
54. | DrMamta Srinivas Gowd | 35985159 | 156052 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
55. | DrManasi Patel | 35562536 | 162709 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
56. | DrHithyeshi | 23517162 | 162337 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
57. | DrSusmitha S | 9657507 | 141819 | MBBS | Anaesthesiology | Junior Resident | Permanent | 8Months |
58. | DrVaishnavi V B | 83412549 | 188121 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
59. | DrYajushee S | 75367016 | 161083 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
60. | DrS Sreya | 63677306 | 160594 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
61. | DrR Lokesh | 41844293 | 14610 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
62. | DrRamya A | 37149093 | 131852 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
63. | DrC Sinchana | 30192731 | 163715 | MBBS | Anaesthesiology | Junior Resident | Permanent | 7Months |
64. | DrNamratha Paramesh | 80425215 | 149231 | MBBS | Anaesthesiology | Junior Resident | Permanent | 6Months |
65. | DrSreya Parayil | 69152812 | 148455 | MBBS | Anaesthesiology | Junior Resident | Permanent | 6Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
27003
MBBS, MD
Karnataka State Medical
Council Registration Number
ANP19810000848KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
85094
Professor
MBBS, MD
Karnataka State Medical
Council Registration Number
89247
MBBS, DNB
Karnataka State Medical
Council Registration Number
77076
MBBS, MB
Karnataka State Medical
Council Registration Number
73734
MBBS, MD
Karnataka State Medical
Council Registration Number
ANP20140001436KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
99967
MBBS, MD
Karnataka State Medical
Council Registration Number
101770
MBBS,DA, DNB
Karnataka State Medical
Council Registration Number
TMN20050000565KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
123185
MBBS, MD
Karnataka State Medical
Council Registration Number
100294
MBBS, DNB
Karnataka State Medical
Council Registration Number
99892
MBBS, MD
Karnataka State Medical
Council Registration Number
151056
MBBS, MD
Karnataka State Medical
Council Registration Number
112262
MBBS, MD
Karnataka State Medical
Council Registration Number
107464
MBBS, MD
Karnataka State Medical
Council Registration Number
129667
MBBS, MD
Karnataka State Medical
Council Registration Number
110533
MBBS, MD
Karnataka State Medical
Council Registration Number
179426
MBBS, MD
Karnataka State Medical
Council Registration Number
129795
MBBS, MD
Karnataka State Medical
Council Registration Number
178946
MBBS, MD
Karnataka State Medical
Council Registration Number
127628
MBBS, MD
Karnataka State Medical
Council Registration Number
95263
MBBS, MD
Karnataka State Medical
Council Registration Number
134514
MBBS, MD
Karnataka State Medical
Council Registration Number
109679
MBBS, MD
Karnataka State Medical
Council Registration Number
135649
MBBS, MD
Karnataka State Medical
Council Registration Number
139013
MBBS, MD
Karnataka State Medical
Council Registration Number
105006