VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF UROLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.02.2026(5th February 2026)
| SLNO | FACULTY NAME | AEBAS ATTEND ID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Parachuru Sanjay | 24472319 | 82235 | MBBS, MS, MCh | Urology | Professor & HOD | Permanent | 18 Years 11 Months |
| 2 | Dr. Venkateshwara Rao | 53809566 | 63283 | MBBS, MS, MCh | Urology | Associate Professor | Permanent | 15 Years 0 Months |
| 3 | Dr. Kunal K Mehra | 90244431 | TMN 2011 0000786 KTK | MBBS, MS, MCh | Urology | Assistant Professor | Permanent | 8 Years 3 Months |
| 4 | Dr. Santosh Kumar Mataparti | 39141441 | 114679 | MBBS, MS, MCh | Urology | Assistant Professor | Permanent | 3 Years 7 Months |
| 5 | Dr. Harshavardhan M N | 7551736 | 111010 | MBBS, MS, MCh | Urology | Assistant Professor | Permanent | 3 Years 4 Months |
| 6 | Dr. Yenegalla Shiva | 32379716 | TSMC/FMR/12311 | MBBS, MS | Urology | Senior Resident | Permanent | 2 Years 1 Months |
| 7 | Dr. Paluru Anvesh Reddy | 75481824 | 15054160 | MBBS, MS | Urology | Senior Resident | Permanent | 0 Years 6 Months |
MBBS,MS, M.Ch
Karnataka State Medical Council
Registration Number
114679
