VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ORTHOPAEDICS
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
SL.NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1 | Dr. Hiranya Kumar S | 66027672 | 42700 | MBBS,MS | Orthopaedics | Professor HOD | Permanent | 26 Years 9 Months |
2 | Dr. Vishwanath M S | 71898548 | 26311 | MBBS,MD | Orthopaedics | Professor | Permanent | 28 Years 1 Month |
3 | Dr. Aravind J D | 51657176 | 40219 | MBBS,MS | Orthopaedics | Professor | Permanent | 17 Years 3 Months |
4 | Dr. Varun G B S | 60135458 | 77670 | MBBS,MS | Orthopaedics | Professor | Permanent | 17 Years 1 Month |
5 | Dr. Ambareesh P | 46762864 | 65207 | MBBS,MD | Orthopaedics | Professor | Permanent | 15 Years 7 Months |
6 | Dr. Darshan Kumar A Jain | 63375189 | 71417 | MBBS,MSDNB | Orthopaedics | Professor | Permanent | 13 Years 11 Months |
7 | Dr. Vamshikrishna Chand N | 79789862 | ANP 2009 0000586 KTK | MBBS,MS | Orthopaedics | Associate Professor | Permanent | 9 Years 1 Month |
8 | Dr. Gurucharan S | 65568035 | 105084 | MBBS,DNB | Orthopaedics | Assistant Professor | Permanent | 9 Years 2 Months |
9 | Dr. Somansundaram S | 23569699 | 78539 | MBBS,MSDNB | Orthopaedics | Assistant Professor | Permanent | 8 Years 7 Months |
10 | Dr. Pradeep B A | 92732383 | 82192 | MBBS,MS | Orthopaedics | Assistant Professor | Permanent | 8 Years 0 Months |
11 | Dr. Supreeth D R | 34400028 | 104751 | MBBS,MDDNB | Orthopaedics | Assistant Professor | Permanent | 8 Years 1 Month |
12 | Dr. Raviraj Tangy | 7698905 | 87469 | MBBS,MSDNB | Orthopaedics | Assistant Professor | Permanent | 7 Years 5 Months |
13 | Dr. Shashank D | 83160206 | 112097 | MBBS,MS | Orthopaedics | Assistant Professor | Permanent | 6 Years 6 Months |
14 | Dr. Karthik Vyasa Periasamy | 57611934 | 123482 | MBBS,MS | Orthopaedics | Assistant Professor | Permanent | 6 Years 8 Months |
15 | Dr. Mohammed Shahid | 32741172 | 103222 | MBBS,MS | Orthopaedics | Assistant Professor | Permanent | 5 Years 7 Months |
16 | Dr. Prateek Patil | 55167964 | 87388 | MBBS,MS,DNB,FNB | Orthopaedics | Assistant Professor | Permanent | 4 Years 2 Months |
17 | Dr. Amarnath Dasari | 66846568 | 129307 | MBBS,MS | Orthopaedics | Senior Resident | Permanent | 4 Years 10 Months |
18 | Dr. Anirudh S Rao | 68561786 | 134910 | MBBS,MS | Orthopaedics | Senior Resident | Permanent | 3 Years 6 Months |
19 | Dr. Nishanth Reddy J | 71652150 | 140964 | MBBS,MS | Orthopaedics | Senior Resident | Permanent | 3 Years 5 Months |
20 | Dr. Varunkumar C | 33432521 | 138870 | MBBS | Orthopaedics | Junior Resident | Permanent | 2 Years 10 Months |
21 | Dr. Yogesh C | 22987840 | 82746 | MBBS | Orthopaedics | Junior Resident | Permanent | 2 Years 10 Months |
22 | Dr. Suchin Dr.a R Chowdhary | 41741559 | 139292 | MBBS | Orthopaedics | Junior Resident | Permanent | 2 Years 10 Months |
23 | Dr. Sravya N Kotha | 91791128 | 148157 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
24 | Dr. Praveen Bhairamatti | 89500824 | 147505 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
25 | Dr. Prashantha P | 87238638 | 138541 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
26 | Dr. Sagar K C | 69441357 | 150201 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
27 | Dr. Nithin Anand | 58180647 | 169179 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
28 | Dr. Prithvi Raj P | 50004458 | 119711 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
29 | Dr. Priya Jagannatha H | 36644986 | 160306 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
30 | Dr. Md Ruhaan Zama M D | 34828060 | 161645 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
31 | Dr. Srinivasa Somasundara | 72014583 | 145353 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
32 | Dr. Mohammed Zuber | 8922800 | 151316 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
33 | Dr. Surya B N | 6736657 | 145373 | MBBS | Orthopaedics | Junior Resident | Permanent | 1 Year 11 Months |
34 | Dr. Bapi Reddy Mallikarjuna Reddy | 60589390 | 138497 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
35 | Dr. Yogesh Sharma | 8106198 | 152218 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
36 | Dr. Aishwarya Megnath | 79063056 | 141111 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
37 | Dr. Lohith R | 74044489 | 152453 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
38 | Dr. K Pavankumar Reddy | 74719736 | 163780 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
39 | Dr. Rohit Patil Badarli | 63219062 | 146984 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
40 | Dr. R N Rachan Gupta | 58837556 | 152155 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
41 | Dr. M L Bhuvana | 58796568 | 149998 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
42 | Dr. Barun Das | 56530434 | 3074 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
43 | Dr. Darshan T | 54464411 | 152430 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
44 | Dr. Kaasa Gopalareddy Sanjay | 52651432 | IMC20210000283 KTK | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
45 | Dr. Mohith Prasad H S | 52561132 | 151332 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
46 | Dr. Shreyas Murali | 46883142 | 165182 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
47 | Dr. Sandesh | 39863926 | 158681 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
48 | Dr. Aravind R | 38881848 | 161942 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
49 | Dr. Basavasagar C | 32362238 | 153873 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
50 | Dr. Jeevitha G | 23563227 | 174112 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
51 | Dr. Gapan B M | 12864114 | 152212 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
52 | Dr. Arvind Arjunan | 11897917 | 152943 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
53 | Dr. Mani Shankar Vishwatheja T N | 9843331 | 155376 | MBBS | Orthopaedics | Junior Resident | Permanent | 9 Months |
54 | Dr. Shadan Shakil | 99358061 | 2020095633 | MBBS | Orthopaedics | Junior Resident | Permanent | 8 Months |
55 | Dr. Likith S | 62817245 | 151701 | MBBS | Orthopaedics | Junior Resident | Permanent | 8 Months |
56 | Dr. R Vamshikrishna | 51864472 | 151121 | MBBS | Orthopaedics | Junior Resident | Permanent | 8 Months |
Assistant Professor
Assistant Professor
MBBS,MS
Karnataka State Medical
Council Registration Number
103222
MBBS,MS
Karnataka State Medical
Council Registration Number
134910
MBBS,MS
Karnataka State Medical
Council Registration Number
140964