VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL SURGERY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. Ramesh Reddy G | 34714902 | 35728 | MBBS,MS | General Surgery | Professor HOD | Permanent | 29.5Months |
2. | Dr. Chalapathy D V | 21077041 | 46036 | MBBS,MS | General Surgery | Professor | Permanent | 24.2Months |
3. | Dr. V Narayana | 47053630 | 20770 | MBBS,MS | General Surgery | Professor | Permanent | 36.11Months |
4. | Dr. Kalpana Vineet | 44612685 | 106582 | MBBS,MS | General Surgery | Professor | Permanent | 15.0Months |
5. | Dr. Chandrashekar D | 10366577 | 23960 | MBBS,MS | General Surgery | Professor | Permanent | 11.1Months |
6. | Dr. Sharanabasavaraj Javali | 12934557 | 84558 | MBBS,MS | General Surgery | Professor | Permanent | 11.1Months |
7. | Dr. Mohan L N | 27303279 | 22078 | MBBS,MS | General Surgery | Professor | Permanent | 42.3Months |
8. | Dr. Om Pramod Kumar Raja V | 27755677 | 101571 | MBBS,MS | General Surgery | Associate Professor | Permanent | 9.1Months |
9. | Dr. Akshatha Manjunath | 61737003 | 79351 | MBBS,MS | General Surgery | Associate Professor | Permanent | 12.1Months |
10. | Dr. Tinnu George | 5315941 | 112753 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6.0Months |
11. | Dr. Sachin Kalyan Rao Patil | 36218464 | 110430 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6.1Months |
12. | Dr. Amrutha T | 25478250 | 119140 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6.5Months |
13. | Dr. Panchami P | 28286329 | 112900 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5.1Months |
14. | Dr. Mahesh V | 64131830 | 115812 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 6.9Months |
15. | Dr. Nithya Shekar | 79129344 | 120966 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 4.1Months |
16. | Dr. Manoj Kumar V | 4094191 | 112062 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5.1Months |
17. | Dr. Akhil A K | 23840958 | 129522 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5.1Months |
18. | Dr. Ikram Fareed F | 16842142 | 102955 | MBBS,MS,DNB | General Surgery | Assistant Professor | Permanent | 6.0Months |
19. | Dr. Selva Rani | 41535785 | 122990 | MBBS,MS | General Surgery | Assistant Professor | Permanent | 5.1Months |
20. | Dr. Surabhi K | 34390248 | 111228 | MBBS,MS | General Surgery | Senior Resident | Permanent | 5.1Months |
21. | Dr. Tejashwini S Muchandi | 22712493 | 1300331 | MBBS,MS | General Surgery | Senior Resident | Permanent | 7.2Months |
22. | Dr. Prashanth Kumar N | 74718869 | 129844 | MBBS,MS | General Surgery | Senior Resident | Permanent | 4.1Months |
23. | Dr. Abdul Kareem Baig | 39493204 | ANP 2018 0002147 KTK | MBBS,MS | General Surgery | Senior Resident | Permanent | 5.0Months |
24. | Dr. Pallella Harish Kumar | 84430569 | ANP 2017 0002134 KTK | MBBS,MS | General Surgery | Senior Resident | Permanent | 6.2Months |
25. | Dr. Suhas L | 68358265 | 129447 | MBBS,MS | General Surgery | Senior Resident | Permanent | 4.6Months |
26. | Dr R Praveen Kumar | 34093016 | 135220 | MBBS,MS | General Surgery | Senior Resident | Permanent | 2.1Months |
27. | Dr. Rizwin | 02807034 | 137053 | MBBS,MS | General Surgery | Senior Resident | Permanent | 4.1Months |
MBBS, MS
Karnataka State Medical
Council Registration Number
35728
MBBS, MS
Karnataka State Medical
Council Registration Number
46036
MBBS, MS
Karnataka State Medical
Council Registration Number
20770
MBBS, MS
Karnataka State Medical
Council Registration Number
22078
MBBS, MS
Karnataka State Medical
Council Registration Number
106582
MBBS,MS
Karnataka State Medical
Council Registration Number
84558
MBBS, MS
Karnataka State Medical
Council Registration Number
23960
MBBS, MS
Karnataka State Medical
Council Registration Number
79351
MBBS, MS
Karnataka State Medical
Council Registration Number
101571
MBBS,MS
Karnataka State Medical
Council Registration Number
119140
MBBS, MS, DNB
Karnataka State Medical
Council Registration Number
102955
MBBS, MS
Karnataka State Medical
Council Registration Number
115812
MBBS, MS
Karnataka State Medical
Council Registration Number
112900
MBBS, MS
Karnataka State Medical
Council Registration Number
110430
MBBS, MS
Karnataka State Medical
Council Registration Number
122990
MBBS, MS
Karnataka State Medical
Council Registration Number
112753
MBBS, MS
Karnataka State Medical
Council Registration Number
120966
MBBS, MS
Karnataka State Medical
Council Registration Number
Anp20180002147Ktk
MBBS,MS
Karnataka State Medical
Council Registration Number
129522
MBBS, MS
Karnataka State Medical
Council Registration Number
112062
MBBS,MS
Karnataka State Medical
Council Registration Number
129844
MBBS, MS
Karnataka State Medical
Council Registration Number
Anp20170002134Ktk
MBBS,MS
Karnataka State Medical
Council Registration Number
129447
MBBS, MS
Karnataka State Medical
Council Registration Number
111228
MBBS, MS
Karnataka State Medical
Council Registration Number
1300331
MBBS, MS
Karnataka State Medical
Council Registration Number
135220