VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.01.2026(5th January 2026)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.AKSHATHA SAVITH | 75871413 | 73579 | MBBS,MD | General Medicine | Professor & HOD | Permanent | 18Years 3Months |
| 2. | DR.AMEENA MEAH | 6763668 | 91796 | MBBS,MD,DNB | General Medicine | Professor | Permanent | 11Years 5Months |
| 3. | DR.DEEPAK KUMAR P | 3500606 | 91635 | MBBS,MD | General Medicine | Professor | Permanent | 13Years 5Months |
| 4. | DR.JAYANTHILAL | 21790435 | 27829 | MBBS,MD | General Medicine | Professor | Permanent | 14Years 1Months |
| 5. | DR.NAMBAKAM TANUJA SUBRAMANYAM | 52948353 | 86148 | MBBS,MD | General Medicine | Professor | Permanent | 17Years 9Months |
| 6. | DR.R T JAGADEESH | 96743835 | 17608 | MBBS,MD,DNB | General Medicine | Professor | Permanent | 18Years 5Months |
| 7. | DR.RAMA MISHRA.R | 8199922 | 84811 | MBBS,MD | General Medicine | Professor | Permanent | 16Years 4Months |
| 8. | DR.JAYASHANKAR C.A | 93375654 | 63001 | MBBS,MD | General Medicine | Professor | Permanent | 21Years 10Months |
| 9. | DR.S B PRASHANTH REDDY | 72122649 | 118053 | MBBS,MD | GENERAL MEDICINE | Assistant Professor | Permanent | 5Years 6Months |
| 10. | DR.BHAVYA R | 70316194 | 80947 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 7Years 7Months |
| 11. | DR.CHALLAPALLI ADITYA | 72997613 | 131898 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 5Years 3Months |
| 12. | DR.KESIRAJU SAISRAVANI RAMALINGESWARARAO | 10962200 | 156564 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4Years 7Months |
| 13. | DR.M.S MADHURI | 11670863 | 113656 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4Years 0Months |
| 14. | DR.NANDEESHA H U | 5119918 | 122478 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6Years 4Months |
| 15. | DR.NIKHILESH RAYANNAVAR | 53963411 | 116249 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6Years 4Months |
| 16. | DR.SARIKA N HOLLA | 27681078 | 123977 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6Years 4Months |
| 17. | DR.SATISH REDDY | 21917068 | 116890 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6Years 4Months |
| 18. | DR.SUMANA BHASKAR NANCHAR | 84978877 | 155615 | MBBS,DNB | General Medicine | Assistant Professor | Permanent | 6Years 2Months |
| 19. | DR.VIGNESH P | 46689919 | 113360 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 7Years 5Months |
| 20. | DR.BHUVANA C N | 31815345 | 101962 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 7Years 7Months |
| 21. | DR.NIVEA B | 34164977 | 124526 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6Years 5Months |
| 22. | DR.SANDHYA R | 31255416 | 123125 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6Years 2Months |
| 23. | DR.AKHIL CHAKRAVARTULA | 38438265 | 190543 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3Years 5Months |
| 24. | DR.DIVYASHREE J | 95044280 | 126973 | MBBS,MD,DNB | General Medicine | Senior Resident | Permanent | 3Years 9Months |
| 25. | DR.FEMY MARIA VARGHESE | 70707163 | 146972 | MBBS,DNB | General Medicine | Senior Resident | Permanent | 3Years 8Months |
| 26. | DR.SARA SHOWKATH ALI | 23374133 | 123269 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3Years 11Months |
| 27. | DR.CHANDAMURI HARSHAVARDHAN REDDY | 55379312 | ANP 2019 0002549 KTK | MBBS,MD | General Medicine | Senior Resident | Permanent | 3Years 5Months |
| 28. | DR.DHRUV GUPTA | 91038566 | 130135 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3Years 5Months |
| 29. | DR.RAVI KIRAN S | 63662522 | 139247 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3Years 8Months |
| 30. | DR.SPANDANA S P | 19036622 | 136419 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3Years 9Months |
| 31. | DR.POLA UMA MAHESWARI | 53861922 | 184688 | MBBS,DNB | General Medicine | Senior Resident | Permanent | 3Years 6Months |
| 32. | DR.SAGAR THAKUR | 90394222 | 125861 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3Years 4Months |
| 33. | DR.A HARSHITHA | 5352446 | 146357 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 34. | DR.ABHISHEK T C | 34350213 | 139213 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 35. | DR.AJAYKRISHNA BHAT K V | 48603840 | 150187 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 36. | DR.AKSHANSH PRASAD | 49533891 | 1878 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 37. | DR.AKSHAY A S | 3127627 | 141766 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 38. | DR.ANIRUDH RAGHU MENON | 70124296 | 93175 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 39. | DR.ANJANA K M | 22979461 | 165759 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 40. | DR.ANURADHA V | 35139142 | 163524 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 41. | DR.ARUNKUMAR | 78916231 | 164953 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 42. | DR.ATUL SRINIVAS SUCHARITHA | 91465396 | 140048 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 43. | DR.B SHRAVYA | 54635920 | TSMC/FMR/27860 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 44. | DR.BATCHU SATYA VIJAYA CHANDANA | 86508674 | APMC/FMR/123956 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 45. | DR.BHANGDIYA GOVIND SANJAY | 90714413 | 2021042330 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 46. | DR.CHAITHALI R | 41993552 | 160753 | MBBS | General Medicine | Junior Resident | Permanent | 0Years 11Months |
| 47. | DR.CHALLA VENKATA SAI KAPIL | 1632542 | 164424 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 48. | DR.CHINNI SANDEEP | 9820742 | APMC/FMR/128233 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 1Months |
| 49. | DR.DIVYA DHARSHINI M S | 34089317 | 156609 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 50. | DR.G C SIMRAN JYOTH | 38006476 | 175633 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 51. | DR.HARSHAVEENAG | 525127 | 158872 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 52. | DR.HRUTHVIK M S | 60914176 | 167652 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 53. | DR.INTURI POORNA SATYANNARAYANA | 54721535 | 155489 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 54. | DR.KAJAL KUMARI | 25532926 | 163197 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 55. | DR.KALIDINI GAYATHRI | 36361270 | TSMC/PMR/19770 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 56. | DR.M KARTHIK REDDY | 52235585 | 165191 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 57. | DR.MEKKINAPRANATHI | 79819741 | TSMC/FMR/31722 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 58. | DR.MIR HYDER HUSSAIN | 55865656 | 150705 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 59. | DR.MUNAGANTI VAISSHNAVI | 67754327 | 147185 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 60. | DR.NIMRA AHMED BASHIR AHMED MATTE | 68000225 | 153851 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 61. | DR.PALLISETTY VARSHINIKA | 17544248 | APMC/FMR/112511 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 62. | DR.PRAFULLA KUMAR RAJU BHUPATHIRAJU | 71286787 | TSMC/FMR/23131 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 63. | DR.RACHANA SURESH | 56831865 | 162053 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 64. | DR.RAKSHITH C | 88419517 | 165446 | MBBS | General Medicine | Junior Resident | Permanent | 1Years 0Months |
| 65. | DR.RAORANE MIHIR MANOJ | 12729743 | 2022/11/8904 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
| 66. | DR.SHRAVANI L | 4960455 | 154256 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 3Months |
| 67. | DR.T V SRINIVAS | 89066469 | 154142 | MBBS | General Medicine | Junior Resident | Permanent | 2Years 2Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
73579
MBBS, MD
Karnataka State Medical
Council Registration Number
63001
MBBS, MD
Karnataka State Medical
Council Registration Number
86148
MBBS, MD
Karnataka State Medical
Council Registration Number
27829
MBBS, MD
Karnataka State Medical
Council Registration Number
84811
MBBS, MD, DNB, DM
Karnataka State Medical
Council Registration Number
17608
MBBS, MD, DNB, DM
Karnataka State Medical
Council Registration Number
91635
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
91796
MBBS, MD
Karnataka State Medical
Council Registration Number
101962
MBBS, MD
Karnataka State Medical
Council Registration Number
80947
MBBS, MD
Karnataka State Medical
Council Registration Number
122478
MBBS, MD
Karnataka State Medical
Council Registration Number
116249
MBBS, MD
Karnataka State Medical
Council Registration Number
124526
MBBS, MD
Karnataka State Medical
Council Registration Number
123125
MBBS, MD
Karnataka State Medical
Council Registration Number
123977
MBBS, MD
Karnataka State Medical
Council Registration Number
162094
MBBS, MD
Karnataka State Medical
Council Registration Number
113360
MBBS, MD
Karnataka State Medical
Council Registration Number
113656
MBBS, MD
Karnataka State Medical
Council Registration Number
116890
MBBS, DNB
Karnataka State Medical
Council Registration Number
155615
MBBS, MD
Karnataka State Medical
Council Registration Number
129069
MBBS, MD
Karnataka State Medical
Council Registration Number
131898
MBBS, MD
Karnataka State Medical
Council Registration Number
167966
MBBS, MD
Karnataka State Medical
Council Registration Number
123269
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
126973
MBBS, DNB
Karnataka State Medical
Council Registration Number
146972
MBBS, MD
Karnataka State Medical
Council Registration Number
136419
MBBS, MD
Karnataka State Medical
Council Registration Number
139247
MBBS, DNB
Karnataka State Medical
Council Registration Number
184688
