VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05/10/2025(5th October 2025)
SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1. | Dr. Akshatha Savith | 75871413 | 73579 | MBBS,MD | General Medicine | Professor HOD | Permanent | 18 Years 0 Months |
2. | Dr. Jayashankar C A | 93375654 | 63001 | MBBS,MD | General Medicine | Professor | Permanent | 21 Years 7 Months |
3. | Dr. Nambakam Tanuja Subramanyam | 52948353 | 86148 | MBBS,MD | General Medicine | Professor | Permanent | 17 Years 6 Months |
4. | Dr. Rama Mishra R | 8199922 | 84811 | MBBS,MD | General Medicine | Professor | Permanent | 16 Years 1 month |
5. | Dr. R T Jagadeesh | 96743835 | 17608 | MBBS,MD,DNB | General Medicine | Professor | Permanent | 18 Years 3 Months |
6. | Dr. Jayanthilal | 21790435 | 27829 | MBBS,MD | General Medicine | Professor | Permanent | 13 Years 10 Months |
7. | Dr. Deepak Kumar P | 3500606 | 91635 | MBBS,MD | General Medicine | Professor | Permanent | 13 Years 2 Months |
8. | Dr. Ameena Meah | 6763668 | 91796 | MBBS,MDDNB | General Medicine | Associate Professor | Permanent | 11 Years 3 Months |
9. | Dr. M S Madhuri | 11670863 | 113656 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4 Years 1 month |
10. | Dr. Nivea B | 34164977 | 124526 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years 2 Months |
11. | Dr. Nandeesha H U | 5119918 | 122478 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years 1 month |
12. | Dr. Sandhya R | 31255416 | 123125 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 5 Years 11 Months |
13. | Dr. Sarika N Holla | 27681078 | 123977 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years 1 month |
14. | Dr. Nikhilesh Rayannavar | 53963411 | 116249 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years 1 month |
15. | Dr. Bhavya R | 70316194 | 80947 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 7 Years 4 Months |
16. | Dr. Bhuvana C N | 31815345 | 101962 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 7 Years 4 Months |
17. | Dr. Vemula Gnanaprasuna | 28272497 | 162094 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4 Years 9 Months |
18. | Dr. Vignesh P | 46689919 | 113360 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 7 Years 2 Months |
19. | Dr. Satish Reddy | 21917068 | 116890 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 6 Years 1 month |
20. | Dr. Sumana Bhaskar Nanchar | 84978877 | 155615 | MBBS,DNB | General Medicine | Assistant Professor | Permanent | 5 Years 11 Months |
21. | Dr. Shyamkrishnan P | 97069761 | 129069 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 5 Years 0 Months |
22. | Dr. Challapalli Aditya | 72997613 | 131898 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 5 Years 0 Months |
23. | Dr. Kesiraju Sai Sravani Ramalingeswararao | 10962200 | 156564 | MBBS,MD | General Medicine | Assistant Professor | Permanent | 4 Years 4 Months |
24. | Dr. Mopuri Bharath Krishna Kumar | 22157039 | 167966 | MBBS,MD | General Medicine | Senior Resident | Permanent | 4 Years 11 Months |
25. | Dr. Nirnay M Prasad | 3654323 | 127282 | MBBS,MD | General Medicine | Senior Resident | Permanent | 4 Years 5 Months |
26. | Dr. Sara Showkath Ali | 23374133 | 123269 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3 Years 8 Months |
27. | Dr. Divyashree J | 95044280 | 126973 | MBBS,MD,DNB | General Medicine | Senior Resident | Permanent | 3 Years 6 Months |
28. | Dr. Femy Maria Varghese | 70707163 | 146972 | MBBS,DNB | General Medicine | Senior Resident | Permanent | 3 Years 5 Months |
29. | Dr. Spandana S P | 19036622 | 136419 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3 Years 6 Months |
30. | Dr. Ravi Kiran S | 63662522 | 139247 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3 Years 5 Months |
31. | Dr. Pola Uma Maheswari | 53861922 | 184688 | MBBS,DNB | General Medicine | Senior Resident | Permanent | 3 Years 3 Months |
32. | Dr. Dhruv Gupta | 91038566 | 130135 | MBBS,MD | General Medicine | Senior Resident | Permanent | 3 Years 2 Months |
33. | Dr. Chandamuri Harsha Vardhan Reddy | 55379312 | ANP 2019 0002549 KTK | MBBS,MD | General Medicine | Senior Resident | Permanent | 3 Years 2 Months |
34. | Dr.Sagar Thakur | 90394222 | 125861 | MBBS,MD | General Medicine | Senior Resident | Permanent | 1 Months |
35. | Dr.Ankush N Reddy | 73675560 | 141011 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years 0 Months |
36. | Dr.Pratibha | 29731065 | 33364 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years 0 Months |
37. | Dr.Shravani L | 4960455 | 154256 | MBBS | General Medicine | Junior Resident | Permanent | 2 Years 0 Months |
38. | Dr.Shravana S Sanjee | 95881861 | 118626 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 10 Months |
39. | Dr.Atul Srinivas Sucharitha | 91465396 | 140048 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
40. | Dr.Bhangdiya Govind Sanjay | 90714413 | 2021042330 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
41. | Dr.T V Srinivas | 89066469 | 154142 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
42. | Dr.Harshini Prasad | 84653528 | 178169 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
43. | Dr.Arunkumar | 78916231 | 164953 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
44. | Dr.Prafulla Kumar Raju Bhupathiraju | 71286787 | TSMC/FMR/23131 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
45. | Dr.Challa Saiteja | 70694976 | 108144 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
46. | Dr.Anirudh Raghu Menon | 70124296 | 93175 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
47. | Dr.Munaganti Vaisshnavi | 67754327 | 147185 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
48. | Dr.Koshy T Sham | 66280500 | 69381 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
49. | Dr.Hruthvik M S | 60914176 | 167652 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
50. | Dr.Jigya Narang | 57501344 | DMC-97773 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
51. | Dr.K Snidha Reddy | 56201918 | 154506 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
52. | Dr.Mir Hyder Hussain | 55865656 | 150705 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
53. | Dr.B Shravya | 54635920 | TSMC/FMR/27860 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
54. | Dr.M Karthik Reddy | 52235585 | 165191 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
55. | Dr.Shruthi C Reddy | 43880444 | 145623 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
56. | Dr.Kalidini Gayathri | 36361270 | TSMC/PMR/19770 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
57. | Dr.Anuradha V | 35139142 | 163524 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
58. | Dr.Abhishek T C | 34350213 | 139213 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
59. | Dr.Kajal Kumari | 25532926 | 163197 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
60. | Dr.Manish G R | 12732353 | 150020 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
61. | Dr.Raorane Mihir Manoj | 12729743 | 2022/11/8904 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
62. | Dr.A Harshitha | 5352446 | 146357 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
63. | Dr.Mundla Pravallika | 3272416 | APMCFMR/117527 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
64. | Dr.Akshay A S | 3127627 | 141766 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
65. | Dr.Challa Venkata Sai Kapil | 1632542 | 164424 | MBBS | General Medicine | Junior Resident | Permanent | 1 Years 11 Months |
66. | Dr.Chinni Sandeep | 9820742 | APMC/FMR/128233 | MBBS | General Medicine | Junior Resident | Permanent | 10 Months |
67. | Dr.Kavitha R | 92079672 | 134360 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
68. | Dr.Rakshith C | 88419517 | 165446 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
69. | Dr.Batchu Satya Vijaya Chandana | 86508674 | APMC/FMR/123956 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
70. | Dr.Ramya J P | 84136435 | 116124 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
71. | Dr.Mekkinapranathi | 79819741 | TSMC/FMR/31722 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
72. | Dr.Nimra Ahmed Bashir Ahmed Matte | 68000225 | 153851 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
73. | Dr.Rachana Suresh | 56831865 | 162053 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
74. | Dr.Inturi Poorna Satyannarayana | 54721535 | 155489 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
75. | Dr.Akshansh Prasad | 49533891 | 1878 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
76. | Dr.Ajaykrishna Bhat K V | 48603840 | 150187 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
77. | Dr.G C Simran Jyoth | 38006476 | 175633 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
78. | Dr.Divya Dharshini M S | 34089317 | 156609 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
79. | Dr.Monish R | 32008788 | 133258 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
80. | Dr.Anjana K M | 22979461 | 165759 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
81. | Dr.Pallisetty Varshinika | 17544248 | APMC/FMR/112511 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
82. | Dr.Praveen Kumar K | 6430230 | 145647 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
83. | Dr.Harshaveenag | 525127 | 158872 | MBBS | General Medicine | Junior Resident | Permanent | 9 Months |
84. | Dr.P Pavan Kumar | 53151085 | 149844 | MBBS | General Medicine | Junior Resident | Permanent | 8 Months |
85. | Dr.Chaithali R | 41993552 | 160753 | MBBS | General Medicine | Junior Resident | Permanent | 8 Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
73579
MBBS, MD
Karnataka State Medical
Council Registration Number
63001
MBBS, MD
Karnataka State Medical
Council Registration Number
86148
MBBS, MD
Karnataka State Medical
Council Registration Number
27829
MBBS, MD
Karnataka State Medical
Council Registration Number
84811
MBBS, MD, DNB, DM
Karnataka State Medical
Council Registration Number
17608
MBBS, MD, DNB, DM
Karnataka State Medical
Council Registration Number
91635
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
91796
MBBS, MD
Karnataka State Medical
Council Registration Number
101962
MBBS, MD
Karnataka State Medical
Council Registration Number
80947
MBBS, MD
Karnataka State Medical
Council Registration Number
122478
MBBS, MD
Karnataka State Medical
Council Registration Number
116249
MBBS, MD
Karnataka State Medical
Council Registration Number
124526
MBBS, MD
Karnataka State Medical
Council Registration Number
123125
MBBS, MD
Karnataka State Medical
Council Registration Number
123977
MBBS, MD
Karnataka State Medical
Council Registration Number
162094
MBBS, MD
Karnataka State Medical
Council Registration Number
113360
MBBS, MD
Karnataka State Medical
Council Registration Number
113656
MBBS, MD
Karnataka State Medical
Council Registration Number
116890
MBBS, DNB
Karnataka State Medical
Council Registration Number
155615
MBBS, MD
Karnataka State Medical
Council Registration Number
129069
MBBS, MD
Karnataka State Medical
Council Registration Number
131898
MBBS, MD
Karnataka State Medical
Council Registration Number
167966
MBBS, MD
Karnataka State Medical
Council Registration Number
123269
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
126973
MBBS, DNB
Karnataka State Medical
Council Registration Number
146972
MBBS, MD
Karnataka State Medical
Council Registration Number
136419
MBBS, MD
Karnataka State Medical
Council Registration Number
139247
MBBS, DNB
Karnataka State Medical
Council Registration Number
184688