VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF COMMUNITY MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.01.2026(5th January 2026)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.CHAITALI ASHUTOSH GORE | 58826611 | 96705 | MBBS,MD | Community Medicine | Professor & HOD | Permanent | 16Years 9Months |
| 2. | DR.H.R. RAVEENA | 50902159 | 33079 | MBBS,MD | Community Medicine | Professor | Permanent | 35Years 5Months |
| 3. | DR.MANGALA SUBRAMANIAN | 86571377 | 93670 | MBBS,MD | Community Medicine | Professor | Permanent | 29Years 5Months |
| 4. | DR.NIVEDITA B M | 33857715 | 85150 | MBBS,MD,DNB | Community Medicine | Associate Professor | Permanent | 12Years 4Months |
| 5. | DR.S HEMAVARNESHWARI | 92967915 | 92492 | MBBS,MD | Community Medicine | Associate Professor | Permanent | 13Years 10Months |
| 6. | DR.SHILPA | 40363883 | 83694 | MBBS,MD | Community Medicine | Associate Professor | Permanent | 14Years 4Months |
| 7. | DR.SUBIN PAUL | 89199755 | KRL2018000111KTK | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 4Years 6Months |
| 8. | DR.VINDHYA P | 5323524 | 92269 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 12Years 5Months |
| 9. | DR.BHUVANA GAJULA | 6781535 | 108462 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 9Years 2Months |
| 10. | DR.PRAGATHI WADKAR | 2710348 | 99279 | MBBS,MD | Community Medicine | Assistant Professor | Permanent | 6Years 1Months |
| 11. | DR.VIKAS JAISWAL | 37083430 | 78989 | MBBS,MD | Community Medicine | Senior Resident | Permanent | 4Years 4Months |
| 12. | DR.KASHYAP KRISHNADAS P | 74462164 | 132590 | MBBS,MD | Community Medicine | Senior Resident | Permanent | 3Years 3Months |
| 13. | DR.SOUMYA SURENAN | 24857894 | 147942 | MBBS,MD | Community Medicine | Senior Resident | Permanent | 5Years 3Months |
| 14. | DR.DODDA VARSHA VARDHINI | 12122992 | 186006 | MBBS,MD | Community Medicine | Senior Resident | Permanent | 3Years 4Months |
| 15. | DR.SUSHMASHREE S | 29368559 | 189113 | MBBS | Community Medicine | Senior Resident | Permanent | 0Years 3Months |
| 16. | DR.SUSHMITA S KATAPURMATH | 18395850 | 189114 | MBBS | Community Medicine | Senior Resident | Permanent | 0Years 3Months |
| 17. | DR.CHINNIKRISHNA C V | 86817055 | 162893 | MBBS | Community Medicine | Senior Resident | Permanent | 1Years 11Months |
| 18. | Mrs. K CHAITHRA | 71665735 | N/A | B.Sc | Community Medicine | Statistician | Permanent | 5Years 11Months |
| 19. | DR.ABHISHEK YADAV | 28791919 | 169263 | MBBS | Community Medicine | Tutor | Permanent | 2Years 0Months |
| 20. | DR.PREKSHA MURALIDHARA | 50151297 | 140607 | MBBS | Community Medicine | Tutor | Permanent | 2Years 2Months |
| 21. | DR.SETHU LEKSHMY A | 29968859 | 127114 | MBBS | Community Medicine | Tutor | Permanent | 2Years 2Months |
| 22. | DR.BHUVANA S | 58591609 | 157331 | MBBS | Community Medicine | Tutor | Permanent | 1Years 0Months |
| 23. | DR.PRADEEP H V | 24562392 | 159480 | MBBS | Community Medicine | Tutor | Permanent | 2Years 2Months |
| 24. | DR.SMITHA N | 27810684 | 147281 | MBBS | Community Medicine | Tutor | Permanent | 1Years 0Months |
| 25. | DR.TEERTHANA B NAIDU | 30119983 | 161836 | MBBS | Community Medicine | Tutor | Permanent | 1Years 0Months |
Assistant Professor
MBBS
Karnataka State Medical
Council Registration Number
161836
MBBS
Karnataka State Medical
Council Registration Number
147281
MBBS
Karnataka State Medical
Council Registration Number
157331
