| S no | Author 1st, 2nd and corresponding author | Title of paper | National or International | Citation of the journal | Indexing details | Date of publication | Pageno, vol,ISSN no |
|---|---|---|---|---|---|---|---|
| 1. | Dr. Shashidhar V Karpurmath ( First Author ) | Role of preoperative CA-125 levels in predicting the DFS and OS in epithelial ovarian cancer. | International | Karpurmath SV, Vivek VS, Nandennavar MI, Angadi V, Sekar A. Role of preoperative CA-125 levels in predicting the DFS and OS in epithelial ovarian cancer. Int J Reprod Contracept Obstetric Gynecology 2018; 7:69-73. | 1.Google Scholar 2.Pubmed Central 3.Index Copernicus 4. Index Medicus | Jan 2018 | 69-73 |
| Sl. No | Author 1st, 2nd and corresponding author | Title of paper | National or international | Citation of the journal | Indexing details | Date of publication | Pageno, vol, ISSN no |
|---|---|---|---|---|---|---|---|
| 1 | DR Shashidhar V Karpurmath (Second Author) | Does Interim PET Scan After 2 Cycles of ABVD Predict Outcome in Hodgkin Lymphoma? Real-World Evidence. | International | Seshachalam A, Karpurmath SV, Rathnam K, Raman SG, Janarthinakani M, Prasad K, et al. Does Interim PET Scan After 2 Cycles of ABVD Predict Outcome in Hodgkin Lymphoma? Real-World Evidence. JGO. 2019 Dec;1-13 | 1.Index Medicus/Medline, 2.Dimensions, 3.Directory Of Open Access Journals, 4.Web Of Science 5.Scopus | December 2019 | 1-13 |
| 2 | DR Shashidhar V Karpurmath ( Second Author ) | The correlation of doxorubicin related cardiotoxicity with B-type natriuretic peptide levels in South Indian population. | International | Jacob DRK, Karpurmath DSV, Nandennavar DM, Angadi DV. The correlation of doxorubicin related cardiotoxicity with B-type natriuretic peptide levels in South Indian population. Int J Med Res Rev. 2019 Dec 31; 7(6):452-60. | 1.Sciencecentral.Com, 2.Index Medicus | December 2019 | 452-460 |
| 3 | DR Shashidhar V Karpurmath (second author) | Comparison of standard short infusion versus prolonged infusion of Doxorubicin in relation to its cardiotoxicity in South Indian population. | International | Jacob RK, Karpurmath SV, Nandennavar M, Angadi V. Comparison of standard short infusion versus prolonged infusion of Doxorubicin in relation to its cardiotoxicity in South Indian population. Int J Res Med Sci. 2019 Oct 24;7(11):4298. | 1.Google Scholar, 1. ISSN, 3.Index Copernicus | October 2019 | 4298 |
| 4 | DR Veerendra Angadi (First Author) | Packed red cell blood transfusion practices review in medical oncology unit in a tertiary cancer center, South India. | International | Angadi V, Nandennavar M, Karpurmath SV, Jacob R, Donekal Y. Packed red cell blood transfusion practices review in medical oncology unit in a tertiary cancer center, South India. Int J Res Med Sci. 2019 Nov 27;7(12):4433. | 1.Google Scholar, 2.ISSN, 3.Index Copernicus | November 2019 | 4433 |
| 5 | DR Manjunath I Nandennavar( first author) | Double malignancies: a clinicopathological and outcomes retrospective analysis from a tertiary cancer referral centre in South India. | International | Nandennavar MI, Angadi V, Karpurmath SV, Jacob R. Double malignancies: a clinicopathological and outcomes retrospective analysis from a tertiary cancer referral centre in South India. Int J Res Med Sci. 2019 Nov 27; 7(12):4449. | 1.Google Scholar, 2.ISSN, 3.Index Copernicus | November 2019 | 4449 |
| S no | Author 1st, 2nd and corresponding author | Title of paper | National or International | Citation of the journal | Indexing details | Date of Publication | Page no. volume, ISSN no |
|---|---|---|---|---|---|---|---|
| 01 | Shashidhar V Karpurmath | Prognostic Significance of Molecular Profile in Non-metastatic Invasive Breast Cancer: A Multicentre Study from India | National | Rathnam, K., Niraimathi, K., Shewade, H.D. et al. Prognostic Significance of Molecular Profile in Non-metastatic Invasive Breast Cancer: A Multicentre Study from India. Indian J Gynecol Oncology 18, 36 (2020). | Scopus | Mar 2020 | 11 |
| 02 | DR Shashidhar V Karpurmath ( Second Author) | Retrospective analysis of clinical manifestations and treatment outcomes of patients diagnosed with langerhans cell histiocytosis from a tertiary cancer hospital in South India. | International | Jacob RK, Karpurmath SV, Nandennavar M, Angadi V. Retrospective analysis of clinical manifestations and treatment outcomes of patients diagnosed with langerhans cell histiocytosis from a tertiary cancer hospital in South India. Int J Res Med Sci. 2020 May 26; 8(6):2128. | 1.Google Scholar, 2.Issn, 3.Index Copernicus | May 2020 | 2128 |
| 03 | Shashidhar V Karpurmath | Comparison of altered fractionation schedule with concurrent chemo-radiation for squmaous cell carcinoma of head and neck | International | K. MV, Narayanan GS, Vishwanathan B, Karpurmath SV, Narayanan S. Comparison of altered fractionation schedule with concurrent chemo-radiation for squamous cell carcinoma of head and neck. International Journal of Research in Medical Sciences. 2020 Jul 24;8(8):2834. | 1.Google Scholar, 2.Issn, 3.Index Copernicus | Jul 2020 | 1-5 |
| 04 | Dr. Shashidhar V Karpurmath ( First Author ) | Halving Time of BCR-ABL1 in Chronic Myeloid Leukemia: Is It Better Than Day-90 Value—A Multicenter Study From South India. | International | Karpurmath SV, Seshachalam A, Selvaraj K, Rajamani P, kumar S, Reddy N, et al. Halving Time of BCR-ABL1 in Chronic Myeloid Leukemia: Is It Better Than Day-90 Value—A Multicenter Study From South India. Clinical Lymphoma Myeloma and Leukemia. 2020 May; 20(5):e205-e211. | 1.Pub-Med, 2.Indexmedicus/Medline, 3.Embase 4.Scopus 5.Science Citation Index Expanded | May 2020 | e205-e211 |
| S no | Author 1st, 2nd and corresponding author | Title of paper | National or International | Citation of the journal | Indexing details | Date of Publication | Page no. volume, ISSN no |
|---|---|---|---|---|---|---|---|
| 01 | DR Manjunath I Nandennavar (First Author) | Are taxane based regimens better than non-taxane fluoropyrimidine based regimens in advanced gastric cancer? Findings from an observational multicentre study | International | Nandennavar MI, Rathnam K, Murugesan J, Raman GS, Elangovan V, Chinnakali P, et al. Are taxane based regimens better than non-taxane fluoropyrimidine based regimens in advanced gastric cancer? Findings from an observational multicentre study, South India. Int J Res Med Sci. 2021 Jan 29;9(2):423. | 1.Google SCHOLAR, 2.ISSN, 3.INDEX COPERNICUS | January 2021 | 423 |
| 02. | DR Shashidhar v Karpurmath (Second author) | Role of Interim PET Scan after 2 Cycles of ABVD in Pediatric Hodgkin Lymphoma: Retrospective Multicenter Study from South India. | International | Karpurmath SV, Rathnam K, Seshachalam A, Srinivasan A, Scott J, G. RS, et al. Role of Interim PET Scan after 2 Cycles of ABVD in Pediatric Hodgkin Lymphoma: Retrospective Multicenter Study from South India. Indian J Med Paediatr Oncol. 2021 Oct;42(05):415-25. | 1.INDMED 2.WEB Of SCIENCE 3. SCOPUS | October 2021 | 415-425 |
| Sl. No | Author 1st, 2nd and corresponding author | Title of paper | National or International | Citation of the journal | Indexing details | Date of Publication | Page no.volume,ISSN no |
|---|---|---|---|---|---|---|---|
| 01 | Shashidhar V Karpurmath | An initial experience of computed tomography-guided trans superior vena caval biopsy: a novel approach for precarious mediastinal lesions | International | Rajasekaran M, Pandey S, Ashwathappa S, Mandakulutur GS, Karpurmath SV, Nandennavar MI. An initial experience of computed tomography-guided trans superior vena caval biopsy: a novel approach for precarious mediastinal lesions. Pol J Radiol. 2022 Apr 25;87:e233-e237. | Index Copurnicus Pubmed Central Scopus | Apr 2022 | E233- E237 |
| 02 | Veerendra Angadi (first author) | Clinicopathological features and prognostic factors in endometrial carcinoma: a retrospective analysis from a tertiary cancer centre | international | Angadi V, Praisy E, Tatineni T, Karpurmath SV, Nandennavar MI. Clinicopathological features and prognostic factors in endometrial carcinoma: a retrospective analysis from a tertiary cancer centre. International Journal of Research in Medical Sciences. 2022 Aug 29; 10(9):1925. | 1.Google SCHOLAR, 2.ISSN, 3.INDEX COPERNICUS | Sep 2022 | 1925- 1929 |
| 03 | Manjunath I Nandennavar (first author) | A Retrospective Study Of Diffuse Large B Cell Lymphoma (DLBCL) From A Tertiary Cancer Hospital In South India. | International | Nandennavar M, Nadella A, Priyanka Gv. A Retrospective Study Of Diffuse Large B Cell Lymphoma (Dlbcl) From A Tertiary Cancer Hospital In South India. International Journal Of Scientific Research. 2022 Sep 1; 73–4. | 1. Google scholar 2. Pubmed central 3. Index Medicus | Sep 2022 | 73-74 |
| 04 | Manjunath Nandennavar (first author) | An Experience Of Primary Amyloidosis From An Indian Tertiary Cancer Institute In South India. | International | Nandennavar M, Vishnu Priyanka G, Angadi V, V K S. An Experience Of Primary Amyloidosis From An Indian Tertiary Cancer Institute In South India. International Journal Of Scientific Research. 2022 Dec 1; 61–3. | 1. Google scholar 2. Pubmed central 3. Index Medicus | Dec 2022 | 61-63 |
| Sl. No | Author 1st, 2nd and corresponding author | Title of paper | National or International | Citation of the journal | Indexing details | Date of Publication | Page no.volume, ISSN no |
|---|---|---|---|---|---|---|---|
| 01 | Shashidhar V Karpurmath (first author) | Tandem High dose chemotherapy with autologous bone marrow transplantation in germ cell tumour – Experience from a Tertiary care centre from South India | International | V. Karpurmath Shashidhar, Praisy E, I. Nandennavar Manjunath, Angadi V, Koshy Jacob R. Tandem High Dose Chemotherapy With Autologous Bone Marrow Transplantation In Germ Cell Tumor— Experience From A Tertiary Care Center From South India. International Journal Of Scientific Research. 2023 Jan 1; 81–3. | 1. Google Scholar 2. Pubmed Central 3. Index Medicus | Jan 2023 | 81-83 |
| 02 | Nitesh Anand, A Veerendra, Manjunath N, Shashidhar V K | A case series of hodgkins lymphoma with rare progression in the brain | International | Nitesh Anand, A Veerendra, Manjunath N, Shashidhar V K. A Case Series Of Hodgkin’s Lymphoma With Rare Progression In The Brain. International Journal Of Scientific Research | 1. Indian Citation Index 2. NCBI 3. Pubmed Central 4. Open J Gate 5. DJOF 6. ICMJAE 7. DRJI 8. Index Medicus. | Sep 2023 | |
| 03 | A Veerendra, Nitesh Anand, Sachet Saxena, Manjunath N, Shashidhar V K | Clinical profiles and outcomes of young versus elderly patients with multiple myeloma : a retrospective observational study from a tertiary cancer center in south India
| International | A Veerendra, Nitesh Anand, Sachet Saxena, Manjunath N, Shashidhar V K. Clinical profiles and outcomes of young versus elderly patients with multiple myeloma: a retrospective observational study from a tertiary cancer centre in south India Cancer Research, Statistics And Treatment. | 1. DOAJ 2. SCIMAGO Journal Ranking 3. SCOPUS 4. EBSCO | 25 Sep 2023 | |
| 04 | Dr A Praneeth Kumar, Dr Manjunath, Dr Vishnu Priyanka | Myeloproliferative hyper eosinophilic syndrome: chronic eosinophilic leukaemia | International | Praneeth Kumar (2023). Myeloproliferative Hypereosinophilic Syndrome – Chronic Eosinophilic Leukemia. MAR Oncology & Hematology (2023) 6:3. | 1. Google Scholar 2. Pubmed Indexed ARTICLES 3. OPEN AIRE 4. PUBLONS 5. ICMJE | 10/09/23 | |
| 05 | Dr Vishnu Vardhan Juture, Dr Gorla Vishnu Priyanka, Dr Sashidhar VK | A Rare presentation of Wilms Tumor in 2 Yr old child | International | DR VISHNU VARDHAN JUTURE, DR GORLA VISHNU PRIYANKA, DR SASHIDHAR VK. 2023. A Rare presentation of Wilms Tumor in 2 Yr old child. MAR Oncology & Haematology (2023) | 1. GOOGLE SCHOLAR 2. Pubmed Indexed Articles 3. OPEN AIRE 4. PUBLONS 5. ICMJE | 1/10/2023 |

You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
Parent Teacher Meeting for First, Second and Third Year MBBS Students on August 21st to August 24th, 2023
We are pleased to announce the scheduling of a parent-teacher meeting for our First, Second and Third Year MBBS students. The meeting is designed to provide you with valuable insights into your child’s progress and achievements. Your attendance at this meeting is vital, and we encourage you to mark your calendars.
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
