VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF OBG
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.11.2025(5th November 2025)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Aparna Nair | 75095173 | 71230 | MBBS,MS | OBG | Professor HOD | Permanent | 17 Years 8 Months |
| 2. | Dr. Shreedhar Venkatesh | 92268874 | 27561 | MBBS,MS | OBG | Dean Principal | Permanent | 27 Years 11 Months |
| 3. | Dr. Sujata N Datti | 21139616 | 33192 | MBBS,MS | OBG | Professor | Permanent | 27 Years 11 Months |
| 4. | Dr. Lakshmi Devi M | 26945067 | 74074 | MBBS,MS | OBG | Professor | Permanent | 17 Years 4 Months |
| 5. | Dr. Deepa R | 16979003 | 93316 | MBBS,MS | OBG | Associate Professor | Permanent | 2 Years |
| 6. | Dr. Nafeesa Farheen S K | 48470578 | 97745 | MBBS,MSDNB | OBG | Associate Professor | Permanent | 8 Years 10 Months |
| 7. | Dr. Somika Kaul | 2768595 | GUJ 2018 0000186 KTK | MBBS,MS | OBG | Associate Professor | Permanent | 9 Years 5 Months |
| 8. | Dr. Priyanka Chaturvedi | 33910154 | 170614 | MBBS,DNB(OBG) | OBG | Assistant Professor | Permanent | 5 Years |
| 9. | Dr. Chaithra Ravishankar | 90677360 | 113812 | MBBS,MS | OBG | Assistant Professor | Permanent | 6 Years 8 Months |
| 10. | Dr. Ravi Sree Shivani | 93437259 | 119788 | MBBS,MSDNB | OBG | Assistant Professor | Permanent | 6 Years 5 Months |
| 11. | Dr. Rashmi Nayak | 36686126 | ORS 2014 0000068 KTK | MBBS,MS | OBG | Assistant Professor | Permanent | 6 Years 8 Months |
| 12. | Dr. Priyanka Peethambaran | 56795835 | 147414 | MBBS,MS | OBG | Assistant Professor | Permanent | 6 Years 8 Months |
| 13. | Dr. Mounica K S N | 69592405 | 124927 | MBBS,MS | OBG | Assistant Professor | Permanent | 4 Years 6 Months |
| 14. | Dr. Shravya Monica K | 69376508 | 129872 | MBBS,MS | OBG | Assistant Professor | Permanent | 5 Years 2 Months |
| 15. | Dr. Mangali Leelavathi | 46411504 | 169092 | MBBS,MS | OBG | Senior Resident | Permanent | 4 Years 11 Months |
| 16. | Dr. Deepthi D C | 4042532 | 126533 | MBBS,MS | OBG | Senior Resident | Permanent | 4 Years 10 Months |
| 17. | Dr. Venkata Ramya Krishna M | 59954206 | ANP20140000981 KTK | MBBS,MS | OBG | Senior Resident | Permanent | 4 Years 6 Months |
| 18. | Dr. Pruthviraj M O | 91125869 | 92231 | MBBS,MS | OBG | Senior Resident | Permanent | 5 Years 3 Months |
| 19. | Dr. Nevetha R | 84023619 | 137623 | MBBS,MS | OBG | Senior Resident | Permanent | 4 Years 1 Months |
| 20. | Dr. Sanjana M | 11452045 | 130886 | MBBS,MS | OBG | Senior Resident | Permanent | 3 Years 5 Months |
| 21. | Dr. Mythreyi K | 74662014 | 128361 | MBBS,MSDNB | OBG | Senior Resident | Permanent | 3 Years 6 Months |
| 22. | Dr. Manasa M R | 26244520 | 120135 | MBBS,MS | OBG | Senior Resident | Permanent | 3 Years 5 Months |
| 23. | Dr. M H Jyoti | 62923480 | 137177 | MBBS,MS | OBG | Senior Resident | Permanent | 3 Years 5 Months |
| 24. | Dr.Shravani A | 93111288 | 151485 | MBBS | OBG | Junior Resident | Permanent | 2 Years 11 Months |
| 25. | Dr.Supriya Kottapalli | 83883994 | 155103 | MBBS | OBG | Junior Resident | Permanent | 2 Years |
| 26. | Dr.Namrata Motilal Kathari | 81939179 | 167472 | MBBS | OBG | Junior Resident | Permanent | 2 Years |
| 27. | Dr.Thejashree K T | 76044590 | 148935 | MBBS | OBG | Junior Resident | Permanent | 2 Years |
| 28. | Dr.Radhika Shrivastava | 45469241 | MP-40958 | MBBS | OBG | Junior Resident | Permanent | 2 Years |
| 29. | Dr.Revathi B Vishwanath | 12340647 | 178888 | MBBS | OBG | Junior Resident | Permanent | 2 Years |
| 30. | Dr.Sahini Sneha | 747084 | 177246 | MBBS | OBG | Junior Resident | Permanent | 2 Years |
| 31. | Dr.Kavya M | 982449 | 146055 | MBBS | OBG | Junior Resident | Permanent | 11 Months |
| 32. | Dr.Ashmita Ahlawat | 91155467 | 176692 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
| 33. | Dr.L Manasa | 86439447 | 162453 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
| 34. | Dr.Indhu S | 66284042 | 167527 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
| 35. | Dr.Lalasa Reddy L | 65545135 | 159059 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
| 36. | Dr.Shivani V | 59543388 | 163214 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
| 37. | Dr.Shraddha Kiran | 56795936 | 149983 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
| 38. | Dr.Khazi Naziya Parveen | 46324429 | 114498 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
| 39. | Dr.Srilakshmi R | 42713174 | 166136 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
| 40. | Dr.Yashaswini N Gupta | 15409688 | 173250 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
| 41. | Dr.Parineeta Shivkumar Bansal | 11799590 | 2023071807 | MBBS | OBG | Junior Resident | Permanent | 10 Months |
| 42. | Dr.Chethana M P | 63571046 | 166562 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
| 43. | Dr.C P Srujana | 46843918 | 145124 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
| 44. | Dr.Aishwarya Muradi | 23431267 | 140010 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
| 45. | Dr.Priya Chhikara | 18311332 | 154230 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
| 46. | Dr.Rashmi Basavantsing Rajaput | 6256503 | 150616 | MBBS | OBG | Junior Resident | Permanent | 9 Months |
| 47. | Dr.Harshitha M | 49953952 | 141101 | MBBS | OBG | Junior Resident | Permanent | 8 Months |
MBBS, MS, DNB
Karnataka State Medical
Council Registration Number
71230
MBBS,MD
Karnataka State Medical
Council Registration Number
27561
MBBS, MD
Karnataka State Medical
Council Registration Number
33192
MBBS,MS
Karnataka State Medical Council
Registration Number
74074
MBBS, MD
Karnataka State Medical
Council Registration Number
93316
MBBS, DNB, MS
Karnataka State Medical
Council Registration Number
97745
MBBS, MS
Karnataka State Medical
Council Registration Number
110837
MBBS,MS
Karnataka State Medical
Council Registration Number
113812
MBBS.MS
Karnataka State Medical
Council Registration Number
GUJ20180000186KTK
MBBS,MS
Karnataka State Medical
Council Registration Number
147414
MBBS,MS,DNB
Karnataka State Medical
Council Registration Number
119788
MBBS,MS
Karnataka State Medical
Council Registration Number
ORS2014000068 KTK
MBBS,DNB
Karnataka State Medical
Council Registration Number
170614
MBBS,MS
Karnataka State Medical
Council Registration Number
126533
MBBS.MS
Karnataka State Medical
Council Registration Number
169092
MBBS,MS
Karnataka State Medical
Council Registration Number
124927
MBBS,DNB
Karnataka State Medical
Council Registration Number
92231
MBBS,MS
Karnataka State Medical
Council Registration Number
129872
MBBS,MD
Karnataka State Medical Council
Registration Number
137623
MBBS,MS
Karnataka State Medical Council
Registration Number
130886
MBBS, MS, DNB
Karnataka State Medical Council
Registration Number
128361
MBBS, MS
Karnataka State Medical Council
Registration Number
120135
