VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF OBG
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.02.2026(5th February 2026)
| SLNO | Faculty Name | AEBAS Attend ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Aparna Nair | 75095173 | 71230 | MBBS, MS | OBG | Professor & HOD | Permanent | 17 Years 11 Months |
| 2 | Dr. Shreedhar Venkatesh | 92268874 | 27561 | MBBS, MS | OBG | Professor | Permanent | 28 Years 2 Months |
| 3 | Dr. Sujatan Datti | 21139616 | 33192 | MBBS, MS | OBG | Professor | Permanent | 28 Years 2 Months |
| 4 | Dr. Lakshmi Devi M | 26945067 | 74074 | MBBS, MS | OBG | Professor | Permanent | 17 Years 7 Months |
| 5 | Dr. Deepa R | 16979003 | 93316 | MBBS, MS | OBG | Associate Professor | Permanent | 12 Years 3 Months |
| 6 | Dr. Nafeesa Farheen S K | 48470578 | 97745 | MBBS, MS, DNB | OBG | Associate Professor | Permanent | 9 Years 1 Months |
| 7 | Dr. Somika Kaul | 2768595 | GUJ 2018 000186 KTK | MBBS, MS | OBG | Associate Professor | Permanent | 9 Years 8 Months |
| 8 | Dr. Priyanka Pethambaran | 56735835 | 147414 | MBBS, MS | OBG | Assistant Professor | Permanent | 6 Years 10 Months |
| 9 | Dr. Chithra Ravisankar | 90677360 | 113812 | MBBS, MS | OBG | Assistant Professor | Permanent | 6 Years 11 Months |
| 10 | Dr. Ravi Sree Shivani | 93437259 | 119788 | MBBS, MS, DNB | OBG | Assistant Professor | Permanent | 6 Years 8 Months |
| 11 | Dr. Rashmi Nayak | 36656126 | ORS 2014 000068 KTK | MBBS, MS | OBG | Assistant Professor | Permanent | 6 Years 10 Months |
| 12 | Dr. Priyanka Chaturvedi | 33910154 | 170614 | MBBS, DNB (OBG) | OBG | Assistant Professor | Permanent | 5 Years 2 Months |
| 13 | Dr. Mounica K S N | 69592405 | 124927 | MBBS, MS | OBG | Assistant Professor | Permanent | 4 Years 8 Months |
| 14 | Dr. Shravy Monica K | 69376508 | 129872 | MBBS, MS | OBG | Assistant Professor | Permanent | 5 Years 5 Months |
| 15 | Dr. Mangali Leelavathi | 46411504 | 169092 | MBBS, MS | OBG | Assistant Professor | Permanent | 3 Years 0 Months |
| 16 | Dr. Deepthi D C | 4042532 | 126533 | MBBS, MS | OBG | Assistant Professor | Permanent | 4 Years 11 Months |
| 17 | Dr. Sanjana M | 11452045 | 130886 | MBBS, MS, DNB | OBG | Senior Resident | Permanent | 3 Years 10 Months |
| 18 | Dr. Mythreyi K | 74662014 | 128361 | MBBS, MS, DNB | OBG | Senior Resident | Permanent | 3 Years 9 Months |
| 19 | Dr. Manasa M R | 26244520 | 120135 | MBBS, MS | OBG | Senior Resident | Permanent | 3 Years 8 Months |
| 20 | Dr. M H Jyoti | 62923480 | 137177 | MBBS, MS | OBG | Senior Resident | Permanent | 3 Years 7 Months |
| 21 | Dr. Madhu Priya V | 95617833 | 134942 | MBBS, MS | OBG | Senior Resident | Permanent | 3 Years 9 Months |
| 22 | Dr. Supriya Kottapalli | 83883994 | 155103 | MBBS | OBG | Junior Resident | Permanent | 2 Years 3 Months |
| 23 | Dr. Priya Chikkara | 18311332 | 154230 | MBBS | OBG | Junior Resident | Permanent | 1 Years 0 Months |
| 24 | Dr. Parineeta Shivkumar Bansal | 11799590 | 2023071807 | MBBS | OBG | Junior Resident | Permanent | 1 Years 1 Months |
| 25 | Dr. Khazinaziya Parveen | 46324429 | 114498 | MBBS | OBG | Junior Resident | Permanent | 1 Years 1 Months |
| 26 | Dr. Sahinseen H | 747084 | 177246 | MBBS | OBG | Junior Resident | Permanent | 2 Years 3 Months |
| 27 | Dr. Harshitha M | 49953952 | 141101 | MBBS | OBG | Junior Resident | Permanent | 0 Years 11 Months |
| 28 | Dr. Indisha | 66284042 | 167527 | MBBS | OBG | Junior Resident | Permanent | 1 Years 1 Months |
| 29 | Dr. C P Srujana | 46843918 | 145124 | MBBS | OBG | Junior Resident | Permanent | 1 Years 0 Months |
| 30 | Dr. Thejashree K T | 76044590 | 148935 | MBBS | OBG | Junior Resident | Permanent | 2 Years 3 Months |
| 31 | Dr. Kavya M | 9982449 | 146055 | MBBS | OBG | Junior Resident | Permanent | 1 Years 2 Months |
| 32 | Dr. Rashmi Basavansing Rajput | 6256503 | 150616 | MBBS | OBG | Junior Resident | Permanent | 1 Years 0 Months |
| 33 | Dr. Yashaswini N Gupta | 15409688 | 173250 | MBBS | OBG | Junior Resident | Permanent | 1 Years 1 Months |
| 34 | Dr. Revathi B Viswanath | 12340647 | 178888 | MBBS | OBG | Junior Resident | Permanent | 2 Years 3 Months |
| 35 | Dr. Shivani V | 59543388 | 163214 | MBBS | OBG | Junior Resident | Permanent | 1 Years 1 Months |
| 36 | Dr. Shraddha Kiran | 56759936 | 149983 | MBBS | OBG | Junior Resident | Permanent | 1 Years 1 Months |
| 37 | Dr. Lalasa Reddy L | 65545135 | 159059 | MBBS | OBG | Junior Resident | Permanent | 1 Years 1 Months |
| 38 | Dr. L Manasa | 86439447 | 162453 | MBBS | OBG | Junior Resident | Permanent | 1 Years 1 Months |
| 39 | Dr. Srilakshmi R | 42713174 | 166136 | MBBS | OBG | Junior Resident | Permanent | 1 Years 1 Months |
| 40 | Dr. Radhika Shrivastava | 45469241 | MP-40958 | MBBS | OBG | Junior Resident | Permanent | 2 Years 3 Months |
| 41 | Dr. Ashmita Ahlawat | 91155467 | 176692 | MBBS | OBG | Junior Resident | Permanent | 1 Years 1 Months |
| 42 | Dr. Amarnath A Motilal Kathari | 81939179 | 167472 | MBBS | OBG | Junior Resident | Permanent | 2 Years 3 Months |
| 43 | Dr. Chethana M P | 63571046 | 166562 | MBBS | OBG | Junior Resident | Permanent | 1 Years 0 Months |
MBBS, MS, DNB
Karnataka State Medical
Council Registration Number
71230
MBBS,MD
Karnataka State Medical
Council Registration Number
27561
MBBS, MD
Karnataka State Medical
Council Registration Number
33192
MBBS,MS
Karnataka State Medical Council
Registration Number
74074
MBBS, MD
Karnataka State Medical
Council Registration Number
93316
MBBS, DNB, MS
Karnataka State Medical
Council Registration Number
97745
MBBS, MS
Karnataka State Medical
Council Registration Number
110837
MBBS,MS
Karnataka State Medical
Council Registration Number
113812
MBBS.MS
Karnataka State Medical
Council Registration Number
GUJ20180000186KTK
MBBS,MS
Karnataka State Medical
Council Registration Number
147414
MBBS,MS,DNB
Karnataka State Medical
Council Registration Number
119788
MBBS,MS
Karnataka State Medical
Council Registration Number
ORS2014000068 KTK
MBBS,DNB
Karnataka State Medical
Council Registration Number
170614
MBBS,MS
Karnataka State Medical
Council Registration Number
126533
MBBS.MS
Karnataka State Medical
Council Registration Number
169092
MBBS,MS
Karnataka State Medical
Council Registration Number
124927
MBBS,DNB
Karnataka State Medical
Council Registration Number
92231
MBBS,MS
Karnataka State Medical
Council Registration Number
129872
MBBS,MD
Karnataka State Medical Council
Registration Number
137623
MBBS,MS
Karnataka State Medical Council
Registration Number
130886
MBBS, MS, DNB
Karnataka State Medical Council
Registration Number
128361
MBBS, MS
Karnataka State Medical Council
Registration Number
120135
