VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PHARMACOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.02.2026(5th February 2026)
| SL No | Faculty Name | AEBAS Attend ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Ananya Chakraborty | 54914138 | 86156 | MBBS, MD | Pharmacology | Professor & HOD | Permanent | 23 Years 1 Months |
| 2 | Dr. Subhratara Swamy | 67784989 | 57810 | MBBS, MD | Pharmacology | Professor | Permanent | 16 Years 5 Months |
| 3 | Dr. Kevin Manohar Salis | 9276531 | 63643 | MBBS, MD | Pharmacology | Professor | Permanent | 16 Years 9 Months |
| 4 | Dr. A. Meharban | 19167363 | N/A | B.Sc, M.Sc, PhD | Pharmacology | Associate Professor | Permanent | 18 Years 2 Months |
| 5 | Dr. Kiran M | 67203566 | 110958 | MBBS, MD | Pharmacology | Assistant Professor | Permanent | 7 Years 4 Months |
| 6 | Dr. Deepak K R | 9698692 | 78970 | MBBS, MD | Pharmacology | Assistant Professor | Permanent | 6 Years 10 Months |
| 7 | Dr. Azeem Anees Ahmed | 25353691 | 131172 | MBBS, MD | Pharmacology | Assistant Professor | Permanent | 6 Years 1 Months |
| 8 | Dr. Mrs. Sindhu K.C | 53546451 | N/A | B.Sc, M.Sc | Pharmacology | Senior Resident | Permanent | 8 Years 9 Months |
| 9 | Dr. Preran M Mohan | 73370132 | 167225 | MBBS | Pharmacology | Senior Resident | Permanent | 2 Years 1 Months |
| 10 | Dr. Prasad M | 10797272 | 85768 | MBBS, MD | Pharmacology | Senior Resident | Permanent | 3 Years 10 Months |
| 11 | Dr. Tejas M R | 46206374 | 130055 | MBBS, MD | Pharmacology | Senior Resident | Permanent | 3 Years 9 Months |
| 12 | Dr. Annwesha Chaudhuri | 53681989 | 186193 | MBBS, MD | Pharmacology | Senior Resident | Permanent | 3 Years 6 Months |
| 13 | Dr. Neharika | 39008567 | 191119 | MBBS | Pharmacology | Senior Resident | Permanent | 0 Years 3 Months |
| 14 | Dr. Challa Sneha Chowdary | 36638542 | 111702 | MBBS, MD | Pharmacology | Senior Resident | Permanent | 3 Years 1 Months |
| 15 | Dr. Mahima B Mahender | 18249544 | 175616 | MBBS | Pharmacology | Tutor | Permanent | 1 Years 5 Months |
| 16 | Dr. M S Avila | 63478161 | 162077 | MBBS | Pharmacology | Tutor | Permanent | 1 Years 4 Months |
| 17 | Dr. Vinayaka S A | 62488706 | 158534 | MBBS | Pharmacology | Tutor | Permanent | 1 Years 0 Months |
| 18 | Dr. Virendra N Jutlanavar | 34802826 | 156914 | MBBS | Pharmacology | Tutor | Permanent | 1 Years 1 Months |
| 19 | Dr. Zainulabideen M Z | 80542608 | 142053 | MBBS | Pharmacology | Tutor | Permanent | 1 Years 0 Months |
| 20 | Dr. Samyapran Biswas | 72304761 | 175280 | MBBS | Pharmacology | Tutor | Permanent | 1 Years 0 Months |
Senior Resident
MBBS, MD
Karnataka State Medical
Council Registration Number
85768
MBBS
Karnataka State Medical
Council Registration Number
158534
MBBS
Karnataka State Medical
Council Registration Number
182535
MBBS
Karnataka State Medical
Council Registration Number
182539
MBBS
Karnataka State Medical
Council Registration Number
156914
Senior Resident
MBBS, MD
Karnataka State Medical
Council Registration Number
130055
