VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF CARDIO THORACIC SURGERY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.10.2025(5th October 2025)
SL.NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
---|---|---|---|---|---|---|---|---|
1 | Dr. Durga Prasad Reddy | 8356102 | 89437 | MBBS, MS, MCh | CTVS | Professor HOD | Permanent | 21 Years 2 Months |
2 | Dr. Mayuri Srivastava | 54796727 | 51319 | MBBS, MS, DNB | CTVS | Associate Professor | Permanent | 13 Years 5 Months |
3 | Dr. Subhash Kumar Kadim | No Aadhar | 91522 | MBBS, MS, MCh | CTVS | Assistant Professor | Permanent | 7 Years 7 Months |
4 | Dr. Yogesh T | 8322216 | 111943 | MBBS, MS, MCh | CTVS | Assistant Professor | Permanent | 3 Years 2 Months |
5 | Dr. Saipriya Natarajan | 58321679 | 112780 | MBBS, MS | CTVS | Senior Resident | Permanent | 2 Months |
MBBS,MS, M.Ch
Karnataka State Medical
Council Registration Number
89437
MBBS,MS,DNB
Karnataka State Medical
Council Registration Number
51319
MBBS,MS,M.Ch
Karnataka State Medical
Council Registration Number
91522